2008 NCAA Tyler Softball Regional
Individual Statistics
Overall Statistics
2008 NCAA Tyler Softball Regional
NCAA Overall Statistics (as of May 11, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ashleigh Clement, LC....... .583 3-3 12 3 7 3 0 0 3 10 .833 0 0 0 0 .583 0 1 1-1
Erica Harwell, LC.......... .556 3-3 9 1 5 0 0 0 4 5 .556 1 0 2 0 .545 1 0 0-0
Jodi Lindsay, ULV.......... .556 3-3 9 0 5 0 0 0 0 5 .556 2 0 1 0 .636 0 0 0-0
Jodie Montagnino, LC....... .500 3-3 6 3 3 2 0 0 0 5 .833 3 0 1 0 .667 0 1 0-0
Lindsey Gordon, UMHB-SB.... .500 4-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Lizett Casillas, UR........ .500 2-2 4 1 2 0 0 0 0 2 .500 2 0 2 0 .667 0 0 0-0
Trisha McCormick, ULV...... .444 3-3 9 1 4 0 0 0 0 4 .444 2 0 0 1 .545 0 0 1-1
Melanie Hamlin, UR......... .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 1 1-1
Aimee Dubroc, LC........... .429 3-3 7 1 3 0 0 1 1 6 .857 2 0 2 0 .556 0 1 0-0
Jessica Thompson, LC....... .417 3-3 12 3 5 0 1 0 4 7 .583 0 0 1 0 .417 0 1 1-1
Rice, Stephanie, LIN....... .412 4-4 17 1 7 1 0 0 1 8 .471 0 0 1 0 .412 0 1 0-0
Amanda Doeppel, UR......... .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
Brunette, Meredith, LIN.... .385 4-4 13 1 5 2 0 0 2 7 .538 2 1 0 0 .500 0 0 0-0
Julie Smith, UTTSB......... .375 5-5 16 0 6 1 0 0 3 7 .438 1 2 3 0 .474 0 1 1-1
Brittanni Hanna, UTTSB..... .333 5-5 21 0 7 1 0 0 1 8 .381 0 0 1 0 .333 0 0 0-0
Erica Salazar, UMHB-SB..... .333 5-5 15 2 5 2 0 0 2 7 .467 0 0 4 0 .333 0 0 0-0
Amanda Busby, UTTSB........ .333 5-5 15 2 5 0 0 0 1 5 .333 1 0 1 0 .375 0 1 0-0
Sara Roman, UMHB-SB........ .333 5-5 15 2 5 0 0 0 0 5 .333 4 0 2 0 .474 0 0 0-0
Megan Bohne, UMHB-SB....... .333 5-5 12 3 4 0 0 2 4 10 .833 5 0 1 0 .529 0 0 0-0
Lacee Chruma, LC........... .333 3-3 9 3 3 1 0 0 2 4 .444 0 0 2 0 .300 1 0 0-0
Melissa Carlson, ULV....... .333 3-3 9 2 3 0 0 0 1 3 .333 1 0 0 0 .400 0 1 2-2
Jennifer Winford, CUSB..... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Amanda Campbell, CUSB...... .333 2-2 6 0 2 1 0 0 1 3 .500 0 0 0 1 .333 0 0 0-0
SheaLynn Slover, CUSB...... .333 2-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Roxy Lambert, UR........... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
Kara Turner, UTTSB......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Katie Finley, CUSB......... .333 2-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Carly Collins, UTTSB....... .300 5-4 10 0 3 1 0 0 2 4 .400 1 2 2 0 .462 0 1 0-0
Hubrich, Kayla, LIN........ .300 3-2 10 0 3 0 0 0 1 3 .300 0 0 1 0 .300 0 1 0-0
Lynsey Padilla, ULV........ .300 3-3 10 0 3 0 0 0 2 3 .300 0 0 0 0 .273 1 0 0-0
Katina Penter, UMHB-SB..... .286 5-5 14 1 4 0 0 0 2 4 .286 1 0 3 0 .333 0 0 0-0
Kacie Kripner, UMHB-SB..... .286 5-5 14 3 4 0 0 0 1 4 .286 1 1 2 0 .375 0 0 0-0
Courtney Carrizales, UTTSB. .286 5-1 7 3 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Megan Richardson, UTTSB.... .263 5-5 19 4 5 1 0 1 4 9 .474 1 1 2 0 .333 0 0 1-1
Charlsie Cope, UMHB-SB..... .250 5-5 16 1 4 1 0 0 1 5 .313 0 0 1 0 .250 0 0 0-0
Amber Thomas, LC........... .250 3-3 8 1 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
Kari Granger, ULV.......... .250 3-3 8 1 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 1-1
Keagbine, Emily, LIN....... .222 4-4 9 0 2 0 0 0 0 2 .222 4 1 2 0 .500 0 1 0-0
Lindsey Peters, UTTSB...... .200 5-5 15 3 3 0 0 1 4 6 .400 3 1 3 0 .368 0 2 1-1
Sara DeStefano, UTTSB...... .200 5-5 15 0 3 0 0 0 1 3 .200 0 0 3 1 .200 0 0 0-0
Dani Brown, CUSB........... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Attleberger, Amanda, LIN... .167 4-4 12 2 2 0 0 0 1 2 .167 3 1 1 0 .375 0 0 0-0
Friend, Rochelle, LIN...... .167 4-4 12 0 2 0 0 0 2 2 .167 3 0 1 0 .333 0 0 2-2
Erin Dudzinski, CUSB....... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Kayla Peterson, UR......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Hartmann, Alex, LIN........ .143 4-4 14 1 2 1 0 0 2 3 .214 1 0 1 0 .200 0 0 0-0
Kristen Akin-Henton, UTTSB. .143 5-5 7 4 1 0 0 0 0 1 .143 3 4 1 0 .571 0 2 2-2
Becca Ribera, UMHB-SB...... .133 5-5 15 0 2 0 0 0 0 2 .133 0 0 4 0 .133 0 4 0-0
Kate Bell, UTTSB........... .133 5-5 15 1 2 1 0 0 1 3 .200 0 1 4 2 .188 0 0 0-0
Nicky Neumann, UR.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Allison Frye, LC........... .125 3-3 8 3 1 0 0 0 2 1 .125 1 1 1 0 .300 0 0 1-1
Dory Baga, UR.............. .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
Mandy Brenner, ULV......... .111 3-3 9 0 1 0 0 0 2 1 .111 0 0 0 1 .111 0 1 0-0
Ashley Paul, ULV........... .100 3-3 10 1 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 1-1
Hancock, Erica, LIN........ .083 4-4 12 1 1 0 0 0 1 1 .083 2 0 1 0 .214 0 1 1-1
Marshall, Jenny, LIN....... .077 4-4 13 2 1 0 0 0 0 1 .077 2 0 0 0 .200 0 2 0-0
Kelsey Greeson, UMHB-SB.... .071 5-5 14 2 1 0 0 0 1 1 .071 1 0 0 0 .133 0 0 0-0
Jessica Oliver, UMHB-SB.... .071 5-5 14 0 1 0 0 0 0 1 .071 1 0 3 0 .133 0 0 0-0
Jessica Ortega, ULV........ .000 3-3 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 2 0-0
McCaslin Carson, LC........ .000 3-3 6 0 0 0 0 0 0 0 .000 2 1 1 0 .333 0 2 0-0
Remy Kawaguchi, UR......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jessica Hernandez, ULV..... .000 3-3 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Catherine Hall, CUSB....... .000 2-2 5 1 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
Melanie Villarroel, CUSB... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Vanessa Goncalves, CUSB.... .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
Booth, McKensie, LIN....... .000 3-2 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Aleisha Martinez, UR....... .000 2-2 3 0 0 0 0 0 1 0 .000 1 0 2 0 .200 1 1 0-0
Jenny Strycula, ULV........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lacie Leblanc, LC.......... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Kandy Francis, CUSB........ .000 2-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Fujino, Candice, LIN....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Daphne Kahlig, UMHB-SB..... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kara Rutkin, CUSB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kate Lightfield, UTTSB..... .000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Olivia Ellis, UR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Velaski, Claire, LIN....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Laura Alexander, CUSB...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joanna Johnson, UMHB-SB.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Delaney Baylor-Dick, ULV... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kelsey Ainsworth, UTTSB.... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Loren Parks, UTTSB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lauren Scruggs, UTTSB...... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rene' Schwartzenburg, LC... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shea Parker, UMHB-SB....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lindsey Liles, UMHB-SB..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corbin Henault, ULV........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Katie Brnca, UR............ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Willhoite, UTTSB.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kelly Williams, LC......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kacie Hatcher, LC.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Taylor, Natalie, LIN....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, Brittany, LIN...... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sarah Whittington, LC...... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Van Noy, Samantha, LIN..... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Strahm, Kendra, LIN........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stacy Shepherd, UTTSB...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kelsey Harrington, UTTSB... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jessica McLaughlin, ULV.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sarah Roeten, UTTSB........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cori Green, UTTSB.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Campbell CUSB 1.
2008 NCAA Tyler Softball Regional
NCAA Overall Statistics (as of May 11, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
McCaslin Carson, LC........ 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 1 0 0 5 .200 0 0 0
Kelsey Ainsworth, UTTSB.... 0.66 0-0 2 1 0 0/0 0 10.2 16 4 1 3 4 0 0 0 47 .340 1 0 0
Katie Brnca, UR............ 0.78 0-2 2 1 1 0/0 0 9.0 6 3 1 4 3 1 0 0 32 .188 1 1 0
Kelly Williams, LC......... 1.00 2-0 2 2 2 1/0 0 14.0 9 2 2 5 5 1 0 0 54 .167 1 0 0
Rene' Schwartzenburg, LC... 1.17 1-0 1 1 0 0/0 0 6.0 4 1 1 2 9 1 0 0 21 .190 0 0 0
Van Noy, Samantha, LIN..... 1.24 0-0 2 1 0 0/0 0 5.2 4 1 1 1 1 0 0 0 20 .200 0 2 0
Jennifer Winford, CUSB..... 1.68 0-1 2 0 0 0/0 0 8.1 6 3 2 4 2 1 0 1 30 .200 1 1 0
Jessica McLaughlin, ULV.... 1.85 1-1 2 2 1 0/0 0 11.1 10 5 3 3 7 0 0 0 43 .233 0 7 0
Delaney Baylor-Dick, ULV... 2.17 0-1 2 1 1 0/0 0 9.2 8 3 3 2 2 0 0 1 35 .229 0 1 0
Kelsey Harrington, UTTSB... 2.38 1-0 3 3 0 0/0 0 17.2 20 6 6 7 5 1 0 0 66 .303 1 0 0
Strahm, Kendra, LIN........ 2.47 0-0 2 0 0 0/0 1 5.2 6 2 2 1 0 1 0 0 19 .316 0 0 0
Kelsey Greeson, UMHB-SB.... 2.50 3-2 5 2 1 0/0 0 28.0 31 12 10 8 18 6 1 1 111 .279 2 2 1
Miller, Brittany, LIN...... 2.93 1-2 3 2 1 1/0 0 14.1 14 6 6 2 15 3 0 2 52 .269 0 0 0
Lauren Scruggs, UTTSB...... 3.23 1-1 3 1 0 0/0 1 4.1 5 4 2 3 3 0 0 0 20 .250 1 2 2
Stacy Shepherd, UTTSB...... 3.50 1-1 3 0 0 0/0 0 4.0 2 2 2 4 2 0 0 0 13 .154 1 0 0
Olivia Ellis, UR........... 3.94 0-0 1 1 0 0/0 0 5.1 5 3 3 3 5 2 0 0 20 .250 0 0 0
Loren Parks, UTTSB......... 5.25 0-0 1 0 0 0/0 0 1.1 2 1 1 0 0 2 0 0 6 .333 1 0 0
Daphne Kahlig, UMHB-SB..... 6.00 0-0 4 3 0 0/0 0 4.2 3 5 4 4 1 0 0 0 15 .200 0 1 2
Velaski, Claire, LIN....... 6.46 1-0 2 1 0 0/0 0 4.1 3 4 4 3 0 0 0 0 15 .200 2 1 0
Shea Parker, UMHB-SB....... 7.00 0-0 2 0 0 0/0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 1
Katie Finley, CUSB......... 7.50 0-1 2 2 0 0/0 0 4.2 5 5 5 6 3 1 0 0 19 .263 0 0 0
Lindsey Liles, UMHB-SB..... 63.00 0-0 1 0 0 0/0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 1
PB - Ortega ULV 2, Kripner UMHB 2, B. Hanna UTTS 1. Pickoffs - N. Neumann UR 1.
2008 NCAA Tyler Softball Regional
NCAA Overall Statistics (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kate Bell, UTTSB........... 37 35 2 0 1.000 3 0 0 --- 0 0
Jodi Lindsay, ULV.......... 32 31 1 0 1.000 3 0 0 --- 0 0
Charlsie Cope, UMHB-SB..... 28 28 0 0 1.000 0 0 0 --- 0 0
Kacie Kripner, UMHB-SB..... 23 21 2 0 1.000 0 5 0 1.000 2 0
Attleberger, Amanda, LIN... 23 19 4 0 1.000 1 0 0 --- 0 0
Marshall, Jenny, LIN....... 21 17 4 0 1.000 0 0 0 --- 0 0
Keagbine, Emily, LIN....... 19 18 1 0 1.000 0 0 1 .000 0 0
Erica Harwell, LC.......... 16 16 0 0 1.000 0 1 0 1.000 0 0
Ashley Paul, ULV........... 16 3 13 0 1.000 2 0 0 --- 0 0
Dani Brown, CUSB........... 14 14 0 0 1.000 0 0 0 --- 0 0
Trisha McCormick, ULV...... 14 7 7 0 1.000 1 0 0 --- 0 0
Kelsey Greeson, UMHB-SB.... 14 6 8 0 1.000 0 4 0 1.000 0 0
Nicky Neumann, UR.......... 13 12 1 0 1.000 0 3 0 1.000 0 0
Hancock, Erica, LIN........ 12 5 7 0 1.000 0 0 0 --- 0 0
Lizett Casillas, UR........ 12 10 2 0 1.000 1 0 0 --- 0 0
Jessica Ortega, ULV........ 11 10 1 0 1.000 1 2 0 1.000 2 0
Aleisha Martinez, UR....... 10 3 7 0 1.000 0 0 0 --- 0 0
Kelsey Harrington, UTTSB... 10 0 10 0 1.000 0 3 0 1.000 0 0
Rice, Stephanie, LIN....... 10 10 0 0 1.000 0 0 0 --- 0 0
Allison Frye, LC........... 9 6 3 0 1.000 0 0 0 --- 0 0
Sara Roman, UMHB-SB........ 8 7 1 0 1.000 0 0 0 --- 0 0
SheaLynn Slover, CUSB...... 8 5 3 0 1.000 0 0 0 --- 0 0
Megan Richardson, UTTSB.... 7 7 0 0 1.000 0 0 0 --- 0 0
Friend, Rochelle, LIN...... 6 6 0 0 1.000 0 0 0 --- 0 0
Catherine Hall, CUSB....... 6 3 3 0 1.000 0 0 0 --- 0 0
Jessica McLaughlin, ULV.... 5 0 5 0 1.000 1 2 0 1.000 0 0
Jessica Oliver, UMHB-SB.... 5 5 0 0 1.000 0 0 0 --- 0 0
Julie Smith, UTTSB......... 5 5 0 0 1.000 0 0 0 --- 0 0
Kandy Francis, CUSB........ 4 4 0 0 1.000 0 0 0 --- 0 0
Daphne Kahlig, UMHB-SB..... 4 0 4 0 1.000 0 1 0 1.000 0 0
Miller, Brittany, LIN...... 4 2 2 0 1.000 0 0 0 --- 0 0
Velaski, Claire, LIN....... 4 3 1 0 1.000 0 0 0 --- 0 0
Jennifer Winford, CUSB..... 4 1 3 0 1.000 0 1 0 1.000 0 0
Remy Kawaguchi, UR......... 4 4 0 0 1.000 0 0 0 --- 0 0
Vanessa Goncalves, CUSB.... 3 3 0 0 1.000 0 0 0 --- 0 0
Kelsey Ainsworth, UTTSB.... 3 0 3 0 1.000 0 0 0 --- 0 0
Melanie Villarroel, CUSB... 3 2 1 0 1.000 0 0 0 --- 0 0
Mandy Brenner, ULV......... 3 3 0 0 1.000 0 0 0 --- 0 0
Katie Finley, CUSB......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Kelly Williams, LC......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Melissa Carlson, ULV....... 3 3 0 0 1.000 0 0 0 --- 0 0
Strahm, Kendra, LIN........ 3 0 3 0 1.000 0 0 1 .000 0 0
Kari Granger, ULV.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Carly Collins, UTTSB....... 3 3 0 0 1.000 0 0 0 --- 0 0
Courtney Carrizales, UTTSB. 2 2 0 0 1.000 0 0 0 --- 0 0
Becca Ribera, UMHB-SB...... 2 2 0 0 1.000 0 0 0 --- 0 0
Hubrich, Kayla, LIN........ 2 2 0 0 1.000 0 0 0 --- 0 0
Lacie Leblanc, LC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Van Noy, Samantha, LIN..... 1 0 1 0 1.000 0 0 0 --- 0 0
Booth, McKensie, LIN....... 1 1 0 0 1.000 0 0 0 --- 0 0
Shea Parker, UMHB-SB....... 1 0 1 0 1.000 0 0 0 --- 0 0
Kayla Peterson, UR......... 1 1 0 0 1.000 0 0 0 --- 0 0
Rene' Schwartzenburg, LC... 1 1 0 0 1.000 0 0 0 --- 0 0
Loren Parks, UTTSB......... 1 0 1 0 1.000 0 0 0 --- 0 0
Lindsey Peters, UTTSB...... 43 20 22 1 .977 2 0 0 --- 0 0
Erica Salazar, UMHB-SB..... 28 19 8 1 .964 1 0 0 --- 0 0
Brittanni Hanna, UTTSB..... 21 20 0 1 .952 0 5 0 1.000 1 0
Ashleigh Clement, LC....... 20 9 10 1 .950 0 0 0 --- 0 0
Sara DeStefano, UTTSB...... 19 4 14 1 .947 2 0 0 --- 0 0
Katina Penter, UMHB-SB..... 18 9 8 1 .944 1 0 0 --- 0 0
Brunette, Meredith, LIN.... 16 7 8 1 .938 1 0 0 --- 0 0
Lacee Chruma, LC........... 13 7 5 1 .923 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Megan Bohne, UMHB-SB....... 11 5 5 1 .909 0 0 0 --- 0 0
Aimee Dubroc, LC........... 21 19 0 2 .905 0 0 0 --- 0 0
Kristen Akin-Henton, UTTSB. 8 7 0 1 .875 0 0 0 --- 0 0
Dory Baga, UR.............. 14 9 3 2 .857 1 0 0 --- 0 0
Amanda Campbell, CUSB...... 7 6 0 1 .857 0 2 0 1.000 0 1
Amanda Busby, UTTSB........ 25 11 10 4 .840 0 0 0 --- 0 0
Katie Brnca, UR............ 6 1 4 1 .833 0 1 0 1.000 0 0
Lynsey Padilla, ULV........ 11 3 6 2 .818 0 0 0 --- 0 0
Jessica Thompson, LC....... 4 3 0 1 .750 0 0 0 --- 0 0
Melanie Hamlin, UR......... 7 3 2 2 .714 0 0 0 --- 0 0
Jenny Strycula, ULV........ 0 0 0 0 .000 0 0 0 --- 0 0
Taylor, Natalie, LIN....... 0 0 0 0 .000 0 0 0 --- 0 0
Amber Thomas, LC........... 0 0 0 0 .000 0 0 0 --- 0 0
Kara Turner, UTTSB......... 0 0 0 0 .000 0 0 0 --- 0 0
Sarah Whittington, LC...... 0 0 0 0 .000 0 0 0 --- 0 0
Nicole Willhoite, UTTSB.... 0 0 0 0 .000 0 0 0 --- 0 0
McCaslin Carson, LC........ 0 0 0 0 .000 0 0 0 --- 0 0
Laura Alexander, CUSB...... 0 0 0 0 .000 0 0 0 --- 0 0
Cori Green, UTTSB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Lindsey Gordon, UMHB-SB.... 0 0 0 0 .000 0 0 0 --- 0 0
Fujino, Candice, LIN....... 0 0 0 0 .000 0 0 0 --- 0 0
Stacy Shepherd, UTTSB...... 0 0 0 0 .000 0 2 0 1.000 0 0
Lauren Scruggs, UTTSB...... 0 0 0 0 .000 0 0 0 --- 0 0
Hartmann, Alex, LIN........ 0 0 0 0 .000 0 0 0 --- 0 0
Kara Rutkin, CUSB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Sarah Roeten, UTTSB........ 0 0 0 0 .000 0 0 0 --- 0 0
Kacie Hatcher, LC.......... 0 0 0 0 .000 0 0 0 --- 0 0
Corbin Henault, ULV........ 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Hernandez, ULV..... 0 0 0 0 .000 0 0 0 --- 0 0
Joanna Johnson, UMHB-SB.... 0 0 0 0 .000 0 0 0 --- 0 0
Amanda Doeppel, UR......... 0 0 0 0 .000 0 0 0 --- 0 0
Roxy Lambert, UR........... 0 0 0 0 .000 0 0 0 --- 0 0
Jodie Montagnino, LC....... 0 0 0 0 .000 0 0 0 --- 0 0
Erin Dudzinski, CUSB....... 0 0 0 0 .000 0 0 0 --- 0 0
Olivia Ellis, UR........... 0 0 0 0 .000 0 2 0 1.000 0 0
Delaney Baylor-Dick, ULV... 0 0 0 0 .000 0 0 0 --- 0 0
Lindsey Liles, UMHB-SB..... 0 0 0 0 .000 0 0 0 --- 0 0
Kate Lightfield, UTTSB..... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
2008 NCAA Tyler Softball Regional
NCAA Batting Leaders (as of May 11, 2008)
(All games)
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Ashleigh Clement, LC....... .583
2. Jodi Lindsay, ULV.......... .556
Erica Harwell, LC.......... .556
4. Jodie Montagnino, LC....... .500
Lizett Casillas, UR........ .500
Slugging pct
------------
1. Aimee Dubroc, LC........... .857
2. Ashleigh Clement, LC....... .833
Megan Bohne, UMHB-SB....... .833
Jodie Montagnino, LC....... .833
5. Jessica Thompson, LC....... .583
On base pct
-----------
1. Jodie Montagnino, LC....... .667
Lizett Casillas, UR........ .667
3. Jodi Lindsay, ULV.......... .636
4. Ashleigh Clement, LC....... .583
5. Kristen Akin-Henton, UTTSB. .571
Runs scored
-----------
1. Kristen Akin-Henton, UTTSB. 4
Megan Richardson, UTTSB.... 4
3. 9 tied at.................. 3
Hits
----
1. Brittanni Hanna, UTTSB..... 7
Rice, Stephanie, LIN....... 7
Ashleigh Clement, LC....... 7
4. Julie Smith, UTTSB......... 6
5. 8 tied at.................. 5
Runs batted in
--------------
1. Erica Harwell, LC.......... 4
Lindsey Peters, UTTSB...... 4
Megan Bohne, UMHB-SB....... 4
Jessica Thompson, LC....... 4
Megan Richardson, UTTSB.... 4
Doubles
-------
1. Ashleigh Clement, LC....... 3
2. Jodie Montagnino, LC....... 2
Brunette, Meredith, LIN.... 2
Erica Salazar, UMHB-SB..... 2
5. 12 tied at................. 1
Triples
-------
1. Jessica Thompson, LC....... 1
Home runs
---------
1. Megan Bohne, UMHB-SB....... 2
2. Aimee Dubroc, LC........... 1
Lindsey Peters, UTTSB...... 1
Megan Richardson, UTTSB.... 1
Total bases
-----------
1. Megan Bohne, UMHB-SB....... 10
Ashleigh Clement, LC....... 10
3. Megan Richardson, UTTSB.... 9
4. Brittanni Hanna, UTTSB..... 8
Rice, Stephanie, LIN....... 8
Walks
-----
1. Megan Bohne, UMHB-SB....... 5
2. Keagbine, Emily, LIN....... 4
Sara Roman, UMHB-SB........ 4
4. 5 tied at.................. 3
Hit by pitch
------------
1. Kristen Akin-Henton, UTTSB. 4
2. Julie Smith, UTTSB......... 2
Carly Collins, UTTSB....... 2
4. 10 tied at................. 1
Sac bunts
---------
1. Becca Ribera, UMHB-SB...... 4
2. 5 tied at.................. 2
Sac flies
---------
1. Aleisha Martinez, UR....... 1
Lacee Chruma, LC........... 1
Lynsey Padilla, ULV........ 1
Vanessa Goncalves, CUSB.... 1
Erica Harwell, LC.......... 1
Stolen bases
------------
1. Kristen Akin-Henton, UTTSB. 2
Melissa Carlson, ULV....... 2
Friend, Rochelle, LIN...... 2
4. 12 tied at................. 1
Total plate appearances
-----------------------
1. Lindsey Peters, UTTSB...... 21
Brittanni Hanna, UTTSB..... 21
Megan Richardson, UTTSB.... 21
4. Julie Smith, UTTSB......... 20
5. 2 tied at.................. 19
At bats
-------
1. Brittanni Hanna, UTTSB..... 21
2. Megan Richardson, UTTSB.... 19
3. Rice, Stephanie, LIN....... 17
4. Julie Smith, UTTSB......... 16
Charlsie Cope, UMHB-SB..... 16
Steal attempts
--------------
1. Kristen Akin-Henton, UTTSB. 2
Melissa Carlson, ULV....... 2
Friend, Rochelle, LIN...... 2
4. 13 tied at................. 1
Strikeouts
----------
1. Erica Salazar, UMHB-SB..... 4
Becca Ribera, UMHB-SB...... 4
Kate Bell, UTTSB........... 4
4. 7 tied at.................. 3
Caught stealing
---------------
1. Kacie Hatcher, LC.......... 1
Grounded into DP
----------------
