UT Tyler Men's Soccer Picked to Win ASC Title
August 19, 2005
The University of Texas at Tyler men’s soccer team has been picked to win the 2005 American Southwest Conference Championship, the conference office announced late Thursday.
UT Tyler, which finished in second place in the ASC last season, pulled-in 220 points, including four first-place votes, to outdistance the defending ASC regular-season and tournament champion University of Texas at Dallas. The poll is conducted among the league’s 14 head coaches.
“It is an honor for our team to have this level of respect from the other coaches in the conference,” said head coach Kenny Jones. “It is also a tribute to the type of players we have, but what counts is how we play on the field and we are going to be working hard while setting high expectations and goals for ourselves.”
The Patriots will begin their 2005 campaign Sept. 4 on the road at Hendrix College in Conway, Ark. Their home opener is set for 4 p.m. on Sept. 10 against Texas Wesleyan.
Jones will again lead UT Tyler men’s team, which enters its fourth season of soccer with an overall record of 45-9-2. The Patriots will return nine starters and 13 letterwinners from last year’s squad which finished 13-3 on the season.
AMERICAN SOUTHWEST CONFERENCE
2005 PRESEASON MEN’S SOCCER COACHES POLL
Team (1st place votes) Pts. 2004 Records
1. Texas-Tyler (4) ...................................... 220 ................. 13-3-0, 10-3-0 ASC
2. Texas-Dallas (6) .................................... 184 ................. 15-5-2, 11-0-2 ASC
3. McMurry (1) ......................................... 156 ................... 12-8-2, 9-3-1 ASC
4. Hardin-Simmons (1) .............................. 153 ................... 11-7-2, 8-4-1 ASC
5. Austin College ....................................... 146 ................... 11-5-3, 9-2-2 ASC
6. Univ. of the Ozarks (1) .......................... 121 ....................11-9-0, 8-5-0 ASC
7. Schreiner ............................................... 106 ................. 10-10-0, 8-5-0 ASC
8. Mississippi College ................................. 99 ................... 11-6-0, 7-6-0 ASC
9. Texas Lutheran ........................................ 95 ................... 5-10-1, 5-7-1 ASC
10. LeTourneau ............................................ 65 ................... 8-10-2, 4-8-1 ASC
11. East Texas Baptist .................................. 60 ................. 5-11-0, 3-10-0 ASC
12. Mary Hardin-Baylor ............................... 59 ..................... 6-9-2, 3-8-2 ASC
13. Louisiana College .................................. 24 ................. 1-16-0, 1-12-0 ASC
14. Concordia-Austin .................................... 22 ................. 0-13-0, 0-13-0 ASC
Soccer Home Page
Athletics Home Page |