| Giannina Bregon |
| Katie Burrow |
| Lauren Collum |
| Kayla Fedowitz |
| April Hibbs |
| Karoline Jacobs |
| Alicia Johnson |
| Lorita Morgan |
|
Giannina Bregon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Dujmovic | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Campbell / Corrales | Lost 1-8 / April Hibbs | ||||
| 2/15/03 | RHODES COLLEGE | Wilcox / Forsyth | - / Alicia Johnson | ||||
|
Katie Burrow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/15/03 | RHODES COLLEGE | DeWitt | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/15/03 | RHODES COLLEGE | Hoffmeister / Howell | - / Lauren Collum | ||||
|
Lauren Collum |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Chisaca | Lost 1-6, 0-6 | ||||
| 2/15/03 | RHODES COLLEGE | Hoffmeister | Lost 2-6, 1-6 | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Fountain | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Banuelos / Chisaca | Lost 4-8 / Kayla Fedowitz | ||||
| 2/15/03 | RHODES COLLEGE | Hoffmeister / Howell | - / Katie Burrow | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Swalm / Fountain | Lost 2-8 / Karoline Jacobs | |||
|
Kayla Fedowitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Tollett | Lost 1-6, 2-6 | ||||
| 2/15/03 | RHODES COLLEGE | Gong | Lost 0-6, 0-6 | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Adams | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Banuelos / Chisaca | Lost 4-8 / Lauren Collum | ||||
| 2/15/03 | RHODES COLLEGE | DeWitt / Gong | Lost 0-8 / Lorita Morgan | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Randle / Diaz | Won 8-5 / Katie Burrow | |||
|
April Hibbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Campbell | Lost 0-6, 1-6 | ||||
| 2/15/03 | RHODES COLLEGE | Wilcox | - 2-6, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Campbell / Corrales | Lost 1-8 / Giannina Bregon | ||||
|
Karoline Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Swalm | Won 4-6, 6-0, 10-8 | |||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Randle | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Swalm / Fountain | Lost 2-8 / Lauren Collum | |||
|
Alicia Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Banuelos | Lost 0-6, retired | ||||
| 2/15/03 | RHODES COLLEGE | Howell | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Tollett / Dujmovic | Lost 2-8 / Lorita Morgan | ||||
| 2/15/03 | RHODES COLLEGE | Wilcox / Forsyth | - / Giannina Bregon | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Jackson / Adams | Won 8-6 / Lorita Morgan | |||
|
Lorita Morgan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/03 | HARDING UNIVERSITY | Corrales | Lost 1-6, 0-6 | ||||
| 2/15/03 | RHODES COLLEGE | Forsyth | Lost 0-6, 0-6 | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Jackson | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/03 | HARDING UNIVERSITY | Tollett / Dujmovic | Lost 2-8 / Alicia Johnson | ||||
| 2/15/03 | RHODES COLLEGE | DeWitt / Gong | Lost 0-8 / Kayla Fedowitz | ||||
| * | 3/1/03 | MISSISSIPPI COLLEGE | Jackson / Adams | Won 8-6 / Alicia Johnson | |||
| Schedule legend |