Texas - Tyler
Game-by-Game Results
Game Results
UT Tyler Patriots Baseball
Game Results for Texas - Tyler (Final 2004 Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
nFeb 21, 2004 Hillsdale Baptist W 11-10 11 14 3/10 11 0 7 1- 0- 0 0- 0- 0 E. Carmouche (W 1-0) 604 2:45
nFeb 21, 2004 Hillsdale Baptist 7-8 L 7 11 3/ 8 9 1 7 1- 1- 0 0- 0- 0 S. Phelps (L 0-1) 604 2:30
NFeb 27, 2004 Concordia W 15-4 15 18 4/ 4 4 1 9 2- 1- 0 0- 0- 0 T. Harvot (W 1-0) 153 3:25
NFeb 28, 2004 Concordia 10-21 L 10 11 1/21 18 0 7 2- 2- 0 0- 0- 0 E. Carmouche (L 1-1) 208 3:09
NFeb 28, 2004 Concordia 8-16 L 8 11 2/16 18 1 7 2- 3- 0 0- 0- 0 S. Phelps (L 0-2) 208 2:40
NMar 5, 2004 at Schreiner 4-10 L 4 8 2/10 15 0 9 2- 4- 0 0- 0- 0 T. Harvot (L 1-1) 75
NMar 6, 2004 at Schreiner W 7-3 7 8 2/ 3 7 1 7 3- 4- 0 0- 0- 0 E. Carmouche (W 2-1) 150 2:25
NMar 6, 2004 at Schreiner W 21-1 21 25 1/ 1 4 2 7 4- 4- 0 0- 0- 0 D. Johnson (W 1-0) 150 2:30
NMar 8, 2004 Texas College W 16-3 16 17 1/ 3 10 1 9 5- 4- 0 0- 0- 0 R. Smith (W 1-0) 274 3:31
NMar 9, 2004 at SW Assemblies of God W 10-1 10 14 1/ 1 6 5 9 6- 4- 0 0- 0- 0 S. Phelps (W 1-2) 108 3:48
N*Mar 12, 2004 at LeTourneau W 10-3 10 13 2/ 3 7 2 9 7- 4- 0 1- 0- 0 T. Harvot (W 2-1) 125 2:50
N*Mar 13, 2004 at LeTourneau W 4-3 4 8 4/ 3 5 3 7 8- 4- 0 2- 0- 0 E. Carmouche (W 3-1) 125 2:15
*Mar 13, 2004 at LeTourneau 8-10 L 8 6 5/10 7 4 7 8- 5- 0 2- 1- 0 D. Johnson (L 0-1) 100 2:15
YMar 16, 2004 Southwest Assemblies W 1-0 1 3 1/ 0 4 0 5 9- 5- 0 2- 1- 0 S. Phelps (W 2-2) 131 1:15
N*Mar 19, 2004 Louisiana College W 11-10 11 16 3/10 13 0 (10) 10- 5- 0 3- 1- 0 R. Smith (W 2-0) 273 3:22
N*Mar 20, 2004 Louisiana College 2-8 L 2 6 2/ 8 12 2 7 10- 6- 0 3- 2- 0 E. Carmouche (L 3-2) 273 2:00
N*Mar 20, 2004 Louisiana College W 8-3 8 8 0/ 3 7 0 7 11- 6- 0 4- 2- 0 R. Smith (W 3-0) 273 2:00
NMar 24, 2004 Texas College W 7-2 7 9 0/ 2 3 1 5 12- 6- 0 4- 2- 0 C. Tarrant (W 1-0) 122 1:47
NMar 25, 2004 Huston-Tillotson W 8-5 8 8 2/ 5 9 2 9 13- 6- 0 4- 2- 0 S. Phelps (W 3-2) 103 2:47
*Mar 26, 2004 at Mississippi College 1-9 L 1 5 2/ 9 16 1 9 13- 7- 0 4- 3- 0 E. Carmouche (L 3-3) 187 3:01
*Mar 27, 2004 at Mississippi College 6-7 L 6 10 0/ 7 9 1 7 13- 8- 0 4- 4- 0 J. Randolph (L 0-1) 189 2:24
*Mar 27, 2004 at Mississippi College 4-5 L 4 10 3/ 5 11 0 7 13- 9- 0 4- 5- 0 R. Smith (L 3-1) 198 2:21
NMar 30, 2004 Texas Wesleyan 5-8 L 5 11 0/ 8 14 1 9 13-10- 0 4- 5- 0 D. Johnson (L 1-2) 101 3:00
N*Apr 02, 2004 Austin College 6-11 L 6 8 4/11 11 1 7 13-11- 0 4- 6- 0 T. Harvot (L 2-2) 203 2:40
*Apr 02, 2004 Austin College W 8-5 8 7 1/ 5 5 1 ( 8) 14-11- 0 5- 6- 0 R. Smith (W 4-1) 203 2:30
N*Apr 03, 2004 Austin College W 17-5 17 20 4/ 5 7 2 9 15-11- 0 6- 6- 0 E. Carmouche (W 4-3) 222 3:30
*Apr 08, 2004 at East Texas Baptist 5-10 L 5 10 2/10 14 1 9 15-12- 0 6- 7- 0 R. Smith (L) 100 2:40
*Apr 09, 2004 at East Texas Baptist W 8-2 8 9 1/ 2 4 3 7 16-12- 0 7- 7- 0 E. Carmouche (W) 100 2:11
*Apr 09, 2004 at East Texas Baptist 8-9 L 8 10 1/ 9 9 1 7 16-13- 0 7- 8- 0 J. Randolph (L) 100 2:31
Apr 14, 2004 LeTourneau W 7-5 7 10 2/ 5 10 3 9 17-13- 0 7- 8- 0 T. Harvot (W) 172 2:44
*Apr 16, 2004 Ozarks W 13-11 13 11 3/11 16 2 9 18-13- 0 8- 8- 0 S. Phelps (W 4-2) 374 3:25
*Apr 17, 2004 Ozarks W 5-4 5 7 2/ 4 6 2 7 19-13- 0 9- 8- 0 T. Harvot (W 4-2) 302 2:14
N*Apr 17, 2004 Ozarks W 9-6 9 8 4/ 6 9 1 7 20-13- 0 10- 8- 0 R. Smith (W 5-2) 302 2:35
YApr 20, 2004 Texas College W 21-11 21 15 0/11 7 5 7 21-13- 0 10- 8- 0 J. Randolph (W) 103 3:00
nApr 20, 2004 Texas College W 5-4 5 7 2/ 4 7 4 7 22-13- 0 10- 8- 0 C. Tarrant (W) 103 2:04
N*Apr 23, 2004 Texas - Dallas W 18-15 18 19 4/15 17 2 9 23-13- 0 11- 8- 0 T. Harvot (W 5-2) 367 3:36
Apr 28, 2004 at Texas Wesleyan W 8-3 8 13 0/ 3 8 0 7 24-13- 0 11- 8- 0 R. Smith (W 6-2) 75 2:00
() extra inning game
Team Game-by-Game
UT Tyler Patriots Baseball
Team Game-by-Game for Texas - Tyler (Final 2004 Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 Hillsdale Baptist 30 11 14 11 4 0 1 6 0 3 0 0 0 0 1 1 21 11 3 .467
Feb 21, 2004 Hillsdale Baptist 31 7 11 7 1 0 2 5 0 0 0 0 1 0 0 3 21 9 3 .410
Feb 27, 2004 Concordia 42 15 18 14 4 0 3 4 0 1 0 1 1 0 1 6 27 10 4 .417
Feb 28, 2004 Concordia 30 10 11 9 2 0 5 4 0 0 0 0 0 0 2 5 21 4 1 .406
Feb 28, 2004 Concordia 31 8 11 7 3 0 1 1 0 1 0 2 1 1 1 6 21 6 2 .396
Mar 5, 2004 at Schreiner 32 4 8 4 2 0 0 6 0 0 0 3 1 0 0 5 24 7 2 .372
Mar 6, 2004 at Schreiner 28 7 8 4 2 1 1 3 0 5 0 1 1 0 0 5 21 8 2 .362
Mar 6, 2004 at Schreiner 46 21 25 18 4 1 0 5 0 0 0 2 0 0 1 4 21 9 1 .393
Mar 8, 2004 Texas College 39 16 17 14 3 0 3 10 0 3 1 2 0 2 0 10 27 13 1 .398
Mar 9, 2004 at SW Assemblies of God 37 10 14 8 2 1 1 5 0 0 2 2 3 1 0 7 27 7 1 .396
Mar 12, 2004 at *LeTourneau 41 10 13 10 0 1 2 5 0 2 0 0 1 0 0 5 27 11 2 .388
Mar 13, 2004 at *LeTourneau 27 4 8 4 0 0 0 3 0 1 1 1 2 0 1 6 21 5 4 .382
Mar 13, 2004 at *LeTourneau 30 8 6 7 2 0 1 4 0 4 0 1 0 0 0 5 18 7 5 .369
Mar 16, 2004 Southwest Assemblies 13 1 3 1 1 0 0 1 0 0 1 0 0 0 0 2 15 5 1 .365
Mar 19, 2004 *Louisiana College 41 11 16 11 3 0 2 4 1 1 1 0 1 0 0 6 30 13 3 .367
Mar 20, 2004 *Louisiana College 28 2 6 2 1 0 1 3 0 1 0 1 0 1 0 9 21 7 2 .359
Mar 20, 2004 *Louisiana College 22 8 8 8 2 0 1 4 0 0 0 1 2 0 1 3 21 11 0 .359
Mar 24, 2004 Texas College 22 7 9 8 1 0 3 5 0 1 0 0 1 0 0 0 15 8 0 .361
Mar 25, 2004 Huston-Tillotson 33 8 8 7 2 0 1 4 0 1 0 2 1 0 0 10 27 8 2 .355
Mar 26, 2004 at *Mississippi College 30 1 5 1 0 0 0 7 0 1 0 1 0 0 0 7 24 7 2 .346
Mar 27, 2004 at *Mississippi College 32 6 10 6 3 0 1 1 0 0 0 1 0 0 0 2 18 10 0 .344
Mar 27, 2004 at *Mississippi College 30 4 10 4 4 1 0 0 0 1 0 0 0 0 0 5 19 5 3 .344
Mar 30, 2004 Texas Wesleyan 34 5 11 5 1 0 1 6 0 1 1 1 0 1 2 4 27 8 0 .343
Apr 02, 2004 *Austin College 28 6 8 6 2 0 2 5 0 0 0 0 0 0 2 4 21 6 4 .341
Apr 02, 2004 *Austin College 24 8 7 7 2 0 2 6 0 0 0 1 1 0 2 5 24 11 1 .339
Apr 03, 2004 *Austin College 43 17 20 16 2 1 5 9 0 3 0 0 1 0 0 6 27 14 4 .346
Apr 08, 2004 at *East Texas Baptist 37 5 10 5 3 0 1 3 0 1 1 3 0 0 0 4 24 12 2 .343
Apr 09, 2004 at *East Texas Baptist 30 8 9 6 2 0 1 4 0 0 0 0 2 0 0 3 21 5 1 .341
Apr 09, 2004 at *East Texas Baptist 29 8 10 8 2 2 2 2 0 0 0 0 0 2 0 4 20 6 1 .341
Apr 14, 2004 LeTourneau 31 7 10 6 2 0 1 5 0 0 0 2 2 0 1 3 27 10 2 .341
Apr 16, 2004 *Ozarks 33 13 11 12 2 0 2 10 0 1 0 1 0 0 4 2 27 11 3 .340
Apr 17, 2004 *Ozarks 21 5 7 5 0 0 1 4 0 0 2 1 2 1 1 2 21 5 2 .340
Apr 17, 2004 *Ozarks 22 9 8 8 1 0 1 5 0 0 1 2 0 1 0 2 21 11 4 .341
Apr 20, 2004 Texas College 34 21 15 19 1 0 2 11 0 2 0 0 0 1 0 3 21 7 0 .344
Apr 20, 2004 Texas College 28 5 7 5 2 0 1 4 0 0 0 0 1 0 0 2 21 8 2 .342
Apr 23, 2004 *Texas - Dallas 42 18 19 14 4 0 1 6 0 0 0 2 1 1 1 1 27 7 4 .346
Apr 28, 2004 at Texas Wesleyan 32 8 13 7 0 0 1 3 0 2 0 0 0 0 2 3 21 11 0 .347
Totals 1163 322 404 294 72 8 53 173 1 36 11 34 26 12 23 160 837 313 74 .347
UT Tyler Patriots Baseball
Team Game-by-Game for Texas - Tyler (Final 2004 Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 Hillsdale Baptist 7.0 11 10 7 5 6 0 0 2 1 0 0 0 0 11-10 1-0 0 9.00
Feb 21, 2004 Hillsdale Baptist 7.0 9 8 6 3 8 0 0 3 0 0 0 0 0 7-8 1-1 0 8.36
Feb 27, 2004 Concordia 9.0 4 4 2 5 8 1 0 0 1 0 0 0 0 15-4 2-1 0 5.87
Feb 28, 2004 Concordia 7.0 18 21 17 7 8 2 0 4 2 1 2 0 0 10-21 2-2 0 9.60
Feb 28, 2004 Concordia 7.0 18 16 12 2 4 6 0 4 1 0 3 1 0 8-16 2-3 0 10.70
Mar 5, 2004 at Schreiner 8.0 15 10 8 3 7 3 0 3 2 0 1 0 0 4-10 2-4 0 10.40
Mar 6, 2004 at Schreiner 7.0 7 3 0 2 5 0 0 0 1 0 0 0 0 7-3 3-4 0 9.00
Mar 6, 2004 at Schreiner 7.0 4 1 0 0 3 0 0 0 0 0 0 0 0 21-1 4-4 0 7.93
Mar 8, 2004 Texas College 9.0 10 3 3 3 9 2 0 1 0 2 0 1 0 16-3 5-4 0 7.28
Mar 9, 2004 at SW Assemblies of God 9.0 6 1 1 4 15 0 0 0 0 0 1 0 0 10-1 6-4 0 6.55
Mar 12, 2004 at *LeTourneau 9.0 7 3 2 2 10 1 0 1 0 0 0 1 0 10-3 7-4 0 6.07
Mar 13, 2004 at *LeTourneau 7.0 5 3 2 6 6 0 0 0 1 0 1 0 0 4-3 8-4 1 5.81
Mar 13, 2004 at *LeTourneau 6.0 7 10 3 4 5 1 0 0 4 1 1 0 0 8-10 8-5 1 5.73
Mar 16, 2004 Southwest Assemblies 5.0 4 0 0 0 2 2 0 0 1 0 0 0 0 1-0 9-5 1 5.45
Mar 19, 2004 *Louisiana College 10.0 13 10 7 3 7 4 0 3 1 0 2 1 0 11-10 10-5 1 5.53
Mar 20, 2004 *Louisiana College 7.0 12 8 6 5 4 2 0 0 2 0 1 0 1 2-8 10-6 1 5.65
Mar 20, 2004 *Louisiana College 7.0 7 3 3 2 1 1 0 1 1 0 1 0 0 8-3 11-6 1 5.55
Mar 24, 2004 Texas College 5.0 3 2 2 3 5 2 0 1 1 1 1 0 0 7-2 12-6 1 5.48
Mar 25, 2004 Huston-Tillotson 9.0 9 5 2 4 4 1 0 1 1 0 1 0 0 8-5 13-6 2 5.26
Mar 26, 2004 at *Mississippi College 8.0 16 9 8 1 7 8 0 1 0 0 2 0 0 1-9 13-7 2 5.46
Mar 27, 2004 at *Mississippi College 6.0 9 7 7 7 2 2 0 1 1 0 0 0 0 6-7 13-8 2 5.65
Mar 27, 2004 at *Mississippi College 6.1 11 5 5 3 4 2 0 0 0 0 1 0 0 4-5 13-9 2 5.71
Mar 30, 2004 Texas Wesleyan 9.0 14 8 8 2 4 4 0 1 1 0 1 0 0 5-8 13-10 2 5.83
Apr 02, 2004 *Austin College 7.0 11 11 9 2 6 1 0 2 0 0 3 0 0 6-11 13-11 2 6.06
Apr 02, 2004 *Austin College 8.0 5 5 3 2 10 3 1 0 0 0 2 0 1 8-5 14-11 2 5.94
Apr 03, 2004 *Austin College 9.0 7 5 4 5 5 1 0 0 2 0 2 1 0 17-5 15-11 2 5.85
Apr 08, 2004 at *East Texas Baptist 8.0 14 10 5 4 2 3 0 0 0 0 2 0 0 5-10 15-12 2 5.84
Apr 09, 2004 at *East Texas Baptist 7.0 4 2 2 6 7 2 0 0 0 0 1 1 0 8-2 16-12 2 5.73
Apr 09, 2004 at *East Texas Baptist 6.2 9 9 8 2 7 1 0 2 0 0 2 0 0 8-9 16-13 2 5.89
Apr 14, 2004 LeTourneau 9.0 10 5 5 4 13 2 0 1 1 0 0 0 0 7-5 17-13 2 5.85
Apr 16, 2004 *Ozarks 9.0 16 11 8 3 3 1 0 2 3 0 2 0 0 13-11 18-13 3 5.94
Apr 17, 2004 *Ozarks 7.0 6 4 4 4 7 0 0 0 1 0 3 0 0 5-4 19-13 3 5.91
Apr 17, 2004 *Ozarks 7.0 9 6 3 4 4 1 0 3 0 0 0 2 0 9-6 20-13 3 5.86
Apr 20, 2004 Texas College 7.0 7 11 11 5 10 2 0 3 1 0 3 0 0 21-11 21-13 3 6.08
Apr 20, 2004 Texas College 7.0 7 4 3 3 7 1 0 1 2 0 0 0 0 5-4 22-13 3 6.02
Apr 23, 2004 *Texas - Dallas 9.0 17 15 11 4 9 3 0 2 2 0 2 0 0 18-15 23-13 3 6.19
Apr 28, 2004 at Texas Wesleyan 7.0 8 3 3 2 0 2 1 0 0 0 0 0 0 8-3 24-13 3 6.13
Totals 279.0 349 251 190 126 224 67 2 43 34 5 41 8 2 322-251 24-13 3 6.13
* = Conference game
Team Situational Game-by-Game
UT Tyler Patriots Baseball
Team Game-by-Game for Texas - Tyler (Final 2004 Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 21, 2004 Hillsdale Baptist 14-30 0-0 14-30 11-23 3-7 1-2 9-15 7-14 4-6 1-2
Feb 21, 2004 Hillsdale Baptist 11-31 0-0 11-31 4-15 7-16 0-1 4-11 2-8 2-7 1-1
Feb 27, 2004 Concordia 18-42 0-0 18-42 12-26 6-16 0-1 3-10 7-18 4-8 3-4
Feb 28, 2004 Concordia 11-30 0-0 11-30 4-12 7-18 1-3 1-6 3-8 5-7 0-2
Feb 28, 2004 Concordia 11-31 0-0 11-31 6-17 5-14 1-1 2-9 5-14 3-7 3-4
Mar 5, 2004 at Schreiner 8-32 0-0 8-32 5-22 3-10 0-0 3-11 3-10 5-9 1-1
Mar 6, 2004 at Schreiner 8-28 0-0 8-28 3-15 5-13 0-1 2-10 3-12 4-7 2-4
Mar 6, 2004 at Schreiner 25-46 0-0 25-46 20-36 5-10 5-9 8-14 16-28 5-7 8-14
Mar 8, 2004 Texas College 17-39 0-0 17-39 11-25 6-14 0-1 9-18 8-17 4-8 2-4
Mar 9, 2004 at SW Assemblies of God 14-37 0-0 14-37 8-21 6-16 1-2 7-17 5-15 5-11 2-2
Mar 12, 2004 at *LeTourneau 13-41 0-0 13-41 6-22 7-19 1-2 6-15 3-13 3-9 3-5
Mar 13, 2004 at *LeTourneau 8-27 0-0 8-27 5-19 3-8 0-0 1-6 3-13 3-7 2-2
Mar 13, 2004 at *LeTourneau 6-30 0-0 6-30 3-13 3-17 1-1 2-10 2-9 1-7 2-2
Mar 16, 2004 Southwest Assemblies 3-13 0-0 3-13 2-6 1-7 0-0 2-4 1-1 2-4 0-0
Mar 19, 2004 *Louisiana College 16-41 0-0 16-41 11-23 5-18 0-0 8-16 7-13 6-10 1-2
Mar 20, 2004 *Louisiana College 6-28 0-0 6-28 2-15 4-13 0-0 2-9 1-11 3-8 1-1
Mar 20, 2004 *Louisiana College 8-22 0-0 8-22 6-13 2-9 1-1 6-10 4-8 3-7 1-2
Mar 24, 2004 Texas College 9-22 0-0 9-22 6-15 3-7 0-0 2-7 3-10 4-6 2-5
Mar 25, 2004 Huston-Tillotson 8-33 0-0 8-33 5-20 3-13 0-0 2-11 4-16 4-8 2-2
Mar 26, 2004 at *Mississippi College 5-30 0-0 5-30 2-12 3-18 0-1 1-9 1-5 0-9 0-1
Mar 27, 2004 at *Mississippi College 10-32 1-3 9-29 7-15 3-17 0-0 6-14 4-10 0-7 1-2
Mar 27, 2004 at *Mississippi College 10-30 0-0 10-30 5-15 5-15 0-0 4-10 2-9 2-7 0-2
Mar 30, 2004 Texas Wesleyan 11-34 2-12 9-22 5-19 6-15 0-0 4-12 2-9 2-9 2-2
Apr 02, 2004 *Austin College 8-28 0-0 8-28 4-17 4-11 1-2 2-8 3-9 6-7 1-3
Apr 02, 2004 *Austin College 7-24 0-0 7-24 4-15 3-9 1-1 0-6 3-8 6-8 2-3
Apr 03, 2004 *Austin College 20-43 0-0 20-43 9-24 11-19 2-3 7-14 6-20 4-8 5-9
Apr 08, 2004 at *East Texas Baptist 10-37 0-0 10-37 7-25 3-12 0-0 5-14 3-15 3-9 0-0
Apr 09, 2004 at *East Texas Baptist 9-30 0-0 9-30 4-17 5-13 0-0 5-14 2-10 3-7 1-1
Apr 09, 2004 at *East Texas Baptist 10-29 0-0 10-29 7-13 3-16 0-0 1-8 3-9 3-7 3-4
Apr 14, 2004 LeTourneau 10-31 0-0 10-31 5-19 5-12 0-2 2-9 3-14 5-8 1-3
Apr 16, 2004 *Ozarks 11-33 0-0 11-33 8-23 3-10 0-3 5-10 5-14 5-8 5-7
Apr 17, 2004 *Ozarks 7-21 0-0 7-21 4-8 3-13 0-0 3-10 2-4 3-7 2-2
Apr 17, 2004 *Ozarks 8-22 0-0 8-22 6-14 2-8 1-1 2-7 5-10 4-6 2-3
Apr 20, 2004 Texas College 15-34 0-0 15-34 12-26 3-8 3-4 4-12 6-17 4-6 4-5
Apr 20, 2004 Texas College 7-28 0-0 7-28 3-14 4-14 0-1 2-9 3-11 3-7 1-1
Apr 23, 2004 *Texas - Dallas 19-42 1-1 18-41 13-31 6-11 2-3 12-22 7-18 5-8 1-3
Apr 28, 2004 at Texas Wesleyan 13-32 7-14 6-18 8-17 5-15 0-0 3-8 5-12 4-7 2-4
Totals 404-1163 11-30 393-1133 243-682 161-481 22-46 147-405 152-442 132-278 70-114
.347 .367 .347 .356 .335 .478 .363 .344 .475 .614
UT Tyler Patriots Baseball
Team Game-by-Game for Texas - Tyler (Final 2004 Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 21, 2004 Hillsdale Baptist 11-10 W 11-31 0-0 11-31 7-15 4-16 3-9 4-7 8 5 9.00
Feb 21, 2004 Hillsdale Baptist 7-8 L 9-30 0-0 9-30 5-12 4-18 1-9 3-7 7 4 8.36
Feb 27, 2004 Concordia 15-4 W 4-33 0-0 4-33 1-15 3-18 2-12 2-9 10 9 5.87
Feb 28, 2004 Concordia 10-21 L 18-40 0-0 18-40 11-26 7-14 8-15 4-7 7 6 9.60
Feb 28, 2004 Concordia 8-16 L 18-40 0-0 18-40 10-23 8-17 5-11 3-7 8 8 10.70
Mar 5, 2004 at Schreiner 4-10 L 15-39 0-0 15-39 7-20 8-19 7-15 3-8 8 8 10.40
Mar 6, 2004 at Schreiner 7-3 W 7-27 0-0 7-27 2-15 5-12 3-10 3-7 7 9 9.00
Mar 6, 2004 at Schreiner 21-1 W 4-26 0-0 4-26 1-7 3-19 3-10 1-7 9 9 7.93
Mar 8, 2004 Texas College 16-3 W 10-34 0-0 10-34 5-15 5-19 1-9 3-9 7 7 7.28
Mar 9, 2004 at SW Assemblies of God 10-1 W 6-32 0-0 6-32 1-16 5-16 2-11 3-9 6 5 6.55
Mar 12, 2004 at *LeTourneau 10-3 W 7-33 0-0 7-33 3-14 4-19 0-7 4-9 6 8 6.07
Mar 13, 2004 at *LeTourneau 4-3 W 5-27 0-0 5-27 4-18 1-9 2-11 4-7 6 10 5.81
Mar 13, 2004 at *LeTourneau 8-10 L 7-28 1-3 6-25 5-18 2-10 1-8 3-6 5 6 5.73
Mar 16, 2004 Southwest Assemblies 1-0 W 4-19 0-0 4-19 0-9 4-10 1-6 2-5 5 7 5.45
Mar 19, 2004 *Louisiana College 11-10 W 13-41 0-0 13-41 7-19 6-22 1-12 5-10 11 9 5.53
Mar 20, 2004 *Louisiana College 2-8 L 12-30 0-0 12-30 9-20 3-10 5-9 2-7 4 10 5.65
Mar 20, 2004 *Louisiana College 8-3 W 7-26 0-0 7-26 2-11 5-15 4-11 3-7 9 9 5.55
Mar 24, 2004 Texas College 7-2 W 3-15 0-0 3-15 0-4 3-11 0-4 1-5 6 1 5.48
Mar 25, 2004 Huston-Tillotson 8-5 W 9-33 0-0 9-33 2-14 7-19 3-11 4-9 6 14 5.26
Mar 26, 2004 at *Mississippi College 1-9 L 16-40 7-22 9-18 10-24 6-16 7-14 2-8 6 10 5.46
Mar 27, 2004 at *Mississippi College 6-7 L 9-23 2-9 7-14 5-15 4-8 4-10 4-6 6 7 5.65
Mar 27, 2004 at *Mississippi College 4-5 L 11-31 0-4 11-27 7-19 4-12 5-12 2-7 4 10 5.71
Mar 30, 2004 Texas Wesleyan 5-8 L 14-39 3-9 11-30 8-18 6-21 5-13 1-9 7 15 5.83
Apr 02, 2004 *Austin College 6-11 L 11-34 6-14 5-20 8-21 3-13 5-12 4-7 5 8 6.06
Apr 02, 2004 *Austin College 8-5 W 5-28 0-8 5-20 4-11 1-17 2-9 2-8 11 2 5.94
Apr 03, 2004 *Austin College 17-5 W 7-35 3-18 4-17 4-22 3-13 1-8 6-9 13 6 5.85
Apr 08, 2004 at *East Texas Baptist 5-10 L 14-33 1-3 13-30 10-26 4-7 3-10 7-8 7 11 5.84
Apr 09, 2004 at *East Texas Baptist 8-2 W 4-22 2-2 2-20 1-16 3-6 0-7 5-7 5 8 5.73
Apr 09, 2004 at *East Texas Baptist 8-9 L 9-29 1-3 8-26 6-15 3-14 4-10 2-7 7 6 5.89
Apr 14, 2004 LeTourneau 7-5 W 10-33 1-3 9-30 5-16 5-17 2-10 3-9 5 4 5.85
Apr 16, 2004 *Ozarks 13-11 W 16-44 0-0 16-44 8-26 8-18 2-11 6-9 11 12 5.94
Apr 17, 2004 *Ozarks 5-4 W 6-27 0-0 6-27 6-17 0-10 1-8 3-7 4 9 5.91
Apr 17, 2004 *Ozarks 9-6 W 9-31 0-0 9-31 3-21 6-10 1-8 5-7 9 6 5.86
Apr 20, 2004 Texas College 21-11 W 7-26 0-0 7-26 4-9 3-17 2-8 3-7 4 5 6.08
Apr 20, 2004 Texas College 5-4 W 7-27 0-0 7-27 2-10 5-17 0-7 2-7 6 6 6.02
Apr 23, 2004 *Texas - Dallas 18-15 W 17-47 7-16 10-31 13-33 4-14 6-16 4-9 8 10 6.19
Apr 28, 2004 at Texas Wesleyan 8-3 W 8-27 1-6 7-21 2-16 6-11 0-7 5-7 9 10 6.13
Totals 322-251 - 349-1160 35-120 314-1040 188-626 161-534 102-370 123-280 262 289 6.13
.301 .292 .302 .300 .301 .276 .439
Individual Game-by-Game