Texas - Tyler vs University of Dallas (02/28/04 at Irving, TX)
Official Basketball Box Score
Official Basketball Box Score
Texas - Tyler vs University of Dallas
02/28/04 7:30 p.m. at Irving, TX
--------------------------------------------------------------------------------
VISITORS: Texas - Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Weasby...... 4-8 3-7 1-2 0 2 2 4 12 0 2 0 1 27
05 Eric Simmons........ 4-12 2-7 2-2 0 4 4 0 12 1 0 0 0 35
10 Joe Henderson....... 8-10 0-1 9-14 4 5 9 5 25 3 7 0 3 28
12 William Leffingwell. 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 16
20 Chris Hall.......... 4-6 0-0 2-5 1 4 5 5 10 0 1 0 0 21
21 David Johnson....... 2-5 1-4 0-0 1 0 1 1 5 0 0 0 0 11
24 Kevin Johnson....... 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 5
33 Tracy Murphy........ 4-10 0-0 4-6 2 7 9 3 12 1 1 3 0 37
35 Darren Dennis....... 2-2 0-0 1-2 1 0 1 2 5 0 1 0 1 15
42 George Gordon....... 1-1 0-0 1-3 0 1 1 2 3 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 29-59 6-21 20-34 11 27 38 24 84 7 14 3 5 201
TOTAL FG% 1st Half: 29-59 49.2% 2nd Half: 0-0 0.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 6-21 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 20-34 58.8% 2nd Half: 0-0 0.0% Game: 58.8% 5
--------------------------------------------------------------------------------
HOME TEAM: University of Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jake Cox............ 0-0 0-0 2-2 1 0 1 0 2 1 2 0 0 3
11 Mike Cusack......... 0-1 0-0 0-1 1 7 8 2 0 1 0 0 0 12
13 Tariq Gladney....... 1-5 0-1 2-2 0 3 3 3 4 0 0 1 0 18
2 Brett Manchester.... 8-11 3-3 4-4 2 1 3 4 23 1 2 0 1 15
20 Ralph Rampellini.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 Steve Robinson...... 1-4 0-0 3-4 3 3 6 5 5 4 0 0 0 25
24 Charles Foster...... 5-11 2-4 0-0 2 3 5 4 12 2 0 0 0 35
3 Blake Guyton........ 5-12 1-5 5-9 0 1 1 1 16 8 4 0 2 38
40 Shane Lungwitz...... 11-19 0-1 4-5 4 3 7 4 26 2 1 0 2 35
5 Collin Mclochlin.... 2-6 0-3 0-0 0 4 4 5 4 4 1 0 1 29
TEAM................ 2 2 4
Totals.............. 33-70 6-17 20-27 15 28 43 29 92 23 10 1 6 212
TOTAL FG% 1st Half: 33-70 47.1% 2nd Half: 0-0 0.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 20-27 74.1% 2nd Half: 0-0 0.0% Game: 74.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas - Tyler-Darren Dennis. University of Dallas-None.
Attendance: 329
Score by Periods 1st 2nd Total
Texas - Tyler................. 36 48 - 84
University of Dallas.......... 41 51 - 92
Newspaper Box Score
Newspaper Box Score
Texas - Tyler vs University of Dallas
02/28/04 7:30 p.m. at Irving, TX
At Irving, TX
UNIVERSITY OF DALLAS 92, TEXAS - TYLER 84
TEXAS - TYLER
Joe Henderson 8-10 9-14 25; Eric Simmons 4-12 2-2 12; Tracy Murphy 4-10 4-6
12; Brandon Weasby 4-8 1-2 12; Chris Hall 4-6 2-5 10; David Johnson 2-5 0-0
5; Darren Dennis 2-2 1-2 5; George Gordon 1-1 1-3 3; William Leffingwell 0-3
0-0 0; Kevin Johnson 0-2 0-0 0. Totals 29-59 20-34 84.
UNIVERSITY OF DALLAS
Shane Lungwitz 11-19 4-5 26; Brett Manchester 8-11 4-4 23; Blake Guyton 5-12
5-9 16; Charles Foster 5-11 0-0 12; Steve Robinson 1-4 3-4 5; Collin
Mclochlin 2-6 0-0 4; Tariq Gladney 1-5 2-2 4; Ralph Rampellini 0-1 0-0 0;
Mike Cusack 0-1 0-1 0. Totals 33-70 20-27 92.
Texas - Tyler................. 36 48 - 84
University of Dallas.......... 41 51 - 92
3-point goals-Texas - Tyler 6-21 (Brandon Weasby 3-7; Eric Simmons 2-7;
David Johnson 1-4; William Leffingwell 0-1; Kevin Johnson 0-1; Joe Henderson
0-1), University of Dallas 6-17 (Brett Manchester 3-3; Charles Foster 2-4;
Blake Guyton 1-5; Tariq Gladney 0-1; Collin Mclochlin 0-3; Shane Lungwitz
0-1). Fouled out--Texas - Tyler-Joe Henderson; Chris Hall, University of
Dallas-Steve Robinson; Collin Mclochlin. Rebounds-Texas - Tyler 38 (Tracy
Murphy 9; Joe Henderson 9), University of Dallas 43 (Mike Cusack 8).
Assists-Texas - Tyler 7 (Joe Henderson 3), University of Dallas 23 (Blake
Guyton 8). Total fouls-Texas - Tyler 24, University of Dallas 29. A-329
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas - Tyler vs University of Dallas
02/28/04 7:30 p.m. at Irving, TX
--------------------------------------------------------------------------------
VISITORS: Texas - Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Weasby...... 4-8 3-7 1-2 0 2 2 4 12 0 2 0 1 27
05 Eric Simmons........ 4-12 2-7 2-2 0 4 4 0 12 1 0 0 0 35
10 Joe Henderson....... 8-10 0-1 9-14 4 5 9 5 25 3 7 0 3 28
12 William Leffingwell. 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 16
20 Chris Hall.......... 4-6 0-0 2-5 1 4 5 5 10 0 1 0 0 21
21 David Johnson....... 2-5 1-4 0-0 1 0 1 1 5 0 0 0 0 11
24 Kevin Johnson....... 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 5
33 Tracy Murphy........ 4-10 0-0 4-6 2 7 9 3 12 1 1 3 0 37
35 Darren Dennis....... 2-2 0-0 1-2 1 0 1 2 5 0 1 0 1 15
42 George Gordon....... 1-1 0-0 1-3 0 1 1 2 3 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 29-59 6-21 20-34 11 27 38 24 84 7 14 3 5 201
TOTAL FG% 1st Half: 29-59 49.2%
3-Pt. FG% 1st Half: 6-21 28.6%
F Throw % 1st Half: 20-34 58.8%
--------------------------------------------------------------------------------
HOME TEAM: University of Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jake Cox............ 0-0 0-0 2-2 1 0 1 0 2 1 2 0 0 3
11 Mike Cusack......... 0-1 0-0 0-1 1 7 8 2 0 1 0 0 0 12
13 Tariq Gladney....... 1-5 0-1 2-2 0 3 3 3 4 0 0 1 0 18
2 Brett Manchester.... 8-11 3-3 4-4 2 1 3 4 23 1 2 0 1 15
20 Ralph Rampellini.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 Steve Robinson...... 1-4 0-0 3-4 3 3 6 5 5 4 0 0 0 25
24 Charles Foster...... 5-11 2-4 0-0 2 3 5 4 12 2 0 0 0 35
3 Blake Guyton........ 5-12 1-5 5-9 0 1 1 1 16 8 4 0 2 38
40 Shane Lungwitz...... 11-19 0-1 4-5 4 3 7 4 26 2 1 0 2 35
5 Collin Mclochlin.... 2-6 0-3 0-0 0 4 4 5 4 4 1 0 1 29
TEAM................ 2 2 4
Totals.............. 33-70 6-17 20-27 15 28 43 29 92 23 10 1 6 212
TOTAL FG% 1st Half: 33-70 47.1%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 20-27 74.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas - Tyler-Darren Dennis. University of Dallas-None.
Attendance: 329
Score by Periods 1st
Texas - Tyler................. 36
University of Dallas.......... 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas - Tyler vs University of Dallas
02/28/04 7:30 p.m. at Irving, TX
--------------------------------------------------------------------------------
VISITORS: Texas - Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Weasby...... 4-8 3-7 1-2 0 2 2 4 12 0 2 0 1 27
05 Eric Simmons........ 4-12 2-7 2-2 0 4 4 0 12 1 0 0 0 35
10 Joe Henderson....... 8-10 0-1 9-14 4 5 9 5 25 3 7 0 3 28
12 William Leffingwell. 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 16
20 Chris Hall.......... 4-6 0-0 2-5 1 4 5 5 10 0 1 0 0 21
21 David Johnson....... 2-5 1-4 0-0 1 0 1 1 5 0 0 0 0 11
24 Kevin Johnson....... 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 5
33 Tracy Murphy........ 4-10 0-0 4-6 2 7 9 3 12 1 1 3 0 37
35 Darren Dennis....... 2-2 0-0 1-2 1 0 1 2 5 0 1 0 1 15
42 George Gordon....... 1-1 0-0 1-3 0 1 1 2 3 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 29-59 6-21 20-34 11 27 38 24 84 7 14 3 5 201
TOTAL FG% 1st Half: 29-59 49.2% 2nd Half: 0-0 0.0% Game: 49.2%
3-Pt. FG% 1st Half: 6-21 28.6% 2nd Half: 0-0 0.0% Game: 28.6%
F Throw % 1st Half: 20-34 58.8% 2nd Half: 0-0 0.0% Game: 58.8%
--------------------------------------------------------------------------------
HOME TEAM: University of Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jake Cox............ 0-0 0-0 2-2 1 0 1 0 2 1 2 0 0 3
11 Mike Cusack......... 0-1 0-0 0-1 1 7 8 2 0 1 0 0 0 12
13 Tariq Gladney....... 1-5 0-1 2-2 0 3 3 3 4 0 0 1 0 18
2 Brett Manchester.... 8-11 3-3 4-4 2 1 3 4 23 1 2 0 1 15
20 Ralph Rampellini.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 Steve Robinson...... 1-4 0-0 3-4 3 3 6 5 5 4 0 0 0 25
24 Charles Foster...... 5-11 2-4 0-0 2 3 5 4 12 2 0 0 0 35
3 Blake Guyton........ 5-12 1-5 5-9 0 1 1 1 16 8 4 0 2 38
40 Shane Lungwitz...... 11-19 0-1 4-5 4 3 7 4 26 2 1 0 2 35
5 Collin Mclochlin.... 2-6 0-3 0-0 0 4 4 5 4 4 1 0 1 29
TEAM................ 2 2 4
Totals.............. 33-70 6-17 20-27 15 28 43 29 92 23 10 1 6 212
TOTAL FG% 1st Half: 33-70 47.1% 2nd Half: 0-0 0.0% Game: 47.1%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3%
F Throw % 1st Half: 20-27 74.1% 2nd Half: 0-0 0.0% Game: 74.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas - Tyler-Darren Dennis. University of Dallas-None.
Attendance: 329
Score by Periods 1st 2nd Total
Texas - Tyler................. 36 48 - 84
University of Dallas.......... 41 51 - 92