| Robbie Burdsall |
| Kevin Cook |
| Maciek Hunek |
| Greg Jones |
| Dallas Long |
| Patrick Painter |
| Adam Stone |
| Andy White |
|
Robbie Burdsall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/20/04 | SUL ROSS STATE | Lujan | Won 6-0, 6-0 | |||
| * | 2/21/04 | at | McMurry University | Martin | Won 6-0, 6-1 | ||
| * | 4/6/04 | LETOURNEAU | Albright | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Kuykendall / Moore | Won 8-2 / Andy White | |||
| * | 2/21/04 | at | McMurry University | Patterson / Martin | Won 8-1 / Andy White | ||
|
Kevin Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Schuelke | Won 6-0, 7-6 (7-4) | |||
| * | 2/21/04 | at | Hardin-Simmons University | D.Grace | Won 4-6, 6-1, 6-1 | ||
| * | 2/21/04 | at | McMurry University | Fierro | Won 1-6, 7-6 (7-5), 10-6 | ||
| * | 3/2/04 | at | Austin College | Stryker | Won 6-1, 6-4 | ||
| * | 3/12/04 | at | Mississippi College | Ward | Won 3-6, 6-3, 10-8 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Rueda | Lost 4-6, 1-6 | ||||
| * | 4/6/04 | LETOURNEAU | Dodson | Won 6-0, 6-0 | |||
| 4/9/04 | HENDRIX COLLEGE | Reed | Won 6-0, 3-6, 7-6 (7-5) | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Rutherford | Won 6-1, 6-1 | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Harris | Won 6-2, 6-4 | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Kidd | Lost 2-6, 6-2, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Schuelke / Fisher | Won 8-6 / Dallas Long | |||
| * | 2/20/04 | SUL ROSS STATE | Saldana / Lujan | Won 8-0 / Dallas Long | |||
| * | 2/21/04 | at | Hardin-Simmons University | Lehman / D.Grace | Won 8-5 / Dallas Long | ||
| * | 2/21/04 | at | McMurry University | Cherry / Fierro | Won 8-4 / Dallas Long | ||
| * | 3/2/04 | at | Austin College | Garcia / Quinn | Won 8-1 / Dallas Long | ||
| * | 3/12/04 | at | Mississippi College | Glover / Cronin | Won 8-3 / Dallas Long | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Nguyen / Rios | - / Dallas Long | ||||
| * | 4/6/04 | LETOURNEAU | Beecher / Dodson | Won 8-0 / Maciek Hunek | |||
| 4/9/04 | HENDRIX COLLEGE | Brown / Reid | Won 8-3 / Dallas Long | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Le / Hernandez | Won 8-6 / Dallas Long | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Jaster / Harris | - / Dallas Long | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Roaten / Lehman | Lost 5-8 / Dallas Long | |||
|
Maciek Hunek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Gonzalez | Won 2-6, 7-6 (7-4), 10-8 | |||
| * | 2/20/04 | SUL ROSS STATE | Molinar | Won 6-1, 6-0 | |||
| * | 2/21/04 | at | Hardin-Simmons University | Lehman | Lost 7-5, 3-6, 3-6 | ||
| * | 3/2/04 | at | Austin College | Gannon | Won 6-2, 6-0 | ||
| * | 3/12/04 | at | Mississippi College | Cronin | Won 6-3, 6-3 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Monbal | Lost 2-6, 3-6 | ||||
| * | 4/6/04 | LETOURNEAU | Hay | Won 6-0, 6-1 | |||
| 4/9/04 | HENDRIX COLLEGE | Sears | Won 6-3, 6-0 | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Martin | Won 6-0, 6-2 | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Govan | Won 6-4, 7-5 | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Grace | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/21/04 | at | Hardin-Simmons University | Plowman / Roaten | Lost 8-9 (5-7) / Adam Stone | ||
| * | 2/21/04 | at | McMurry University | Salazar / Haupt | Won 9-8 (7-4) / Adam Stone | ||
| * | 3/2/04 | at | Austin College | Stryker / Nichols | Won 8-6 / Andy White | ||
| * | 3/12/04 | at | Mississippi College | Ward / Hawkins | Lost 5-8 / Adam Stone | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Knobloch / Villasenor | - / Adam Stone | ||||
| * | 4/6/04 | LETOURNEAU | Beecher / Dodson | Won 8-0 / Kevin Cook | |||
| 4/9/04 | HENDRIX COLLEGE | Nevel / Sears | Won 8-3 / Adam Stone | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Durten / Martin | Won 9-7 / Adam Stone | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Anquiano / Webb | Won 8-3 / Adam Stone | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Plowman / D.Grace | Won 8-4 / Adam Stone | |||
|
Greg Jones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Fisher | Won 6-0, 6-2 | |||
| * | 2/21/04 | at | Hardin-Simmons University | Wu | Lost 3-6, 6-1, 3-6 | ||
| * | 2/21/04 | at | McMurry University | Salazar | Won 6-3, 6-3 | ||
| * | 3/2/04 | at | Austin College | O'Conner | Won 6-2, 6-0 | ||
| * | 3/12/04 | at | Mississippi College | Brooks | Lost 4-6, 2-6 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Knobloch | Lost 3-6, 1-6 | ||||
| * | 4/6/04 | LETOURNEAU | Martinez | Won 6-2, 6-4 | |||
| 4/9/04 | HENDRIX COLLEGE | Prichard | Lost 5-7, 4-6 | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Durten | Lost 4-6, 6-4, 4-10 | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Smith | - | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Wu | Won 6-2, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Cobb / Gonzalez | Won 8-1 / Patrick Painter | |||
| * | 2/20/04 | SUL ROSS STATE | Molinar / Gardea | Won 8-3 / Patrick Painter | |||
| * | 2/21/04 | at | Hardin-Simmons University | Wu / Kidd | Lost 5-8 / Patrick Painter | ||
| * | 3/2/04 | at | Austin College | Gannon / O'Conner | Won 8-1 / Patrick Painter | ||
| * | 3/12/04 | at | Mississippi College | Blalock / Brooks | Won 8-6 / Patrick Painter | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Rueda / Martinez | - / Patrick Painter | ||||
| * | 4/6/04 | LETOURNEAU | Martinez / Hay | Won 8-0 / Patrick Painter | |||
| 4/9/04 | HENDRIX COLLEGE | Reed / Prichard | Won 8-4 / Patrick Painter | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Dombrovskiy / Rutherford | Won 8-4 / Patrick Painter | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Smith / Govan | Won 8-3 / Patrick Painter | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Grace / Wu | Won 9-8 (7-5) / Patrick Painter | |||
|
Dallas Long |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Moore | Won 6-0, 6-2 | |||
| * | 2/21/04 | at | Hardin-Simmons University | Kidd | Lost 4-6, 2-6 | ||
| * | 2/21/04 | at | McMurry University | Cherry | Won 5-7, 6-3, 10-6 | ||
| * | 3/2/04 | at | Austin College | Garcia | Won 6-0, 6-1 | ||
| * | 3/12/04 | at | Mississippi College | Glover | Won 6-4, 6-7 (5-7), 10-6 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Rios | Won 6-4, 4-6, 10-8 | ||||
| 4/9/04 | HENDRIX COLLEGE | Garner | Won 6-3, 6-2 | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Le | Won 6-0, 6-2 | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Jaster | - | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Lehman | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Schuelke / Fisher | Won 8-6 / Kevin Cook | |||
| * | 2/20/04 | SUL ROSS STATE | Saldana / Lujan | Won 8-0 / Kevin Cook | |||
| * | 2/21/04 | at | Hardin-Simmons University | Lehman / D.Grace | Won 8-5 / Kevin Cook | ||
| * | 2/21/04 | at | McMurry University | Cherry / Fierro | Won 8-4 / Kevin Cook | ||
| * | 3/2/04 | at | Austin College | Garcia / Quinn | Won 8-1 / Kevin Cook | ||
| * | 3/12/04 | at | Mississippi College | Glover / Cronin | Won 8-3 / Kevin Cook | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Nguyen / Rios | - / Kevin Cook | ||||
| * | 4/6/04 | LETOURNEAU | Gassie / Albright | Won 8-1 / Andy White | |||
| 4/9/04 | HENDRIX COLLEGE | Brown / Reid | Won 8-3 / Kevin Cook | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Le / Hernandez | Won 8-6 / Kevin Cook | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Jaster / Harris | - / Kevin Cook | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Roaten / Lehman | Lost 5-8 / Kevin Cook | |||
|
Patrick Painter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Cobb | Won 6-3, 6-2 | |||
| * | 2/20/04 | SUL ROSS STATE | Gardea | Won 6-0, 6-0 | |||
| * | 2/21/04 | at | Hardin-Simmons University | Plowman | Won 6-4, 4-6, 10-7 | ||
| * | 2/21/04 | at | McMurry University | Haupt | Won 6-4, 6-1 | ||
| * | 3/2/04 | at | Austin College | Nichols | Won 3-6, 6-1, 10-5 | ||
| * | 3/12/04 | at | Mississippi College | Blalock | Won 6-4, 6-4 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Martinez | Lost 4-6, 5-7 | ||||
| * | 4/6/04 | LETOURNEAU | Beecher | Won 6-0, 6-1 | |||
| 4/9/04 | HENDRIX COLLEGE | Brown | Won 6-4, 7-6 (7-1) | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Dombrovskiy | Won 6-1, 6-2 | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Webb | Won 6-3, 6-1 | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Plowman | Lost 3-6, 6-3, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Cobb / Gonzalez | Won 8-1 / Greg Jones | |||
| * | 2/20/04 | SUL ROSS STATE | Molinar / Gardea | Won 8-3 / Greg Jones | |||
| * | 2/21/04 | at | Hardin-Simmons University | Wu / Kidd | Lost 5-8 / Greg Jones | ||
| * | 3/2/04 | at | Austin College | Gannon / O'Conner | Won 8-1 / Greg Jones | ||
| * | 3/12/04 | at | Mississippi College | Blalock / Brooks | Won 8-6 / Greg Jones | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Rueda / Martinez | - / Greg Jones | ||||
| * | 4/6/04 | LETOURNEAU | Martinez / Hay | Won 8-0 / Greg Jones | |||
| 4/9/04 | HENDRIX COLLEGE | Reed / Prichard | Won 8-4 / Greg Jones | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Dombrovskiy / Rutherford | Won 8-4 / Greg Jones | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Smith / Govan | Won 8-3 / Greg Jones | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Grace / Wu | Won 9-8 (7-5) / Greg Jones | |||
|
Adam Stone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/21/04 | at | Hardin-Simmons University | Roaten | Won 6-3, 7-6 (7-5) | ||
| * | 3/12/04 | at | Mississippi College | Hawkins | Won 7-6 (7-3), 6-3 | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Villasenor | Lost 4-6, 3-6 | ||||
| 4/9/04 | HENDRIX COLLEGE | Nevel | Lost 1-6, 6-4, 8-10 | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Hernandez | - | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Anquiano | - | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Roaten | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/21/04 | at | Hardin-Simmons University | Plowman / Roaten | Lost 8-9 (5-7) / Maciek Hunek | ||
| * | 2/21/04 | at | McMurry University | Salazar / Haupt | Won 9-8 (7-4) / Maciek Hunek | ||
| * | 3/12/04 | at | Mississippi College | Ward / Hawkins | Lost 5-8 / Maciek Hunek | ||
| 3/26/04 | TEXAS SOUTHERN UNIVERSITY | Knobloch / Villasenor | - / Maciek Hunek | ||||
| 4/9/04 | HENDRIX COLLEGE | Nevel / Sears | Won 8-3 / Maciek Hunek | ||||
| * | 4/10/04 | at | University of Texas at Dallas | Durten / Martin | Won 9-7 / Maciek Hunek | ||
| * | 4/16/04 | SCHREINER UNIVERSITY | Anquiano / Webb | Won 8-3 / Maciek Hunek | |||
| * | 4/17/04 | HARDIN-SIMMONS UNIVERSITY | Plowman / D.Grace | Won 8-4 / Maciek Hunek | |||
|
Andy White |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Kuykendall | Won 6-4, 6-0 | |||
| * | 2/20/04 | SUL ROSS STATE | Saldana | Won 6-0, 6-0 | |||
| * | 2/21/04 | at | McMurry University | Patterson | Won 6-1, 6-0 | ||
| * | 3/2/04 | at | Austin College | Quinn | Won 6-0, 6-0 | ||
| * | 4/6/04 | LETOURNEAU | Gassie | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 1/31/04 | HOWARD PAYNE UNIVERSITY | Kuykendall / Moore | Won 8-2 / Robbie Burdsall | |||
| * | 2/21/04 | at | McMurry University | Patterson / Martin | Won 8-1 / Robbie Burdsall | ||
| * | 3/2/04 | at | Austin College | Stryker / Nichols | Won 8-6 / Maciek Hunek | ||
| * | 4/6/04 | LETOURNEAU | Gassie / Albright | Won 8-1 / Dallas Long | |||
| Schedule legend |