Texas - Tyler vs McMurry (Oct 25, 2003)
Volleyball Box Score
Volleyball Box Score
University of Texas at Tyler Volleyball
Texas - Tyler vs McMurry (Oct 25, 2003 at Alpine, TX)
Texas - Tyler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tami Trail.......... 4| 11 9 49 .041| 4| 0 2| 2| 9| 0 4 1| 0
4 Kelly Roberts....... 4| 3 2 6 .167| 39| 0 5| 0| 10| 0 0 0| 1
7 Kala Laningham...... 4| 9 4 26 .192| 0| 2 3| 1| 2| 0 0 0| 1
9 Jessica Lightfoot... 3| 10 8 39 .051| 0| 1 2| 1| 3| 1 0 0| 0
10 Amanda Gadison...... 4| 14 1 33 .394| 1| 0 0| 0| 6| 4 5 3| 0
11 Meghan Sulik........ 11| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Brittany Slover..... 2| 2 1 6 .167| 1| 0 0| 2| 7| 0 1 0| 0
13 Morgan Murphy....... 4| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
15 Breann McIlhenny.... 4| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
21 Stacie Hebert....... 4| 5 1 15 .267| 0| 0 0| 0| 0| 1 0 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 26 178 .163| 45| 3 12| 8| 54| 6 10 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 0 38 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 44 .136 Texas - Tyler....... 30 23 16 26
3 8 13 49 -.102 McMurry............. 24 30 30 30
4 12 6 45 .133
McMurry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Robin Green......... 1| 3 0 8 .375| 0| 0 1| 0| 0| 1 2 0| 0
3 Jessica T.-Mitchell. 4| 1 1 2 .000| 17| 0 0| 0| 3| 0 2 0| 2
4 Tayler Cooksey...... 3| 1 0 4 .250| 2| 0 0| 3| 18| 0 0 0| 0
5 Audrey LaBeff....... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
6 Laura Sleeth........ 2| 6 2 15 .267| 0| 0 0| 2| 3| 1 3 0| 0
7 Mallory Bryan....... 4| 6 4 20 .100| 0| 0 0| 2| 5| 0 0 0| 0
8 Kari Meuth.......... 3| 8 3 18 .278| 0| 2 0| 0| 3| 0 3 0| 0
12 Lyndsay Llewellyn... 4| 16 2 30 .467| 0| 1 1| 0| 3| 1 4 0| 0
13 Abbey Hester........ 4| 0 0 1 .000| 29| 0 1| 1| 3| 0 0 0| 0
14 Beth Harrison....... 3| 7 2 14 .357| 0| 1 0| 0| 7| 0 3 0| 0
17 Danielle Bolin...... 4| 4 0 34 .118| 0| 2 0| 1| 15| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 14 150 .260| 48| 6 3| 9| 61| 4 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 5 38 .211 Site: Alpine, TX
2 11 3 31 .258 Date: Oct 25, 2003 Attend: Time:
3 11 3 41 .195 Referees:
4 16 3 45 .289