Univ. of Dallas vs Texas - Tyler (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
University of Texas at Tyler Volleyball
Univ. of Dallas vs Texas - Tyler (Nov 08, 2003 at Tyler, Texas)
Univ. of Dallas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebekah Hammond..... 0| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 9 35 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 37 .270 Univ. of Dallas..... 23 30 26 25
3 11 6 38 .132 Texas - Tyler....... 30 26 30 30
4 11 3 28 .286
Texas - Tyler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tami Trail.......... 4| 10 6 32 .125| 7| 1 0| 1| 8| 1 4 0| 0
4 Kelly Roberts....... 3| 0 0 2 .000| 1| 0 1| 1| 3| 0 0 0| 0
7 Kala Laningham...... 4| 13 3 44 .227| 0| 0 0| 0| 1| 0 0 1| 0
9 Jessica Lightfoot... 4| 19 9 47 .213| 1| 3 1| 2| 8| 0 1 1| 0
10 Amanda Gadison...... 4| 12 5 35 .200| 1| 0 1| 2| 10| 1 2 1| 0
11 Meghan Sulik........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Brittany Slover..... 3| 5 3 13 .154| 2| 0 0| 0| 1| 2 0 0| 0
13 Morgan Murphy....... 4| 0 1 6 -.167| 0| 2 0| 2| 7| 0 0 0| 0
14 Cathryn Hayslip..... 4| 0 0 0 .000| 47| 3 1| 0| 9| 0 0 0| 5
15 Breann McIlhenny.... 1| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
21 Stacie Hebert....... 1| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 28 182 .176| 60| 9 5| 8| 50| 4 7 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 9 53 .094 Site: Tyler, Texas (Patriot Center)
2 15 6 44 .205 Date: Nov 08, 2003 Attend: 200 Time: 2:00
3 16 8 49 .163 Referees:
4 15 5 36 .278 Final game of 2003 season.