Texas - Tyler
Team Match-by-Match Statistics
Match Results
University of Texas at Tyler Volleyball
Texas - Tyler Match Results (as of Nov 26, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 at McMurry 0-3 L 25-30,20-30,25-30 0-1 0-0 1:14 100
Aug 29, 2003 vs Hardin-Simmons W 3-0 30-18,30-27,30-27 1-1 0-0
Aug 30, 2003 vs Mary Hardin-Baylor W 3-1 30-28,24-30,30-23,30-16 2-1 0-0
Sep 05, 2003 vs McMurry 1-3 L 30-25,28-30,25-30,24-30 2-2 0-0
Sep 05, 2003 vs Hardin-Simmons W 3-1 30-24,30-18,20-30,30-21 3-2 0-0
Sep 06, 2003 vs Mary Hardin-Baylor W 3-2 32-30,30-25,23-30,17-30,15-8 4-2 0-0
Sep 06, 2003 vs Lyon College 1-3 L 12-30,26-30,30-22,32-34 4-3 0-0
* Sep 10, 2003 at Austin College 1-3 L 28-30,22-30,30-28,20-30 4-4 0-1 1:40 100
* Sep 16, 2003 at East Texas Baptist 0-3 L 25-30,22-30,12-30 4-5 0-2 1:35 185
* Sep 19, 2003 at LeTourneau W 3-2 27-30,30-18,32-30,21-30,17-15 5-5 1-2 2:30 250
* Sep 23, 2003 EAST TEXAS BAPTIST 1-3 L 25-30,23-30,30-24,26-30 5-6 1-3 2:15 423
* Sep 26, 2003 MISSISSIPPI COLLEGE W 3-0 30-17,30-23,30-15 6-6 2-3 1:30 229
Oct 01, 2003 at Univ. of Dallas 1-3 L 28-30,30-26,17-30,26-30 6-7 2-3 2:45 144
Oct 01, 2003 vs Paul Quinn College W 3-1 30-14,30-13,16-30,30-23 7-7 2-3 1:30
Oct 04, 2003 TEXAS-PERMIAN BASIN 0-3 L 22-30,23-30,15-30 7-8 2-3 200
* Oct 10, 2003 vs Mary Hardin-Baylor 0-3 L 19-30,27-30,22-30 7-9 2-4
* Oct 10, 2003 vs Texas Lutheran 0-3 L 23-30,21-30,28-30 7-10 2-5
* Oct 11, 2003 vs Schreiner W 3-1 30-19,20-30,32-30,30-25 8-10 3-5
* Oct 11, 2003 vs Concordia W 3-1 24-30,30-28,30-22,30-24 9-10 4-5
* Oct 17, 2003 at Mississippi College W 3-1 30-23,30-24,23-30,30-24 10-10 5-5
* Oct 24, 2003 at SUL ROSS LOBOS 0-3 L 11-30,21-30,20-30 10-11 5-6 1:10 129
* Oct 24, 2003 at Howard Payne Univers 0-3 L 19-30,26-30,29-31 10-12 5-7
* Oct 25, 2003 at Hardin-Simmons 1-3 L 24-30,21-30,30-18,29-31 10-13 5-8
* Oct 25, 2003 at McMurry 1-3 L 30-24,23-30,16-30,26-30 10-14 5-9
* Oct 30, 2003 AUSTIN COLLEGE 0-3 L 29-31,9-30,15-30 10-15 5-10
* Nov 01, 2003 LETOURNEAU W 3-0 30-26,30-24,30-19 11-15 6-10 1:25
Nov 08, 2003 UNIV. OF DALLAS W 3-1 30-23,26-30,30-26,30-25 12-15 6-10 2:00 200
TEAM RECORD W-L
---------- ---
Overall: 12-15
Conference: 6-10
Home: 3-3
Away: 2-8
Neutral: 7-4
3 games: 3-8
4 games: 7-7
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1960 73
Home: 6 1052 175
Away: 10 908 91
Neutral: 11 0 0
Team Match-by-Match
University of Texas at Tyler Volleyball
Texas - Tyler Team Match-by-Match (as of Nov 26, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at McMurry............. 3 36 22 136 .103 32 13 6 9 67 4 2 3 5.0 0
Aug 29, 2003 vs Hardin-Simmons...... 3 48 22 122 .213 42 0 7 11 64 4 13 5 10.5 0
Aug 30, 2003 vs Mary Hardin-Baylor.. 4 57 34 165 .139 50 1 5 5 69 7 10 21 12.0 0
Sep 05, 2003 vs McMurry............. 4 68 36 195 .164 59 2 9 6 82 3 10 12 8.0 0
Sep 05, 2003 vs Hardin-Simmons...... 4 44 22 144 .153 30 4 12 7 65 6 22 20 17.0 0
Sep 06, 2003 vs Mary Hardin-Baylor.. 5 43 30 172 .076 42 0 3 7 91 16 13 33 22.5 0
Sep 06, 2003 vs Lyon College........ 4 42 29 180 .072 32 3 7 5 116 4 6 14 7.0 0
Sep 10, 2003 at Austin College...... 4 50 16 161 .211 41 2 4 10 105 2 12 17 8.0 2
Sep 16, 2003 at East Texas Baptist.. 3 30 13 105 .162 25 2 2 8 62 3 0 18 3.0 0
Sep 19, 2003 at LeTourneau.......... 5 65 37 195 .144 54 6 6 11 64 5 14 9 12.0 6
Sep 23, 2003 EAST TEXAS BAPTIST..... 4 46 11 144 .243 35 5 7 6 94 1 12 5 7.0 2
Sep 26, 2003 MISSISSIPPI COLLEGE.... 3 50 14 118 .305 47 4 4 3 73 2 13 4 8.5 3
Oct 01, 2003 at Univ. of Dallas..... 4 40 17 161 .143 35 2 6 11 61 2 11 0 7.5 11
Oct 01, 2003 vs Paul Quinn College.. 4 37 22 126 .119 33 9 10 15 63 4 2 0 5.0 2
Oct 04, 2003 TEXAS-PERMIAN BASIN.... 3 33 25 103 .078 27 3 2 5 50 1 9 4 5.5 4
Oct 10, 2003 vs Mary Hardin-Baylor.. 3 33 11 112 .196 27 5 5 50 50 3 9 10 7.5 0
Oct 10, 2003 vs Texas Lutheran...... 3 19 15 109 .037 19 3 8 46 38 4 18 13 13.0 0
Oct 11, 2003 vs Schreiner........... 4 58 27 186 .167 52 7 8 71 77 3 8 12 7.0 0
Oct 11, 2003 vs Concordia........... 4 46 22 169 .142 46 7 10 73 89 5 8 19 9.0 1
Oct 17, 2003 at Mississippi College. 4 57 34 192 .120 42 7 6 83 122 3 8 12 7.0 0
Oct 24, 2003 at SUL ROSS LOBOS...... 3 28 24 109 .037 28 2 4 7 37 5 5 15 7.5 4
Oct 24, 2003 at Howard Payne Univers 3 45 25 148 .135 33 3 8 9 57 2 2 8 3.0 0
Oct 25, 2003 at Hardin-Simmons...... 4 43 29 190 .074 38 7 7 5 55 5 8 12 9.0 0
Oct 25, 2003 at McMurry............. 4 55 26 178 .163 45 3 12 8 54 6 10 8 11.0 2
Oct 30, 2003 AUSTIN COLLEGE......... 3 25 16 97 .093 20 0 2 6 60 2 2 1 3.0 10
Nov 01, 2003 LETOURNEAU............. 3 54 19 173 .202 46 5 4 5 91 0 1 1 0.5 4
Nov 08, 2003 UNIV. OF DALLAS........ 4 60 28 182 .176 60 9 5 8 50 4 7 5 7.5 5
Texas - Tyler....................... 99 1212 626 4072 .144 1040 114 169 490 1906 106 235 281 223.5 56
Opponent............................ 99 800 347 2391 .189 705 135 118 174 1264 43 146 39 116.0 49
TEAM PER-GAME:
Games played: 99
Kills per game: 12.24
Assists per game: 10.51
Service aces per game: 1.15
Reception errors per game: 4.95
Digs per game: 19.25
Blocks per game: 2.26
Ball handling errors per game: 0.57
Reception errors per game: 4.95
Overall record: 12-15 Conf: 6-10 Home: 3-3 Away: 2-8 Neutral: 7-4
Team Match-by-Match Comparison
University of Texas at Tyler Volleyball
Texas - Tyler Team Match-by-Match Comparison (as of Nov 26, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
McMurry............. 0-3 3 36/53 22/14 136/152 .103/ .257 32/46 13/9 6/12
Hardin-Simmons...... 3-0 3 48/0 22/0 122/0 .213/ .000 42/0 0/0 7/0
Mary Hardin-Baylor.. 3-1 4 57/0 34/0 165/0 .139/ .000 50/0 1/0 5/0
McMurry............. 1-3 4 68/44 36/15 195/146 .164/ .199 59/35 2/6 9/5
Hardin-Simmons...... 3-1 4 44/0 22/0 144/0 .153/ .000 30/0 4/0 12/0
Mary Hardin-Baylor.. 3-2 5 43/0 30/0 172/0 .076/ .000 42/0 0/0 3/0
Lyon College........ 1-3 4 42/55 29/34 180/190 .072/ .111 32/46 3/17 7/13
Austin College...... 1-3 4 50/73 16/32 161/200 .211/ .205 41/71 2/10 4/11
East Texas Baptist.. 0-3 3 30/47 13/12 105/122 .162/ .287 25/45 2/9 2/2
LeTourneau.......... 3-2 5 65/68 37/33 195/193 .144/ .181 54/61 6/11 6/14
EAST TEXAS BAPTIST.. 1-3 4 46/78 11/30 144/193 .243/ .249 35/87 5/9 7/9
MISSISSIPPI COLLEGE. 3-0 3 50/21 14/23 118/127 .305/-.016 47/21 4/3 4/0
Univ. of Dallas..... 1-3 4 40/58 17/22 161/169 .143/ .213 35/49 2/11 6/7
Paul Quinn College.. 3-1 4 37/26 22/31 126/123 .119/-.041 33/17 9/15 10/12
TEXAS-PERMIAN BASIN. 0-3 3 33/46 25/15 103/110 .078/ .282 27/33 3/5 2/7
Mary Hardin-Baylor.. 0-3 3 33/0 11/0 112/0 .196/ .000 27/0 5/0 5/0
Texas Lutheran...... 0-3 3 19/0 15/0 109/0 .037/ .000 19/0 3/0 8/0
Schreiner........... 3-1 4 58/0 27/0 186/0 .167/ .000 52/0 7/0 8/0
Concordia........... 3-1 4 46/0 22/0 169/0 .142/ .000 46/0 7/0 10/0
Mississippi College. 3-1 4 57/0 34/0 192/0 .120/ .000 42/0 7/0 6/0
SUL ROSS LOBOS...... 0-3 3 28/44 24/15 109/105 .037/ .276 28/40 2/7 4/3
Howard Payne Univers 0-3 3 45/0 25/0 148/0 .135/ .000 33/0 3/0 8/0
Hardin-Simmons...... 1-3 4 43/58 29/32 190/182 .074/ .143 38/47 7/5 7/8
McMurry............. 1-3 4 55/53 26/14 178/150 .163/ .260 45/48 3/6 12/3
AUSTIN COLLEGE...... 0-3 3 25/45 16/13 97/100 .093/ .320 20/32 0/6 2/6
LETOURNEAU.......... 3-0 3 54/31 19/12 173/129 .202/ .147 46/27 5/5 4/5
UNIV. OF DALLAS..... 3-1 4 60/0 28/0 182/0 .176/ .000 60/0 9/1 5/1
Totals.............. 43-56 99 1212/800 626/347 4072/2391 .144/ .189 1040/705 114/135 169/118
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
University of Texas at Tyler Volleyball
Texas - Tyler Team Match-by-Match Comparison (as of Nov 26, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
McMurry............. 9/13 67/91 4-2 / 4-16 3/1 5.0/ 12.0 0/1
Hardin-Simmons...... 11/0 64/0 4-13 / 0-0 5/0 10.5/ 0.0 0/0
Mary Hardin-Baylor.. 5/0 69/0 7-10 / 0-0 21/0 12.0/ 0.0 0/0
McMurry............. 6/12 82/58 3-10 / 2-18 12/2 8.0/ 11.0 0/1
Hardin-Simmons...... 7/0 65/0 6-22 / 0-0 20/0 17.0/ 0.0 0/0
Mary Hardin-Baylor.. 7/0 91/0 16-13 / 0-0 33/0 22.5/ 0.0 0/0
Lyon College........ 5/83 116/126 4-6 / 10-35 14/14 7.0/ 27.5 0/2
Austin College...... 10/6 105/124 2-12 / 3-8 17/3 8.0/ 7.0 2/1
East Texas Baptist.. 8/9 62/46 3-0 / 0-0 18/0 3.0/ 0.0 0/0
LeTourneau.......... 11/6 64/77 5-14 / 3-14 9/3 12.0/ 10.0 6/7
EAST TEXAS BAPTIST.. 6/5 94/79 1-12 / 4-0 5/0 7.0/ 4.0 2/4
MISSISSIPPI COLLEGE. 3/3 73/76 2-13 / 0-0 4/4 8.5/ 0.0 3/6
Univ. of Dallas..... 11/2 61/100 2-11 / 1-10 0/2 7.5/ 6.0 11/2
Paul Quinn College.. 15/9 63/60 4-2 / 4-2 0/0 5.0/ 5.0 2/5
TEXAS-PERMIAN BASIN. 5/3 50/59 1-9 / 0-6 4/2 5.5/ 3.0 4/2
Mary Hardin-Baylor.. 50/0 50/0 3-9 / 0-0 10/0 7.5/ 0.0 0/0
Texas Lutheran...... 46/0 38/0 4-18 / 0-0 13/0 13.0/ 0.0 0/0
Schreiner........... 71/0 77/0 3-8 / 0-0 12/0 7.0/ 0.0 0/0
Concordia........... 73/0 89/0 5-8 / 0-0 19/0 9.0/ 0.0 1/0
Mississippi College. 83/0 122/0 3-8 / 0-0 12/0 7.0/ 0.0 0/0
SUL ROSS LOBOS...... 7/2 37/41 5-5 / 5-0 15/5 7.5/ 5.0 4/2
Howard Payne Univers 9/0 57/0 2-2 / 0-0 8/0 3.0/ 0.0 0/0
Hardin-Simmons...... 5/7 55/112 5-8 / 1-10 12/2 9.0/ 6.0 0/4
McMurry............. 8/9 54/61 6-10 / 4-18 8/0 11.0/ 13.0 2/2
AUSTIN COLLEGE...... 6/0 60/47 2-2 / 2-3 1/1 3.0/ 3.5 10/6
LETOURNEAU.......... 5/5 91/97 0-1 / 0-6 1/0 0.5/ 3.0 4/4
UNIV. OF DALLAS..... 8/0 50/10 4-7 / 0-0 5/0 7.5/ 0.0 5/0
Totals.............. 490/174 1906/1264 106-235 / 43-146 281/39 223.5/116.0 56/49
Note: Match totals are displayed in the format TEAM/OPPONENT for each category