Texas-Tyler
Season Statistics
Overall Statistics
UT Tyler Patriots Baseball
Overall Statistics for Texas-Tyler (as of May 11, 2005)
(All games Sorted by Batting avg)
Record: 30-7 Home: 19-2 Away: 11-5 ASC: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Phil Grau........ .431 37-37 130 50 56 8 0 9 42 91 .700 28 7 12 1 .542 3 7 8-10 71 1 5 .935
18 Kevin Noles...... .400 37-37 150 47 60 11 6 3 44 92 .613 22 3 17 2 .483 1 0 14-17 31 55 8 .915
21 Julian Williams.. .367 34-28 109 26 40 10 1 6 36 70 .642 16 2 13 1 .457 0 1 4-7 40 1 4 .911
7 Gifford Dixon.... .361 35-35 122 26 44 9 0 0 28 53 .434 24 1 8 1 .469 0 6 3-6 49 100 11 .931
27 Mario Gallizzi... .333 33-24 78 14 26 4 0 2 15 36 .462 13 2 10 0 .441 0 2 2-2 57 1 0 1.000
23 Jonathan Anderson .325 33-22 77 22 25 4 1 1 21 34 .442 8 3 13 0 .391 4 1 9-12 44 3 1 .979
9 Trent Goree...... .313 37-37 128 29 40 11 0 2 33 57 .445 20 5 17 1 .411 5 1 5-6 220 12 2 .991
10 J.Michael Sharon. .298 37-37 124 40 37 5 0 0 28 42 .339 33 8 24 1 .467 2 5 7-9 70 84 14 .917
19 Zach James....... .259 32-30 81 22 21 4 0 1 18 28 .346 22 4 14 2 .435 1 2 0-0 188 14 2 .990
--------------
40 Jared Hillburn... .667 2-0 3 0 2 0 0 0 2 2 .667 1 0 1 0 .750 0 0 0-0 0 0 0 .000
4 Beau Dixon....... .500 4-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
6 Luis Correa...... .463 26-8 41 13 19 1 0 1 8 23 .561 2 4 7 0 .532 0 0 3-3 11 0 0 1.000
2 Garien Berry..... .462 14-1 13 5 6 0 0 0 2 6 .462 1 0 0 0 .500 0 0 0-0 6 7 2 .867
16 Joseph Towns..... .457 17-10 46 11 21 6 1 1 13 32 .696 2 0 9 1 .469 1 2 1-1 9 32 2 .953
8 Steve Campbell... .273 19-8 33 5 9 0 1 0 11 11 .333 3 1 3 0 .342 1 0 0-0 39 3 0 1.000
29 Tim Matthews..... .258 16-6 31 7 8 1 0 0 10 9 .290 3 1 2 1 .333 1 0 1-1 34 12 3 .939
1 Clay Copeland.... .225 22-11 40 14 9 0 1 0 4 11 .275 6 1 4 0 .340 0 0 1-2 5 0 1 .833
26 Chris Goss....... .214 24-2 14 17 3 0 0 0 1 3 .214 10 0 6 0 .542 0 0 8-8 8 0 1 .889
32 Tyler Terry...... .000 7-0 5 3 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 0-0 3 0 0 1.000
13 Geoff Sherman.... .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
5 Matt Moore....... .000 4-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0 8 2 0 1.000
38 Skylar Stagner... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Lance Brogan..... .000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
33 C.J. Bowen....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .346 37-37 1234 356 427 75 11 26 318 602 .488 218 44 163 11 .455 19 27 66-84 904 365 66 .951
Opponents........... .266 37-37 1172 168 312 51 5 12 149 409 .349 101 46 242 23 .346 8 18 27-36 862 361 73 .944
LOB - Team (324), Opp (272). DPs turned - Team (35), Opp (18). IBB - Team (3), Grau 1, Gallizzi 1, Sharon 1, Opp (1). Picked
off - Copeland 1, Goss 1, Anderson 1, Sharon 1, Goree 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Tony Harvot...... 3.43 6-0 12 7 0 0/0 0 44.2 47 25 17 24 32 9 2 1 178 .264 2 6 0 2 3
22 Rushing Smith.... 3.60 5-2 11 9 3 0/0 0 65.0 72 40 26 18 41 11 2 2 258 .279 9 4 0 3 5
29 Tim Matthews..... 3.69 8-2 11 10 7 0/0 0 68.1 74 39 28 25 72 13 0 5 267 .277 3 8 1 0 3
--------------
11 Nat Harris....... 0.00 0-0 3 0 0 0/0 0 4.0 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
3 Jared Randolph... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 1 0 0
34 Chase Tarrant.... 1.85 0-0 17 0 0 0/0 7 24.1 20 5 5 5 24 3 1 0 89 .225 1 2 0 1 0
15 Dusty Johnson.... 2.43 3-0 8 5 0 0/0 0 29.2 33 19 8 8 21 5 0 1 117 .282 4 7 0 0 4
35 Harry Heitkamp... 2.70 0-1 4 0 0 0/0 0 3.1 4 3 1 1 3 1 0 0 16 .250 2 1 0 0 1
17 James Lewis...... 2.75 5-1 9 4 0 0/0 0 36.0 33 13 11 11 24 4 0 1 130 .254 4 8 0 2 2
30 Jonathan Bryant.. 4.05 1-0 7 0 0 0/0 0 6.2 5 6 3 4 5 1 0 1 26 .192 0 3 1 0 0
16 Joseph Towns..... 5.25 1-0 6 0 0 0/0 0 12.0 14 8 7 1 8 2 0 1 46 .304 0 2 0 0 0
25 Lance Eitel...... 12.79 1-1 3 2 0 0/0 0 6.1 8 10 9 3 6 2 0 0 27 .296 1 3 0 0 0
Totals.............. 3.43 30-7 37 37 10 0/0 7 301.2 312 168 115 101 242 51 5 12 1172 .266 26 46 3 8 18
Opponents........... 8.93 7-30 37 37 5 1/0 1 287.1 427 356 285 218 163 75 11 26 1234 .346 58 44 1 19 27
PB - Team (6), Moore 3, James 2, Goree 1, Opp (16). Pickoffs - Team (11), James 3, Johnson 3, Matthews 3, Smith 1, Harvot 1,
Opp (5). SBA/ATT - James (14-17), Campbell (8-10), Smith (7-7), Harvot (4-7), Matthews (6-6), Goree (4-5), Lewis (2-5),
Johnson (2-4), Eitel (3-4), Tarrant (3-3), Moore (1-2).
UT Tyler Patriots Baseball
Overall Statistics for Texas-Tyler (as of May 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Mario Gallizzi... 58 57 1 0 1.000 5 0 0 --- 0 0
8 Steve Campbell... 42 39 3 0 1.000 2 8 2 .800 0 0
6 Luis Correa...... 11 11 0 0 1.000 0 0 0 --- 0 0
22 Rushing Smith.... 11 3 8 0 1.000 0 7 0 1.000 0 0
5 Matt Moore....... 10 8 2 0 1.000 0 1 1 .500 3 0
17 James Lewis...... 6 0 6 0 1.000 1 2 3 .400 0 0
34 Chase Tarrant.... 4 2 2 0 1.000 0 3 0 1.000 0 0
32 Tyler Terry...... 3 3 0 0 1.000 0 0 0 --- 0 0
25 Lance Eitel...... 2 1 1 0 1.000 0 3 1 .750 0 0
3 Jared Randolph... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Nat Harris....... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Trent Goree...... 234 220 12 2 .991 20 4 1 .800 1 0
19 Zach James....... 204 188 14 2 .990 1 14 3 .824 2 0
23 Jonathan Anderson 48 44 3 1 .979 1 0 0 --- 0 0
16 Joseph Towns..... 43 9 32 2 .953 9 0 0 --- 0 0
29 Tim Matthews..... 49 34 12 3 .939 7 6 0 1.000 0 0
24 Phil Grau........ 77 71 1 5 .935 0 0 0 --- 0 0
7 Gifford Dixon.... 160 49 100 11 .931 19 0 0 --- 0 0
10 J.Michael Sharon. 168 70 84 14 .917 20 0 0 --- 0 0
18 Kevin Noles...... 94 31 55 8 .915 7 0 0 --- 0 0
21 Julian Williams.. 45 40 1 4 .911 0 0 0 --- 0 0
26 Chris Goss....... 9 8 0 1 .889 0 0 0 --- 0 0
2 Garien Berry..... 15 6 7 2 .867 1 0 0 --- 0 0
1 Clay Copeland.... 6 5 0 1 .833 0 0 0 --- 0 0
14 Tony Harvot...... 10 0 8 2 .800 1 4 3 .571 0 0
15 Dusty Johnson.... 17 4 8 5 .706 1 2 2 .500 0 0
30 Jonathan Bryant.. 3 0 2 1 .667 0 0 0 --- 0 0
28 Lance Brogan..... 2 1 0 1 .500 0 0 0 --- 0 0
35 Harry Heitkamp... 2 0 1 1 .500 0 0 0 --- 0 0
33 C.J. Bowen....... 0 0 0 0 .000 0 0 0 --- 0 0
4 Beau Dixon....... 0 0 0 0 .000 0 0 0 --- 0 0
38 Skylar Stagner... 0 0 0 0 .000 0 0 0 --- 0 0
13 Geoff Sherman.... 0 0 0 0 .000 0 0 0 --- 0 0
40 Jared Hillburn... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1335 904 365 66 .951 35 27 9 .750 6 0
Opponents........... 1296 862 361 73 .944 18 66 18 .786 16 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Overall Statistics
UT Tyler Patriots Baseball
Overall Statistics for Texas-Tyler (as of May 11, 2005)
(ASC games only Sorted by Batting avg)
Record: 16-5 Home: 9-0 Away: 7-5 ASC: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Phil Grau........ .459 21-21 74 31 34 5 0 6 29 57 .770 19 4 6 1 .570 3 3 4-4 36 1 3 .925
18 Kevin Noles...... .404 21-21 89 22 36 6 4 1 26 53 .596 12 0 11 2 .471 1 0 5-6 19 33 5 .912
21 Julian Williams.. .370 20-18 73 18 27 6 1 3 23 44 .603 11 1 8 1 .459 0 0 4-5 27 0 2 .931
23 Jonathan Anderson .370 18-11 46 15 17 2 1 1 15 24 .522 3 3 5 0 .426 2 1 5-7 25 2 1 .964
7 Gifford Dixon.... .367 21-21 79 14 29 8 0 0 22 37 .468 10 1 6 1 .444 0 2 1-2 33 65 9 .916
9 Trent Goree...... .310 21-21 71 13 22 5 0 2 17 33 .465 12 4 13 0 .427 2 1 1-2 100 7 1 .991
27 Mario Gallizzi... .289 19-15 45 8 13 2 0 2 9 21 .467 10 2 6 0 .439 0 1 1-1 54 1 0 1.000
19 Zach James....... .273 21-20 55 16 15 3 0 1 12 21 .382 13 3 8 0 .431 1 2 0-0 123 9 1 .992
10 J.Michael Sharon. .237 21-21 76 24 18 2 0 0 16 20 .263 18 5 12 0 .410 1 3 3-5 40 47 8 .916
--------------
6 Luis Correa...... .467 15-7 30 11 14 1 0 1 5 18 .600 0 4 6 0 .529 0 0 3-3 9 0 0 1.000
1 Clay Copeland.... .400 10-2 10 5 4 0 0 0 0 4 .400 0 1 2 0 .455 0 0 0-0 1 0 0 1.000
16 Joseph Towns..... .320 9-6 25 3 8 1 0 1 3 12 .480 1 0 6 0 .346 0 2 1-1 2 15 0 1.000
8 Steve Campbell... .182 10-1 11 2 2 0 0 0 3 2 .182 1 0 1 0 .250 0 0 0-0 16 1 0 1.000
29 Tim Matthews..... .154 7-2 13 1 2 0 0 0 2 2 .154 1 1 0 0 .267 0 0 0-0 21 7 2 .933
26 Chris Goss....... .125 14-2 8 9 1 0 0 0 0 1 .125 5 0 3 0 .462 0 0 4-4 4 0 0 1.000
2 Garien Berry..... .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
5 Matt Moore....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Lance Brogan..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 Tyler Terry...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .342 21-21 708 195 242 41 6 18 182 349 .493 116 29 93 5 .448 10 15 32-40 514 210 36 .953
Opponents........... .294 21-21 686 111 202 30 4 11 99 273 .398 64 21 138 11 .369 6 13 15-19 502 210 35 .953
LOB - Team (181), Opp (164). DPs turned - Team (20), Opp (8). IBB - Team (2), Grau 1, Gallizzi 1, Opp (1). Picked off - Goss
1, Sharon 1, Goree 1, Anderson 1.
(ASC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Tim Matthews..... 3.58 6-1 7 7 5 0/0 0 50.1 57 26 20 20 59 8 0 5 197 .289 2 5 1 0 2
17 James Lewis...... 3.70 3-1 6 3 0 0/0 0 24.1 28 12 10 7 17 4 0 1 94 .298 2 2 0 0 2
22 Rushing Smith.... 4.10 3-2 7 7 3 0/0 0 48.1 55 34 22 11 28 8 2 2 192 .286 6 2 0 3 5
--------------
11 Nat Harris....... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 2 0 0 0 9 .111 0 1 0 0 0
35 Harry Heitkamp... 0.00 0-1 1 0 0 0/0 0 0.1 1 2 0 1 1 0 0 0 4 .250 1 0 0 0 1
34 Chase Tarrant.... 3.55 0-0 10 0 0 0/0 5 12.2 14 5 5 5 14 2 1 0 49 .286 1 1 0 1 0
15 Dusty Johnson.... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 1 0 0 9 .333 0 2 0 0 0
14 Tony Harvot...... 5.40 2-0 6 4 0 0/0 0 20.0 28 16 12 13 8 4 1 1 85 .329 1 4 0 2 3
30 Jonathan Bryant.. 6.75 1-0 4 0 0 0/0 0 4.0 3 4 3 3 4 1 0 1 16 .188 0 2 1 0 0
16 Joseph Towns..... 9.00 1-0 3 0 0 0/0 0 7.0 11 8 7 1 5 2 0 1 30 .367 0 2 0 0 0
25 Lance Eitel...... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals.............. 4.35 16-5 21 21 8 0/0 5 171.2 202 111 83 64 138 30 4 11 686 .294 13 21 2 6 13
Opponents........... 8.82 5-16 21 21 4 1/0 0 167.1 242 195 164 116 93 41 6 18 708 .342 32 29 1 10 15
PB - Team (2), Goree 1, James 1, Opp (7). Pickoffs - Team (5), James 2, Matthews 2, Smith 1, Opp (4). SBA/ATT - James
(10-11), Harvot (3-5), Matthews (5-5), Smith (4-4), Goree (3-4), Lewis (1-3), Campbell (2-2), Johnson (1-1), Tarrant (1-1).
UT Tyler Patriots Baseball
Overall Statistics for Texas-Tyler (as of May 11, 2005)
(ASC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Mario Gallizzi... 55 54 1 0 1.000 4 0 0 --- 0 0
8 Steve Campbell... 17 16 1 0 1.000 2 2 0 1.000 0 0
16 Joseph Towns..... 17 2 15 0 1.000 3 0 0 --- 0 0
22 Rushing Smith.... 10 3 7 0 1.000 0 4 0 1.000 0 0
6 Luis Correa...... 9 9 0 0 1.000 0 0 0 --- 0 0
17 James Lewis...... 5 0 5 0 1.000 1 1 2 .333 0 0
26 Chris Goss....... 4 4 0 0 1.000 0 0 0 --- 0 0
34 Chase Tarrant.... 2 0 2 0 1.000 0 1 0 1.000 0 0
1 Clay Copeland.... 1 1 0 0 1.000 0 0 0 --- 0 0
15 Dusty Johnson.... 1 1 0 0 1.000 0 1 0 1.000 0 0
11 Nat Harris....... 1 0 1 0 1.000 0 0 0 --- 0 0
19 Zach James....... 133 123 9 1 .992 0 10 1 .909 1 0
9 Trent Goree...... 108 100 7 1 .991 9 3 1 .750 1 0
23 Jonathan Anderson 28 25 2 1 .964 0 0 0 --- 0 0
29 Tim Matthews..... 30 21 7 2 .933 6 5 0 1.000 0 0
21 Julian Williams.. 29 27 0 2 .931 0 0 0 --- 0 0
24 Phil Grau........ 40 36 1 3 .925 0 0 0 --- 0 0
7 Gifford Dixon.... 107 33 65 9 .916 15 0 0 --- 0 0
10 J.Michael Sharon. 95 40 47 8 .916 11 0 0 --- 0 0
18 Kevin Noles...... 57 19 33 5 .912 3 0 0 --- 0 0
14 Tony Harvot...... 8 0 7 1 .875 1 3 2 .600 0 0
2 Garien Berry..... 1 0 0 1 .000 0 0 0 --- 0 0
30 Jonathan Bryant.. 1 0 0 1 .000 0 0 0 --- 0 0
35 Harry Heitkamp... 1 0 0 1 .000 0 0 0 --- 0 0
28 Lance Brogan..... 0 0 0 0 .000 0 0 0 --- 0 0
25 Lance Eitel...... 0 0 0 0 .000 0 0 0 --- 0 0
5 Matt Moore....... 0 0 0 0 .000 0 0 0 --- 0 0
32 Tyler Terry...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 760 514 210 36 .953 20 15 4 .789 2 0
Opponents........... 747 502 210 35 .953 8 32 8 .800 7 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Analysis Statistics
UT Tyler Patriots Baseball
BATTING ANALYSIS for Texas-Tyler (as of May 11, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Jonathan Anderson 4 13 .308 21 64 .328 15 48 .313 10 29 .345 3 10 .300 5 16 .313 32 9 3.6
2 Garien Berry..... 0 2 .000 6 11 .545 5 10 .500 1 3 .333 1 3 .333 2 3 .667 3 3 1.0
28 Lance Brogan..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
8 Steve Campbell... 2 6 .333 7 27 .259 8 25 .320 1 8 .125 3 7 .429 0 2 .000 9 12 0.8
1 Clay Copeland.... 1 7 .143 8 33 .242 5 23 .217 4 17 .235 0 4 .000 2 8 .250 7 18 0.4
6 Luis Correa...... 8 17 .471 11 24 .458 15 32 .469 4 9 .444 1 3 .333 3 5 .600 7 7 1.0
4 Beau Dixon....... 0 0 --- 1 2 .500 0 0 --- 1 2 .500 0 0 --- 1 1 1.000 0 1 0.0
7 Gifford Dixon.... 15 29 .517 29 93 .312 32 66 .485 12 56 .214 4 7 .571 7 27 .259 35 39 0.9
27 Mario Gallizzi... 4 17 .235 22 61 .361 16 51 .314 10 27 .370 1 4 .250 2 8 .250 19 24 0.8
9 Trent Goree...... 8 29 .276 32 99 .323 24 70 .343 16 58 .276 3 5 .600 9 29 .310 36 31 1.2
26 Chris Goss....... 1 5 .200 2 9 .222 2 7 .286 1 7 .143 0 0 --- 5 9 .556 2 3 0.7
24 Phil Grau........ 12 35 .343 44 95 .463 33 65 .508 23 65 .354 4 5 .800 25 44 .568 32 35 0.9
40 Jared Hillburn... 0 0 --- 2 3 .667 1 2 .500 1 1 1.000 0 1 .000 1 1 1.000 0 0 0.0
19 Zach James....... 5 20 .250 16 61 .262 11 48 .229 10 33 .303 1 3 .333 9 21 .429 22 22 1.0
29 Tim Matthews..... 0 2 .000 8 29 .276 6 20 .300 2 11 .182 1 4 .250 2 6 .333 11 10 1.1
5 Matt Moore....... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 2 0 99.9
18 Kevin Noles...... 15 36 .417 45 114 .395 42 94 .447 18 56 .321 6 12 .500 13 23 .565 41 31 1.3
10 J.Michael Sharon. 7 29 .241 30 95 .316 28 68 .412 9 56 .161 3 5 .600 24 51 .471 28 37 0.8
13 Geoff Sherman.... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 1 .000 0 0 --- 1 1 1.0
38 Skylar Stagner... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
32 Tyler Terry...... 0 1 .000 0 4 .000 0 2 .000 0 3 .000 0 0 --- 0 0 --- 2 1 2.0
16 Joseph Towns..... 3 10 .300 18 36 .500 13 31 .419 8 15 .533 0 4 .000 2 5 .400 3 15 0.2
21 Julian Williams.. 5 23 .217 35 86 .407 27 70 .386 13 39 .333 4 10 .400 12 29 .414 35 18 1.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 281 .320 337 953 .354 283 738 .383 144 496 .290 35 88 .398 124 289 .429 327 318 1.0
Opponents........... 100 374 .267 212 798 .266 163 573 .284 149 599 .249 11 31 .355 100 303 .330 283 316 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
23 Jonathan Anderson 1 3 .333 11 35 .314 8 12 .667 12 33 .364 10 27 56 .482 7 29 3 2 2
2 Garien Berry..... 2 3 .667 2 5 .400 2 3 .667 1 2 .500 0 8 10 .800 0 1 1 3 0
28 Lance Brogan..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
8 Steve Campbell... 0 2 .000 5 16 .313 4 7 .571 2 12 .167 3 19 30 .633 3 11 1 3 0
1 Clay Copeland.... 1 2 .500 3 17 .176 1 4 .250 3 9 .333 1 12 24 .500 3 13 1 5 1
6 Luis Correa...... 2 5 .400 8 22 .364 3 3 1.000 4 16 .250 3 19 33 .576 1 19 1 2 2
4 Beau Dixon....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
7 Gifford Dixon.... 0 0 --- 22 40 .550 9 10 .900 18 38 .474 13 61 83 .735 18 18 1 2 1
27 Mario Gallizzi... 1 3 .333 11 37 .297 4 8 .500 11 32 .344 7 27 59 .458 6 24 1 4 3
9 Trent Goree...... 0 0 --- 19 49 .388 15 18 .833 9 35 .257 9 50 87 .575 12 23 9 7 10
26 Chris Goss....... 1 3 .333 1 4 .250 0 1 .000 0 5 .000 0 2 7 .286 0 6 0 1 3
24 Phil Grau........ 0 0 --- 23 44 .523 11 13 .846 14 36 .389 16 55 83 .663 15 20 3 7 4
40 Jared Hillburn... 1 1 1.000 1 2 .500 1 2 .500 0 0 --- 0 2 3 .667 0 0 0 0 0
19 Zach James....... 0 0 --- 9 41 .220 4 6 .667 12 30 .400 11 31 59 .525 9 23 5 2 4
29 Tim Matthews..... 0 3 .000 5 17 .294 6 7 .857 2 10 .200 1 17 24 .708 11 10 1 1 1
5 Matt Moore....... 0 0 --- 0 2 .000 1 1 1.000 0 1 .000 0 1 3 .333 0 3 0 0 0
18 Kevin Noles...... 0 0 --- 28 62 .452 11 14 .786 16 51 .314 13 56 101 .554 8 32 2 4 5
10 J.Michael Sharon. 0 0 --- 22 59 .373 13 16 .813 11 38 .289 7 53 85 .624 13 30 5 3 12
13 Geoff Sherman.... 0 3 .000 0 3 .000 1 2 .500 0 0 --- 0 1 3 .333 1 0 0 0 1
38 Skylar Stagner... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 1 0
32 Tyler Terry...... 0 3 .000 0 1 .000 0 0 --- 0 1 .000 0 2 3 .667 0 0 1 0 1
16 Joseph Towns..... 1 2 .500 10 21 .476 3 6 .500 7 20 .350 6 20 35 .571 5 20 1 5 3
21 Julian Williams.. 1 4 .250 19 54 .352 10 18 .556 14 39 .359 13 39 75 .520 5 34 2 4 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 39 .282 199 531 .375 107 151 .709 136 408 .333 113 503 865 .582 117 324 38 56 56
Opponents........... 5 19 .263 106 355 .299 47 85 .553 108 390 .277 69 299 643 .465 72 272 36 56 77
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
UT Tyler Patriots Baseball
PITCHING ANALYSIS for Texas-Tyler (as of May 11, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
30 Jonathan Bryant.. 2 6 .333 3 20 .150 3 11 .273 2 15 .133 3 7 .429 1 7 .143 11 3 3.7
25 Lance Eitel...... 2 4 .500 6 23 .261 6 16 .375 2 11 .182 2 7 .286 1 6 .167 7 5 1.4
11 Nat Harris....... 0 3 .000 2 11 .182 2 7 .286 0 7 .000 0 3 .000 2 7 .286 1 6 0.2
14 Tony Harvot...... 10 27 .370 37 151 .245 23 88 .261 24 90 .267 16 47 .340 20 65 .308 42 50 0.8
35 Harry Heitkamp... 2 2 1.000 2 14 .143 1 10 .100 3 6 .500 2 4 .500 2 5 .400 4 3 1.3
15 Dusty Johnson.... 4 23 .174 29 94 .309 20 55 .364 13 62 .210 8 31 .258 14 38 .368 20 39 0.5
17 James Lewis...... 9 26 .346 24 104 .231 17 63 .270 16 67 .239 15 36 .417 14 48 .292 44 31 1.4
29 Tim Matthews..... 18 53 .340 56 214 .262 39 126 .310 35 141 .248 21 69 .304 22 90 .244 47 71 0.7
3 Jared Randolph... 0 1 .000 0 3 .000 0 4 .000 0 0 --- 1 1 1.000 0 2 .000 0 3 0.0
22 Rushing Smith.... 7 32 .219 65 226 .288 37 123 .301 35 135 .259 20 68 .294 20 76 .263 74 70 1.1
34 Chase Tarrant.... 2 10 .200 18 79 .228 10 52 .192 10 37 .270 7 20 .350 6 30 .200 20 24 0.8
16 Joseph Towns..... 3 9 .333 11 37 .297 5 18 .278 9 28 .321 5 10 .500 6 16 .375 13 11 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59 196 .301 253 976 .259 163 573 .284 149 599 .249 100 303 .330 108 390 .277 283 316 0.9
Opponents........... 48 171 .281 379 1063 .357 283 738 .383 144 496 .290 124 289 .429 136 408 .333 327 318 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
30 Jonathan Bryant.. 7-0 0.95 6.75 8.10 4.05 5.40 6.75 1.3 1.35 0.00 1.35 14.85 4.05 44.55 0 0 ---
25 Lance Eitel...... 3-2 2.11 11.37 14.21 12.79 4.26 8.53 2.0 2.84 0.00 0.00 9.95 7.11 46.89 3 4 .750
11 Nat Harris....... 3-0 1.33 4.50 0.00 0.00 2.25 11.25 5.0 0.00 0.00 0.00 2.25 13.50 36.00 0 0 ---
14 Tony Harvot...... 12-7 3.72 9.47 5.04 3.43 4.84 6.45 1.3 1.81 0.40 0.20 8.46 10.07 42.92 4 7 .571
35 Harry Heitkamp... 4-0 0.83 10.80 8.10 2.70 2.70 8.10 3.0 2.70 0.00 0.00 10.80 8.10 51.30 0 0 ---
15 Dusty Johnson.... 8-5 3.71 10.01 5.76 2.43 2.43 6.37 2.6 1.52 0.00 0.30 6.07 11.83 41.26 2 4 .500
17 James Lewis...... 9-4 4.00 8.25 3.25 2.75 2.75 6.00 2.2 1.00 0.00 0.25 11.00 7.75 38.25 2 5 .400
