UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#04 Michael Galloway
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 15 4-13 .308 2-4 .500 2-2 1.000 3 0 3 3.0 5 1 0 1 0 2 12 12.0
at Texas-San Antonio 11/21/04 * 24 1-8 .125 0-1 .000 4-6 .667 0 0 0 1.5 2 0 2 4 0 0 6 9.0
at McMurry 11/27/04 * 28 5-14 .357 2-8 .250 4-5 .800 0 1 1 1.3 4 0 2 2 0 1 16 11.3
at Hardin-Simmons 11/29/04 24 5-13 .385 1-6 .167 1-2 .500 0 3 3 1.8 4 0 1 4 0 0 12 11.5
TEXAS LUTHERAN 12/02/04 * 34 8-16 .500 2-7 .286 3-4 .750 0 3 3 2.0 3 0 2 0 0 0 21 13.4
SCHREINER 12/04/04 * 22 0-6 .000 0-2 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 0 11.2
at Mary Hardin-Baylor 12/18/04 * 41 8-18 .444 5-11 .455 3-4 .750 1 6 7 2.6 4 0 4 4 0 1 24 13.0
at Texas-Arlington 12/22/04 30 6-9 .667 3-5 .600 4-6 .667 0 3 3 2.6 4 0 1 5 0 1 19 13.8
HOWARD PAYNE 01/06/05 * 32 1-6 .167 1-4 .250 1-2 .500 2 3 5 2.9 5 1 3 2 1 0 4 12.7
SUL ROSS STATE 01/08/05 * 34 4-11 .364 2-5 .400 6-8 .750 3 2 5 3.1 2 0 1 1 0 0 16 13.0
TEXAS-DALLAS 01/10/05 * 31 6-14 .429 1-7 .143 5-6 .833 2 2 4 3.2 5 1 3 0 0 3 18 13.5
at Austin College 01/13/05 * 34 4-13 .308 1-6 .167 6-7 .857 4 2 6 3.4 2 0 2 4 1 1 15 13.6
at Ozarks 01/15/05 * 30 8-11 .727 3-4 .750 1-2 .500 2 2 4 3.5 4 0 4 1 0 1 20 14.1
LOUISIANA COLLEGE 01/20/05 * 23 4-6 .667 0-0 .000 5-6 .833 0 4 4 3.5 3 0 2 4 0 1 13 14.0
MISSISSIPPI COLLEGE 01/22/05 * 33 3-5 .600 1-1 1.000 7-8 .875 1 0 1 3.3 3 0 4 7 0 0 14 14.0
at U. Texas at Dallas 01/24/05 * 26 3-8 .375 1-3 .333 4-4 1.000 0 0 0 3.1 4 0 2 4 0 1 11 13.8
LETOURNEAU 01/27/05 * 35 12-20 .600 4-9 .444 2-2 1.000 0 5 5 3.2 1 0 5 0 0 1 30 14.8
EAST TEXAS BAPTIST 01/29/05 * 7 1-4 .250 1-2 .500 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 3 14.1
Totals......................... 15 503 83-195 .426 30-85 .353 58-74 .784 18 38 56 3.1 56 3 39 44 2 14 254 14.1
Games played: 18
Points/game: 14.1
FG Pct: 42.6
3FG Pct: 35.3
FT Pct: 78.4
Rebounds/game: 3.1
Assists/game: 2.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1