UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#10 Joe Henderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 25 2-8 .250 0-1 .000 1-1 1.000 1 1 2 2.0 4 0 1 1 1 0 5 5.0
at Texas-San Antonio 11/21/04 * 17 3-8 .375 0-0 .000 6-8 .750 3 2 5 3.5 3 0 1 0 0 0 12 8.5
at McMurry 11/27/04 * 32 4-9 .444 1-1 1.000 4-5 .800 1 0 1 2.7 3 0 4 2 0 2 13 10.0
at Hardin-Simmons 11/29/04 28 2-6 .333 0-0 .000 4-4 1.000 4 2 6 3.5 4 0 2 3 0 0 8 9.5
TEXAS LUTHERAN 12/02/04 * 30 4-5 .800 0-0 .000 0-2 .000 0 3 3 3.4 1 0 0 2 0 1 8 9.2
SCHREINER 12/04/04 * 20 4-7 .571 0-0 .000 0-0 .000 1 3 4 3.5 1 0 1 2 2 1 8 9.0
at Mary Hardin-Baylor 12/18/04 * 38 4-7 .571 3-4 .750 0-1 .000 2 1 3 3.4 4 0 0 3 0 0 11 9.3
at Texas-Arlington 12/22/04 36 6-10 .600 0-1 .000 5-5 1.000 3 4 7 3.9 3 0 2 2 0 1 17 10.3
HOWARD PAYNE 01/06/05 * 32 5-13 .385 0-0 .000 5-6 .833 1 5 6 4.1 2 0 3 3 0 5 15 10.8
SUL ROSS STATE 01/08/05 * 33 9-13 .692 1-2 .500 7-9 .778 1 5 6 4.3 3 0 3 1 0 0 26 12.3
TEXAS-DALLAS 01/10/05 * 32 6-15 .400 0-0 .000 5-6 .833 2 2 4 4.3 3 0 2 0 0 0 17 12.7
at Austin College 01/13/05 * 30 5-10 .500 2-2 1.000 0-0 .000 2 2 4 4.3 3 0 0 0 0 1 12 12.7
at Ozarks 01/15/05 * 31 4-8 .500 0-2 .000 1-1 1.000 1 5 6 4.4 3 0 6 0 0 4 9 12.4
LOUISIANA COLLEGE 01/20/05 * 34 1-9 .111 0-1 .000 0-0 .000 3 2 5 4.4 0 0 3 3 0 1 2 11.6
MISSISSIPPI COLLEGE 01/22/05 * 32 2-4 .500 0-0 .000 3-6 .500 0 4 4 4.4 1 0 1 4 1 1 7 11.3
at U. Texas at Dallas 01/24/05 * 24 5-7 .714 0-0 .000 8-8 1.000 0 8 8 4.6 2 0 3 2 0 3 18 11.8
LETOURNEAU 01/27/05 * 34 4-8 .500 1-2 .500 0-3 .000 2 1 3 4.5 3 0 3 4 1 0 9 11.6
EAST TEXAS BAPTIST 01/29/05 * 35 6-10 .600 2-2 1.000 2-3 .667 0 4 4 4.5 0 0 3 3 0 1 16 11.8
at LeTourneau 02/03/05 39 3-5 .600 1-2 .500 4-6 .667 2 5 7 4.6 2 0 3 4 0 2 11 11.8
at East Texas Baptist 02/05/05 * 34 6-11 .545 1-2 .500 6-9 .667 1 2 3 4.6 2 0 4 2 0 3 19 12.2
at Concordia Universit 02/07/05 29 8-11 .727 0-0 .000 2-3 .667 1 2 3 4.5 2 0 0 4 0 0 18 12.4
AUSTIN COLLEGE 02/10/05 * 31 2-13 .154 0-3 .000 2-3 .667 1 0 1 4.3 5 1 2 1 0 1 6 12.1
OZARKS 02/12/05 * 32 7-10 .700 0-0 .000 4-5 .800 0 2 2 4.2 3 0 5 4 1 2 18 12.4
at Louisiana College 02/17/04 * 33 9-17 .529 4-5 .800 0-0 .000 3 3 6 4.3 0 0 4 3 1 1 22 12.8
at Mississippi College 02/19/05 * 38 7-13 .538 3-4 .750 3-5 .600 3 1 4 4.3 4 0 3 3 1 0 20 13.1
Totals......................... 20 779 118-237 .498 19-34 .559 72-99 .727 38 69 107 4.3 61 1 59 56 8 30 327 13.1
Games played: 25
Points/game: 13.1
FG Pct: 49.8
3FG Pct: 55.9
FT Pct: 72.7
Rebounds/game: 4.3
Assists/game: 2.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.3