UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#20 Demetrius Blair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McMurry 11/27/04 7 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 3 0 2 1 0 0 0 0.0
SCHREINER 12/04/04 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 2 0 0 0 0 0.0
SUL ROSS STATE 01/08/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 0 0.0
TEXAS-DALLAS 01/10/05 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 1 0 1 0 0.0
at Austin College 01/13/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.0
at Ozarks 01/15/05 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.5 0 0 1 1 0 0 2 0.3
LOUISIANA COLLEGE 01/20/05 7 2-3 .667 0-1 .000 0-0 .000 1 0 1 0.6 0 0 3 0 0 1 4 0.9
MISSISSIPPI COLLEGE 01/22/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 2 0 0 0 0 0.8
at U. Texas at Dallas 01/24/05 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 2 0 1 2 0 2 0 0.7
LETOURNEAU 01/27/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 2 1 0 0 0.6
EAST TEXAS BAPTIST 01/29/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.5
at LeTourneau 02/03/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.5
at East Texas Baptist 02/05/05 11 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.6 1 0 1 1 0 0 0 0.5
at Concordia Universit 02/07/05 18 0-0 .000 0-0 .000 0-0 .000 0 5 5 0.9 1 0 2 1 0 0 0 0.4
AUSTIN COLLEGE 02/10/05 17 2-3 .667 2-3 .667 0-0 .000 1 1 2 1.0 1 0 0 2 1 0 6 0.8
OZARKS 02/12/05 9 0-1 .000 0-0 .000 1-2 .500 0 4 4 1.2 4 0 1 1 0 2 1 0.8
at Louisiana College 02/17/04 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.2 1 0 0 3 0 0 2 0.9
at Mississippi College 02/19/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 0 0.8
Totals......................... 0 153 6-13 .462 2-6 .333 1-7 .143 4 17 21 1.2 20 0 17 21 2 7 15 0.8
Games played: 18
Points/game: 0.8
FG Pct: 46.2
3FG Pct: 33.3
FT Pct: 14.3
Rebounds/game: 1.2
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1