UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#24 Jamal Vanderbilt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.0
at Texas-San Antonio 11/21/04 8 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.5 2 0 0 0 0 0 5 2.5
at McMurry 11/27/04 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 0 1.7
at Hardin-Simmons 11/29/04 14 4-6 .667 1-2 .500 0-2 .000 2 1 3 1.5 1 0 1 2 0 2 9 3.5
TEXAS LUTHERAN 12/02/04 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 1 0 1 2 3.2
SCHREINER 12/04/04 15 0-3 .000 0-0 .000 0-0 .000 0 3 3 1.8 5 1 1 3 0 0 0 2.7
at Mary Hardin-Baylor 12/18/04 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 2.6
at Texas-Arlington 12/22/04 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 1 0 2.3
HOWARD PAYNE 01/06/05 16 4-10 .400 0-1 .000 2-2 1.000 4 1 5 1.9 2 0 0 0 0 1 10 3.1
SUL ROSS STATE 01/08/05 7 0-2 .000 0-0 .000 1-4 .250 3 1 4 2.1 1 0 1 0 0 0 1 2.9
TEXAS-DALLAS 01/10/05 4 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 2 2.8
at Austin College 01/13/05 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 2.6
at Ozarks 01/15/05 16 3-5 .600 0-0 .000 1-2 .500 1 0 1 1.8 4 0 1 0 0 3 7 2.9
LOUISIANA COLLEGE 01/20/05 18 4-4 1.000 0-0 .000 1-3 .333 2 2 4 2.0 4 0 1 2 0 0 9 3.4
MISSISSIPPI COLLEGE 01/22/05 21 2-3 .667 1-1 1.000 2-3 .667 2 1 3 2.1 2 0 0 3 0 0 7 3.6
at U. Texas at Dallas 01/24/05 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 4 0 0 0 3.4
LETOURNEAU 01/27/05 14 2-4 .500 0-0 .000 3-4 .750 0 6 6 2.2 1 0 0 2 1 4 7 3.6
EAST TEXAS BAPTIST 01/29/05 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.4
at LeTourneau 02/03/05 13 5-11 .455 0-2 .000 2-3 .667 1 0 1 2.1 3 0 0 1 0 1 12 3.8
at East Texas Baptist 02/05/05 15 3-6 .500 0-0 .000 0-2 .000 2 3 5 2.2 0 0 2 2 1 1 6 4.0
at Concordia Universit 02/07/05 22 3-10 .300 0-2 .000 3-6 .500 0 1 1 2.1 1 0 1 2 0 1 9 4.2
AUSTIN COLLEGE 02/10/05 18 0-5 .000 0-1 .000 0-0 .000 1 0 1 2.1 4 0 0 1 0 2 0 4.0
OZARKS 02/12/05 4 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 1 0 0 2 3.9
at Louisiana College 02/17/04 17 2-6 .333 0-1 .000 1-2 .500 1 4 5 2.2 3 0 0 1 1 3 5 4.0
at Mississippi College 02/19/05 19 3-5 .600 0-0 .000 1-3 .333 2 2 4 2.3 2 0 0 1 2 3 7 4.1
Totals......................... 0 296 41-102 .402 3-14 .214 17-36 .472 23 34 57 2.3 44 1 9 31 5 26 102 4.1
Games played: 25
Points/game: 4.1
FG Pct: 40.2
3FG Pct: 21.4
FT Pct: 47.2
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.2