UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#33 George Gordon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
at Texas-San Antonio 11/21/04 15 1-3 .333 0-1 .000 2-2 1.000 0 1 1 0.5 2 0 0 1 0 1 4 2.0
at McMurry 11/27/04 14 0-5 .000 0-1 .000 4-4 1.000 5 0 5 2.0 3 0 1 2 0 0 4 2.7
at Hardin-Simmons 11/29/04 23 0-2 .000 0-0 .000 5-6 .833 2 2 4 2.5 3 0 0 2 0 0 5 3.3
TEXAS LUTHERAN 12/02/04 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 3 0 0 0 2.6
SCHREINER 12/04/04 * 25 2-9 .222 0-1 .000 2-2 1.000 5 2 7 2.8 2 0 1 2 0 1 6 3.2
at Mary Hardin-Baylor 12/18/04 * 26 1-2 .500 0-0 .000 3-3 1.000 1 2 3 2.9 5 1 3 1 0 1 5 3.4
at Texas-Arlington 12/22/04 32 1-4 .250 0-1 .000 4-4 1.000 1 2 3 2.9 3 0 3 1 0 1 6 3.8
HOWARD PAYNE 01/06/05 * 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.9 2 0 1 1 0 1 2 3.6
SUL ROSS STATE 01/08/05 * 20 1-5 .200 0-2 .000 2-2 1.000 5 4 9 3.5 4 0 1 2 0 1 4 3.6
TEXAS-DALLAS 01/10/05 * 22 1-4 .250 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 1 2 3.5
at Austin College 01/13/05 21 0-3 .000 0-1 .000 0-0 .000 3 2 5 3.8 3 0 0 1 0 0 0 3.2
at Ozarks 01/15/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 0 0 0 0 0 2.9
LOUISIANA COLLEGE 01/20/05 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.4 2 0 0 1 0 0 4 3.0
MISSISSIPPI COLLEGE 01/22/05 15 0-2 .000 0-0 .000 1-3 .333 1 3 4 3.4 2 0 0 4 0 0 1 2.9
at U. Texas at Dallas 01/24/05 6 0-0 .000 0-0 .000 4-4 1.000 0 0 0 3.2 2 0 0 2 0 0 4 2.9
LETOURNEAU 01/27/05 11 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.1 2 0 0 1 0 1 3 2.9
EAST TEXAS BAPTIST 01/29/05 15 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 0 1 2 2.9
at LeTourneau 02/03/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 0 0 0 0 0 2.7
at East Texas Baptist 02/05/05 16 1-3 .333 0-0 .000 2-4 .500 1 1 2 2.9 3 0 1 1 0 1 4 2.8
at Concordia Universit 02/07/05 2 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 2 2.8
AUSTIN COLLEGE 02/10/05 8 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 1 2 2.7
OZARKS 02/12/05 13 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.7 3 0 0 0 0 0 4 2.8
at Louisiana College 02/17/04 11 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 0 0 0 4 2.8
at Mississippi College 02/19/05 12 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.6 3 0 0 0 0 0 1 2.8
Totals......................... 6 374 19-73 .260 0-10 .000 31-38 .816 34 32 66 2.6 57 1 13 27 0 11 69 2.8
Games played: 25
Points/game: 2.8
FG Pct: 26.0
3FG Pct: 0.0
FT Pct: 81.6
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.4