UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games
#50 Zach Dekeyser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-DALLAS 01/10/05 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Ozarks 01/15/05 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 1 0 0 0 0 0 2 2.0
MISSISSIPPI COLLEGE 01/22/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 1 0 0 1.3
at U. Texas at Dallas 01/24/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
EAST TEXAS BAPTIST 01/29/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.8
at LeTourneau 02/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
OZARKS 02/12/05 5 2-3 .667 0-0 .000 0-0 .000 2 1 3 0.9 4 0 0 0 0 0 4 1.1
Totals......................... 0 17 3-5 .600 0-0 .000 2-2 1.000 3 3 6 0.9 5 0 0 0 1 0 8 1.1
Games played: 7
Points/game: 1.1
FG Pct: 60.0
FT Pct: 100.0
Rebounds/game: 0.9
Blocks/game: 0.1