Texas-Tyler
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UT Tyler Patriots Men's Basketball
Texas-Tyler Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 61-76 L 25-71 .352 6-17 .353 5-9 .556 23 13 36 36.0 26 11 22 2 11 61 61.0
at Texas-San Antonio 11/21/04 56-84 L 18-55 .327 4-14 .286 16-22 .727 6 18 24 30.0 27 8 21 0 12 56 58.5
at McMurry 11/27/04 90-99 L 30-69 .435 9-22 .409 21-33 .636 13 15 28 29.3 37 16 19 0 8 90 69.0
at Hardin-Simmons 11/29/04 80-77 W 26-63 .413 7-24 .292 21-27 .778 16 28 44 33.0 29 12 16 3 9 80 71.8
TEXAS LUTHERAN 12/02/04 74-70 W 29-53 .547 5-16 .313 11-14 .786 6 21 27 31.8 25 6 15 0 6 74 72.2
SCHREINER 12/04/04 84-58 W 34-77 .442 6-14 .429 10-11 .909 20 27 47 34.3 19 6 12 7 8 84 74.2
at Mary Hardin-Baylor 12/18/04 98-95 Wot 35-66 .530 14-28 .500 14-18 .778 8 28 36 34.6 31 19 18 0 3 98 77.6
at Texas-Arlington 12/22/04 81-95 L 28-63 .444 8-20 .400 17-20 .850 10 15 25 33.4 29 14 13 0 7 81 78.0
HOWARD PAYNE 01/06/05 77-87 L 28-76 .368 5-15 .333 16-20 .800 15 21 36 33.7 16 13 11 5 16 77 77.9
SUL ROSS STATE 01/08/05 76-78 L 26-66 .394 3-17 .176 21-37 .568 21 30 51 35.4 26 12 15 3 3 76 77.7
TEXAS-DALLAS 01/10/05 79-62 W 29-67 .433 3-16 .188 18-24 .750 15 18 33 35.2 19 11 5 3 10 79 77.8
at Austin College 01/13/05 75-81 L 27-71 .380 7-23 .304 14-22 .636 18 15 33 35.0 21 7 14 2 8 75 77.6
at Ozarks 01/15/05 92-99 L 35-64 .547 8-15 .533 14-19 .737 10 16 26 34.3 27 23 14 2 14 92 78.7
LOUISIANA COLLEGE 01/20/05 76-77 L 30-52 .577 5-11 .455 11-16 .688 9 19 28 33.9 18 13 21 2 9 76 78.5
MISSISSIPPI COLLEGE 01/22/05 67-68 L 20-36 .556 3-3 1.000 24-32 .750 5 26 31 33.7 19 9 25 5 6 67 77.7
at U. Texas at Dallas 01/24/05 75-61 W 21-47 .447 6-13 .462 27-30 .900 8 23 31 33.5 22 9 18 2 11 75 77.6
LETOURNEAU 01/27/05 80-73 W 32-58 .552 10-18 .556 6-13 .462 7 26 33 33.5 18 12 19 6 9 80 77.7
EAST TEXAS BAPTIST 01/29/05 81-63 W 28-57 .491 5-10 .500 20-25 .800 11 24 35 33.6 17 14 10 1 7 81 77.9
at LeTourneau 02/03/05 80-76 W 28-52 .538 3-10 .300 21-29 .724 8 27 35 33.6 20 13 21 1 11 80 78.0
at East Texas Baptist 02/05/05 79-74 W 30-65 .462 5-14 .357 14-23 .609 18 23 41 34.0 23 12 25 1 7 79 78.1
at Concordia Universi 02/07/05 109-99 W 45-66 .682 5-10 .500 14-21 .667 8 24 32 33.9 16 9 19 1 8 109 79.5
AUSTIN COLLEGE 02/10/05 52-54 L 14-53 .264 4-12 .333 20-32 .625 16 18 34 33.9 22 6 11 1 6 52 78.3
OZARKS 02/12/05 105-79 W 44-72 .611 5-11 .455 12-19 .632 11 29 40 34.2 29 17 17 5 12 105 79.4
at Louisiana College 02/17/04 96-79 W 38-66 .576 10-18 .556 10-12 .833 13 27 40 34.4 17 12 17 4 8 96 80.1
at Mississippi Colleg 02/19/05 77-87 L 30-58 .517 6-11 .545 11-20 .550 10 13 23 34.0 29 8 13 3 4 77 80.0
------------------------------------------------------------------------------------------------------------------------------------
Texas-Tyler 2000 730-1543 .473 152-382 .398 388-548 .708 305 544 849 34.0 582 292 411 59 213 2000 80.0
Opponents 1948 675-1447 .466 160-442 .362 438-652 .672 312 546 858 34.3 482 336 444 97 172 1948 77.9
Games played: 25
Points/game: 80.0
FG Pct: 47.3
3FG Pct: 39.8
FT Pct: 70.8
Rebounds/game: 34.0
Assists/game: 11.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.4
Opponent Game-by-Game
UT Tyler Patriots Men's Basketball
Texas-Tyler Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Methodist 11/19/04 61-76 L 29-54 .537 3-12 .250 15-22 .682 15 25 40 40.0 20 19 24 12 10 76 76.0
at Texas-San Antonio 11/21/04 56-84 L 29-59 .492 4-11 .364 22-36 .611 20 30 50 45.0 17 20 25 5 9 84 80.0
at McMurry 11/27/04 90-99 L 28-48 .583 7-9 .778 36-51 .706 13 31 44 44.7 32 18 27 6 7 99 86.3
at Hardin-Simmons 11/29/04 80-77 W 24-53 .453 2-11 .182 27-39 .692 10 23 33 41.8 23 13 16 6 6 77 84.0
TEXAS LUTHERAN 12/02/04 74-70 W 23-43 .535 4-13 .308 20-30 .667 4 19 23 38.0 17 9 16 1 7 70 81.2
SCHREINER 12/04/04 84-58 W 23-65 .354 5-16 .313 7-15 .467 15 18 33 37.2 13 11 15 3 2 58 77.3
at Mary Hardin-Baylor 12/18/04 98-95 Wot 33-73 .452 7-22 .318 19-29 .655 22 23 45 38.3 18 11 14 4 6 92 79.4
at Texas-Arlington 12/22/04 81-95 L 34-47 .723 5-9 .556 22-41 .537 7 26 33 37.6 17 13 15 6 6 95 81.4
HOWARD PAYNE 01/06/05 77-87 L 28-59 .475 6-16 .375 25-29 .862 12 28 40 37.9 16 14 20 2 6 87 82.0
SUL ROSS STATE 01/08/05 76-78 L 27-60 .450 11-21 .524 13-27 .481 9 25 34 37.5 27 15 17 4 7 78 81.6
TEXAS-DALLAS 01/10/05 79-62 W 21-57 .368 6-25 .240 14-18 .778 16 25 41 37.8 18 8 20 7 2 62 79.8
at Austin College 01/13/05 75-81 L 28-51 .549 7-12 .583 18-24 .750 5 22 27 36.9 19 14 15 7 2 81 79.9
at Ozarks 01/15/05 92-99 L 31-60 .517 9-24 .375 28-35 .800 17 21 38 37.0 18 22 18 2 11 99 81.4
LOUISIANA COLLEGE 01/20/05 76-77 L 28-54 .519 9-18 .500 12-17 .706 5 17 22 35.9 16 13 20 1 9 77 81.1
MISSISSIPPI COLLEGE 01/22/05 67-68 L 26-62 .419 7-16 .438 9-11 .818 10 14 24 35.1 20 12 15 6 8 68 80.2
at U. Texas at Dallas 01/24/05 75-61 W 20-54 .370 8-22 .364 13-17 .765 15 20 35 35.1 18 14 18 2 9 61 79.0
LETOURNEAU 01/27/05 80-73 W 28-73 .384 8-30 .267 9-17 .529 20 22 42 35.5 17 12 14 0 5 73 78.6
EAST TEXAS BAPTIST 01/29/05 81-63 W 23-66 .348 4-23 .174 13-22 .591 21 21 42 35.9 19 4 13 3 5 63 77.8
at LeTourneau 02/03/05 80-76 W 32-68 .471 10-27 .370 2-14 .143 18 21 39 36.1 23 13 21 3 11 76 77.7
at East Texas Baptist 02/05/05 79-74 W 26-65 .400 4-14 .286 18-30 .600 19 19 38 36.2 21 8 20 3 10 74 77.5
at Concordia Universi 02/07/05 109-99 W 34-64 .531 11-25 .440 20-26 .769 7 13 20 35.4 21 20 15 1 12 99 78.5
AUSTIN COLLEGE 02/10/05 52-54 L 18-44 .409 4-15 .267 14-20 .700 8 28 36 35.4 24 8 18 5 3 54 77.4
OZARKS 02/12/05 105-79 W 27-58 .466 6-20 .300 19-30 .633 7 18 25 35.0 12 16 19 5 3 79 77.5
at Louisiana College 02/17/04 96-79 W 29-70 .414 7-24 .292 14-17 .824 13 12 25 34.5 16 12 10 0 7 79 77.5
at Mississippi Colleg 02/19/05 77-87 L 26-40 .650 6-7 .857 29-35 .829 4 25 29 34.3 20 17 19 3 9 87 77.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1948 675-1447 .466 160-442 .362 438-652 .672 312 546 858 34.3 482 336 444 97 172 1948 77.9
Texas-Tyler 2000 730-1543 .473 152-382 .398 388-548 .708 305 544 849 34.0 582 292 411 59 213 2000 80.0
Games played: 25
Points/game: 77.9
FG Pct: 46.6
3FG Pct: 36.2
FT Pct: 67.2
Rebounds/game: 34.3
Assists/game: 13.4
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 3.9
Team Game-by-Game Comparison
UT Tyler Patriots Men's Basketball
Texas-Tyler Team Game-by-Game Comparison (as of Feb 19, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southern Methodist............ 34/40 27/36 61-76 (15) 25-71/29-54 .352/.537 6-17/ 3-12 .353/.250 5-9 /15-22 .556/.682 36/40 (4) 11/19 22/24 2/12 11/10 26/20
Texas-San Antonio............. 22/43 34/41 56-84 (28) 18-55/29-59 .327/.492 4-14/ 4-11 .286/.364 16-22/22-36 .727/.611 24/50 (26) 8/20 21/25 0/5 12/9 27/17
McMurry....................... 33/50 57/49 90-99 (9) 30-69/28-48 .435/.583 9-22/ 7-9 .409/.778 21-33/36-51 .636/.706 28/44 (16) 16/18 19/27 0/6 8/7 37/32
Hardin-Simmons................ 39/41 41/36 80-77 +3 26-63/24-53 .413/.453 7-24/ 2-11 .292/.182 21-27/27-39 .778/.692 44/33 +11 12/13 16/16 3/6 9/6 29/23
TEXAS LUTHERAN................ 38/33 36/37 74-70 +4 29-53/23-43 .547/.535 5-16/ 4-13 .313/.308 11-14/20-30 .786/.667 27/23 +4 6/9 15/16 0/1 6/7 25/17
SCHREINER..................... 41/25 43/33 84-58 +26 34-77/23-65 .442/.354 6-14/ 5-16 .429/.313 10-11/ 7-15 .909/.467 47/33 +14 6/11 12/15 7/3 8/2 19/13
Mary Hardin-Baylor............ 38/33 39/44 98-95 +3 35-66/33-73 .530/.452 14-28/ 7-22 .500/.318 14-18/19-29 .778/.655 36/45 (9) 19/11 18/14 0/4 3/6 31/18
Texas-Arlington............... 41/42 40/53 81-95 (14) 28-63/34-47 .444/.723 8-20/ 5-9 .400/.556 17-20/22-41 .850/.537 25/33 (8) 14/13 13/15 0/6 7/6 29/17
HOWARD PAYNE.................. 32/44 45/43 77-87 (10) 28-76/28-59 .368/.475 5-15/ 6-16 .333/.375 16-20/25-29 .800/.862 36/40 (4) 13/14 11/20 5/2 16/6 16/16
SUL ROSS STATE................ 36/44 40/34 76-78 (2) 26-66/27-60 .394/.450 3-17/11-21 .176/.524 21-37/13-27 .568/.481 51/34 +17 12/15 15/17 3/4 3/7 26/27
TEXAS-DALLAS.................. 33/28 46/34 79-62 +17 29-67/21-57 .433/.368 3-16/ 6-25 .188/.240 18-24/14-18 .750/.778 33/41 (8) 11/8 5/20 3/7 10/2 19/18
Austin College................ 36/34 39/47 75-81 (6) 27-71/28-51 .380/.549 7-23/ 7-12 .304/.583 14-22/18-24 .636/.750 33/27 +6 7/14 14/15 2/7 8/2 21/19
Ozarks........................ 45/47 47/52 92-99 (7) 35-64/31-60 .547/.517 8-15/ 9-24 .533/.375 14-19/28-35 .737/.800 26/38 (12) 23/22 14/18 2/2 14/11 27/18
LOUISIANA COLLEGE............. 50/43 26/34 76-77 (1) 30-52/28-54 .577/.519 5-11/ 9-18 .455/.500 11-16/12-17 .688/.706 28/22 +6 13/13 21/20 2/1 9/9 18/16
MISSISSIPPI COLLEGE........... 33/36 34/32 67-68 (1) 20-36/26-62 .556/.419 3-3 / 7-16 1000/.438 24-32/ 9-11 .750/.818 31/24 +7 9/12 25/15 5/6 6/8 19/20
U. Texas at Dallas............ 33/30 42/31 75-61 +14 21-47/20-54 .447/.370 6-13/ 8-22 .462/.364 27-30/13-17 .900/.765 31/35 (4) 9/14 18/18 2/2 11/9 22/18
LETOURNEAU.................... 36/39 44/34 80-73 +7 32-58/28-73 .552/.384 10-18/ 8-30 .556/.267 6-13/ 9-17 .462/.529 33/42 (9) 12/12 19/14 6/0 9/5 18/17
EAST TEXAS BAPTIST............ 44/37 37/26 81-63 +18 28-57/23-66 .491/.348 5-10/ 4-23 .500/.174 20-25/13-22 .800/.591 35/42 (7) 14/4 10/13 1/3 7/5 17/19
LeTourneau.................... 22/36 58/40 80-76 +4 28-52/32-68 .538/.471 3-10/10-27 .300/.370 21-29/ 2-14 .724/.143 35/39 (4) 13/13 21/21 1/3 11/11 20/23
East Texas Baptist............ 40/27 39/47 79-74 +5 30-65/26-65 .462/.400 5-14/ 4-14 .357/.286 14-23/18-30 .609/.600 41/38 +3 12/8 25/20 1/3 7/10 23/21
Concordia University at Austin 50/47 59/52 109-99 +10 45-66/34-64 .682/.531 5-10/11-25 .500/.440 14-21/20-26 .667/.769 32/20 +12 9/20 19/15 1/1 8/12 16/21
AUSTIN COLLEGE................ 22/26 30/28 52-54 (2) 14-53/18-44 .264/.409 4-12/ 4-15 .333/.267 20-32/14-20 .625/.700 34/36 (2) 6/8 11/18 1/5 6/3 22/24
OZARKS........................ 55/34 50/45 105-79 +26 44-72/27-58 .611/.466 5-11/ 6-20 .455/.300 12-19/19-30 .632/.633 40/25 +15 17/16 17/19 5/5 12/3 29/12
Louisiana College............. 38/46 58/33 96-79 +17 38-66/29-70 .576/.414 10-18/ 7-24 .556/.292 10-12/14-17 .833/.824 40/25 +15 12/12 17/10 4/0 8/7 17/16
Mississippi College........... 36/40 41/47 77-87 (10) 30-58/26-40 .517/.650 6-11/ 6-7 .545/.857 11-20/29-35 .550/.829 23/29 (6) 8/17 13/19 3/3 4/9 29/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UT Tyler Patriots Men's Basketball
Texas-Tyler Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2005)
All games
03 04 05 10 12 20 21 22 23 24 33 35 42 43
Opponent Date Score WL WEASBY,BR GALLOWAY, SIMMONS,E HENDERSON MILLER,DA BLAIR,DEM JOHNSON,D SALTERS,R FLOYD,CHA VANDERBIL GORDON,GE BRANCHE,P CLARK,CUR FULLER-NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at SMU 11/19/04 61-76 L 2- 0- 0 12- 3- 0 3- 1- 1 5- 2- 1 0- 2- 1 DNP DNP 2- 5- 5 6- 0- 1 0- 0- 0 0- 0- 0 8- 8- 0 8- 1- 0 DNP
at UTSA 11/21/04 56-84 L 8- 2- 0 6- 0- 2 DNP 12- 5- 1 DNP DNP DNP 4- 2- 2 0- 1- 1 5- 3- 0 4- 1- 0 8- 1- 0 2- 2- 0 0- 0- 0
at MCM-M 11/27/04 90-99 L 18- 2- 3 16- 1- 2 DNP 13- 1- 4 DNP 0- 0- 2 DNP 5- 2- 2 0- 1- 0 0- 0- 0 4- 5- 1 16- 6- 1 8- 6- 0 DNP
at HSU 11/29/04 80-77 W 16- 5- 2 12- 3- 1 DNP 8- 6- 2 DNP DNP DNP 2- 0- 5 DNP 9- 3- 1 5- 4- 0 18-13- 0 4- 4- 1 DNP
TLUMEN 12/02/04 74-70 W 19- 4- 2 21- 3- 2 DNP 8- 3- 0 DNP DNP DNP 2- 1- 1 0- 0- 0 2- 2- 0 0- 0- 0 16- 8- 1 6- 2- 0 0- 1- 0
SUMEN 12/04/04 84-58 W 22- 3- 0 0- 1- 1 DNP 8- 4- 1 0- 0- 0 0- 1- 2 10- 0- 0 8- 2- 0 9- 3- 0 0- 3- 1 6- 7- 1 9-12- 0 6- 2- 0 0- 2- 0
at UMHB-MEN 12/18/04 98-95 WO 30- 4- 6 24- 7- 4 DNP 11- 3- 0 DNP DNP DNP 4- 6- 2 0- 0- 0 2- 0- 0 5- 3- 3 15- 9- 1 5- 4- 2 DNP
at UTA 12/22/04 81-95 L 19- 0- 2 19- 3- 1 DNP 17- 7- 2 2- 0- 0 DNP DNP 1- 1- 3 DNP 0- 1- 1 6- 3- 3 12- 5- 0 0- 1- 2 DNP
HPUM 01/06/05 77-87 L 27- 2- 1 4- 5- 3 DNP 15- 6- 3 0- 0- 0 DNP DNP 1- 2- 0 DNP 10- 5- 0 2- 3- 1 11- 9- 0 5- 2- 3 DNP
SRSU 01/08/05 76-78 L 4- 2- 2 16- 5- 1 DNP 26- 6- 3 DNP 0- 0- 1 DNP 3- 6- 3 DNP 1- 4- 1 4- 9- 1 16-14- 0 2- 0- 0 DNP
UTD-M 01/10/05 79-62 W 18- 6- 2 18- 4- 3 DNP 17- 4- 2 0- 0- 0 0- 2- 0 1- 0- 0 0- 0- 0 DNP 2- 1- 0 2- 5- 0 15- 7- 1 4- 1- 2 0- 0- 1
at AC 01/13/05 75-81 L 20- 1- 1 15- 6- 2 DNP 12- 4- 0 DNP 0- 0- 0 DNP 4- 2- 3 DNP 0- 1- 0 0- 5- 0 14-13- 0 5- 0- 0 DNP
at OZARKS 01/15/05 92-99 L 23- 1- 3 20- 4- 4 DNP 9- 6- 6 DNP 2- 0- 1 DNP 4- 1- 4 DNP 7- 1- 1 0- 0- 0 13- 6- 2 4- 2- 1 DNP
LC 01/20/05 76-77 L 18- 1- 1 13- 4- 2 DNP 2- 5- 3 DNP 4- 1- 3 DNP 8- 3- 2 DNP 9- 4- 1 4- 2- 0 16- 1- 0 DNP DNP
MC 01/22/05 67-68 L 17- 1- 0 14- 1- 4 DNP 7- 4- 1 DNP 0- 1- 2 DNP 0- 2- 0 DNP 7- 3- 0 1- 4- 0 19-11- 0 DNP DNP
at UTD-M 01/24/05 75-61 W 23- 1- 1 11- 0- 2 DNP 18- 8- 3 0- 1- 0 0- 1- 1 0- 0- 0 2- 3- 2 DNP 0- 0- 0 4- 0- 0 14- 9- 0 0- 0- 0 0- 0- 0
LETM 01/27/05 80-73 W 19- 1- 0 30- 5- 5 DNP 9- 3- 3 DNP 0- 1- 0 DNP 4- 5- 2 DNP 7- 6- 0 3- 1- 0 4- 4- 0 2- 1- 1 DNP
ETBU-M 01/29/05 81-63 W 20- 5- 7 3- 1- 0 DNP 16- 4- 3 0- 0- 0 0- 0- 0 0- 2- 0 6- 2- 1 DNP 0- 1- 0 2- 2- 0 16- 8- 0 4- 4- 1 0- 2- 0
at LETM 02/03/05 80-76 W 30- 0- 1 DNP DNP 11- 7- 3 DNP 0- 0- 0 DNP 6- 4- 7 DNP 12- 1- 0 0- 1- 0 20-11- 0 0- 5- 1 0- 0- 0
at ETBU-M 02/05/05 79-74 W 22- 1- 1 DNP DNP 19- 3- 4 0- 1- 0 0- 1- 1 0- 0- 0 4- 5- 1 DNP 6- 5- 2 4- 2- 1 14-10- 0 4- 5- 1 DNP
at CUA 02/07/05 109-99 W 41- 1- 1 DNP DNP 18- 3- 0 0- 0- 0 0- 5- 2 4- 0- 0 6- 2- 4 DNP 9- 1- 1 2- 1- 0 18- 7- 0 5- 4- 0 0- 0- 0
ACM 02/10/05 52-54 L 14- 2- 1 DNP DNP 6- 1- 2 DNP 6- 2- 0 DNP 3- 4- 1 DNP 0- 1- 0 2- 2- 1 12-13- 1 3- 2- 0 DNP
OZARKS 02/12/05 105-79 W 27- 3- 2 DNP DNP 18- 2- 5 0- 0- 0 1- 4- 1 4- 0- 1 8- 5- 6 DNP 2- 2- 0 4- 2- 0 22- 8- 2 6- 3- 0 6- 0- 0
at LC 02/17/04 96-79 W 30- 1- 2 DNP DNP 22- 6- 4 DNP 2- 2- 0 0- 0- 0 4- 4- 1 DNP 5- 5- 0 4- 1- 1 22-11- 1 2- 3- 0 DNP
at MC 02/19/05 77-87 L 18- 2- 2 DNP DNP 20- 4- 3 DNP 0- 0- 1 DNP 12- 3- 1 DNP 7- 4- 0 1- 3- 0 12- 3- 0 5- 2- 0 DNP
44 45 50 99
Opponent Date Score WL ROBERTS,B HOBBS,BRA DEKEYSER, LAPPA,JAR
-------- ---- ----- -- --------- --------- --------- ---------
at SMU 11/19/04 61-76 L 15- 6- 2 0- 2- 0 DNP DNP
at UTSA 11/21/04 56-84 L 6- 1- 0 1- 4- 1 DNP 0- 0- 1
at MCM-M 11/27/04 90-99 L 10- 3- 1 0- 1- 0 DNP DNP
at HSU 11/29/04 80-77 W 5- 2- 0 1- 1- 0 DNP DNP
TLUMEN 12/02/04 74-70 W 0- 3- 0 0- 0- 0 DNP DNP
SUMEN 12/04/04 84-58 W 0- 0- 0 6- 7- 0 DNP DNP
at UMHB-MEN 12/18/04 98-95 WO DNP 2- 0- 1 DNP 0- 0- 0
at UTA 12/22/04 81-95 L DNP 5- 2- 0 DNP DNP
HPUM 01/06/05 77-87 L DNP 2- 2- 2 DNP DNP
SRSU 01/08/05 76-78 L DNP 4- 5- 0 DNP DNP
UTD-M 01/10/05 79-62 W DNP 0- 2- 0 2- 1- 0 DNP
at AC 01/13/05 75-81 L DNP 5- 1- 1 DNP DNP
at OZARKS 01/15/05 92-99 L DNP 8- 3- 1 2- 0- 0 DNP
LC 01/20/05 76-77 L DNP 2- 7- 1 DNP DNP
MC 01/22/05 67-68 L DNP 2- 3- 2 0- 1- 0 DNP
at UTD-M 01/24/05 75-61 W DNP 3- 5- 0 0- 0- 0 DNP
LETM 01/27/05 80-73 W DNP 2- 6- 1 DNP DNP
ETBU-M 01/29/05 81-63 W DNP 14- 3- 2 0- 1- 0 DNP
at LETM 02/03/05 80-76 W DNP 1- 4- 1 0- 0- 0 DNP
at ETBU-M 02/05/05 79-74 W DNP 6- 7- 1 DNP DNP
at CUA 02/07/05 109-99 W DNP 6- 5- 1 DNP DNP
ACM 02/10/05 52-54 L DNP 6- 6- 0 DNP DNP
OZARKS 02/12/05 105-79 W DNP 3- 8- 0 4- 3- 0 DNP
at LC 02/17/04 96-79 W DNP 5- 6- 3 DNP DNP
at MC 02/19/05 77-87 L DNP 2- 1- 1 DNP DNP
Individual Game-by-Game
UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 19, 2005)
All games