Texas-Tyler vs Hardin Simmons (11/29/04 at Abilene, TX)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas-Tyler vs Hardin Simmons
11/29/04 5:30 at Abilene, TX
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RaTonya Hunter...... 6-13 1-3 2-3 1 0 1 0 15 3 3 0 3 31
05 Victoria McKenzie... 0-1 0-0 0-0 0 0 0 0 0 3 2 0 1 10
10 Amanda Gadison...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
14 Katelynn Denney..... 1-4 0-0 1-2 1 1 2 3 3 0 2 0 0 17
20 Cassie Stinson...... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
21 Shamonica Shead..... 4-9 0-0 0-0 6 4 10 2 8 2 2 1 2 33
23 Devon Sudderth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Cerisse Tettey...... 1-6 0-1 0-0 0 3 3 2 2 2 6 1 3 18
25 Gina Baker.......... 1-2 0-0 0-1 2 1 3 1 2 0 0 0 1 11
30 Barielle Sims....... 0-1 0-1 1-2 1 0 1 2 1 0 1 0 0 6
32 Sarah Stanley....... 0-2 0-0 4-5 0 1 1 4 4 0 3 0 0 13
33 Kasey Buggs......... 6-9 0-0 2-2 3 7 10 3 14 0 2 0 1 20
34 Kayla Hebert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Juliane Halverson... 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 8
99 LaQuita Patton...... 4-10 0-2 5-6 0 3 3 1 13 0 3 0 2 20
TEAM................ 2 2 1
Totals.............. 23-58 1-8 15-21 14 26 40 22 62 11 27 2 14 200
TOTAL FG% 1st Half: 23-58 39.7% 2nd Half: 0-0 0.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-0 0.0% Game: 12.5% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 0-0 0.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Hardin Simmons
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 L. Thompson......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
14 R. Cisneroz......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
20 L. Steinberger...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 S. Hauk............. 1-2 0-0 0-1 2 3 5 2 2 1 2 0 0 17
22 D. Martinez......... 6-12 1-3 5-6 3 1 4 2 18 6 5 0 3 31
24 M. Sawyer........... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
30 M. Forth............ 2-7 0-2 3-3 0 1 1 2 7 0 0 0 1 13
32 L. Dennard.......... 4-10 0-2 2-4 1 4 5 1 10 4 5 0 4 31
33 S. Hodges........... 3-4 0-0 2-5 1 2 3 0 8 0 2 0 2 8
35 E. Keese............ 1-1 0-0 0-0 1 0 1 2 2 0 2 1 0 8
40 K. Strader.......... 1-6 0-0 0-0 0 2 2 2 2 2 1 0 0 27
42 M. Henley........... 5-7 0-0 4-4 1 6 7 3 14 0 2 1 3 22
52 M. Green............ 3-5 0-0 2-2 2 4 6 4 8 4 0 3 1 23
Totals.............. 26-58 1-9 18-25 12 24 36 19 71 17 22 5 14 195
TOTAL FG% 1st Half: 26-58 44.8% 2nd Half: 0-0 0.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-0 0.0% Game: 11.1% REBS
F Throw % 1st Half: 18-25 72.0% 2nd Half: 0-0 0.0% Game: 72.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas-Tyler-None. Hardin Simmons-None.
Attendance: 427
Score by Periods 1st 2nd Total
Texas-Tyler................... 29 33 - 62
Hardin Simmons................ 39 37 - 76
Newspaper Box Score
Newspaper Box Score
Texas-Tyler vs Hardin Simmons
11/29/04 5:30 at Abilene, TX
At Abilene, TX
HARDIN SIMMONS 71, TEXAS-TYLER 62
TEXAS-TYLER
RaTonya Hunter 6-13 2-3 15; Kasey Buggs 6-9 2-2 14; LaQuita Patton 4-10 5-6
13; Shamonica Shead 4-9 0-0 8; Sarah Stanley 0-2 4-5 4; Katelynn Denney 1-4
1-2 3; Cerisse Tettey 1-6 0-0 2; Gina Baker 1-2 0-1 2; Barielle Sims 0-1 1-2
1; Cassie Stinson 0-0 0-0 0; Kayla Hebert 0-0 0-0 0; Devon Sudderth 0-0 0-0
0; Amanda Gadison 0-0 0-0 0; Victoria McKenzie 0-1 0-0 0; Juliane Halverson
0-1 0-0 0. Totals 23-58 15-21 62.
HARDIN SIMMONS
D. Martinez 6-12 5-6 18; M. Henley 5-7 4-4 14; L. Dennard 4-10 2-4 10; S.
Hodges 3-4 2-5 8; M. Green 3-5 2-2 8; M. Forth 2-7 3-3 7; K. Strader 1-6 0-0
2; S. Hauk 1-2 0-1 2; E. Keese 1-1 0-0 2; M. Sawyer 0-2 0-0 0; R. Cisneroz
0-1 0-0 0; L. Thompson 0-0 0-0 0; L. Steinberger 0-1 0-0 0. Totals 26-58
18-25 71.
Texas-Tyler................... 29 33 - 62
Hardin Simmons................ 39 37 - 76
3-point goals-Texas-Tyler 1-8 (RaTonya Hunter 1-3; LaQuita Patton 0-2;
Cerisse Tettey 0-1; Barielle Sims 0-1; Juliane Halverson 0-1), Hardin
Simmons 1-9 (D. Martinez 1-3; L. Dennard 0-2; M. Forth 0-2; M. Sawyer 0-1;
R. Cisneroz 0-1). Fouled out--Texas-Tyler-None, Hardin Simmons-None.
Rebounds-Texas-Tyler 40 (Kasey Buggs 10; Shamonica Shead 10), Hardin Simmons
36 (M. Henley 7). Assists-Texas-Tyler 11 (RaTonya Hunter 3; Victoria
McKenzie 3), Hardin Simmons 17 (D. Martinez 6). Total fouls-Texas-Tyler 22,
Hardin Simmons 19. A-427