Texas-Tyler vs Mary Hardin-Baylor (12/18/04 at Belton, TX)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas-Tyler vs Mary Hardin-Baylor
12/18/04 3:00 at Belton, TX
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RaTonya Hunter...... 6-10 1-2 0-0 0 1 1 0 13 4 2 0 6 35
05 Victoria McKenzie... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 12
11 Jerinda Watson...... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 3
14 Katelynn Denney..... 5-14 0-0 3-4 4 4 8 3 13 1 0 0 0 33
20 Cassie Stinson...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
21 Shamonica Shead..... 2-12 0-0 1-2 4 3 7 1 5 1 1 1 0 23
23 Devon Sudderth...... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 2 13
24 Cerisse Tettey...... 1-5 0-0 1-2 1 0 1 2 3 0 0 0 1 14
25 Gina Baker.......... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
32 Sarah Stanley....... 7-15 2-6 2-2 0 1 1 4 18 3 4 0 1 34
33 Kasey Buggs......... 5-10 0-1 0-2 2 1 3 2 10 1 0 0 3 16
34 Kayla Hebert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Juliane Halverson... 1-2 0-1 0-0 0 0 0 2 2 1 1 0 0 7
TEAM................ 4 1 5
Totals.............. 28-70 4-12 7-12 16 12 28 19 67 15 12 1 13 200
TOTAL FG% 1st Half: 28-70 40.0% 2nd Half: 0-0 0.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 0-0 0.0% Game: 58.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Mary Hardin-Baylor
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 L. Hutchins......... 5-8 1-3 5-5 0 1 1 0 16 3 5 0 2 23
10 J. Amabile.......... 3-3 0-0 2-3 0 0 0 1 8 1 3 0 1 13
12 K. Walker........... 4-6 3-5 0-0 0 4 4 0 11 2 1 0 1 17
14 M. Wendling......... 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 12
15 B. Heitmiller....... 2-6 1-4 4-6 0 1 1 2 9 1 1 0 0 23
22 K. Latta............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 V. Delgado.......... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 10
33 S. Hickerson........ 4-5 1-2 0-0 1 2 3 0 9 1 3 0 0 20
44 J. Gilchriest....... 2-3 0-0 0-1 0 3 3 3 4 1 1 0 1 15
45 C. Tomlinson........ 4-6 0-0 0-0 3 1 4 3 8 0 1 0 0 16
50 J. Wurzbach......... 2-7 0-0 1-1 3 5 8 4 5 4 0 4 0 21
55 L. Martinez......... 8-10 0-0 1-2 3 9 12 2 17 1 1 1 0 27
TEAM................ 1
Totals.............. 35-59 6-14 13-18 13 27 40 15 89 14 19 5 5 200
TOTAL FG% 1st Half: 35-59 59.3% 2nd Half: 0-0 0.0% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 0-0 0.0% Game: 72.2% 3,1
--------------------------------------------------------------------------------
Officials: Tom Brow, Leticia Amos, Cheri Angel
Technical fouls: Texas-Tyler-None. Mary Hardin-Baylor-None.
Attendance: 84
Score by Periods 1st 2nd Total
Texas-Tyler................... 16 51 - 67
Mary Hardin-Baylor............ 49 40 - 89
Newspaper Box Score
Newspaper Box Score
Texas-Tyler vs Mary Hardin-Baylor
12/18/04 3:00 at Belton, TX
At Belton, TX
MARY HARDIN-BAYLOR 89, TEXAS-TYLER 67
TEXAS-TYLER
Sarah Stanley 7-15 2-2 18; Katelynn Denney 5-14 3-4 13; RaTonya Hunter 6-10
0-0 13; Kasey Buggs 5-10 0-2 10; Shamonica Shead 2-12 1-2 5; Cerisse Tettey
1-5 1-2 3; Victoria McKenzie 1-1 0-0 3; Juliane Halverson 1-2 0-0 2; Jerinda
Watson 0-0 0-0 0; Kayla Hebert 0-0 0-0 0; Devon Sudderth 0-1 0-0 0; Cassie
Stinson 0-0 0-0 0; Gina Baker 0-0 0-0 0. Totals 28-70 7-12 67.
MARY HARDIN-BAYLOR
L. Martinez 8-10 1-2 17; L. Hutchins 5-8 5-5 16; K. Walker 4-6 0-0 11; S.
Hickerson 4-5 0-0 9; B. Heitmiller 2-6 4-6 9; J. Amabile 3-3 2-3 8; C.
Tomlinson 4-6 0-0 8; J. Wurzbach 2-7 1-1 5; J. Gilchriest 2-3 0-1 4; M.
Wendling 1-3 0-0 2; V. Delgado 0-2 0-0 0; K. Latta 0-0 0-0 0. Totals 35-59
13-18 89.
Texas-Tyler................... 16 51 - 67
Mary Hardin-Baylor............ 49 40 - 89
3-point goals-Texas-Tyler 4-12 (Sarah Stanley 2-6; Victoria McKenzie 1-1;
RaTonya Hunter 1-2; Juliane Halverson 0-1; Devon Sudderth 0-1; Kasey Buggs
0-1), Mary Hardin-Baylor 6-14 (K. Walker 3-5; B. Heitmiller 1-4; S.
Hickerson 1-2; L. Hutchins 1-3). Fouled out--Texas-Tyler-None, Mary
Hardin-Baylor-None. Rebounds-Texas-Tyler 28 (Katelynn Denney 8), Mary
Hardin-Baylor 40 (L. Martinez 12). Assists-Texas-Tyler 15 (RaTonya Hunter
4), Mary Hardin-Baylor 14 (J. Wurzbach 4). Total fouls-Texas-Tyler 19, Mary
Hardin-Baylor 15. A-84