Texas-Tyler vs LSU-Shreveport (01/03/05 at Shreveport, LA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas-Tyler vs LSU-Shreveport
01/03/05 5:30 at Shreveport, LA
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RaTonya Hunter...... 4-8 2-4 3-5 2 4 6 1 13 4 2 0 1 40
05 Victoria McKenzie... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 12
11 Jerinda Watson...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Katelynn Denney..... 2-7 0-0 4-4 2 3 5 3 8 1 5 0 0 31
21 Shamonica Shead..... 6-10 0-0 6-13 2 7 9 3 18 1 4 0 1 34
23 Devon Sudderth...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
24 Cerisse Tettey...... 1-3 0-0 2-5 5 4 9 5 4 0 3 1 1 23
25 Gina Baker.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Sarah Stanley....... 7-11 3-6 1-1 0 2 2 4 18 2 9 1 2 38
33 Kasey Buggs......... 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0 10
44 Juliane Halverson... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
TEAM................ 3 1 4 2
Totals.............. 21-49 6-15 16-28 14 23 37 20 64 8 29 2 5 200
TOTAL FG% 1st Half: 21-49 42.9% 2nd Half: 0-0 0.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 16-28 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: LSU-Shreveport
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Phillips............ 3-7 3-6 0-0 1 1 2 1 9 3 1 0 1 24
14 Stafford............ 5-12 1-3 8-11 1 1 2 1 19 4 0 0 1 17
20 Monette............. 2-3 0-0 4-4 2 2 4 3 8 0 3 1 0 18
21 Cooper.............. 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
23 Pena................ 0-1 0-1 1-2 0 2 2 0 1 2 5 0 2 36
24 Hogg................ 2-11 1-6 6-10 2 5 7 3 11 2 3 1 5 40
30 Spyhalski........... 2-5 0-0 3-3 4 4 8 4 7 1 2 0 2 23
32 Cryer............... 1-3 0-0 2-2 0 1 1 3 4 0 0 0 0 12
33 Castle.............. 7-11 0-0 4-4 2 3 5 5 18 1 2 3 2 24
TEAM................ 2 2 2
Totals.............. 22-53 5-16 28-36 12 22 34 20 77 14 19 5 13 199
TOTAL FG% 1st Half: 22-53 41.5% 2nd Half: 0-0 0.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 28-36 77.8% 2nd Half: 0-0 0.0% Game: 77.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas-Tyler-None. LSU-Shreveport-None.
Attendance: 50
Score by Periods 1st 2nd Total
Texas-Tyler................... 33 31 - 64
LSU-Shreveport................ 28 49 - 77
Newspaper Box Score
Newspaper Box Score
Texas-Tyler vs LSU-Shreveport
01/03/05 5:30 at Shreveport, LA
At Shreveport, LA
LSU-SHREVEPORT 77, TEXAS-TYLER 64
TEXAS-TYLER
Shamonica Shead 6-10 6-13 18; Sarah Stanley 7-11 1-1 18; RaTonya Hunter 4-8
3-5 13; Katelynn Denney 2-7 4-4 8; Cerisse Tettey 1-3 2-5 4; Victoria
McKenzie 1-2 0-0 3; Juliane Halverson 0-1 0-0 0; Kasey Buggs 0-4 0-0 0;
Devon Sudderth 0-2 0-0 0; Gina Baker 0-0 0-0 0; Jerinda Watson 0-1 0-0 0.
Totals 21-49 16-28 64.
LSU-SHREVEPORT
Stafford 5-12 8-11 19; Castle 7-11 4-4 18; Hogg 2-11 6-10 11; Phillips 3-7
0-0 9; Monette 2-3 4-4 8; Spyhalski 2-5 3-3 7; Cryer 1-3 2-2 4; Pena 0-1 1-2
1; Cooper 0-0 0-0 0. Totals 22-53 28-36 77.
Texas-Tyler................... 33 31 - 64
LSU-Shreveport................ 28 49 - 77
3-point goals-Texas-Tyler 6-15 (Sarah Stanley 3-6; RaTonya Hunter 2-4;
Victoria McKenzie 1-2; Juliane Halverson 0-1; Devon Sudderth 0-2),
LSU-Shreveport 5-16 (Phillips 3-6; Hogg 1-6; Stafford 1-3; Pena 0-1). Fouled
out--Texas-Tyler-Cerisse Tettey, LSU-Shreveport-Castle. Rebounds-Texas-Tyler
37 (Shamonica Shead 9; Cerisse Tettey 9), LSU-Shreveport 34 (Spyhalski 8).
Assists-Texas-Tyler 8 (RaTonya Hunter 4), LSU-Shreveport 14 (Stafford 4).
Total fouls-Texas-Tyler 20, LSU-Shreveport 20. A-50