UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Jun 27, 2005)
All games
#14 Katelynn Denney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/20/04 26 8-12 .667 0-0 .000 2-2 1.000 3 3 6 6.0 4 0 1 2 1 1 18 18.0
at McMurry 11/27/04 29 7-12 .583 0-0 .000 2-2 1.000 7 4 11 8.5 2 0 1 3 0 2 16 17.0
at Hardin Simmons 11/29/04 17 1-4 .250 0-0 .000 1-2 .500 1 1 2 6.3 3 0 0 2 0 0 3 12.3
TEXAS LUTHERAN 12/02/04 32 6-15 .400 0-0 .000 5-7 .714 4 3 7 6.5 2 0 1 3 0 0 17 13.5
SCHREINER 12/04/04 22 5-10 .500 0-0 .000 1-1 1.000 4 1 5 6.2 1 0 0 2 0 1 11 13.0
at Concordia 12/10/04 34 9-17 .529 0-0 .000 2-4 .500 2 4 6 6.2 3 0 0 3 3 0 20 14.2
at Mary Hardin-Baylor 12/18/04 33 5-14 .357 0-0 .000 3-4 .750 4 4 8 6.4 3 0 1 0 0 0 13 14.0
at LSU-Shreveport 01/03/05 31 2-7 .286 0-0 .000 4-4 1.000 2 3 5 6.3 3 0 1 5 0 0 8 13.3
HOWARD PAYNE 01/06/05 29 9-15 .600 0-0 .000 2-3 .667 1 4 5 6.1 3 0 0 2 0 1 20 14.0
SUL ROSS STATE 01/08/05 26 7-14 .500 0-0 .000 0-3 .000 4 2 6 6.1 2 0 0 3 0 1 14 14.0
TEXAS-DALLAS 01/10/05 34 7-20 .350 0-0 .000 2-6 .333 2 8 10 6.5 4 0 1 3 1 3 16 14.2
at Austin College 01/13/05 34 5-9 .556 0-1 .000 0-1 .000 1 2 3 6.2 3 0 0 2 0 0 10 13.8
at Ozarks 01/15/05 35 7-19 .368 0-0 .000 1-3 .333 1 5 6 6.2 3 0 2 2 0 1 15 13.9
LOUISIANA COLLEGE 01/20/05 * 56 8-17 .471 0-0 .000 1-1 1.000 2 3 5 6.1 1 0 0 7 0 0 17 14.1
MISSISSIPPI COLLEGE 01/22/05 * 37 11-16 .688 0-0 .000 1-4 .250 1 0 1 5.7 2 0 0 7 0 2 23 14.7
at Texas-Dallas 01/24/05 * 24 3-8 .375 0-0 .000 0-1 .000 3 2 5 5.7 1 0 0 2 1 1 6 14.2
LETOURNEAU 01/27/05 * 23 3-16 .188 0-0 .000 0-0 .000 3 3 6 5.7 2 0 0 4 1 0 6 13.7
EAST TEXAS BAPTIST 01/29/05 * 19 3-10 .300 0-0 .000 1-2 .500 2 5 7 5.8 4 0 0 1 0 1 7 13.3
at LeTourneau 02/03/05 22 7-10 .700 0-0 .000 1-2 .500 2 1 3 5.6 2 0 2 0 0 4 15 13.4
at East Texas Baptist 02/05/05 * 35 10-16 .625 0-0 .000 5-7 .714 1 2 3 5.5 1 0 0 1 0 2 25 14.0
AUSTIN COLLEGE 02/10/05 * 25 6-13 .462 0-0 .000 4-6 .667 1 2 3 5.4 4 0 0 1 0 1 16 14.1
OZARKS 02/12/05 * 14 3-10 .300 0-0 .000 2-3 .667 1 6 7 5.5 4 0 1 4 1 1 8 13.8
at Louisiana College 02/17/05 * 17 4-10 .400 0-0 .000 1-2 .500 2 1 3 5.3 2 0 0 1 0 0 9 13.6
at Mississippi College 02/19/05 26 4-8 .500 0-0 .000 3-5 .600 4 4 8 5.5 2 0 0 2 0 0 11 13.5
Totals......................... 9 680 140-302 .464 0-1 .000 44-75 .587 58 73 131 5.5 61 0 11 62 8 22 324 13.5
Games played: 24
Points/game: 13.5
FG Pct: 46.4
3FG Pct: 0.0
FT Pct: 58.7
Rebounds/game: 5.5
Assists/game: 0.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 0.3