UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Jun 27, 2005)
All games
#44 Juliane Halverson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/20/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at McMurry 11/27/04 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 0 0.0
at Hardin Simmons 11/29/04 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 1 0 1 0 0.0
TEXAS LUTHERAN 12/02/04 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
SCHREINER 12/04/04 13 2-3 .667 0-1 .000 0-0 .000 1 2 3 1.0 2 0 0 1 0 0 4 0.8
at Concordia 12/10/04 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 3 0 0 1 0 1 0 0.7
at Mary Hardin-Baylor 12/18/04 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 2 0.9
at LSU-Shreveport 01/03/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 0.8
HOWARD PAYNE 01/06/05 8 1-3 .333 0-1 .000 0-0 .000 1 2 3 0.9 2 0 0 1 0 1 2 0.9
SUL ROSS STATE 01/08/05 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 2 1.0
TEXAS-DALLAS 01/10/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 0 0.9
at Austin College 01/13/05 0 0-2 .000 0-0 .000 0-0 .000 2 0 2 0.9 0 0 0 0 0 0 0 0.8
at Ozarks 01/15/05 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 0 0.8
LOUISIANA COLLEGE 01/20/05 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 1 0.8
at Texas-Dallas 01/24/05 7 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 1 1 0 0 0 0.7
LETOURNEAU 01/27/05 13 4-5 .800 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 1 3 0 0 9 1.3
EAST TEXAS BAPTIST 01/29/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.2
at LeTourneau 02/03/05 12 2-2 1.000 0-0 .000 0-2 .000 1 0 1 0.9 0 0 3 1 0 1 4 1.3
OZARKS 02/12/05 4 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 1 2 1.4
Totals......................... 0 119 12-35 .343 1-8 .125 1-4 .250 9 10 19 1.0 20 0 10 16 0 6 26 1.4
Games played: 19
Points/game: 1.4
FG Pct: 34.3
3FG Pct: 12.5
FT Pct: 25.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.3