Texas-Tyler
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Team Game-by-Game (as of Jun 27, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/20/04 67-68 L 26-57 .456 6-9 .667 9-14 .643 9 15 24 24.0 21 14 27 3 12 67 67.0
at McMurry 11/27/04 68-70 L 23-64 .359 4-13 .308 18-29 .621 15 23 38 31.0 18 13 18 3 8 68 67.5
at Hardin Simmons 11/29/04 62-76 L 23-58 .397 1-8 .125 15-21 .714 14 26 40 34.0 22 11 27 2 14 62 65.7
TEXAS LUTHERAN 12/02/04 64-60 W 21-60 .350 1-8 .125 21-37 .568 16 34 50 38.0 22 7 26 7 5 64 65.2
SCHREINER 12/04/04 78-56 W 35-73 .479 2-8 .250 6-14 .429 16 19 35 37.4 20 6 20 5 11 78 67.8
at Concordia 12/10/04 62-76 L 26-65 .400 0-8 .000 10-16 .625 13 25 38 37.5 29 14 25 4 11 62 66.8
at Mary Hardin-Baylor 12/18/04 67-89 L 28-70 .400 4-12 .333 7-12 .583 16 12 28 36.1 19 15 12 1 13 67 66.9
at LSU-Shreveport 01/03/05 64-77 L 21-49 .429 6-15 .400 16-28 .571 14 23 37 36.2 20 8 29 2 5 64 66.5
HOWARD PAYNE 01/06/05 65-59 W 27-57 .474 1-3 .333 10-15 .667 4 26 30 35.6 20 15 18 5 9 65 66.3
SUL ROSS STATE 01/08/05 67-49 W 24-68 .353 2-14 .143 17-24 .708 27 19 46 36.6 17 12 19 2 10 67 66.4
TEXAS-DALLAS 01/10/05 77-60 W 32-70 .457 2-7 .286 11-21 .524 16 30 46 37.5 19 15 23 6 16 77 67.4
at Austin College 01/13/05 69-74 L 28-59 .475 3-11 .273 10-13 .769 12 15 27 36.6 16 14 22 2 10 69 67.5
at Ozarks 01/15/05 80-73 W 32-80 .400 4-14 .286 12-16 .750 20 27 47 37.4 18 20 13 6 9 80 68.5
LOUISIANA COLLEGE 01/20/05 61-63 L 26-58 .448 3-8 .375 6-8 .750 10 20 30 36.9 14 18 27 2 11 61 67.9
MISSISSIPPI COLLEGE 01/22/05 74-70 W 29-52 .558 3-7 .429 13-26 .500 14 14 28 36.3 16 15 23 1 12 74 68.3
at Texas-Dallas 01/24/05 76-58 W 30-67 .448 3-5 .600 13-17 .765 16 36 52 37.2 17 20 21 5 7 76 68.8
LETOURNEAU 01/27/05 80-54 W 32-76 .421 8-16 .500 8-17 .471 26 28 54 38.2 13 13 18 4 7 80 69.5
EAST TEXAS BAPTIST 01/29/05 64-54 W 21-62 .339 5-14 .357 17-23 .739 10 33 43 38.5 22 11 17 7 8 64 69.2
at LeTourneau 02/03/05 102-68 W 42-66 .636 7-11 .636 11-21 .524 13 27 40 38.6 14 26 15 4 14 102 70.9
at East Texas Baptist 02/05/05 84-80 W 36-65 .554 6-14 .429 6-9 .667 8 22 30 38.2 16 21 14 5 3 84 71.6
AUSTIN COLLEGE 02/10/05 80-60 W 25-59 .424 1-5 .200 29-40 .725 15 24 39 38.2 18 14 22 1 9 80 72.0
OZARKS 02/12/05 100-65 W 42-88 .477 2-10 .200 14-19 .737 18 43 61 39.2 22 21 20 7 8 100 73.2
at Louisiana College 02/17/05 74-66 W 29-66 .439 2-12 .167 14-18 .778 8 22 30 38.8 15 4 15 3 14 74 73.3
at Mississippi Colleg 02/19/05 64-56 W 19-50 .380 3-5 .600 23-28 .821 13 28 41 38.9 23 6 20 2 11 64 72.9
------------------------------------------------------------------------------------------------------------------------------------
Texas-Tyler 1749 677-1539 .440 79-237 .333 316-486 .650 343 591 934 38.9 451 333 491 89 237 1749 72.9
Opponents 1576 561-1414 .397 107-375 .285 347-527 .658 299 562 861 35.9 428 284 521 58 196 1576 65.7
Games played: 24
Points/game: 72.9
FG Pct: 44.0
3FG Pct: 33.3
FT Pct: 65.0
Rebounds/game: 38.9
Assists/game: 13.9
Turnovers/game: 20.5
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 3.7
Opponent Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Opponent Game-by-Game (as of Jun 27, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/20/04 67-68 L 23-55 .418 4-9 .444 18-26 .692 13 22 35 35.0 19 5 31 0 11 68 68.0
at McMurry 11/27/04 68-70 L 23-61 .377 4-12 .333 20-23 .870 17 31 48 41.5 22 20 23 4 7 70 69.0
at Hardin Simmons 11/29/04 62-76 L 26-58 .448 1-9 .111 18-25 .720 12 24 36 39.7 19 17 22 5 14 71 69.7
TEXAS LUTHERAN 12/02/04 64-60 W 21-65 .323 6-15 .400 12-24 .500 11 30 41 40.0 26 9 25 0 8 60 67.2
SCHREINER 12/04/04 78-56 W 18-51 .353 2-9 .222 18-27 .667 16 24 40 40.0 14 1 30 9 9 56 65.0
at Concordia 12/10/04 62-76 L 24-57 .421 3-11 .273 25-36 .694 12 26 38 39.7 14 11 22 3 8 76 66.8
at Mary Hardin-Baylor 12/18/04 67-89 L 35-59 .593 6-14 .429 13-18 .722 13 27 40 39.7 15 14 19 5 5 89 70.0
at LSU-Shreveport 01/03/05 64-77 L 22-53 .415 5-16 .313 28-36 .778 12 22 34 39.0 20 14 19 5 13 77 70.9
HOWARD PAYNE 01/06/05 65-59 W 21-58 .362 3-12 .250 14-28 .500 11 26 37 38.8 13 10 21 0 5 59 69.6
SUL ROSS STATE 01/08/05 67-49 W 17-44 .386 0-3 .000 15-18 .833 8 20 28 37.7 19 10 26 1 3 49 67.5
TEXAS-DALLAS 01/10/05 77-60 W 20-67 .299 4-21 .190 16-25 .640 16 27 43 38.2 21 8 25 2 5 60 66.8
at Austin College 01/13/05 69-74 L 27-48 .563 6-15 .400 14-15 .933 4 14 18 36.5 15 14 21 3 12 74 67.4
at Ozarks 01/15/05 80-73 W 25-59 .424 9-23 .391 14-18 .778 10 29 39 36.7 12 19 20 1 9 73 67.8
LOUISIANA COLLEGE 01/20/05 61-63 L 27-59 .458 2-8 .250 7-14 .500 14 22 36 36.6 13 9 22 1 10 63 67.5
MISSISSIPPI COLLEGE 01/22/05 74-70 W 27-51 .529 3-7 .429 13-22 .591 7 16 23 35.7 23 15 23 0 8 70 67.7
at Texas-Dallas 01/24/05 76-58 W 21-60 .350 5-21 .238 11-19 .579 9 22 31 35.4 16 13 18 8 13 58 67.1
LETOURNEAU 01/27/05 80-54 W 20-66 .303 6-28 .214 8-15 .533 11 19 30 35.1 16 11 16 2 8 54 66.3
EAST TEXAS BAPTIST 01/29/05 64-54 W 20-60 .333 4-16 .250 10-22 .455 10 29 39 35.3 18 7 14 0 5 54 65.6
at LeTourneau 02/03/05 102-68 W 24-66 .364 12-30 .400 8-9 .889 15 17 32 35.2 18 18 21 1 6 68 65.7
at East Texas Baptist 02/05/05 84-80 W 30-75 .400 10-24 .417 10-18 .556 29 23 52 36.0 11 17 16 2 3 80 66.4
AUSTIN COLLEGE 02/10/05 80-60 W 21-52 .404 2-20 .100 16-24 .667 10 21 31 35.8 26 8 27 2 9 60 66.1
OZARKS 02/12/05 100-65 W 20-69 .290 5-23 .217 20-26 .769 8 25 33 35.6 19 12 21 0 6 65 66.1
at Louisiana College 02/17/05 74-66 W 27-65 .415 4-20 .200 8-14 .571 16 25 41 35.9 18 15 21 1 9 66 66.1
at Mississippi Colleg 02/19/05 64-56 W 22-56 .393 1-9 .111 11-25 .440 15 21 36 35.9 21 7 18 3 10 56 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1576 561-1414 .397 107-375 .285 347-527 .658 299 562 861 35.9 428 284 521 58 196 1576 65.7
Texas-Tyler 1749 677-1539 .440 79-237 .333 316-486 .650 343 591 934 38.9 451 333 491 89 237 1749 72.9
Games played: 24
Points/game: 65.7
FG Pct: 39.7
3FG Pct: 28.5
FT Pct: 65.8
Rebounds/game: 35.9
Assists/game: 11.8
Turnovers/game: 21.7
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 2.4
Team Game-by-Game Comparison
UT Tyler Patriots Women's Basketball
Texas-Tyler Team Game-by-Game Comparison (as of Jun 27, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TEXAS WESLEYAN................ 32/39 35/29 67-68 (1) 26-57/23-55 .456/.418 6-9 / 4-9 .667/.444 9-14/18-26 .643/.692 24/35 (11) 14/5 27/31 3/0 12/11 21/19
McMurry....................... 37/40 31/30 68-70 (2) 23-64/23-61 .359/.377 4-13/ 4-12 .308/.333 18-29/20-23 .621/.870 38/48 (10) 13/20 18/23 3/4 8/7 18/22
Hardin Simmons................ 29/39 33/37 62-76 (14) 23-58/26-58 .397/.448 1-8 / 1-9 .125/.111 15-21/18-25 .714/.720 40/36 +4 11/17 27/22 2/5 14/14 22/19
TEXAS LUTHERAN................ 34/27 30/33 64-60 +4 21-60/21-65 .350/.323 1-8 / 6-15 .125/.400 21-37/12-24 .568/.500 50/41 +9 7/9 26/25 7/0 5/8 22/26
SCHREINER..................... 46/27 32/29 78-56 +22 35-73/18-51 .479/.353 2-8 / 2-9 .250/.222 6-14/18-27 .429/.667 35/40 (5) 6/1 20/30 5/9 11/9 20/14
Concordia..................... 28/37 34/39 62-76 (14) 26-65/24-57 .400/.421 0-8 / 3-11 .000/.273 10-16/25-36 .625/.694 38/38 - 14/11 25/22 4/3 11/8 29/14
Mary Hardin-Baylor............ 16/49 51/40 67-89 (22) 28-70/35-59 .400/.593 4-12/ 6-14 .333/.429 7-12/13-18 .583/.722 28/40 (12) 15/14 12/19 1/5 13/5 19/15
LSU-Shreveport................ 33/28 31/49 64-77 (13) 21-49/22-53 .429/.415 6-15/ 5-16 .400/.313 16-28/28-36 .571/.778 37/34 +3 8/14 29/19 2/5 5/13 20/20
HOWARD PAYNE.................. 32/25 33/34 65-59 +6 27-57/21-58 .474/.362 1-3 / 3-12 .333/.250 10-15/14-28 .667/.500 30/37 (7) 15/10 18/21 5/0 9/5 20/13
SUL ROSS STATE................ 39/25 28/24 67-49 +18 24-68/17-44 .353/.386 2-14/ 0-3 .143/.000 17-24/15-18 .708/.833 46/28 +18 12/10 19/26 2/1 10/3 17/19
TEXAS-DALLAS.................. 36/32 41/28 77-60 +17 32-70/20-67 .457/.299 2-7 / 4-21 .286/.190 11-21/16-25 .524/.640 46/43 +3 15/8 23/25 6/2 16/5 19/21
Austin College................ 32/35 37/39 69-74 (5) 28-59/27-48 .475/.563 3-11/ 6-15 .273/.400 10-13/14-15 .769/.933 27/18 +9 14/14 22/21 2/3 10/12 16/15
Ozarks........................ 40/39 40/34 80-73 +7 32-80/25-59 .400/.424 4-14/ 9-23 .286/.391 12-16/14-18 .750/.778 47/39 +8 20/19 13/20 6/1 9/9 18/12
LOUISIANA COLLEGE............. 28/33 33/30 61-63 (2) 26-58/27-59 .448/.458 3-8 / 2-8 .375/.250 6-8 / 7-14 .750/.500 30/36 (6) 18/9 27/22 2/1 11/10 14/13
MISSISSIPPI COLLEGE........... 38/38 36/32 74-70 +4 29-52/27-51 .558/.529 3-7 / 3-7 .429/.429 13-26/13-22 .500/.591 28/23 +5 15/15 23/23 1/0 12/8 16/23
Texas-Dallas.................. 38/22 38/36 76-58 +18 30-67/21-60 .448/.350 3-5 / 5-21 .600/.238 13-17/11-19 .765/.579 52/31 +21 20/13 21/18 5/8 7/13 17/16
LETOURNEAU.................... 32/34 48/20 80-54 +26 32-76/20-66 .421/.303 8-16/ 6-28 .500/.214 8-17/ 8-15 .471/.533 54/30 +24 13/11 18/16 4/2 7/8 13/16
EAST TEXAS BAPTIST............ 38/36 26/18 64-54 +10 21-62/20-60 .339/.333 5-14/ 4-16 .357/.250 17-23/10-22 .739/.455 43/39 +4 11/7 17/14 7/0 8/5 22/18
LeTourneau.................... 55/39 47/29 102-68 +34 42-66/24-66 .636/.364 7-11/12-30 .636/.400 11-21/ 8-9 .524/.889 40/32 +8 26/18 15/21 4/1 14/6 14/18
East Texas Baptist............ 45/31 39/49 84-80 +4 36-65/30-75 .554/.400 6-14/10-24 .429/.417 6-9 /10-18 .667/.556 30/52 (22) 21/17 14/16 5/2 3/3 16/11
AUSTIN COLLEGE................ 45/28 35/32 80-60 +20 25-59/21-52 .424/.404 1-5 / 2-20 .200/.100 29-40/16-24 .725/.667 39/31 +8 14/8 22/27 1/2 9/9 18/26
OZARKS........................ 33/37 67/28 100-65 +35 42-88/20-69 .477/.290 2-10/ 5-23 .200/.217 14-19/20-26 .737/.769 61/33 +28 21/12 20/21 7/0 8/6 22/19
Louisiana College............. 27/31 47/35 74-66 +8 29-66/27-65 .439/.415 2-12/ 4-20 .167/.200 14-18/ 8-14 .778/.571 30/41 (11) 4/15 15/21 3/1 14/9 15/18
Mississippi College........... 27/20 37/36 64-56 +8 19-50/22-56 .380/.393 3-5 / 1-9 .600/.111 23-28/11-25 .821/.440 41/36 +5 6/7 20/18 2/3 11/10 23/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UT Tyler Patriots Women's Basketball
Texas-Tyler Game-by-Game Points-Rebounds-Assists (as of Jun 27, 2005)
All games
03 05 10 11 14 20 21 23 24
Opponent Date Score WL HUNTER,RA MCKENZIE, GADISON,A WATSON,JE DENNEY,KA STINSON,C SHEAD,SHA SUDDERTH, TETTEY,CE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TEXAS WESLEYAN 11/20/04 67-68 L 5- 3- 3 0- 1- 0 DNP DNP 18- 6- 1 DNP 6- 4- 1 1- 1- 0 5- 4- 3
at McMurry 11/27/04 68-70 L 19- 8- 6 0- 1- 1 DNP DNP 16-11- 1 0- 1- 0 8- 5- 0 DNP 6- 4- 2
at Hardin Simmons 11/29/04 62-76 L 15- 1- 3 0- 0- 3 0- 2- 0 DNP 3- 2- 0 0- 1- 0 8-10- 2 0- 0- 0 2- 3- 2
TEXAS LUTHERAN 12/02/04 64-60 W 12- 6- 1 DNP DNP 0- 0- 0 17- 7- 1 4- 5- 1 8- 9- 1 0- 1- 0 3- 4- 1
SCHREINER 12/04/04 78-56 W 11- 3- 3 2- 0- 1 0- 0- 0 0- 0- 0 11- 5- 0 0- 1- 0 15- 4- 0 9- 6- 0 0- 1- 1
at Concordia 12/10/04 62-76 L 15- 2- 2 0- 1- 1 DNP DNP 20- 6- 0 0- 2- 0 6- 2- 1 2- 2- 0 2- 4- 3
at Mary Hardin-Baylor 12/18/04 67-89 L 13- 1- 4 3- 0- 1 DNP 0- 0- 1 13- 8- 1 0- 1- 1 5- 7- 1 0- 0- 1 3- 1- 0
at LSU-Shreveport 01/03/05 64-77 L 13- 6- 4 3- 1- 0 DNP 0- 0- 0 8- 5- 1 DNP 18- 9- 1 0- 0- 0 4- 9- 0
HOWARD PAYNE 01/06/05 65-59 W 7- 1- 5 3- 2- 4 DNP DNP 20- 5- 0 0- 0- 0 20- 8- 0 0- 0- 1 0- 1- 0
SUL ROSS STATE 01/08/05 67-49 W 13-10- 3 3- 3- 1 DNP 2- 1- 0 14- 6- 0 1- 2- 1 5- 5- 0 9- 7- 1 0- 2- 3
TEXAS-DALLAS 01/10/05 77-60 W 16- 8- 2 0- 3- 3 DNP DNP 16-10- 1 7- 6- 0 10- 4- 1 1- 5- 0 8- 1- 1
at Austin College 01/13/05 69-74 L 18- 5- 4 3- 2- 2 DNP DNP 10- 3- 0 2- 1- 0 14- 6- 2 2- 1- 0 2- 3- 1
at Ozarks 01/15/05 80-73 W 18- 7- 6 0- 3- 1 DNP DNP 15- 6- 2 0- 1- 1 8- 8- 0 3- 1- 0 6- 3- 6
LOUISIANA COLLEGE 01/20/05 61-63 L 12- 3- 2 0- 0- 0 DNP DNP 17- 5- 0 2- 3- 4 9- 8- 0 9- 3- 2 2- 2- 3
MISSISSIPPI COLLEGE 01/22/05 74-70 W 7- 3- 6 0- 0- 1 DNP DNP 23- 1- 0 2- 0- 1 17-11- 0 0- 0- 0 2- 5- 2
at Texas-Dallas 01/24/05 76-58 W 13- 3- 4 2- 1- 3 DNP 0- 2- 1 6- 5- 0 0- 0- 2 10- 7- 0 3- 3- 1 3- 3- 1
LETOURNEAU 01/27/05 80-54 W 6- 9- 3 6- 0- 0 DNP 1- 1- 0 6- 6- 0 8- 8- 1 14-11- 1 0- 6- 0 0- 0- 1
EAST TEXAS BAPTIST 01/29/05 64-54 W 3- 5- 5 0- 2- 2 DNP 0- 0- 0 7- 7- 0 1- 5- 2 10- 9- 0 0- 3- 0 7- 2- 0
at LeTourneau 02/03/05 102-68 W 8- 3- 9 0- 2- 1 DNP 6- 2- 1 15- 3- 2 3- 1- 1 17- 6- 1 9- 1- 1 0- 0- 1
at East Texas Baptist 02/05/05 84-80 W 1- 3- 4 0- 0- 0 DNP 0- 0- 0 25- 3- 0 2- 1- 0 18- 8- 1 DNP 8- 3- 5
AUSTIN COLLEGE 02/10/05 80-60 W 12- 7- 7 0- 0- 0 DNP 2- 2- 0 16- 3- 0 3- 1- 1 10- 7- 1 5- 1- 1 6- 1- 0
OZARKS 02/12/05 100-65 W 11- 2- 5 5- 0- 0 DNP 4- 2- 0 8- 7- 1 6- 6- 3 10- 9- 2 13- 7- 2 6- 3- 2
at Louisiana College 02/17/05 74-66 W 4- 2- 0 0- 0- 0 DNP 0- 0- 0 9- 3- 0 0- 0- 0 28-10- 1 0- 3- 1 4- 3- 0
at Mississippi College 02/19/05 64-56 W 6- 4- 2 0- 0- 0 DNP 0- 0- 1 11- 8- 0 2- 1- 0 8- 9- 0 4- 5- 2 0- 1- 1
25 30 32 33 34 44 98 99
Opponent Date Score WL BAKER,GIN SIMS,BARI STANLEY,S BUGGS,KAS HEBERT,KA HALVERSON RICHARDSO PATTON,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
TEXAS WESLEYAN 11/20/04 67-68 L DNP 0- 2- 0 17- 2- 6 5- 1- 0 DNP 0- 0- 0 0- 0- 0 10- 0- 0
at McMurry 11/27/04 68-70 L 0- 0- 0 DNP 15- 1- 3 4- 3- 0 DNP 0- 1- 0 DNP 0- 0- 0
at Hardin Simmons 11/29/04 62-76 L 2- 3- 0 1- 1- 0 4- 1- 0 14-10- 0 0- 0- 0 0- 1- 1 DNP 13- 3- 0
TEXAS LUTHERAN 12/02/04 64-60 W 2- 4- 0 DNP 9- 0- 2 6- 9- 0 DNP 0- 0- 0 DNP 3- 5- 0
SCHREINER 12/04/04 78-56 W 1- 4- 0 DNP 0- 1- 1 10- 1- 0 0- 2- 0 4- 3- 0 2- 0- 0 13- 3- 0
at Concordia 12/10/04 62-76 L 0- 0- 1 DNP 9- 1- 4 8-14- 2 DNP 0- 0- 0 DNP 0- 0- 0
at Mary Hardin-Baylor 12/18/04 67-89 L 0- 1- 0 DNP 18- 1- 3 10- 3- 1 0- 0- 0 2- 0- 1 DNP DNP
at LSU-Shreveport 01/03/05 64-77 L 0- 0- 0 DNP 18- 2- 2 0- 1- 0 DNP 0- 0- 0 DNP DNP
HOWARD PAYNE 01/06/05 65-59 W DNP DNP 7- 1- 5 6- 9- 0 DNP 2- 3- 0 DNP DNP
SUL ROSS STATE 01/08/05 67-49 W 0- 0- 0 DNP 2- 1- 2 16- 7- 0 0- 2- 0 2- 0- 1 DNP DNP
TEXAS-DALLAS 01/10/05 77-60 W DNP DNP 13- 5- 7 6- 3- 0 DNP 0- 1- 0 DNP DNP
at Austin College 01/13/05 69-74 L DNP DNP 6- 3- 4 12- 1- 1 DNP 0- 2- 0 DNP DNP
at Ozarks 01/15/05 80-73 W 4- 1- 0 DNP 13- 3- 3 13- 7- 0 DNP 0- 2- 1 DNP DNP
LOUISIANA COLLEGE 01/20/05 61-63 L DNP DNP 4- 3- 7 5- 1- 0 DNP 1- 1- 0 DNP DNP
MISSISSIPPI COLLEGE 01/22/05 74-70 W DNP DNP 17- 3- 4 6- 5- 1 DNP DNP DNP DNP
at Texas-Dallas 01/24/05 76-58 W 3- 0- 0 DNP 13- 3- 7 23-12- 0 0- 3- 0 0- 2- 1 DNP DNP
LETOURNEAU 01/27/05 80-54 W 2- 1- 2 DNP 19- 1- 4 9- 7- 0 0- 4- 0 9- 0- 1 DNP DNP
EAST TEXAS BAPTIST 01/29/05 64-54 W 0- 0- 0 DNP 23- 2- 2 13- 8- 0 DNP 0- 0- 0 DNP DNP
at LeTourneau 02/03/05 102-68 W 0- 2- 2 DNP 24- 1- 4 12- 7- 0 4- 1- 0 4- 1- 3 DNP DNP
at East Texas Baptist 02/05/05 84-80 W DNP DNP 28- 4-10 2- 2- 1 DNP DNP DNP DNP
AUSTIN COLLEGE 02/10/05 80-60 W 1- 1- 0 DNP 10- 3- 3 13-12- 1 2- 0- 0 DNP DNP DNP
OZARKS 02/12/05 100-65 W 0- 1- 0 DNP 4- 4- 3 27-15- 2 4- 2- 0 2- 2- 1 DNP DNP
at Louisiana College 02/17/05 74-66 W DNP DNP 14- 1- 2 15- 8- 0 DNP DNP DNP DNP
at Mississippi College 02/19/05 64-56 W DNP DNP 19- 6- 0 14- 2- 0 DNP DNP DNP DNP
Individual Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Jun 27, 2005)
All games