| Steven Campbell |
| Kevin Cook |
| Patrick Painter |
| Jordan Repsher |
| Adam Stone |
| Joseph Vann |
|
Steven Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Mangano | Won 6-2, 6-1 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Cobb | Won 6-3, 6-4 | |||
| * | 2/10/05 | at | McMurry University | Fierro | Won 6-0, 6-1 | ||
| * | 2/11/05 | SUL ROSS STATE | Pritchard | Won 6-0, 6-1 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Gussis | Won 6-1, 6-1 | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Palmatier | Won 7-5, 6-3 | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Ward | Won 6-3, 6-0 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Saenz | Won 6-0, 6-1 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Enderlin | Won 6-2, 6-3 | ||||
| 3/11/05 | at | Trinity University | Kaloudis | Lost 4-6, 4-6 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Feldhausen | Lost 4-6, 0-6 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Glendenning | Won 6-4, 6-1 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Hernandez | Won 6-0, 6-1 | |||
| * | 4/2/05 | at | LeTourneau | Dodson | Won 6-0, 6-0 | ||
| 4/9/05 | at | Hendrix College | Matthews | Won 3-6, 6-0, 10-5 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Edwards | Won 6-2, 6-2 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Winterringer | - 6-1, 4-1, unfinished | |||
| * | 4/17/05 | at | Hardin-Simmons University | Palmatier | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Hollis / Baker | Won 8-2 / Jordan Repsher | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | McDonald / Jones | Won 8-1 / Jordan Repsher | |||
| * | 2/10/05 | at | McMurry University | Fierro / Rodriguez | Won 8-1 / Jordan Repsher | ||
| * | 2/11/05 | SUL ROSS STATE | Pritchard / Schantz | Won 8-1 / Jordan Repsher | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Jones / Weatherford | Lost 4-8 / Jordan Repsher | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Palmatier / McDowell | Won 8-5 / Jordan Repsher | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Glover / Walker | Won 8-2 / Jordan Repsher | |||
| * | 3/5/05 | AUSTIN COLLEGE | Saenz / Moore | Won 8-3 / Jordan Repsher | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Ford / Walters | Won 8-4 / Jordan Repsher | ||||
| 3/11/05 | at | Trinity University | Petros / Shaughnessy | Lost 6-8 / Jordan Repsher | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Ellison / Oehm | Lost 4-8 / Jordan Repsher | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Zarucki / Kreymborg | Lost 6-8 / Jordan Repsher | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Martin / Decoste | Won 8-2 / Jordan Repsher | |||
| * | 4/2/05 | at | LeTourneau | Martinez / Dodson | Won 8-0 / Jordan Repsher | ||
| 4/9/05 | at | Hendrix College | Johnson / Matthews | Won 8-0 / Jordan Repsher | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Northcutt / Pillar | Won 8-2 / Jordan Repsher | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Coleman / Winterringer | Won 8-4 / Jordan Repsher | |||
| * | 4/17/05 | at | Hardin-Simmons University | Lehman / Morgan | Lost 4-8 / Jordan Repsher | ||
|
Kevin Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Hollis | Won 6-2, 6-0 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Jones | Won 6-0, 1-6, 10-7 | |||
| * | 2/10/05 | at | McMurry University | Bennett | - unfinished | ||
| * | 2/11/05 | SUL ROSS STATE | Lujan | Won 6-0, 6-0 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Shroff | Lost 3-6, 6-7 (7-9) | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Kidd | Lost 2-6, 3-6 | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Rigdon | Won 6-3, 6-1 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Moore | Won 6-3, 6-0 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Busscher | Won 6-4, 6-3 | ||||
| 3/11/05 | at | Trinity University | Stone | Lost 2-6, 1-6 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Hough | Won 4-6, 6-3, 16-14 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Kreymborg | Lost 6-4, 5-7, 7-10 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Vo | Won 6-3, 7-6 (7-5) | |||
| * | 4/2/05 | at | LeTourneau | Ehmke | Won 6-0, 6-1 | ||
| 4/9/05 | at | Hendrix College | Garner | Lost 3-6, 6-2, 3-6 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Pillar | Won 6-1, 6-1 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Parker | - | |||
| * | 4/17/05 | at | Hardin-Simmons University | Kidd | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Mangano / Nichols | Won 8-2 / Joseph Vann | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Schuelke / Moore | Won 8-4 / Joseph Vann | |||
| * | 2/10/05 | at | McMurry University | Cherry / Bennett | Won 8-3 / Joseph Vann | ||
| * | 2/11/05 | SUL ROSS STATE | Lujan / Vasquez | Won 8-0 / Joseph Vann | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Shroff / Mitschke | Lost 3-8 / Joseph Vann | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Stafford / Subia | Lost 6-8 / Joseph Vann | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Rigdon / Ladd | Won 8-3 / Joseph Vann | |||
| * | 3/5/05 | AUSTIN COLLEGE | Mehta / Ruthardt | Won 8-2 / Joseph Vann | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Fedderson / Busscher | Won 8-6 / Joseph Vann | ||||
| 3/11/05 | at | Trinity University | Taillon / Kaloudis | Lost 3-8 / Joseph Vann | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Evans / Chow | Lost 3-8 / Joseph Vann | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Glendenning / Fey | Lost 7-9 / Adam Stone | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Vo / Delveaux | Won 8-0 / Adam Stone | |||
| * | 4/2/05 | at | LeTourneau | Albright / Ehmke | Won 8-1 / Adam Stone | ||
| 4/9/05 | at | Hendrix College | Garner / Coble | Won 8-3 / Adam Stone | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Benton / Newman | Won 8-1 / Adam Stone | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Schumann / Parker | Won 8-1 / Adam Stone | |||
| * | 4/17/05 | at | Hardin-Simmons University | Stafford / Reed | Won 8-3 / Adam Stone | ||
|
Patrick Painter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Permenter | Won 6-1, 6-2 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Schuelke | Won 6-0, 6-2 | |||
| * | 2/10/05 | at | McMurry University | Cherry | Won 7-5, 6-3 | ||
| * | 2/11/05 | SUL ROSS STATE | Quintero | Won 6-2, 6-1 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Jones | Won 6-3, 6-3 | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Grace | Lost 6-7, 7-5, 4-6 | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Walker | Won 6-1, 6-0 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Mehta | Won 6-3, 6-2 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Ford | Won 6-1, 6-3 | ||||
| 3/11/05 | at | Trinity University | Shaughnessy | Lost 1-6, 2-6 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Oehm | Lost 2-6, 2-6 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Zarucki | Lost 6-7 (8-10), 1-6 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Martin | Won 6-0, 6-4 | |||
| * | 4/2/05 | at | LeTourneau | Martinez | Won 6-3, 6-0 | ||
| 4/9/05 | at | Hendrix College | Sears | Won 6-4, 6-2 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Northcutt | Won 6-0, 6-0 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Govan | Won 6-2, 6-2 | |||
| * | 4/17/05 | at | Hardin-Simmons University | Grace | - 6-4, 4-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | O'Neal / Permenter | Won 8-5 / Adam Stone | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Cobb / Gonzalez | Won 8-1 / Adam Stone | |||
| * | 2/10/05 | at | McMurry University | Haupt / No player | Won 8-0 / Adam Stone | ||
| * | 2/11/05 | SUL ROSS STATE | Gardea / Quintero | Won 8-3 / Adam Stone | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Gussis / Walthall | Won 8-5 / Adam Stone | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Grace / Wu | Lost 2-8 / Adam Stone | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Ward / Clemmer | Won 8-5 / Adam Stone | |||
| * | 3/5/05 | AUSTIN COLLEGE | Stryker / Garcia | Won 8-2 / Adam Stone | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Enderlin / Cochrane | Won 8-2 / Adam Stone | ||||
| 3/11/05 | at | Trinity University | Gaines / Matthews | Lost 6-8 / Adam Stone | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Feldhausen / W.Ellison | Lost 5-8 / Adam Stone | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Kovalev / Lockhart | Lost 6-8 / Joseph Vann | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Dombrovskiy / Hernandez | Won 8-6 / Joseph Vann | |||
| * | 4/2/05 | at | LeTourneau | Hay / Cippele | Won 8-5 / Joseph Vann | ||
| 4/9/05 | at | Hendrix College | Sprowls / Brown | Won 8-4 / Joseph Vann | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Schiff / Edwards | Won 8-3 / Joseph Vann | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Govan / Sasam | Won 8-6 / Joseph Vann | |||
| * | 4/17/05 | at | Hardin-Simmons University | Grace / Wu | Lost 2-8 / Joseph Vann | ||
|
Jordan Repsher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Baker | Won 6-3, 6-1 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | McDonald | - 7-5, 2-2, unfinished | |||
| * | 2/10/05 | at | McMurry University | Rodriguez | - unfinished | ||
| * | 2/11/05 | SUL ROSS STATE | Schantz | Won 6-1, 6-0 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Mitschke | Won 6-3, 6-3 | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Lehman | Lost 2-6, 3-6 | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Glover | Won 6-2, 3-6, 6-3 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Garcia | Won 6-1, 6-1 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Fedderson | Lost 4-6, 4-6 | ||||
| 3/11/05 | at | Trinity University | Gaines | Lost 2-6, 4-6 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Ellison | Lost 1-6, 2-6 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Fey | Lost 2-6, 6-4, 2-6 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Decoste | Won 6-0, 6-2 | |||
| * | 4/2/05 | at | LeTourneau | Hay | Won 6-0, 6-1 | ||
| 4/9/05 | at | Hendrix College | Bean | Won 6-1, 6-3 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Newman | Won 6-2, 6-1 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Schumann | Won 6-1, 6-1 | |||
| * | 4/17/05 | at | Hardin-Simmons University | Lehman | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Hollis / Baker | Won 8-2 / Steven Campbell | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | McDonald / Jones | Won 8-1 / Steven Campbell | |||
| * | 2/10/05 | at | McMurry University | Fierro / Rodriguez | Won 8-1 / Steven Campbell | ||
| * | 2/11/05 | SUL ROSS STATE | Pritchard / Schantz | Won 8-1 / Steven Campbell | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Jones / Weatherford | Lost 4-8 / Steven Campbell | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Palmatier / McDowell | Won 8-5 / Steven Campbell | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Glover / Walker | Won 8-2 / Steven Campbell | |||
| * | 3/5/05 | AUSTIN COLLEGE | Saenz / Moore | Won 8-3 / Steven Campbell | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Ford / Walters | Won 8-4 / Steven Campbell | ||||
| 3/11/05 | at | Trinity University | Petros / Shaughnessy | Lost 6-8 / Steven Campbell | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Ellison / Oehm | Lost 4-8 / Steven Campbell | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Zarucki / Kreymborg | Lost 6-8 / Steven Campbell | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Martin / Decoste | Won 8-2 / Steven Campbell | |||
| * | 4/2/05 | at | LeTourneau | Martinez / Dodson | Won 8-0 / Steven Campbell | ||
| 4/9/05 | at | Hendrix College | Johnson / Matthews | Won 8-0 / Steven Campbell | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Northcutt / Pillar | Won 8-2 / Steven Campbell | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Coleman / Winterringer | Won 8-4 / Steven Campbell | |||
| * | 4/17/05 | at | Hardin-Simmons University | Lehman / Morgan | Lost 4-8 / Steven Campbell | ||
|
Adam Stone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | O'Neal | Won 6-1, 6-1 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Gonzalez | Won 6-2, 6-4 | |||
| * | 2/10/05 | at | McMurry University | Haupt | Won 6-2, 6-1 | ||
| * | 2/11/05 | SUL ROSS STATE | Gardea | Won 7-5, 6-2 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Walthall | Won 6-2, 6-2 | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Wu | Lost 7-5, 1-6, 4-6 | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Clemmer | Lost 2-6, 4-6 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Stryker | Won 6-0, 6-0 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Cochrane | Won 6-4, 6-0 | ||||
| 3/11/05 | at | Trinity University | Taillon | Won 6-7 (4-7), 6-3, 10-4 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Chow | Won 6-2, 7-5 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Kovalev | Lost 4-6, 2-6 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Dombrovskiy | Won 6-3, 6-0 | |||
| * | 4/2/05 | at | LeTourneau | Cippele | Won 6-2, 6-2 | ||
| 4/9/05 | at | Hendrix College | Brown | Won 6-0, 6-2 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Schiff | Won 6-0, 6-1 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Sasam | Won 6-1, 6-3 | |||
| * | 4/17/05 | at | Hardin-Simmons University | Wu | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | O'Neal / Permenter | Won 8-5 / Patrick Painter | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Cobb / Gonzalez | Won 8-1 / Patrick Painter | |||
| * | 2/10/05 | at | McMurry University | Haupt / No player | Won 8-0 / Patrick Painter | ||
| * | 2/11/05 | SUL ROSS STATE | Gardea / Quintero | Won 8-3 / Patrick Painter | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Gussis / Walthall | Won 8-5 / Patrick Painter | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Grace / Wu | Lost 2-8 / Patrick Painter | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Ward / Clemmer | Won 8-5 / Patrick Painter | |||
| * | 3/5/05 | AUSTIN COLLEGE | Stryker / Garcia | Won 8-2 / Patrick Painter | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Enderlin / Cochrane | Won 8-2 / Patrick Painter | ||||
| 3/11/05 | at | Trinity University | Gaines / Matthews | Lost 6-8 / Patrick Painter | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Feldhausen / W.Ellison | Lost 5-8 / Patrick Painter | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Glendenning / Fey | Lost 7-9 / Kevin Cook | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Vo / Delveaux | Won 8-0 / Kevin Cook | |||
| * | 4/2/05 | at | LeTourneau | Albright / Ehmke | Won 8-1 / Kevin Cook | ||
| 4/9/05 | at | Hendrix College | Garner / Coble | Won 8-3 / Kevin Cook | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Benton / Newman | Won 8-1 / Kevin Cook | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Schumann / Parker | Won 8-1 / Kevin Cook | |||
| * | 4/17/05 | at | Hardin-Simmons University | Stafford / Reed | Won 8-3 / Kevin Cook | ||
|
Joseph Vann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Nichols | Won 6-2, 6-0 | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Moore | Won 6-0, 6-3 | |||
| * | 2/10/05 | at | McMurry University | Palacio | - unfinished | ||
| * | 2/11/05 | SUL ROSS STATE | Vasquez | Won 6-0, 6-0 | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Rosenthal | Lost 3-6, 4-6 | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Morgan | - 4-6, 0-1, unfinished | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Buffington | Won 6-4, 6-4 | |||
| * | 3/5/05 | AUSTIN COLLEGE | Ruthardt | Won 6-0, 6-1 | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Walters | - | ||||
| 3/11/05 | at | Trinity University | Petros | Lost 1-6, 0-6 | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Narasimhan | Lost 2-6, 0-6 | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Kasjan | Lost 3-6, 0-6 | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Stark | Won 6-1, 6-2 | |||
| * | 4/2/05 | at | LeTourneau | Albright | Won 6-0, 6-0 | ||
| 4/9/05 | at | Hendrix College | Sprowls | Won 6-1, 6-3 | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Johnston | Won 6-0, 6-0 | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Coleman | - | |||
| * | 4/17/05 | at | Hardin-Simmons University | Morgan | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/05 | UNIV. OF MARY HARDIN-BAYLOR | Mangano / Nichols | Won 8-2 / Kevin Cook | |||
| * | 2/10/05 | HOWARD PAYNE UNIVERSITY | Schuelke / Moore | Won 8-4 / Kevin Cook | |||
| * | 2/10/05 | at | McMurry University | Cherry / Bennett | Won 8-3 / Kevin Cook | ||
| * | 2/11/05 | SUL ROSS STATE | Lujan / Vasquez | Won 8-0 / Kevin Cook | |||
| 2/11/05 | SOUTHWESTERN UNIVERSITY (TX) | Shroff / Mitschke | Lost 3-8 / Kevin Cook | ||||
| * | 2/12/05 | at | Hardin-Simmons University | Stafford / Subia | Lost 6-8 / Kevin Cook | ||
| * | 3/5/05 | MISSISSIPPI COLLEGE | Rigdon / Ladd | Won 8-3 / Kevin Cook | |||
| * | 3/5/05 | AUSTIN COLLEGE | Mehta / Ruthardt | Won 8-2 / Kevin Cook | |||
| 3/8/05 | CENTRAL COLLEGE (IOWA) | Fedderson / Busscher | Won 8-6 / Kevin Cook | ||||
| 3/11/05 | at | Trinity University | Taillon / Kaloudis | Lost 3-8 / Kevin Cook | |||
| 3/12/05 | CLAREMONT-MUDD-SCRIPPS COLLEGE | Evans / Chow | Lost 3-8 / Kevin Cook | ||||
| 3/21/05 | UNIV. OF ILLINOIS AT CHICAGO | Kovalev / Lockhart | Lost 6-8 / Patrick Painter | ||||
| * | 3/25/05 | UNIV. OF TEXAS AT DALLAS | Dombrovskiy / Hernandez | Won 8-6 / Patrick Painter | |||
| * | 4/2/05 | at | LeTourneau | Hay / Cippele | Won 8-5 / Patrick Painter | ||
| 4/9/05 | at | Hendrix College | Sprowls / Brown | Won 8-4 / Patrick Painter | |||
| * | 4/9/05 | at | Univ. of the Ozarks (AK) | Schiff / Edwards | Won 8-3 / Patrick Painter | ||
| * | 4/16/05 | SCHREINER UNIVERSITY | Govan / Sasam | Won 8-6 / Patrick Painter | |||
| * | 4/17/05 | at | Hardin-Simmons University | Grace / Wu | Lost 2-8 / Patrick Painter | ||
| Schedule legend |