# 4 Erik Schaal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 5-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2004 at Wiley................ 7-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2004 WILEY................... 11-0 * * 0 2 2 2 .000 2 .667 0-0 0 0-0 0 0
Sep 18, 2004 TEXAS-DALLAS............ 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
Sep 24, 2004 OZARKS.................. 1-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 3-1 * * 1 0 2 3 .167 2 .667 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 5-0 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0
Oct 02, 2004 at Mississippi College.. 2-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0
Oct 08, 2004 MCMURRY................. 1-2 * * 0 0 0 2 .111 1 .556 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 2-1 * * 0 1 1 2 .091 0 .455 0-0 0 0-0 0 0
Oct 15, 2004 at Concordia-Austin..... 6-0 * * 1 0 2 2 .154 2 .538 0-0 0 0-0 0 0
Oct 16, 2004 at Mary Hardin-Baylor... 3-0 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 0-1 * * 0 0 0 0 .154 0 .538 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 3-2 * * 0 0 0 1 .143 0 .500 0-0 0 0-0 0 0
Oct 28, 2004 at East Texas Baptist... 4-0 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 0 0
Oct 29, 2004 at LeTourneau........... 4-3 * * 0 0 0 3 .118 1 .471 1-0 0 0-0 0 0
Totals............................... 58-14 16-15 2 4 8 17 .118 8 .471 1-0 0 0-0 0 0
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50