#10 Malek Bekka
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 5-1 * * 2 0 4 3 .667 2 .667 0-0 0 0-0 1 0
Sep 04, 2004 at Wiley................ 7-0 * 1 0 2 2 .600 1 .600 0-0 0 0-0 0 0
Sep 11, 2004 WILEY................... 11-0 * * 2 2 6 5 .500 3 .600 0-0 0 0-0 1 0
Sep 18, 2004 TEXAS-DALLAS............ 1-2 * * 0 0 0 2 .417 0 .500 0-0 0 0-0 0 0
Sep 24, 2004 OZARKS.................. 1-0 * * 0 0 0 1 .385 0 .462 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 3-1 * * 0 1 1 1 .357 0 .429 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 5-0 * * 2 1 5 2 .438 2 .500 0-0 0 0-0 2 0
Oct 02, 2004 at Mississippi College.. 2-1 * * 0 0 0 3 .368 1 .474 0-0 0 0-0 0 0
Oct 08, 2004 MCMURRY................. 1-2 * * 0 0 0 2 .333 0 .429 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 2-1 * * 0 0 0 2 .304 0 .391 0-0 0 0-0 0 0
Oct 15, 2004 at Concordia-Austin..... 6-0 * * 1 0 2 1 .333 1 .417 0-0 0 0-0 0 0
Oct 16, 2004 at Mary Hardin-Baylor... 3-0 * * 0 0 0 0 .333 0 .417 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 0-1 * * 0 0 0 3 .296 0 .370 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 3-2 * * 0 0 0 3 .267 1 .367 1-0 0 0-0 0 0
Oct 28, 2004 at East Texas Baptist... 4-0 * * 0 0 0 2 .250 1 .375 0-0 0 0-0 0 0
Oct 29, 2004 at LeTourneau........... 4-3 * * 1 0 2 4 .250 1 .361 0-0 1 0-0 0 1
Totals............................... 58-14 16-15 9 4 22 36 .250 13 .361 1-0 1 0-0 4 1
Games played: 16
Shots per game: 2.25
Goals per game: 0.56
Assists per game: 0.25
Points per game: 1.38