#11 Taylor Robbins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2004 at Wiley................ 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2004 TEXAS-DALLAS............ 1-2 * * 1 0 2 2 .500 1 .500 1-0 0 1-1 1 0
Sep 24, 2004 OZARKS.................. 1-0 * * 0 0 0 5 .143 3 .571 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 3-1 * * 1 0 2 4 .182 3 .636 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 5-0 * * 0 0 0 0 .182 0 .636 1-0 0 0-0 0 0
Oct 02, 2004 at Mississippi College.. 2-1 * * 1 0 2 1 .250 1 .667 0-0 1 0-0 0 0
Oct 08, 2004 MCMURRY................. 1-2 * * 0 1 1 7 .158 2 .526 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 2-1 * * 1 0 2 3 .182 1 .500 0-0 1 0-0 0 0
Oct 15, 2004 at Concordia-Austin..... 6-0 * * 0 0 0 0 .182 0 .500 0-0 0 0-0 0 0
Oct 16, 2004 at Mary Hardin-Baylor... 3-0 * * 1 1 3 2 .208 2 .542 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 0-1 * * 0 0 0 9 .152 5 .545 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 3-2 * * 2 0 4 4 .189 2 .541 1-0 1 0-0 1 0
Oct 28, 2004 at East Texas Baptist... 4-0 * * 1 0 2 3 .200 3 .575 0-0 1 0-0 0 0
Oct 29, 2004 at LeTourneau........... 4-3 * * 1 0 2 7 .191 4 .574 0-0 0 0-0 1 0
Totals............................... 47-14 15-14 9 2 20 47 .191 27 .574 3-0 4 1-1 3 0
Games played: 15
Shots per game: 3.13
Goals per game: 0.60
Assists per game: 0.13
Points per game: 1.33