#13 Adam McAlpine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 5-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2004 at Wiley................ 7-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2004 WILEY................... 11-0 * * 2 0 4 3 .500 3 .750 0-0 0 0-0 0 0
Sep 18, 2004 TEXAS-DALLAS............ 1-2 * * 0 0 0 0 .500 0 .750 0-0 0 0-0 0 0
Sep 24, 2004 OZARKS.................. 1-0 * * 0 1 1 1 .400 1 .800 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 3-1 * * 0 0 0 1 .333 0 .667 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 5-0 * * 0 0 0 3 .222 1 .556 0-0 0 0-0 0 0
Oct 02, 2004 at Mississippi College.. 2-1 * * 0 0 0 2 .182 1 .545 0-0 0 0-0 0 0
Oct 08, 2004 MCMURRY................. 1-2 * * 0 0 0 2 .154 0 .462 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 2-1 * * 1 0 2 2 .200 1 .467 0-0 0 0-0 1 0
Oct 15, 2004 at Concordia-Austin..... 6-0 * * 2 0 4 2 .294 2 .529 0-0 0 0-0 0 0
Oct 16, 2004 at Mary Hardin-Baylor... 3-0 * * 1 0 2 2 .316 1 .526 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 0-1 * * 0 0 0 2 .286 1 .524 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 3-2 * * 0 1 1 0 .286 0 .524 0-0 0 0-0 0 0
Oct 28, 2004 at East Texas Baptist... 4-0 * * 1 0 2 2 .304 1 .522 0-0 0 0-0 0 0
Oct 29, 2004 at LeTourneau........... 4-3 * * 1 2 4 4 .296 2 .519 0-0 0 0-0 0 0
Totals............................... 58-14 16-15 8 5 21 27 .296 14 .519 0-0 0 0-0 1 0
Games played: 16
Shots per game: 1.69
Goals per game: 0.50
Assists per game: 0.31
Points per game: 1.31