# 2 Tiffany Cooksey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 2-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2004 TEXAS-DALLAS............ 0-6 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2004 at Ouachita Baptist..... 1-5 * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0
Sep 24, 2004 OZARKS.................. 5-3 * * 0 1 1 4 .000 2 .375 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 1-2 * * 0 0 0 4 .000 2 .417 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 3-1 * 0 1 1 3 .000 2 .467 0-0 0 0-0 0 0
Oct 02, 2004 at Mississippi College.. 2-0 * * 0 0 0 2 .000 1 .471 0-0 0 0-0 0 0
Oct 08, 2004 MCMURRY................. 6-1 * * 1 2 4 7 .042 2 .417 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 0-2 * * 0 0 0 1 .040 0 .400 0-0 0 0-0 0 0
Oct 15, 2004 at Concordia-Austin..... 6-0 * 1 0 2 1 .077 1 .423 0-0 0 0-0 0 0
Oct 16, 2004 at Mary Hardin-Baylor... 2-0 * * 0 1 1 4 .067 0 .367 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 6-0 * * 0 3 3 4 .059 3 .412 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 0-1 * * 0 0 0 1 .057 0 .400 1-0 0 0-0 0 0
Oct 28, 2004 at East Texas Baptist... 2-4 * 0 0 0 1 .056 1 .417 0-0 0 0-0 0 0
Oct 29, 2004 at LeTourneau........... 1-0 * * 0 0 0 3 .051 1 .410 0-0 0 0-0 0 0
Totals............................... 37-29 15-9 2 8 12 39 .051 16 .410 1-0 0 0-0 0 0
Games played: 15
Shots per game: 2.60
Goals per game: 0.13
Assists per game: 0.53
Points per game: 0.80