#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2004 at Texas Wesleyan....... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2004 TEXAS-DALLAS............ 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2004 at Ouachita Baptist..... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 24, 2004 OZARKS.................. 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2004 AUSTIN COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 01, 2004 at Louisiana College.... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 08, 2004 MCMURRY................. 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2004 HARDIN-SIMMONS.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 23, 2004 SCHREINER............... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2004 TEXAS LUTHERAN.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 29, 2004 at LeTourneau........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 25-25 11-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 03, 2004 at Texas Wesleyan....... 2-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 23, 2004 SCHREINER............... 6-0 * 0:00 0 0.00 0 1.000 0 0 0 1.0 0
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1.0 0