Sul Ross State vs Texas-Tyler (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
UT Tyler Patriots Volleyball
Sul Ross State vs Texas-Tyler (Oct 22, 2004 at Clinton, MS)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Webster....... 5| 9 7 35 .057| 0| 0 0| 0| 0| 2 0 0| 0
2 Stacey Macias....... 5| 2 2 18 .000| 7| 0 0| 0| 3| 0 1 0| 0
3 Athena Rivas........ 5| 17 4 30 .433| 1| 0 0| 0| 0| 2 0 1| 0
4 Jennifer Harder..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Iliana Castro....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Claudia Gallego..... 5| 0 0 0 .000| 48| 0 0| 2| 11| 1 0 0| 0
7 Kim Alcorn.......... 5| 12 3 38 .237| 0| 1 3| 0| 1| 0 1 0| 0
8 Jennifer Ramos...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Nicole Zunker....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Tori Neugebauer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 April Gougler....... 5| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
12 Raeanne Villalva.... 5| 15 6 43 .209| 0| 2 3| 0| 15| 1 1 0| 0
13 Lillian Chavez...... 5| 0 0 5 .000| 0| 2 0| 0| 7| 0 0 0| 0
14 Emerald Setzler..... 5| 1 0 3 .333| 0| 2 0| 0| 15| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 22 172 .198| 56| 8 6| 3| 63| 6 3 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Sul Ross State...... (2) 30 28 28 30 16 18-9, 12-5
3 0 0 0 .000 Texas-Tyler......... (3) 19 30 30 19 18 15-12, 10-5
4 0 0 0 .000
5 0 0 0 .000
Texas-Tyler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tami Trail.......... 5| 11 3 33 .242| 4| 1 1| 1| 13| 2 6 2| 0
3 Ashley Winter....... 1| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 0
4 Kelly Roberts....... 5| 2 3 15 -.067| 54| 0 1| 0| 8| 0 2 0| 3
7 Kala Laningham...... 5| 13 6 34 .206| 0| 0 0| 1| 6| 1 1 0| 0
8 Kristina Sivertson.. 5| 9 2 20 .350| 1| 0 1| 1| 18| 0 2 1| 2
9 Jessica Lightfoot... 5| 10 6 23 .174| 0| 0 0| 1| 4| 0 0 0| 0
10 Amanda Gadison...... 5| 9 1 16 .500| 1| 0 0| 1| 2| 0 4 0| 0
11 Jordan Hale......... 1| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 1
12 Jerushah DuToit..... 5| 6 2 28 .143| 0| 0 0| 0| 0| 1 1 0| 0
13 Morgan Murphy....... 3| 1 1 3 .000| 0| 1 0| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 24 173 .214| 60| 3 5| 8| 77| 4 16 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, MS (A.E. Wood Coliseum)
2 0 0 0 .000 Date: Oct 22, 2004 Attend: 278 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
UT Tyler Patriots Volleyball
Sul Ross State vs Texas-Tyler (Oct 22, 2004 at Clinton, MS)
Texas-Tyler def. Sul Ross State 19-30,30-28,30-28,19-30,18-16
Sul Ross State (18-9, 12-5) (Kills-aces-blocks) - Athena Rivas
17-0-2; Raeanne Villalva 15-2-2; Kim Alcorn 12-1-1; Becky Webster
9-0-2; Stacey Macias 2-0-1; Emerald Setzler 1-2-0; Team 0-1-0; Claudia
Gallego 0-0-1; Lillian Chavez 0-2-0; Totals 56-8-7.5. (Assists) -
Claudia Gallego 48. (Dig leaders) - Emerald Setzler 15; Raeanne
Villalva 15; Claudia Gallego 11; April Gougler 11
Texas-Tyler (15-12, 10-5) (Kills-aces-blocks) - Kala Laningham
13-0-2; Tami Trail 11-1-8; Jessica Lightfoot 10-0-0; Amanda Gadison
9-0-4; Kristina Sivertson 9-0-2; Jerushah DuToit 6-0-2; Kelly Roberts
2-0-2; Morgan Murphy 1-1-0; Jordan Hale 0-1-0; Totals 61-3-12.0.
(Assists) - Kelly Roberts 54. (Dig leaders) - Kristina Sivertson 18;
Morgan Murphy 15; Tami Trail 13; Kelly Roberts 8
Site: Clinton, MS (A.E. Wood Coliseum)
Date: Oct 22, 2004 Attend: 278 Time: 1:40
Referees: