Texas-Tyler
Game-by-Game Results
Game Results
UT Tyler Patriots Baseball
Game Results for Texas-Tyler (as of Apr 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2006 Texas Wesleyan 6-12 L 6 9 3/12 12 2 9 0- 1- 0 0- 0- 0 Harris (L 0-1) 417 3:00
Feb 25, 2006 at Hardin-Simmons 7-8 L 7 14 3/ 8 17 6 (10) 0- 2- 0 0- 0- 0 Tarrant (L 0-1) 111 3:21
Feb 26, 2006 at Hardin-Simmons W 9-5 9 12 0/ 5 7 1 7 1- 2- 0 0- 0- 0 Lewis (W 1-0) 225 2:26
Feb 26, 2006 at Hardin-Simmons W 7-4 7 12 1/ 4 11 0 9 2- 2- 0 0- 0- 0 Harris (W 1-0) 225 2:51
Feb 28, 2006 Paul Quinn W 16-2 16 10 0/ 2 6 1 7 3- 2- 0 0- 0- 0 Hoffmeyer (W) 129 3:00
Feb 28, 2006 Paul Quinn W 10-0 10 10 0/ 0 0 2 7 4- 2- 0 0- 0- 0 Dutcher (W) 197 2:00
nMar 03, 2006 Sul Ross State W 5-1 5 9 0/ 1 3 3 9 5- 2- 0 0- 0- 0 Harris (W) 349 2:17
nMar 04, 2006 Sul Ross State W 6-2 6 10 0/ 2 5 2 7 6- 2- 0 0- 0- 0 Lewis (W) 339 2:12
nMar 04, 2006 Sul Ross State W 21-0 21 21 3/ 0 4 4 9 7- 2- 0 0- 0- 0 Dutcher (W) 339 2:45
Mar 7, 2006 at Southwest Assemblies W 8-1 8 12 0/ 1 7 2 9 8- 2- 0 0- 0- 0 Booher (W) 150 2:01
*Mar 10, 2006 at Mississippi College W 15-11 15 17 2/11 14 0 9 9- 2- 0 1- 0- 0 Mullinax (W) 389 2:59
*Mar 11, 2006 at Mississippi College 10-11 L 10 15 1/11 11 1 ( 9) 9- 3- 0 1- 1- 0 Jennings (L) 289 3:12
*Mar 11, 2006 at Mississippi College W 5-4 5 4 1/ 4 12 2 7 10- 3- 0 2- 1- 0 Harris (W) 222 2:24
Mar 14, 2006 Paul Quinn W 13-2 13 15 1/ 2 9 2 9 11- 3- 0 2- 1- 0 Hoffmeyer (W) 244 3:10
Mar 15, 2006 Jarvis Christian W 12-1 12 10 3/ 1 6 3 9 12- 3- 0 2- 1- 0 Booher (W) 223 3:02
n*Mar 17, 2006 Austin College W 8-1 8 15 0/ 1 3 1 7 13- 3- 0 3- 1- 0 Harris (W) 272 1:45
*Mar 17, 2006 Austin College 3-6 L 3 10 1/ 6 7 2 9 13- 4- 0 3- 2- 0 Lewis (L) 242 3:00
N*Mar 18, 2006 Austin College W 6-5 6 10 1/ 5 10 2 (10) 14- 4- 0 4- 2- 0 Mullinax (W) 213 7:34
*Mar 24, 2006 at East Texas Baptist 4-5 L 4 8 2/ 5 8 1 9 14- 5- 0 4- 3- 0 G. Johnson (L) 215 2:45
*Mar 25, 2006 at East Texas Baptist W 5-4 5 8 2/ 4 8 3 7 15- 5- 0 5- 3- 0 Mullinax (W) 175 2:19
*Mar 25, 2006 at East Texas Baptist W 9-6 9 7 2/ 6 12 5 9 16- 5- 0 6- 3- 0 Tarrant (W) 175 2:50
Mar 28, 2006 at LSU-Shreveport W 13-7 13 14 2/ 7 6 1 9 17- 5- 0 6- 3- 0 G. Johnson (W) 150 3:32
Mar 29, 2006 LSU-Shreveport 3-6 L 3 6 1/ 6 9 3 9 17- 6- 0 6- 3- 0 McClure (L) 260 3:30
*Mar 31, 2006 Ozarks 5-7 L 5 8 1/ 7 12 1 9 17- 7- 0 6- 4- 0 Mullinax (L) 244 3:00
*Apr 01, 2006 Ozarks W 1-0 1 5 0/ 0 6 0 8 18- 7- 0 7- 4- 0 Mullinax (W) 447 2:00
*Apr 01, 2006 Ozarks 4-6 L 4 8 2/ 6 12 2 7 18- 8- 0 7- 5- 0 Dutcher (L) 447 3:15
Apr 04, 2006 Jarvis Christian W 9-4 9 12 1/ 4 9 1 7 19- 8- 0 7- 5- 0 Burdine (W) 133 2:40
Apr 04, 2006 Jarvis Christian W 10-1 10 12 1/ 1 2 3 7 20- 8- 0 7- 5- 0 Booher (W) 133 2:10
*Apr 07, 2006 Texas-Dallas 7-9 L 7 12 2/ 9 16 1 9 20- 9- 0 7- 6- 0 Tarrant (L) 202 3:25
N*Apr 08, 2006 Texas-Dallas 5-12 L 5 8 2/12 19 0 7 20-10- 0 7- 7- 0 Dutcher (L) 242 2:40
*Apr 08, 2006 Texas-Dallas W 9-4 9 11 2/ 4 10 1 9 21-10- 0 8- 7- 0 Harris (W) 242 2:30
Apr 09, 2006 Loyola-New Orleans W 9-8 9 9 4/ 8 10 2 9 22-10- 0 8- 7- 0 Burdine (W) 181 2:30
*Apr 13, 2006 at LeTourneau W 9-3 9 12 3/ 3 9 4 9 23-10- 0 9- 7- 0 Harris (W 6-1) 75 2:20
*Apr 14, 2006 at LeTourneau 7-8 L 7 15 1/ 8 11 3 ( 9) 23-11- 0 9- 8- 0 Jennings (L 0-2) 150 2:30
*Apr 14, 2006 at LeTourneau W 13-2 13 13 0/ 2 9 2 7 24-11- 0 10- 8- 0 Burdine (W 3-0) 150 1:53
NApr 18, 2006 SW Assemblies of God W 13-5 13 16 2/ 5 13 1 9 25-11- 0 10- 8- 0 Harris (W) 221 3:00
N*Apr 21, 2006 Louisiana College W 13-7 13 15 2/ 7 11 2 9 26-11- 0 11- 8- 0 Mullinax (W) 404 3:15
*Apr 22, 2006 Louisiana College W 11-3 11 12 0/ 3 8 1 7 27-11- 0 12- 8- 0 Burdine (W) 401 2:10
*Apr 22, 2006 Louisiana College W 12-4 12 14 0/ 4 8 1 9 28-11- 0 13- 8- 0 Lewis (W) 401 2:50
() extra inning game
Team Game-by-Game
UT Tyler Patriots Baseball
Team Game-by-Game for Texas-Tyler (as of Apr 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2006 Texas Wesleyan 37 6 9 6 3 0 0 1 0 2 0 3 2 0 0 6 27 12 3 .243
Feb 25, 2006 at Hardin-Simmons 39 7 14 6 4 0 0 4 1 1 0 2 5 0 1 8 29 15 3 .303
Feb 26, 2006 at Hardin-Simmons 31 9 12 9 1 1 0 5 1 3 0 1 2 0 0 9 21 6 0 .327
Feb 26, 2006 at Hardin-Simmons 37 7 12 7 4 0 0 4 0 2 1 0 0 1 0 5 27 13 1 .326
Feb 28, 2006 Paul Quinn 26 16 10 14 3 1 0 9 0 6 0 4 1 2 0 3 20 9 0 .335
Feb 28, 2006 Paul Quinn 25 10 10 8 3 0 1 9 0 5 1 0 0 2 0 4 21 7 0 .344
Mar 03, 2006 Sul Ross State 33 5 9 4 1 0 1 3 0 3 1 1 1 0 1 8 27 15 0 .333
Mar 04, 2006 Sul Ross State 28 6 10 5 2 0 1 2 0 2 1 0 0 1 0 3 21 8 0 .336
Mar 04, 2006 Sul Ross State 47 21 21 20 3 0 2 3 0 3 0 1 0 0 1 0 27 10 3 .353
Mar 7, 2006 at Southwest Assemblies 39 8 12 8 1 1 2 4 0 4 0 0 1 0 0 5 27 9 0 .348
Mar 10, 2006 at *Mississippi College 42 15 17 14 5 0 2 6 0 1 1 2 1 0 0 10 27 5 2 .354
Mar 11, 2006 at *Mississippi College 41 10 15 10 1 0 5 4 0 0 0 0 1 0 0 8 25 11 1 .355
Mar 11, 2006 at *Mississippi College 25 5 4 4 1 0 0 6 0 0 0 2 1 0 0 9 21 10 1 .344
Mar 14, 2006 Paul Quinn 37 13 15 11 4 1 2 8 0 3 1 0 0 1 0 3 27 10 1 .349
Mar 15, 2006 Jarvis Christian 34 12 10 10 3 0 0 10 1 3 1 2 1 0 0 5 27 10 3 .345
Mar 17, 2006 *Austin College 32 8 15 8 1 0 2 0 0 2 1 2 0 0 0 1 21 12 0 .353
Mar 17, 2006 *Austin College 37 3 10 2 0 0 0 4 0 1 2 1 0 0 0 2 27 5 1 .347
Mar 18, 2006 *Austin College 37 6 10 6 0 0 0 6 0 0 0 1 2 0 0 4 30 11 1 .343
Mar 24, 2006 at *East Texas Baptist 33 4 8 4 1 0 1 3 0 1 0 0 1 0 1 3 26 8 2 .338
Mar 25, 2006 at *East Texas Baptist 30 5 8 4 1 1 2 1 0 1 0 0 1 0 0 5 21 9 2 .335
Mar 25, 2006 at *East Texas Baptist 36 9 7 6 0 0 1 5 0 3 0 2 0 0 0 6 24 12 2 .328
Mar 28, 2006 at LSU-Shreveport 37 13 14 12 2 0 0 4 0 2 1 2 2 0 1 12 27 11 2 .330
Mar 29, 2006 LSU-Shreveport 32 3 6 1 1 0 0 4 0 1 1 1 1 0 1 10 26 11 1 .325
Mar 31, 2006 *Ozarks 32 5 8 5 0 0 1 6 0 1 1 0 0 1 2 7 27 13 1 .322
Apr 01, 2006 *Ozarks 24 1 5 1 0 0 0 1 0 1 1 0 2 0 0 1 24 12 0 .318
Apr 01, 2006 *Ozarks 25 4 8 4 0 1 1 2 0 1 1 0 2 1 0 5 21 16 2 .318
Apr 04, 2006 Jarvis Christian 28 9 12 9 2 0 0 7 0 3 0 0 0 2 0 0 21 8 1 .322
Apr 04, 2006 Jarvis Christian 31 10 12 9 0 0 0 3 0 3 1 2 0 1 0 3 21 8 1 .324
Apr 07, 2006 *Texas-Dallas 39 7 12 6 2 1 1 3 0 3 0 0 0 0 0 6 27 9 2 .323
Apr 08, 2006 *Texas-Dallas 28 5 8 5 0 0 1 3 0 0 0 0 1 0 0 4 21 11 2 .322
Apr 08, 2006 *Texas-Dallas 33 9 11 9 0 1 1 5 0 1 1 1 1 0 0 5 27 12 2 .323
Apr 09, 2006 Loyola-New Orleans 32 9 9 9 1 0 0 5 0 2 0 2 0 1 1 3 27 13 4 .321
Apr 13, 2006 at *LeTourneau 41 9 12 8 1 0 0 1 0 4 1 1 0 1 0 2 27 20 3 .320
Apr 14, 2006 at *LeTourneau 42 7 15 6 5 0 0 0 0 2 1 0 2 0 0 2 25 11 1 .322
Apr 14, 2006 at *LeTourneau 32 13 13 13 0 1 3 3 0 2 0 0 1 0 1 0 21 9 0 .324
Apr 18, 2006 SW Assemblies of God 42 13 16 10 2 0 0 6 0 6 0 1 0 0 0 9 27 11 2 .326
Apr 21, 2006 *Louisiana College 35 13 15 12 2 0 0 4 0 1 1 4 1 1 0 3 27 11 2 .329
Apr 22, 2006 *Louisiana College 25 11 12 10 3 0 1 5 0 0 0 1 1 1 2 1 21 10 0 .332
Apr 22, 2006 *Louisiana College 36 12 14 11 3 0 1 8 0 2 0 1 0 1 1 4 27 9 0 .333
Totals 1320 338 440 306 66 9 32 167 3 81 20 40 34 17 13 184 967 412 52 .333
UT Tyler Patriots Baseball
Team Game-by-Game for Texas-Tyler (as of Apr 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2006 Texas Wesleyan 9.0 12 12 8 3 10 3 1 0 0 0 0 0 1 6-12 0-1 0 8.00
Feb 25, 2006 at Hardin-Simmons 9.2 17 8 7 2 6 2 0 0 2 0 0 2 1 7-8 0-2 0 7.23
Feb 26, 2006 at Hardin-Simmons 7.0 7 5 5 1 5 1 1 0 0 0 2 0 0 9-5 1-2 0 7.01
Feb 26, 2006 at Hardin-Simmons 9.0 11 4 4 2 5 2 0 1 0 0 1 0 0 7-4 2-2 1 6.23
Feb 28, 2006 Paul Quinn 6.2 6 2 2 2 7 0 0 0 1 0 1 0 0 16-2 3-2 1 5.66
Feb 28, 2006 Paul Quinn 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 10-0 4-2 1 4.84
Mar 03, 2006 Sul Ross State 9.0 3 1 1 2 9 0 0 1 0 0 1 1 0 5-1 5-2 1 4.24
Mar 04, 2006 Sul Ross State 7.0 5 2 2 6 10 0 0 0 0 0 0 0 0 6-2 6-2 1 4.06
Mar 04, 2006 Sul Ross State 9.0 4 0 0 1 10 2 0 0 1 0 1 2 0 21-0 7-2 1 3.56
Mar 7, 2006 at Southwest Assemblies 9.0 7 1 1 4 9 1 0 0 0 0 2 1 0 8-1 8-2 1 3.28
Mar 10, 2006 at *Mississippi College 9.0 14 11 9 2 10 2 0 2 0 1 1 0 0 15-11 9-2 1 3.84
Mar 11, 2006 at *Mississippi College 8.1 11 11 10 5 7 1 0 1 0 0 4 0 0 10-11 9-3 1 4.42
Mar 11, 2006 at *Mississippi College 7.0 12 4 3 2 4 1 0 1 0 0 0 0 0 5-4 10-3 1 4.39
Mar 14, 2006 Paul Quinn 9.0 9 2 2 4 5 1 1 0 1 0 0 1 0 13-2 11-3 1 4.20
Mar 15, 2006 Jarvis Christian 9.0 6 1 1 1 8 0 0 0 0 0 0 2 0 12-1 12-3 1 3.97
Mar 17, 2006 *Austin College 7.0 3 1 1 2 1 1 0 0 0 0 0 1 0 8-1 13-3 1 3.83
Mar 17, 2006 *Austin College 9.0 7 6 5 5 14 2 0 1 0 0 1 0 0 3-6 13-4 1 3.90
Mar 18, 2006 *Austin College 10.0 10 5 3 3 10 2 1 0 0 0 1 0 0 6-5 14-4 1 3.82
Mar 24, 2006 at *East Texas Baptist 8.2 8 5 2 5 10 0 0 0 0 1 1 0 0 4-5 14-5 1 3.73
Mar 25, 2006 at *East Texas Baptist 7.0 8 4 3 1 2 3 0 1 1 0 1 0 0 5-4 15-5 1 3.73
Mar 25, 2006 at *East Texas Baptist 8.0 12 6 2 3 5 2 1 1 0 0 0 0 0 9-6 16-5 2 3.67
Mar 28, 2006 at LSU-Shreveport 9.0 6 7 5 9 7 1 0 0 1 0 2 1 0 13-7 17-5 2 3.73
Mar 29, 2006 LSU-Shreveport 8.2 9 6 5 7 10 1 0 0 0 0 2 1 0 3-6 17-6 2 3.80
Mar 31, 2006 *Ozarks 9.0 12 7 6 2 9 2 0 0 0 0 0 0 0 5-7 17-7 2 3.90
Apr 01, 2006 *Ozarks 8.0 6 0 0 3 6 0 0 0 1 0 0 2 0 1-0 18-7 2 3.75
Apr 01, 2006 *Ozarks 7.0 12 6 5 2 2 1 1 1 0 0 0 1 0 4-6 18-8 2 3.83
Apr 04, 2006 Jarvis Christian 7.0 9 4 3 3 9 2 0 0 0 0 0 0 0 9-4 19-8 2 3.83
Apr 04, 2006 Jarvis Christian 7.0 2 1 1 1 8 0 0 1 0 0 0 0 0 10-1 20-8 2 3.76
Apr 07, 2006 *Texas-Dallas 9.0 16 9 9 1 11 6 0 1 1 0 0 0 0 7-9 20-9 2 3.95
Apr 08, 2006 *Texas-Dallas 7.0 19 12 11 1 2 5 0 0 0 0 0 1 0 5-12 20-10 2 4.24
Apr 08, 2006 *Texas-Dallas 9.0 10 4 2 2 4 1 0 0 1 0 2 3 0 9-4 21-10 2 4.16
Apr 09, 2006 Loyola-New Orleans 9.0 10 8 6 3 4 2 0 0 1 0 0 0 0 9-8 22-10 2 4.23
Apr 13, 2006 at *LeTourneau 9.0 9 3 3 0 3 1 0 0 0 0 1 4 0 9-3 23-10 2 4.19
Apr 14, 2006 at *LeTourneau 8.1 11 8 6 3 6 3 0 2 1 0 0 0 0 7-8 23-11 2 4.25
Apr 14, 2006 at *LeTourneau 7.0 9 2 2 0 6 0 0 1 0 0 0 0 0 13-2 24-11 2 4.21
Apr 18, 2006 SW Assemblies of God 9.0 13 5 4 2 7 3 0 0 0 0 1 1 0 13-5 25-11 2 4.21
Apr 21, 2006 *Louisiana College 9.0 11 7 6 4 11 2 0 0 1 1 1 1 0 13-7 26-11 2 4.26
Apr 22, 2006 *Louisiana College 7.0 8 3 3 1 4 1 1 0 0 0 2 1 0 11-3 27-11 2 4.25
Apr 22, 2006 *Louisiana College 9.0 8 4 4 3 4 2 0 0 0 0 2 0 0 12-4 28-11 2 4.24
Totals 322.1 352 187 152 104 269 59 7 15 13 3 30 26 2 338-187 28-11 2 4.24
* = ASC game
Team Situational Game-by-Game
UT Tyler Patriots Baseball
Team Game-by-Game for Texas-Tyler (as of Apr 22, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 15, 2006 Texas Wesleyan 9-37 0-0 9-37 6-20 3-17 0-0 3-14 4-14 4-9 2-3
Feb 25, 2006 at Hardin-Simmons 14-39 0-0 14-39 6-25 8-14 0-0 1-9 4-19 6-10 2-3
Feb 26, 2006 at Hardin-Simmons 12-31 8-24 4-7 8-19 4-12 1-1 6-14 6-13 3-7 0-0
Feb 26, 2006 at Hardin-Simmons 12-37 0-1 12-36 7-21 5-16 0-0 3-12 5-14 4-9 3-3
Feb 28, 2006 Paul Quinn 10-26 0-0 10-26 9-21 1-5 1-1 5-12 9-20 4-6 6-6
Feb 28, 2006 Paul Quinn 10-25 0-0 10-25 7-18 3-7 0-0 3-9 7-17 4-6 3-6
Mar 03, 2006 Sul Ross State 9-33 9-31 0-2 3-17 6-16 0-1 0-9 1-11 4-8 2-3
Mar 04, 2006 Sul Ross State 10-28 0-0 10-28 4-15 6-13 0-1 2-9 2-11 3-6 1-1
Mar 04, 2006 Sul Ross State 21-47 0-0 21-47 15-29 6-18 1-1 13-23 14-23 3-8 1-1
Mar 7, 2006 at Southwest Assemblies 12-39 0-0 12-39 8-20 4-19 0-0 5-14 5-16 3-9 2-4
Mar 10, 2006 at *Mississippi College 17-42 0-0 17-42 11-25 6-17 1-1 8-17 9-20 4-9 0-0
Mar 11, 2006 at *Mississippi College 15-41 0-0 15-41 6-19 9-22 0-1 6-15 3-11 3-9 1-2
Mar 11, 2006 at *Mississippi College 4-25 0-0 4-25 3-15 1-10 0-1 2-8 1-7 3-7 0-1
Mar 14, 2006 Paul Quinn 15-37 0-0 15-37 7-23 8-14 0-0 5-14 4-13 4-8 3-4
Mar 15, 2006 Jarvis Christian 10-34 0-0 10-34 8-29 2-5 1-1 5-12 5-21 6-8 2-3
Mar 17, 2006 *Austin College 15-32 0-0 15-32 7-18 8-14 0-0 3-9 6-12 3-6 1-1
Mar 17, 2006 *Austin College 10-37 0-0 10-37 5-19 5-18 0-2 5-14 4-12 3-9 0-1
Mar 18, 2006 *Austin College 10-37 0-0 10-37 7-21 3-16 1-1 4-13 5-14 3-10 2-3
Mar 24, 2006 at *East Texas Baptist 8-33 0-0 8-33 3-15 5-18 0-0 3-11 3-10 3-9 0-0
Mar 25, 2006 at *East Texas Baptist 8-30 0-0 8-30 4-14 4-16 0-1 3-10 3-8 5-7 0-0
Mar 25, 2006 at *East Texas Baptist 7-36 0-0 7-36 4-20 3-16 0-0 2-12 4-11 2-9 1-1
Mar 28, 2006 at LSU-Shreveport 14-37 0-0 14-37 10-17 4-20 2-2 5-12 8-11 2-9 3-4
Mar 29, 2006 LSU-Shreveport 6-32 0-0 6-32 3-20 3-12 0-1 3-12 2-10 6-9 0-1
Mar 31, 2006 *Ozarks 8-32 0-0 8-32 5-18 3-14 1-1 5-13 3-9 3-9 0-0
Apr 01, 2006 *Ozarks 5-24 0-0 5-24 1-7 4-17 0-0 1-7 1-6 2-8 0-0
Apr 01, 2006 *Ozarks 8-25 0-0 8-25 4-11 4-14 0-0 3-8 3-9 4-7 1-2
Apr 04, 2006 Jarvis Christian 12-28 0-0 12-28 8-23 4-5 1-1 2-8 6-19 5-6 2-4
Apr 04, 2006 Jarvis Christian 12-31 0-0 12-31 7-23 5-8 0-1 4-12 5-12 4-6 2-3
Apr 07, 2006 *Texas-Dallas 12-39 8-29 4-10 5-17 7-22 0-0 5-14 5-12 3-9 1-1
Apr 08, 2006 *Texas-Dallas 8-28 0-0 8-28 4-12 4-16 0-1 2-9 2-5 2-7 3-3
Apr 08, 2006 *Texas-Dallas 11-33 7-16 4-17 5-20 6-13 1-1 2-10 4-14 4-8 3-4
Apr 09, 2006 Loyola-New Orleans 9-32 3-15 6-17 7-17 2-15 2-2 6-13 5-9 2-8 2-3
Apr 13, 2006 at *LeTourneau 12-41 3-10 9-31 6-20 6-21 0-0 6-15 4-14 1-9 2-3
Apr 14, 2006 at *LeTourneau 15-42 0-0 15-42 7-22 8-20 0-0 6-16 5-17 2-9 1-1
Apr 14, 2006 at *LeTourneau 13-32 8-25 5-7 9-15 4-17 0-0 0-6 7-7 2-7 3-3
Apr 18, 2006 SW Assemblies of God 16-42 0-0 16-42 11-29 5-13 1-4 7-15 7-20 3-8 2-6
Apr 21, 2006 *Louisiana College 15-35 3-6 12-29 13-24 2-11 1-3 5-12 10-17 4-8 5-6
Apr 22, 2006 *Louisiana College 12-25 2-8 10-17 8-13 4-12 0-0 2-6 7-11 3-6 4-5
Apr 22, 2006 *Louisiana College 14-36 1-7 13-29 9-21 5-15 1-3 0-7 8-16 3-8 3-4
Totals 440-1320 52-172 388-1148 260-752 180-568 16-33 151-455 196-515 132-310 69-99
.333 .302 .338 .346 .317 .485 .332 .381 .426 .697
UT Tyler Patriots Baseball
Team Game-by-Game for Texas-Tyler (as of Apr 22, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2006 Texas Wesleyan 6-12 L 12-36 0-0 12-36 7-16 5-20 1-11 2-9 11 5 8.00
Feb 25, 2006 at Hardin-Simmons 7-8 L 17-41 6-15 11-26 9-21 8-20 6-13 5-10 12 8 7.23
Feb 26, 2006 at Hardin-Simmons 9-5 W 7-25 1-6 6-19 5-11 2-14 2-9 2-7 5 10 7.01
Feb 26, 2006 at Hardin-Simmons 7-4 W 11-34 3-7 8-27 5-14 6-20 7-14 4-9 11 8 6.23
Feb 28, 2006 Paul Quinn 16-2 W 6-26 0-0 6-26 2-10 4-16 3-9 2-7 8 4 5.66
Feb 28, 2006 Paul Quinn 10-0 W 0-21 0-0 0-21 0-3 0-18 0-7 1-7 7 5 4.84
Mar 03, 2006 Sul Ross State 5-1 W 3-29 1-4 2-25 0-6 3-23 1-10 2-9 13 4 4.24
Mar 04, 2006 Sul Ross State 6-2 W 5-24 0-2 5-22 3-9 2-15 3-9 0-7 6 3 4.06
Mar 04, 2006 Sul Ross State 21-0 W 4-31 0-3 4-28 1-11 3-20 1-9 2-9 9 6 3.56
Mar 7, 2006 at Southwest Assemblies 8-1 W 7-33 0-0 7-33 2-15 5-18 1-9 1-9 9 8 3.28
Mar 10, 2006 at *Mississippi College 15-11 W 14-40 0-0 14-40 9-22 5-18 3-12 5-9 2 13 3.84
Mar 11, 2006 at *Mississippi College 10-11 L 11-33 0-0 11-33 8-21 3-12 3-9 4-9 10 6 4.42
Mar 11, 2006 at *Mississippi College 5-4 W 12-30 0-0 12-30 6-15 6-15 1-8 3-7 8 6 4.39
Mar 14, 2006 Paul Quinn 13-2 W 9-33 0-0 9-33 3-16 6-17 1-9 5-9 8 10 4.20
Mar 15, 2006 Jarvis Christian 12-1 W 6-33 0-0 6-33 3-17 3-16 0-6 4-9 6 9 3.97
Mar 17, 2006 *Austin College 8-1 W 3-22 1-8 2-14 1-7 2-15 1-7 1-7 11 7 3.83
Mar 17, 2006 *Austin College 3-6 L 7-33 2-10 5-23 3-16 4-17 4-12 4-9 5 7 3.90
Mar 18, 2006 *Austin College 6-5 W 10-39 3-14 7-25 5-22 5-17 2-12 3-10 15 7 3.82
Mar 24, 2006 at *East Texas Baptist 4-5 L 8-34 0-0 8-34 5-19 3-15 3-11 4-9 8 7 3.73
Mar 25, 2006 at *East Texas Baptist 5-4 W 8-30 0-0 8-30 3-17 5-13 1-9 3-7 9 10 3.73
Mar 25, 2006 at *East Texas Baptist 9-6 W 12-35 0-0 12-35 6-19 6-16 7-15 3-8 11 6 3.67
Mar 28, 2006 at LSU-Shreveport 13-7 W 6-31 0-0 6-31 5-15 1-16 3-10 2-9 9 9 3.73
Mar 29, 2006 LSU-Shreveport 3-6 L 9-34 0-0 9-34 5-21 4-13 5-14 2-9 10 4 3.80
Mar 31, 2006 *Ozarks 5-7 L 12-37 2-7 10-30 7-16 5-21 4-13 1-9 13 5 3.90
Apr 01, 2006 *Ozarks 1-0 W 6-26 2-4 4-22 2-15 4-11 1-7 4-8 10 6 3.75
Apr 01, 2006 *Ozarks 4-6 L 12-33 1-4 11-29 5-19 7-14 5-12 2-7 15 3 3.83
Apr 04, 2006 Jarvis Christian 9-4 W 9-30 0-0 9-30 6-17 3-13 5-12 2-7 7 4 3.83
Apr 04, 2006 Jarvis Christian 10-1 W 2-24 0-0 2-24 1-5 1-19 0-7 0-7 8 5 3.76
Apr 07, 2006 *Texas-Dallas 7-9 L 16-44 5-9 11-35 9-25 7-19 3-13 3-9 9 6 3.95
Apr 08, 2006 *Texas-Dallas 5-12 L 19-36 3-8 16-28 13-28 6-8 5-11 6-7 12 6 4.24
Apr 08, 2006 *Texas-Dallas 9-4 W 10-34 2-7 8-27 4-14 6-20 2-10 2-9 12 8 4.16
Apr 09, 2006 Loyola-New Orleans 9-8 W 10-35 1-4 9-31 6-15 4-20 3-12 3-9 12 9 4.23
Apr 13, 2006 at *LeTourneau 9-3 W 9-32 0-0 9-32 3-11 6-21 2-11 4-9 19 1 4.19
Apr 14, 2006 at *LeTourneau 7-8 L 11-35 0-0 11-35 6-14 5-21 5-13 1-9 9 10 4.25
Apr 14, 2006 at *LeTourneau 13-2 W 9-29 0-0 9-29 4-11 5-18 3-9 2-7 7 7 4.21
Apr 18, 2006 SW Assemblies of God 13-5 W 13-38 0-0 13-38 9-19 4-19 3-11 2-9 8 9 4.21
Apr 21, 2006 *Louisiana College 13-7 W 11-35 0-0 11-35 7-20 4-15 2-10 4-9 10 4 4.26
Apr 22, 2006 *Louisiana College 11-3 W 8-28 0-3 8-25 4-18 4-10 5-11 4-7 10 6 4.25
Apr 22, 2006 *Louisiana College 12-4 W 8-32 0-0 8-32 5-16 3-16 6-13 3-9 7 14 4.24
Totals 338-187 - 352-1255 33-115 319-1140 187-606 165-649 113-409 107-325 371 265 4.24
.280 .287 .280 .309 .254 .276 .329
Individual Game-by-Game