UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#10 Joe Henderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centenary 11/18/05 * 35 2-11 .182 0-4 .000 1-6 .167 2 4 6 6.0 5 1 2 5 0 3 5 5.0
HARDIN-SIMMONS 11/26/05 * 31 5-9 .556 1-3 .333 6-8 .750 1 6 7 6.5 4 0 3 2 0 1 17 11.0
MCMURRY 11/28/05 * 30 6-11 .545 1-4 .250 4-8 .500 2 5 7 6.7 2 0 2 1 1 1 17 13.0
at Schreiner 12/01/05 28 3-3 1.000 0-0 .000 1-2 .500 1 6 7 6.8 3 0 1 1 0 0 7 11.5
at Texas Lutheran 12/03/05 31 3-10 .300 2-3 .667 2-2 1.000 3 5 8 7.0 1 0 5 0 0 3 10 11.2
CONCORDIA-AUSTIN 12/17/05 * 34 7-13 .538 0-1 .000 0-1 .000 2 8 10 7.5 1 0 4 3 0 2 14 11.7
at Texas-Arlington 12/22/05 * 35 7-18 .389 3-7 .429 5-7 .714 2 1 3 6.9 2 0 0 2 0 1 22 13.1
at Texas State 12/30/05 * 30 3-12 .250 0-2 .000 1-2 .500 3 2 5 6.6 3 0 1 3 0 2 7 12.4
MARY HARDIN-BAYLOR 01/02/06 * 34 4-14 .286 3-7 .429 2-4 .500 3 2 5 6.4 2 0 4 1 0 1 13 12.4
at Sul Ross State 01/05/06 * 34 5-12 .417 1-4 .250 10-11 .909 0 11 11 6.9 3 0 0 3 1 1 21 13.3
at Howard Payne 01/07/06 34 4-12 .333 1-4 .250 3-4 .750 2 1 3 6.5 2 0 2 2 0 1 12 13.2
OZARKS 01/12/06 * 36 5-13 .385 0-3 .000 3-6 .500 2 6 8 6.7 1 0 3 5 1 0 13 13.2
AUSTIN COLLEGE 01/14/06 * 20 6-8 .750 0-0 .000 1-2 .500 0 2 2 6.3 5 1 0 1 0 1 13 13.2
at Louisiana College 01/19/06 * 32 6-11 .545 2-3 .667 1-2 .500 3 1 4 6.1 1 0 1 2 0 2 15 13.3
at Mississippi College 01/26/06 * 35 1-13 .077 1-4 .250 2-2 1.000 2 7 9 6.3 2 0 2 2 1 0 5 12.7
at East Texas Baptist 01/26/06 * 39 4-9 .444 0-2 .000 6-6 1.000 4 6 10 6.6 2 0 2 1 1 1 14 12.8
at LeTourneau 01/28/06 * 36 6-11 .545 1-4 .250 4-6 .667 0 5 5 6.5 2 0 3 3 0 2 17 13.1
TEXAS-DALLAS 01/30/06 * 32 7-10 .700 3-4 .750 5-7 .714 1 7 8 6.6 0 0 4 2 0 3 22 13.6
EAST TEXAS BAPTIST 02/02/06 * 38 4-11 .364 0-2 .000 6-7 .857 1 2 3 6.4 1 0 4 1 1 4 14 13.6
LETOURNEAU 02/04/06 * 36 10-17 .588 0-3 .000 5-5 1.000 2 3 5 6.3 3 0 2 3 0 2 25 14.2
at University of Texas 02/06/06 * 36 4-9 .444 0-3 .000 5-6 .833 1 9 10 6.5 1 0 5 4 0 1 13 14.1
at University of the O 02/09/06 * 31 5-10 .500 1-4 .250 4-6 .667 1 4 5 6.4 1 0 5 0 0 1 15 14.1
at Austin College 02/11/06 * 28 2-4 .500 1-2 .500 0-1 .000 1 1 2 6.2 4 0 6 3 0 2 5 13.7
LOUISIANA COLLEGE 02/16/06 * 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 6.0 5 1 2 4 0 2 0 13.2
MISSISSIPPI COLLEGE 02/18/06 * 34 5-14 .357 0-3 .000 3-5 .600 1 2 3 5.9 3 0 1 1 0 0 13 13.2
Totals......................... 22 808 114-266 .429 21-76 .276 80-116 .690 40 108 148 5.9 59 3 64 55 6 37 329 13.2
Games played: 25
Points/game: 13.2
FG Pct: 42.9
3FG Pct: 27.6
FT Pct: 69.0
Rebounds/game: 5.9
Assists/game: 2.6
Turnovers/game: 2.2
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.2