UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#22 Ryan Salters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centenary 11/18/05 17 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.0 1 0 6 2 0 2 3 3.0
HARDIN-SIMMONS 11/26/05 13 2-3 .667 0-0 .000 0-2 .000 2 2 4 3.0 3 0 1 3 0 0 4 3.5
MCMURRY 11/28/05 18 1-3 .333 0-0 .000 3-4 .750 1 1 2 2.7 4 0 3 1 1 1 5 4.0
at Schreiner 12/01/05 15 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.5 1 0 1 3 0 0 5 4.3
at Texas Lutheran 12/03/05 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 5 0 0 1 0 3.4
CONCORDIA-AUSTIN 12/17/05 * 19 4-8 .500 0-0 .000 2-2 1.000 1 1 2 2.5 3 0 1 4 0 0 10 4.5
at Texas-Arlington 12/22/05 * 28 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.4 1 0 4 2 0 2 1 4.0
at Texas State 12/30/05 * 30 4-5 .800 1-1 1.000 3-4 .750 3 0 3 2.5 4 0 6 5 0 4 12 5.0
MARY HARDIN-BAYLOR 01/02/06 * 24 2-6 .333 0-0 .000 0-0 .000 0 0 0 2.2 2 0 1 5 0 1 4 4.9
at Sul Ross State 01/05/06 * 24 4-6 .667 1-2 .500 0-0 .000 1 2 3 2.3 4 0 2 4 0 2 9 5.3
at Howard Payne 01/07/06 26 4-6 .667 0-2 .000 2-2 1.000 1 6 7 2.7 4 0 0 3 0 1 10 5.7
OZARKS 01/12/06 * 30 5-12 .417 0-2 .000 0-3 .000 3 2 5 2.9 5 1 4 2 0 1 10 6.1
AUSTIN COLLEGE 01/14/06 * 32 4-7 .571 0-1 .000 0-1 .000 0 7 7 3.2 2 0 5 4 1 1 8 6.2
at Louisiana College 01/19/06 * 35 4-9 .444 0-0 .000 2-3 .667 0 0 0 3.0 1 0 3 3 0 1 10 6.5
at Mississippi College 01/26/06 * 27 3-8 .375 0-2 .000 0-1 .000 0 2 2 2.9 4 0 2 4 0 1 6 6.5
at East Texas Baptist 01/26/06 * 27 3-4 .750 0-0 .000 1-1 1.000 0 6 6 3.1 3 0 1 3 0 0 7 6.5
at LeTourneau 01/28/06 * 34 5-10 .500 0-0 .000 0-0 .000 0 4 4 3.2 1 0 2 6 0 0 10 6.7
TEXAS-DALLAS 01/30/06 * 35 5-14 .357 0-1 .000 4-4 1.000 4 1 5 3.3 1 0 4 3 1 0 14 7.1
EAST TEXAS BAPTIST 02/02/06 * 38 1-3 .333 0-0 .000 1-5 .200 1 5 6 3.4 2 0 7 6 0 1 3 6.9
LETOURNEAU 02/04/06 * 20 1-3 .333 0-1 .000 2-4 .500 1 3 4 3.5 1 0 3 2 0 1 4 6.8
at University of Texas 02/06/06 * 37 3-10 .300 2-5 .400 1-2 .500 2 4 6 3.6 3 0 0 2 0 3 9 6.9
at University of the O 02/09/06 * 25 2-3 .667 2-2 1.000 0-0 .000 0 0 0 3.4 4 0 7 1 0 0 6 6.8
at Austin College 02/11/06 * 28 5-9 .556 2-3 .667 2-6 .333 1 3 4 3.4 0 0 4 2 0 3 14 7.1
LOUISIANA COLLEGE 02/16/06 * 30 2-3 .667 0-0 .000 0-0 .000 1 6 7 3.6 1 0 5 4 0 2 4 7.0
MISSISSIPPI COLLEGE 02/18/06 * 30 6-10 .600 1-2 .500 1-2 .500 1 6 7 3.7 4 0 6 2 1 0 14 7.3
Totals......................... 19 657 73-150 .487 10-25 .400 26-50 .520 24 69 93 3.7 60 1 83 76 4 28 182 7.3
Games played: 25
Points/game: 7.3
FG Pct: 48.7
3FG Pct: 40.0
FT Pct: 52.0
Rebounds/game: 3.7
Assists/game: 3.3
Turnovers/game: 3.0
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.2