UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#24 Jamal Vanderbilt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centenary 11/18/05 26 8-11 .727 1-2 .500 3-8 .375 3 4 7 7.0 4 0 1 0 0 2 20 20.0
HARDIN-SIMMONS 11/26/05 21 5-15 .333 2-3 .667 2-5 .400 4 4 8 7.5 2 0 0 2 0 1 14 17.0
MCMURRY 11/28/05 14 0-1 .000 0-0 .000 0-0 .000 0 5 5 6.7 3 0 0 4 1 0 0 11.3
at Schreiner 12/01/05 11 1-5 .200 1-3 .333 3-6 .500 0 1 1 5.3 3 0 0 0 0 0 6 10.0
at Texas Lutheran 12/03/05 19 1-4 .250 0-2 .000 4-6 .667 2 3 5 5.2 1 0 1 3 0 1 6 9.2
CONCORDIA-AUSTIN 12/17/05 25 10-15 .667 1-2 .500 6-10 .600 6 3 9 5.8 2 0 1 2 1 2 27 12.2
at Texas-Arlington 12/22/05 14 1-5 .200 0-3 .000 1-3 .333 0 3 3 5.4 4 0 0 1 0 0 3 10.9
at Texas State 12/30/05 20 4-12 .333 0-2 .000 0-2 .000 4 2 6 5.5 1 0 0 3 0 2 8 10.5
MARY HARDIN-BAYLOR 01/02/06 19 1-7 .143 0-2 .000 1-2 .500 1 3 4 5.3 5 1 0 3 3 1 3 9.7
at Sul Ross State 01/05/06 21 3-8 .375 0-0 .000 2-4 .500 1 2 3 5.1 5 1 1 2 0 2 8 9.5
at Howard Payne 01/07/06 28 11-17 .647 0-3 .000 5-6 .833 6 4 10 5.5 4 0 0 4 0 1 27 11.1
OZARKS 01/12/06 24 3-8 .375 1-2 .500 3-4 .750 4 7 11 6.0 4 0 0 2 1 1 10 11.0
AUSTIN COLLEGE 01/14/06 * 29 4-8 .500 1-1 1.000 7-10 .700 3 8 11 6.4 3 0 2 4 0 3 16 11.4
at Louisiana College 01/19/06 * 26 3-6 .500 0-0 .000 1-2 .500 3 9 12 6.8 4 0 0 1 0 2 7 11.1
at Mississippi College 01/26/06 * 23 5-9 .556 0-0 .000 1-2 .500 2 2 4 6.6 3 0 0 0 0 1 11 11.1
at East Texas Baptist 01/26/06 * 17 2-8 .250 0-0 .000 0-0 .000 2 1 3 6.4 0 0 1 2 0 0 4 10.6
at LeTourneau 01/28/06 22 2-3 .667 0-0 .000 0-2 .000 1 0 1 6.1 4 0 0 2 0 1 4 10.2
TEXAS-DALLAS 01/30/06 6 1-2 .500 0-0 .000 2-2 1.000 1 1 2 5.8 2 0 0 4 0 0 4 9.9
EAST TEXAS BAPTIST 02/02/06 22 4-12 .333 0-2 .000 6-8 .750 5 3 8 5.9 5 1 2 4 0 0 14 10.1
LETOURNEAU 02/04/06 25 2-7 .286 0-1 .000 3-5 .600 1 1 2 5.8 2 0 1 1 0 4 7 10.0
at University of the O 02/09/06 28 8-16 .500 0-2 .000 4-7 .571 2 4 6 5.8 0 0 3 1 0 1 20 10.4
at Austin College 02/11/06 * 32 6-7 .857 0-0 .000 2-4 .500 1 0 1 5.5 3 0 0 1 0 1 14 10.6
LOUISIANA COLLEGE 02/16/06 * 33 6-8 .750 0-1 .000 9-10 .900 1 1 2 5.4 2 0 2 3 1 2 21 11.0
MISSISSIPPI COLLEGE 02/18/06 * 25 7-9 .778 3-4 .750 3-5 .600 2 3 5 5.4 4 0 2 2 1 0 20 11.4
Totals......................... 7 530 98-203 .483 10-35 .286 68-113 .602 55 74 129 5.4 70 3 17 51 8 28 274 11.4
Games played: 24
Points/game: 11.4
FG Pct: 48.3
3FG Pct: 28.6
FT Pct: 60.2
Rebounds/game: 5.4
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 1.2
Blocks/game: 0.3