UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#33 Mirada Reed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centenary 11/18/05 11 2-4 .500 2-3 .667 0-0 .000 1 1 2 2.0 3 0 0 1 0 0 6 6.0
HARDIN-SIMMONS 11/26/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 0 0 3.0
MCMURRY 11/28/05 13 0-6 .000 0-2 .000 2-3 .667 2 0 2 1.7 2 0 1 1 0 1 2 2.7
at Schreiner 12/01/05 16 2-8 .250 0-1 .000 2-5 .400 0 3 3 2.0 2 0 0 2 0 2 6 3.5
at Texas Lutheran 12/03/05 8 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.8 3 0 0 0 0 0 3 3.4
CONCORDIA-AUSTIN 12/17/05 9 0-3 .000 0-1 .000 0-2 .000 1 2 3 2.0 0 0 1 1 0 0 0 2.8
at Texas-Arlington 12/22/05 9 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 2 2.7
at Texas State 12/30/05 11 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 4 2.9
MARY HARDIN-BAYLOR 01/02/06 12 3-9 .333 2-6 .333 3-4 .750 1 1 2 1.9 4 0 0 0 0 1 11 3.8
at Sul Ross State 01/05/06 14 2-4 .500 0-0 .000 2-4 .500 0 3 3 2.0 5 1 0 2 0 2 6 4.0
at Howard Payne 01/07/06 19 7-9 .778 4-5 .800 0-0 .000 0 3 3 2.1 1 0 1 5 0 1 18 5.3
OZARKS 01/12/06 14 2-6 .333 1-2 .500 0-0 .000 1 1 2 2.1 4 0 0 1 0 0 5 5.3
AUSTIN COLLEGE 01/14/06 22 5-9 .556 1-2 .500 1-3 .333 1 4 5 2.3 3 0 1 2 0 1 12 5.8
at Louisiana College 01/19/06 9 3-5 .600 2-3 .667 0-3 .000 0 1 1 2.2 0 0 1 0 1 0 8 5.9
at Mississippi College 01/26/06 15 2-8 .250 2-5 .400 1-2 .500 1 1 2 2.2 3 0 0 3 0 1 7 6.0
at East Texas Baptist 01/26/06 9 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.3 1 0 0 0 0 0 0 5.6
at LeTourneau 01/28/06 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 1 0 5.3
TEXAS-DALLAS 01/30/06 17 4-9 .444 3-8 .375 0-0 .000 0 2 2 2.3 1 0 0 2 0 0 11 5.6
EAST TEXAS BAPTIST 02/02/06 9 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.3 2 0 0 1 0 0 3 5.5
LETOURNEAU 02/04/06 28 4-8 .500 3-5 .600 1-2 .500 0 5 5 2.5 2 0 2 2 0 1 12 5.8
at University of Texas 02/06/06 * 11 3-8 .375 1-3 .333 0-0 .000 1 2 3 2.5 5 1 0 2 0 0 7 5.9
at University of the O 02/09/06 19 3-8 .375 2-5 .400 0-0 .000 1 3 4 2.5 4 0 1 1 0 1 8 6.0
at Austin College 02/11/06 29 6-12 .500 4-6 .667 0-0 .000 1 0 1 2.5 2 0 0 2 0 2 16 6.4
LOUISIANA COLLEGE 02/16/06 22 4-9 .444 1-6 .167 0-0 .000 0 0 0 2.4 5 1 1 1 0 1 9 6.5
MISSISSIPPI COLLEGE 02/18/06 18 2-8 .250 1-6 .167 0-0 .000 1 4 5 2.5 2 0 1 1 2 0 5 6.4
Totals......................... 1 361 59-154 .383 31-80 .388 12-28 .429 12 50 62 2.5 56 3 11 34 3 15 161 6.4
Games played: 25
Points/game: 6.4
FG Pct: 38.3
3FG Pct: 38.8
FT Pct: 42.9
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.1