UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#43 Mike Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centenary 11/18/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 11/26/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.0
at Schreiner 12/01/05 12 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.3 1 0 0 0 0 0 4 1.3
at Texas Lutheran 12/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
CONCORDIA-AUSTIN 12/17/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 1 0 0 0.8
at Texas-Arlington 12/22/05 10 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.7 2 0 0 0 1 0 0 0.7
at Texas State 12/30/05 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.1 2 0 0 0 1 0 0 0.6
MARY HARDIN-BAYLOR 01/02/06 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 1 0 0 2 0.8
at Sul Ross State 01/05/06 13 2-5 .400 0-0 .000 1-2 .500 4 2 6 1.7 2 0 0 0 0 1 5 1.2
at Howard Payne 01/07/06 11 2-4 .500 0-0 .000 0-2 .000 1 2 3 1.8 3 0 0 0 1 1 4 1.5
OZARKS 01/12/06 21 1-1 1.000 0-0 .000 0-0 .000 2 6 8 2.4 3 0 0 0 0 0 2 1.5
AUSTIN COLLEGE 01/14/06 * 15 2-4 .500 0-0 .000 0-2 .000 1 1 2 2.3 3 0 1 0 5 0 4 1.8
at Louisiana College 01/19/06 * 19 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 1 0 0 1.6
at Mississippi College 01/26/06 * 17 3-4 .750 0-0 .000 1-2 .500 6 7 13 3.0 3 0 0 2 1 0 7 2.0
at East Texas Baptist 01/26/06 * 22 1-7 .143 0-0 .000 0-0 .000 2 3 5 3.1 1 0 0 0 1 0 2 2.0
at LeTourneau 01/28/06 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 1 4 0 0 1.9
TEXAS-DALLAS 01/30/06 * 14 1-4 .250 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 1 2 1.9
EAST TEXAS BAPTIST 02/02/06 * 15 1-5 .200 0-0 .000 2-2 1.000 3 4 7 3.3 4 0 0 0 1 0 4 2.0
LETOURNEAU 02/04/06 * 19 2-2 1.000 0-0 .000 1-2 .500 2 1 3 3.3 1 0 0 1 3 1 5 2.2
at University of Texas 02/06/06 * 20 1-3 .333 0-0 .000 1-2 .500 0 2 2 3.3 2 0 0 0 2 0 3 2.2
at University of the O 02/09/06 * 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 1 0 0 1 4 2.3
at Austin College 02/11/06 14 3-4 .750 0-0 .000 2-3 .667 1 2 3 3.1 1 0 0 1 0 1 8 2.5
LOUISIANA COLLEGE 02/16/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 2.4
MISSISSIPPI COLLEGE 02/18/06 13 2-3 .667 0-0 .000 3-4 .750 1 2 3 3.0 1 0 1 2 2 0 7 2.6
Totals......................... 9 308 26-56 .464 0-0 .000 11-22 .500 31 42 73 3.0 38 0 3 10 24 6 63 2.6
Games played: 24
Points/game: 2.6
FG Pct: 46.4
FT Pct: 50.0
Rebounds/game: 3.0
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 1.0