# 4 Erik Schaal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2005 at Hendrix.............. 3-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2005 TEXAS WESLEYAN.......... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2005 OUACHITA BAPTIST........ 2-1 * * 1 0 2 3 .250 3 1.000 0 0-0
Sep 14, 2005 NORTHWOOD (TEX.)........ 2-1 * * 0 0 0 0 .250 0 1.000 0 0-0
Sep 17, 2005 at Univ. Texas - Dallas. 3-0 * * 0 0 0 3 .143 1 .714 0 0-0
Sep 20, 2005 SOUTHWESTERN............ 0-1 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 23, 2005 at Austin College....... 3-2 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 30, 2005 MISSISSIPPI COLLEGE..... 0-1 * * 0 0 0 1 .125 1 .750 0 0-0
Oct 01, 2005 LOUISIANA COLLEGE....... 4-0 * 1 1 3 1 .222 1 .778 0 0-0
Oct 08, 2005 at Hardin-Simmons....... 2-1 * * 0 0 0 1 .200 0 .700 0 0-0
Oct 09, 2005 at McMurry.............. 1-0 * * 0 0 0 2 .167 0 .583 0 0-0
Oct 14, 2005 MARY HARDIN-BAYLOR...... 4-2 * * 0 1 1 0 .167 0 .583 0 0-0
Oct 15, 2005 vs Concordia-Austin..... 6-1 * * 1 0 2 2 .214 1 .571 0 0-0
Oct 18, 2005 at Ozarks............... 2-2 * * 0 0 0 1 .200 1 .600 0 0-0
Oct 21, 2005 at Texas Lutheran....... 2-1 * * 0 0 0 2 .176 1 .588 0 0-0
Oct 22, 2005 at Schreiner............ 0-3 * * 0 0 0 3 .150 2 .600 0 0-0
Oct 28, 2005 EAST TEXAS BAPTIST...... 5-0 * * 0 1 1 3 .130 2 .609 0 0-0
Oct 29, 2005 LETOURNEAU.............. 2-0 * * 1 0 2 3 .154 3 .654 0 0-0
Totals............................... 44-17 18-17 4 3 11 26 .154 17 .654 0 0-0
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61