#14 Danny Sanborn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2005 at Hendrix.............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 TEXAS WESLEYAN.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2005 OUACHITA BAPTIST........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2005 NORTHWOOD (TEX.)........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 at Univ. Texas - Dallas. 3-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2005 SOUTHWESTERN............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2005 MISSISSIPPI COLLEGE..... 0-1 * 0 0 0 1 .000 1 .500 0 0-0
Oct 01, 2005 LOUISIANA COLLEGE....... 4-0 * 0 0 0 1 .000 0 .333 0 0-0
Oct 08, 2005 at Hardin-Simmons....... 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 09, 2005 at McMurry.............. 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 14, 2005 MARY HARDIN-BAYLOR...... 4-2 * * 0 1 1 0 .000 0 .333 0 0-0
Oct 15, 2005 vs Concordia-Austin..... 6-1 * 0 1 1 0 .000 0 .333 0 0-0
Oct 18, 2005 at Ozarks............... 2-2 * 0 0 0 2 .000 0 .200 0 0-0
Oct 28, 2005 EAST TEXAS BAPTIST...... 5-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 29, 2005 LETOURNEAU.............. 2-0 * 0 0 0 0 .000 0 .200 0 0-0
Totals............................... 39-11 15-1 0 2 2 5 .000 1 .200 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13