| Steven Campbell |
| Kevin Cook |
| Bryan Jolly |
| William McDonald |
| Patrick Painter |
| Tim Pedraza |
| Jordan Repsher |
| Joseph Vann |
|
Steven Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Viljoen | Won 6-3, 6-1 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | McCorkle | Lost 0-6, 2-6 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Gonzalez | Won 6-2, 6-0 | |||
| 3/4/06 | at | Millsaps College | Shoptaugh | Won 6-3, 6-1 | |||
| * | 3/4/06 | at | Mississippi College | Dunn | Lost 6-4, 3-6, 5-7 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Wogan | Won 6-3, 6-2 | |||
| 3/10/06 | at | Occidental College | Ikuta | Won 3-6, 6-1, 6-4 | |||
| 3/11/06 | at | Chapman University | Surfas | Won 6-0, 6-0 | |||
| 3/24/06 | CORNELL UNIVERSITY | Yu | Lost 2-6, 4-6 | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hawkins | Won 6-4, 6-2 | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Northcutt | Won 6-0, 6-0 | |||
| 3/31/06 | at | Southwestern University (TX) | Shum | Won 6-1, 6-4 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Johnson | Lost 2-6, 5-7 | |||
| 4/2/06 | at | Trinity University | Gaines | Lost 6-7, 3-7 | |||
| 4/8/06 | HENDRIX COLLEGE | Matthews | Won 6-3, 6-0 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Buchanan | Won 6-1, 7-6 (8-6) | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Decoste | Won 6-1, 6-3 | ||
| * | 4/22/06 | at | Austin College | Navey | Won 6-1, 6-2 | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Quinones | - unfinished | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Kidd | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Viljoen / Sekera | Lost 3-8 / Kevin Cook | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Allard / McCorkle | Lost 5-8 / Kevin Cook | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Gilbereth / Gonzalez | Won 8-2 / Kevin Cook | |||
| 3/4/06 | at | Millsaps College | Harris / Hill | Won 8-2 / Kevin Cook | |||
| * | 3/4/06 | at | Mississippi College | Glover / Dunn | Won 9-7 / Kevin Cook | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Phillips / Taylor | Won 8-5 / Kevin Cook | |||
| 3/10/06 | at | Occidental College | Karlen / Fenning | Won 8-6 / Kevin Cook | |||
| 3/11/06 | at | Chapman University | Flores / Surfas | Won 9-8 / Kevin Cook | |||
| 3/24/06 | CORNELL UNIVERSITY | Doppelt / Brous | Lost 4-8 / Kevin Cook | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hawkins / Llanes | Won 8-4 / Kevin Cook | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Edwards / K.Edwards | Won 8-1 / Kevin Cook | |||
| 3/31/06 | at | Southwestern University (TX) | Kennedy / Kissinger | Won 8-5 / Kevin Cook | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Johnson / Holliday | Lost 5-8 / Kevin Cook | |||
| 4/2/06 | at | Trinity University | Gaines / DeSantis | Won 8-5 / Kevin Cook | |||
| 4/8/06 | HENDRIX COLLEGE | Strickland / Jackson | Won 8-0 / Kevin Cook | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Howard / Buchanan | Won 8-3 / Kevin Cook | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Yarnall / Hendra | Lost 8-9 (6-8) / Kevin Cook | ||
| * | 4/22/06 | at | Austin College | Moore / Navey | Won 8-3 / Kevin Cook | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Quinones / Contreras | Won 8-4 / Kevin Cook | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Eckstein / Waters | Won 8-3 / Kevin Cook | |||
|
Kevin Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Traux | Lost 3-6, 5-7 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Sharp | Lost 3-6, 6-7 (6-8) | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Jackson | Won 6-3, 6-1 | |||
| 3/4/06 | at | Millsaps College | Puckett | - 1-5, unfinished | |||
| * | 3/4/06 | at | Mississippi College | Rigdon | Won 6-3, 6-3 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Taylor | Won 6-3, 6-4 | |||
| 3/10/06 | at | Occidental College | Kuhn | Lost 1-6, 4-6 | |||
| 3/11/06 | at | Chapman University | Fong | Won 7-6, 6-1 | |||
| 3/24/06 | CORNELL UNIVERSITY | Kung | Lost 3-6, 1-6 | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Ehmke | Won 6-3, 6-0 | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Bass | Won 6-2, 6-1 | |||
| 3/31/06 | at | Southwestern University (TX) | Kennedy | Won 7-5, 7-5 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Hastings | Lost 3-6, 6-7 (5-7) | |||
| 4/2/06 | at | Trinity University | Petros | Lost 1-6, 3-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Strickland | Won 6-3, 5-7, 6-1 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Aldridge | Won 6-3, 6-3 | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Hendra | Won 6-2, 6-1 | ||
| * | 4/22/06 | at | Austin College | Cochran | Won 6-3, 6-4 | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Contreras | Won 6-3, 6-4 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Lehman | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Viljoen / Sekera | Lost 3-8 / Steven Campbell | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Allard / McCorkle | Lost 5-8 / Steven Campbell | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Gilbereth / Gonzalez | Won 8-2 / Steven Campbell | |||
| 3/4/06 | at | Millsaps College | Harris / Hill | Won 8-2 / Steven Campbell | |||
| * | 3/4/06 | at | Mississippi College | Glover / Dunn | Won 9-7 / Steven Campbell | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Phillips / Taylor | Won 8-5 / Steven Campbell | |||
| 3/10/06 | at | Occidental College | Karlen / Fenning | Won 8-6 / Steven Campbell | |||
| 3/11/06 | at | Chapman University | Flores / Surfas | Won 9-8 / Steven Campbell | |||
| 3/24/06 | CORNELL UNIVERSITY | Doppelt / Brous | Lost 4-8 / Steven Campbell | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hawkins / Llanes | Won 8-4 / Steven Campbell | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Edwards / K.Edwards | Won 8-1 / Steven Campbell | |||
| 3/31/06 | at | Southwestern University (TX) | Kennedy / Kissinger | Won 8-5 / Steven Campbell | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Johnson / Holliday | Lost 5-8 / Steven Campbell | |||
| 4/2/06 | at | Trinity University | Gaines / DeSantis | Won 8-5 / Steven Campbell | |||
| 4/8/06 | HENDRIX COLLEGE | Strickland / Jackson | Won 8-0 / Steven Campbell | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Howard / Buchanan | Won 8-3 / Steven Campbell | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Yarnall / Hendra | Lost 8-9 (6-8) / Steven Campbell | ||
| * | 4/22/06 | at | Austin College | Moore / Navey | Won 8-3 / Steven Campbell | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Quinones / Contreras | Won 8-4 / Steven Campbell | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Eckstein / Waters | Won 8-3 / Steven Campbell | |||
|
Bryan Jolly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Stevenson | Won 6-2, 6-3 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Wacker | Lost 0-6, 2-6 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Gilbereth | Won 6-2, 6-1 | |||
| 3/4/06 | at | Millsaps College | Hill | Won 6-1, 6-3 | |||
| * | 3/4/06 | at | Mississippi College | Ward | Won 7-5, 6-3 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Richards | Lost 6-3, 0-6, 4-6 | |||
| 3/10/06 | at | Occidental College | Guice | Won 6-4, 6-2 | |||
| 3/11/06 | at | Chapman University | Flores | Lost 3-6, 4-6 | |||
| 3/24/06 | CORNELL UNIVERSITY | Goldstein | Lost 3-6, 2-6 | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Brice | Won 6-0, 6-0 | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Edwards | Won 6-3, 6-2 | |||
| 3/31/06 | at | Southwestern University (TX) | Parker | Won 4-6, 6-1, 6-3 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Obregon | Lost 1-6, 1-6 | |||
| 4/2/06 | at | Trinity University | Furr | Lost 2-6, 4-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Jacque | Won 6-1, 6-2 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Howard | Lost 3-6, 3-6 | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Noel | Won 6-0, 4-6, 6-3 | ||
| * | 4/22/06 | at | Austin College | Shanafelt | Won 6-2, 6-3 | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Goen | Won 6-3, 6-0 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Morgan | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Martinez / Stevenson | Won 9-8 (7-3) / Jordan Repsher | ||||
| 3/9/06 | at | Pomona-Pitzer Colleges | Olian / Richards | Lost 6-8 / Jordan Repsher | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hay / Brice | Won 8-1 / William McDonald | |||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Stark / Shamblen | Won 8-2 / Joseph Vann | ||
|
William McDonald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Martinez | Lost 6-3, 1-6, 2-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Weber | Won 6-2, 6-2 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Alger | - 30-30, unfinished | |||
| 3/4/06 | at | Millsaps College | Harris | Won 6-0, 6-4 | |||
| * | 3/4/06 | at | Mississippi College | Buffington | Won 6-1, 6-1 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Phillips | Won 6-4, 6-4 | |||
| 3/10/06 | at | Occidental College | Fenning | - 6-7, 2-1, unfinished | |||
| 3/11/06 | at | Chapman University | Martin | Won 1-6, 6-0, 6-4 | |||
| 3/24/06 | CORNELL UNIVERSITY | Jay | Lost 4-6, 2-6 | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hay | Won 6-1, 6-0 | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Ayala | Won 6-3, 6-2 | |||
| 3/31/06 | at | Southwestern University (TX) | Mitschke | Won 6-2, 2-6, 6-1 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Sogaard | Lost 6-4, 2-6, 6-10 | |||
| 4/2/06 | at | Trinity University | Tran | Lost 1-6, 0-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Sprowls | Won 6-3, 6-1 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Garza | Won 6-1, 6-1 | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Shamblen | Won 6-4, 6-1 | ||
| * | 4/22/06 | at | Austin College | Walker | Won 6-0, 6-0 | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Slaughter | Won 6-2, 6-0 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Waters | - 5-7, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/9/06 | at | Pomona-Pitzer Colleges | Jablonski / Patel | Lost 3-8 / Patrick Painter | |||
| 3/10/06 | at | Occidental College | Kuhn / Baker | Lost 5-8 / Patrick Painter | |||
| 3/11/06 | at | Chapman University | Chu / Jack | Lost 4-8 / Patrick Painter | |||
| 3/24/06 | CORNELL UNIVERSITY | Goldstein / McKeon | Lost 2-8 / Patrick Painter | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hay / Brice | Won 8-1 / Bryan Jolly | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Short / Schiff | Won 9-7 / Patrick Painter | |||
| 3/31/06 | at | Southwestern University (TX) | Shum / Mitschke | Won 8-3 / Jordan Repsher | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Obregon / Hastings | Lost 6-8 / Jordan Repsher | |||
| 4/2/06 | at | Trinity University | Furr / Tran | Won 8-4 / Jordan Repsher | |||
| 4/8/06 | HENDRIX COLLEGE | Sprowls / Thomas | Won 8-6 / Jordan Repsher | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Garza / Aldridge | Won 8-1 / Jordan Repsher | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Decoste / Noel | Won 9-8 (7-3) / Jordan Repsher | ||
| * | 4/22/06 | at | Austin College | Cochran / Shanafelt | Won 8-1 / Jordan Repsher | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | Slaughter / Goen | Won 8-1 / Jordan Repsher | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Morgan / Reed | Won 8-4 / Jordan Repsher | |||
|
Patrick Painter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Sekera | Lost 1-6, 7-6 (7-5), 1-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Haley | Lost 4-6, 7-6 (7-4), 4-6 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Jones | Lost 4-6, 3-6 | |||
| 3/4/06 | at | Millsaps College | Turley | Lost 4-6, 4-6 | |||
| * | 3/4/06 | at | Mississippi College | Clemmer | Lost 6-3, 0-6, 1-6 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Jablonski | Lost 2-6, 4-6 | |||
| 3/10/06 | at | Occidental College | Baker | Lost 7-6 (7-5), 3-6, 2-6 | |||
| 3/11/06 | at | Chapman University | Chu | Lost 1-6, 1-6 | |||
| 3/24/06 | CORNELL UNIVERSITY | Doppelt | Lost 3-6, 0-6 | ||||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Schiff | Won 6-3, 6-2 | |||
| 3/31/06 | at | Southwestern University (TX) | Shroff | Lost 6-7 (9-11), 3-6 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Holliday | Lost 2-6, 2-6 | |||
| 4/2/06 | at | Trinity University | Matthews | Lost 4-6, 2-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Brown | Won 0-6, 6-4, 7-6 (12-10) | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Paine | Lost 3-6, 2-6 | ||||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | O'Neal | - unfinished | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Oglesby | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA BAPTIST | Haley / Scroggins | Won 8-6 / Jordan Repsher | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | McDonald / Jones | Won 8-3 / Jordan Repsher | |||
| 3/4/06 | at | Millsaps College | Turley / Shoptaugh | Lost 6-8 / Jordan Repsher | |||
| * | 3/4/06 | at | Mississippi College | Ward / Clemmer | Lost 5-8 / Jordan Repsher | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Jablonski / Patel | Lost 3-8 / William McDonald | |||
| 3/10/06 | at | Occidental College | Kuhn / Baker | Lost 5-8 / William McDonald | |||
| 3/11/06 | at | Chapman University | Chu / Jack | Lost 4-8 / William McDonald | |||
| 3/24/06 | CORNELL UNIVERSITY | Goldstein / McKeon | Lost 2-8 / William McDonald | ||||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Short / Schiff | Won 9-7 / William McDonald | |||
| 3/31/06 | at | Southwestern University (TX) | Shroff / Gussis | Won 8-5 / Joseph Vann | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Knaszak / Martin | Won 9-8 (7-4) / Joseph Vann | |||
| 4/2/06 | at | Trinity University | Matthews / Petros | Lost 3-8 / Joseph Vann | |||
| 4/8/06 | HENDRIX COLLEGE | Brown / Matthews | Won 8-5 / Joseph Vann | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Gallegos / Paine | Lost 5-8 / Joseph Vann | ||||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | O'Neal / White | - unfinished / Joseph Vann | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Wu / Oglesby | Lost 4-8 / Joseph Vann | |||
|
Tim Pedraza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/4/06 | at | Millsaps College | Rolen | - 1-1, unfinished | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Dodson | Won 6-0, 6-0 | |||
| 4/8/06 | HENDRIX COLLEGE | Coble | Won 6-0, 7-6 (7-3) | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Damian | Won 6-2, 6-1 | ||
| * | 4/22/06 | at | Austin College | Martin | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Traux / Arriola | Lost 6-8 / Joseph Vann | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Wacker / Sharp | Won 8-6 / Joseph Vann | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Jackson / Alger | Won 8-0 / Joseph Vann | |||
| 3/4/06 | at | Millsaps College | Puckett / Rolen | Won 8-2 / Joseph Vann | |||
| * | 3/4/06 | at | Mississippi College | Dodder / Rigdon | Won 8-6 / Joseph Vann | ||
| 3/11/06 | at | Chapman University | Barte / Martin | Won 8-6 / Jordan Repsher | |||
| * | 4/22/06 | at | Austin College | Walker / Martin | Won 8-0 / Joseph Vann | ||
|
Jordan Repsher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Arriola | Won 6-3, 6-3 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Allard | Lost 2-6, 2-6 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | McDonald | - 4-4, unfinished | |||
| * | 3/4/06 | at | Mississippi College | Glover | Lost 4-6, 1-6 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Patel | Lost 0-6, 0-6 | |||
| 3/10/06 | at | Occidental College | Karlen | Lost 1-6, 4-6 | |||
| 3/11/06 | at | Chapman University | Jack | Lost 2-6, 2-6 | |||
| 3/24/06 | CORNELL UNIVERSITY | Heggie | Lost 2-6, 1-6 | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Llanes | Won 6-1, 6-0 | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Short | Won 6-1, 6-4 | |||
| 3/31/06 | at | Southwestern University (TX) | Gussis | Lost 5-7, 3-6 | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Martin | Lost 2-6, 4-6 | |||
| 4/2/06 | at | Trinity University | Row | Lost 1-6, 3-6 | |||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Gallegos | Lost 6-7 (5-7), retired | ||||
| * | 4/22/06 | at | Univ. of Texas at Dallas | Yarnall | Won 7-6 (7-5), 3-6, 10-7 | ||
| * | 4/22/06 | at | Austin College | Moore | Won 6-1, 6-1 | ||
| * | 4/29/06 | UNIV. OF MARY HARDIN-BAYLOR | White | Lost 2-6, 0-6 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Wu | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN UNIVERSITY | Martinez / Stevenson | Won 9-8 (7-3) / Bryan Jolly | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Haley / Scroggins | Won 8-6 / Patrick Painter | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | McDonald / Jones | Won 8-3 / Patrick Painter | |||
| 3/4/06 | at | Millsaps College | Turley / Shoptaugh | Lost 6-8 / Patrick Painter | |||
| * | 3/4/06 | at | Mississippi College | Ward / Clemmer | Lost 5-8 / Patrick Painter | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Olian / Richards | Lost 6-8 / Bryan Jolly | |||
| 3/10/06 | at | Occidental College | Brown / Guice | Lost 8-9 (5-7) / Joseph Vann | |||
| 3/11/06 | at | Chapman University | Barte / Martin | Won 8-6 / Tim Pedraza | |||
| 3/24/06 | CORNELL UNIVERSITY | Kung / Heggie | Lost 0-8 / Joseph Vann | ||||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Ehmke / Dodson | Won 8-0 / Joseph Vann | |||
| * | 3/25/06 | UNIVERSITY OF THE OZARKS ARIZ. | Ayala / Bass | Won 8-0 / Joseph Vann | |||
| 3/31/06 | at | Southwestern University (TX) | Shum / Mitschke | Won 8-3 / William McDonald | |||
| 4/1/06 | at | Univ. of the Incarnate Word | Obregon / Hastings | Lost 6-8 / William McDonald | |||
| 4/2/06 | at | Trinity University | Furr / Tran | Won 8-4 / William McDonald | |||
| 4/8/06 | HENDRIX COLLEGE | ||||||