Texas-Tyler
Game-by-Game Results
Game Results
UT Tyler Patriots Softball
Game Results for Texas-Tyler (as of Apr 23, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 at Centenary 0-2 L 0 2 0/ 2 4 1 7 0- 1- 0 0- 0- 0 Darr (L 0-1) 142 1:41
Feb 17, 2006 Texas Southern W 7-2 7 9 2/ 2 2 1 7 1- 1- 0 0- 0- 0 Darr (W) 121 2:01
nFeb 18, 2006 Belhaven W 6-5 6 6 0/ 5 8 5 ( 8) 2- 1- 0 0- 0- 0 Hibbs (W 1-0) 104 2:17
Feb 18, 2006 Belhaven W 6-5 6 8 0/ 5 7 3 7 3- 1- 0 0- 0- 0 Toman (W 1-0) 102 2:00
*Feb 21, 2006 at East Texas Baptist W 4-3 4 7 3/ 3 3 2 ( 8) 4- 1- 0 1- 0- 0 Hibbs (W) 110 2:06
*Feb 21, 2006 at East Texas Baptist W 7-4 7 13 2/ 4 4 2 7 5- 1- 0 2- 0- 0 Miller (W) 110 2:05
Feb 26, 2006 vs Chapman W 5-1 5 9 2/ 1 4 4 7 6- 1- 0 2- 0- 0 Darr (W) 120 1:35
Feb 26, 2006 at Trinity (TX) W 2-0 2 8 0/ 0 6 0 7 7- 1- 0 2- 0- 0 Hibbs (W) 100 1:58
Mar 01, 2006 Clarke W 9-0 9 8 0/ 0 3 0 5 8- 1- 0 2- 0- 0 Darr (W) 199 1:30
Mar 01, 2006 Clarke W 9-1 9 9 1/ 1 5 2 5 9- 1- 0 2- 0- 0 Hibbs (W) 199 1:30
Mar 03, 2006 vs Concordia-Austin 2-4 L 2 3 0/ 4 8 3 7 9- 2- 0 2- 0- 0 Darr (L) 125 1:45
Mar 03, 2006 vs Texas Lutheran W 6-4 6 12 4/ 4 4 1 7 10- 2- 0 2- 0- 0 Miller (W) 100 2:00
Mar 04, 2006 vs Hardin-Simmons 0-3 L 0 4 4/ 3 9 0 7 10- 3- 0 2- 0- 0 Darr (L) 125 1:41
Mar 04, 2006 vs Howard Payne W 4-0 4 6 0/ 0 7 1 7 11- 3- 0 2- 0- 0 Miller (W) 125 1:32
Mar 15, 2006 Grambling State W 8-0 8 10 0/ 0 3 2 5 12- 3- 0 2- 0- 0 Darr (W) 237 1:15
Mar 15, 2006 Grambling State W 10-2 10 14 0/ 2 5 1 5 13- 3- 0 2- 0- 0 Miller (W) 235 1:30
N*Mar 21, 2006 Louisiana College 0-1 L 0 3 1/ 1 2 0 7 13- 4- 0 2- 1- 0 Darr (L) 222 1:40
*Mar 21, 2006 Louisiana College W 8-2 8 11 2/ 2 7 3 7 14- 4- 0 3- 1- 0 Hibbs (W) 244 2:10
*Mar 24, 2006 at Ozarks W 6-2 6 7 2/ 2 6 3 7 15- 4- 0 4- 1- 0 Darr (W 5-4) 85 2:00
*Mar 24, 2006 at Ozarks W 8-2 8 10 1/ 2 3 2 7 16- 4- 0 5- 1- 0 Hibbs (W 6-0) 85 2:00
*Mar 25, 2006 at Ozarks W 2-1 2 8 2/ 1 8 0 7 17- 4- 0 6- 1- 0 Miller (W 5-0) 95 1:55
*Mar 25, 2006 at Ozarks W 7-4 7 11 1/ 4 8 1 7 18- 4- 0 7- 1- 0 Hibbs (W 7-0) 110 2:00
*Mar 28, 2006 LeTourneau W 4-0 4 8 0/ 0 3 1 7 19- 4- 0 8- 1- 0 Darr (W) 142 1:25
*Mar 28, 2006 LeTourneau W 12-2 12 16 1/ 2 4 0 5 20- 4- 0 9- 1- 0 Miller (W) 142 1:35
*Apr 01, 2006 Mississippi College W 5-0 5 7 0/ 0 6 1 7 21- 4- 0 10- 1- 0 Darr (W) 366 1:50
*Apr 01, 2006 Mississippi College W 7-4 7 8 0/ 4 13 1 7 22- 4- 0 11- 1- 0 Darr (W) 366 2:15
*Apr 06, 2006 at #3 Louisiana College 0-8 L 0 4 0/ 8 11 1 6 22- 5- 0 11- 2- 0 Darr (L 8-5) 250 1:35
*Apr 06, 2006 at #3 Louisiana College 1-2 L 1 8 1/ 2 6 4 (10) 22- 6- 0 11- 3- 0 Hibbs (L 7-1) 280 2:30
*Apr 11, 2006 at Texas-Dallas 3-4 L 3 7 2/ 4 9 2 ( 9) 22- 7- 0 11- 4- 0 Hibbs (L) 126 2:32
*Apr 11, 2006 at Texas-Dallas 6-15 L 6 9 6/15 13 0 6 22- 8- 0 11- 5- 0 Miller (L) 126 2:25
*Apr 14, 2006 East Texas Baptist 2-5 L 2 6 1/ 5 7 0 7 22- 9- 0 11- 6- 0 Darr (L) 205 1:42
*Apr 14, 2006 East Texas Baptist 1-2 L 1 9 2/ 2 6 1 7 22-10- 0 11- 7- 0 Hibbs (L) 198 2:00
*Apr 22, 2006 at LeTourneau W 11-2 11 12 0/ 2 8 3 6 23-10- 0 12- 7- 0 Darr (W) 100 1:35
*Apr 22, 2006 at LeTourneau W 8-3 8 16 1/ 3 5 3 7 24-10- 0 13- 7- 0 Miller (W) 100 1:55
*Apr 23, 2006 Texas-Dallas W 4-1 4 6 0/ 1 5 0 7 25-10- 0 14- 7- 0 Darr (W) 134 1:30
*Apr 23, 2006 Texas-Dallas W 6-5 6 10 0/ 5 8 0 7 26-10- 0 15- 7- 0 Hibbs (W) 207 2:00
() extra inning game
Team Game-by-Game
UT Tyler Patriots Softball
Team Game-by-Game for Texas-Tyler (as of Apr 23, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 at Centenary 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 11 0 .087
Feb 17, 2006 Texas Southern 26 7 9 6 2 0 1 3 0 2 0 0 1 0 0 0 21 10 2 .224
Feb 18, 2006 Belhaven 30 6 6 4 1 0 0 4 0 1 1 0 1 0 0 8 24 14 0 .215
Feb 18, 2006 Belhaven 30 6 8 4 3 1 0 2 0 3 0 0 1 1 0 5 21 12 0 .229
Feb 21, 2006 at *East Texas Baptist 32 4 7 3 2 0 0 2 0 0 0 1 0 0 0 5 24 11 3 .227
Feb 21, 2006 at *East Texas Baptist 31 7 13 7 5 1 0 1 0 0 1 0 2 1 0 3 21 7 2 .262
Feb 26, 2006 vs Chapman 27 5 9 2 2 0 0 1 0 1 0 0 3 0 0 2 21 13 2 .271
Feb 26, 2006 at Trinity (TX) 25 2 8 2 1 0 0 3 0 2 0 0 2 0 0 3 21 7 0 .277
Mar 01, 2006 Clarke 20 9 8 9 1 1 0 4 0 1 0 1 1 0 0 1 15 8 0 .287
Mar 01, 2006 Clarke 20 9 9 8 1 0 1 3 0 2 1 1 1 1 0 0 15 6 1 .299
Mar 03, 2006 vs Concordia-Austin 25 2 3 1 1 0 0 1 0 1 1 0 1 0 0 7 18 15 0 .284
Mar 03, 2006 vs Texas Lutheran 34 6 12 6 1 0 2 0 0 1 0 2 1 0 0 3 21 9 4 .291
Mar 04, 2006 vs Hardin-Simmons 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 10 4 .282
Mar 04, 2006 vs Howard Payne 24 4 6 4 1 0 1 1 0 1 0 1 1 0 0 4 21 12 0 .280
Mar 15, 2006 Grambling State 25 8 10 7 2 2 0 1 0 6 0 0 0 0 0 1 15 7 0 .287
Mar 15, 2006 Grambling State 27 10 14 10 3 2 0 1 0 2 0 2 0 0 0 2 15 1 0 .302
Mar 21, 2006 *Louisiana College 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 10 21 11 1 .294
Mar 21, 2006 *Louisiana College 29 8 11 4 3 1 0 3 0 1 0 0 0 0 0 1 21 5 2 .299
Mar 24, 2006 at *Ozarks 30 6 7 5 2 2 0 2 0 2 0 0 1 0 0 4 21 12 2 .295
Mar 24, 2006 at *Ozarks 31 8 10 8 3 0 2 2 0 2 0 1 1 0 0 4 21 9 1 .297
Mar 25, 2006 at *Ozarks 29 2 8 2 0 0 0 2 0 2 0 0 0 0 0 4 21 8 2 .296
Mar 25, 2006 at *Ozarks 32 7 11 6 4 0 1 1 0 0 0 1 1 0 0 6 21 11 1 .298
Mar 28, 2006 *LeTourneau 25 4 8 4 2 1 0 0 0 3 0 0 1 1 0 1 21 12 0 .299
Mar 28, 2006 *LeTourneau 28 12 16 12 0 1 1 2 0 1 0 0 1 0 0 0 15 6 1 .311
Apr 01, 2006 *Mississippi College 25 5 7 5 2 1 0 1 0 0 0 0 1 0 0 3 21 14 0 .310
Apr 01, 2006 *Mississippi College 27 7 8 7 2 0 3 3 0 0 1 0 0 0 0 8 21 5 0 .309
Apr 06, 2006 at *Louisiana College 23 0 4 0 2 0 0 1 0 0 0 0 0 0 0 1 16 9 0 .305
Apr 06, 2006 at *Louisiana College 40 1 8 1 0 0 0 1 0 2 0 0 0 0 0 3 28 9 1 .299
Apr 11, 2006 at *Texas-Dallas 34 3 7 3 2 0 0 3 0 0 0 1 2 0 0 9 24 15 2 .295
Apr 11, 2006 at *Texas-Dallas 27 6 9 6 0 0 1 4 0 2 0 0 1 0 0 7 17 13 6 .297
Apr 14, 2006 *East Texas Baptist 25 2 6 2 2 0 0 0 0 0 0 1 1 1 0 3 21 16 1 .295
Apr 14, 2006 *East Texas Baptist 26 1 9 0 0 0 0 1 0 0 0 0 3 0 0 3 21 5 2 .296
Apr 22, 2006 at *LeTourneau 30 11 12 10 2 0 0 5 0 2 0 1 1 0 0 0 18 8 0 .300
Apr 22, 2006 at *LeTourneau 35 8 16 5 3 1 0 0 0 3 3 1 0 0 0 1 21 15 1 .306
Apr 23, 2006 *Texas-Dallas 23 4 6 4 0 0 0 2 0 0 1 0 0 0 0 5 21 10 0 .305
Apr 23, 2006 *Texas-Dallas 27 6 10 6 1 0 1 1 0 0 0 0 1 0 0 1 21 13 0 .306
Totals 992 186 304 163 56 14 14 64 0 43 9 14 31 5 0 129 724 359 41 .306
UT Tyler Patriots Softball
Team Game-by-Game for Texas-Tyler (as of Apr 23, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 at Centenary 6.0 4 2 2 2 2 1 0 0 2 0 0 0 0 0-2 0-1 0 2.33
Feb 17, 2006 Texas Southern 7.0 2 2 1 1 8 1 0 0 0 0 1 0 0 7-2 1-1 0 1.62
Feb 18, 2006 Belhaven 8.0 8 5 5 4 5 5 0 1 1 0 0 0 0 6-5 2-1 0 2.67
Feb 18, 2006 Belhaven 7.0 7 5 5 1 5 1 0 0 0 0 0 0 0 6-5 3-1 0 3.25
Feb 21, 2006 at *East Texas Baptist 8.0 3 3 0 2 3 0 0 0 2 0 0 0 0 4-3 4-1 0 2.53
Feb 21, 2006 at *East Texas Baptist 7.0 4 4 2 4 2 1 0 1 1 0 0 0 0 7-4 5-1 0 2.44
Feb 26, 2006 vs Chapman 7.0 4 1 0 1 3 1 0 0 0 0 0 0 0 5-1 6-1 0 2.10
Feb 26, 2006 at Trinity (TX) 7.0 6 0 0 1 3 0 0 0 0 0 2 0 0 2-0 7-1 0 1.84
Mar 01, 2006 Clarke 5.0 3 0 0 0 6 1 0 0 0 0 0 1 0 9-0 8-1 0 1.69
Mar 01, 2006 Clarke 5.0 5 1 1 1 3 0 0 0 0 0 0 0 0 9-1 9-1 0 1.67
Mar 03, 2006 vs Concordia-Austin 6.0 8 4 4 0 2 0 0 1 0 0 0 0 0 2-4 9-2 0 1.92
Mar 03, 2006 vs Texas Lutheran 7.0 4 4 3 4 3 0 0 0 0 0 0 0 0 6-4 10-2 0 2.01
Mar 04, 2006 vs Hardin-Simmons 7.0 9 3 0 2 5 2 0 0 0 0 0 0 0 0-3 10-3 0 1.85
Mar 04, 2006 vs Howard Payne 7.0 7 0 0 1 4 2 0 0 0 0 0 1 0 4-0 11-3 0 1.71
Mar 15, 2006 Grambling State 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 8-0 12-3 0 1.63
Mar 15, 2006 Grambling State 5.0 5 2 2 0 4 0 0 0 0 0 0 0 0 10-2 13-3 0 1.68
Mar 21, 2006 *Louisiana College 7.0 2 1 0 3 9 0 0 0 0 0 0 0 0 0-1 13-4 0 1.58
Mar 21, 2006 *Louisiana College 7.0 7 2 2 5 7 1 0 0 0 0 0 0 0 8-2 14-4 0 1.60
Mar 24, 2006 at *Ozarks 7.0 6 2 2 2 8 1 0 0 1 0 0 0 0 6-2 15-4 0 1.62
Mar 24, 2006 at *Ozarks 7.0 3 2 2 4 7 1 0 1 0 0 0 0 0 8-2 16-4 0 1.64
Mar 25, 2006 at *Ozarks 7.0 8 1 0 1 10 1 0 0 0 0 0 0 0 2-1 17-4 0 1.56
Mar 25, 2006 at *Ozarks 7.0 8 4 4 5 4 1 0 2 1 0 0 0 0 7-4 18-4 0 1.68
Mar 28, 2006 *LeTourneau 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 4-0 19-4 0 1.60
Mar 28, 2006 *LeTourneau 5.0 4 2 1 1 8 1 0 0 0 0 0 0 0 12-2 20-4 0 1.59
Apr 01, 2006 *Mississippi College 7.0 6 0 0 2 5 1 0 0 0 0 1 0 0 5-0 21-4 0 1.53
Apr 01, 2006 *Mississippi College 7.0 13 4 4 2 4 1 0 0 1 0 0 0 0 7-4 22-4 0 1.63
Apr 06, 2006 at *Louisiana College 5.1 11 8 8 1 4 1 0 3 0 0 0 0 0 0-8 22-5 0 1.89
Apr 06, 2006 at *Louisiana College 9.1 6 2 0 3 11 2 0 0 2 0 0 0 0 1-2 22-6 0 1.80
Apr 11, 2006 at *Texas-Dallas 8.0 9 4 3 2 1 2 0 0 1 0 0 0 0 3-4 22-7 0 1.83
Apr 11, 2006 at *Texas-Dallas 5.2 13 15 10 5 2 2 1 0 0 0 0 0 0 6-15 22-8 0 2.13
Apr 14, 2006 *East Texas Baptist 7.0 7 5 4 4 1 2 0 0 0 0 0 0 0 2-5 22-9 0 2.19
Apr 14, 2006 *East Texas Baptist 7.0 6 2 2 4 6 2 0 0 1 0 0 0 0 1-2 22-10 0 2.19
Apr 22, 2006 at *LeTourneau 6.0 8 2 2 2 5 0 0 1 1 0 0 0 0 11-2 23-10 0 2.19
Apr 22, 2006 at *LeTourneau 7.0 5 3 2 1 3 0 0 1 1 0 0 0 0 8-3 24-10 0 2.19
Apr 23, 2006 *Texas-Dallas 7.0 5 1 1 0 3 0 0 0 0 0 0 0 0 4-1 25-10 0 2.15
Apr 23, 2006 *Texas-Dallas 7.0 8 5 5 2 1 4 0 0 0 0 0 1 0 6-5 26-10 1 2.23
Totals 241.1 220 101 77 75 170 38 1 11 15 0 4 3 0 186-101 26-10 1 2.23
* = ASC game
Team Situational Game-by-Game
UT Tyler Patriots Softball
Team Game-by-Game for Texas-Tyler (as of Apr 23, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2006 at Centenary 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-2 1-7 0-0
Feb 17, 2006 Texas Southern 9-26 0-0 9-26 5-17 4-9 1-1 2-8 2-10 5-6 1-1
Feb 18, 2006 Belhaven 6-30 0-0 6-30 5-20 1-10 0-3 2-8 4-13 4-7 1-4
Feb 18, 2006 Belhaven 8-30 0-0 8-30 4-18 4-12 0-2 5-12 2-11 4-7 1-5
Feb 21, 2006 at *East Texas Baptist 7-32 0-0 7-32 4-13 3-19 0-0 5-13 2-6 0-8 0-0
Feb 21, 2006 at *East Texas Baptist 13-31 4-11 9-20 7-17 6-14 0-0 4-12 4-13 3-7 2-2
Feb 26, 2006 vs Chapman 9-27 0-0 9-27 4-16 5-11 0-1 1-9 3-15 3-6 1-3
Feb 26, 2006 at Trinity (TX) 8-25 0-0 8-25 4-15 4-10 0-0 1-7 4-13 3-7 0-1
Mar 01, 2006 Clarke 8-20 0-0 8-20 6-12 2-8 3-4 5-10 4-10 1-4 1-2
Mar 01, 2006 Clarke 9-20 0-0 9-20 7-13 2-7 0-0 3-7 7-10 2-4 3-3
Mar 03, 2006 vs Concordia-Austin 3-25 0-0 3-25 1-10 2-15 0-0 1-8 1-6 2-7 0-0
Mar 03, 2006 vs Texas Lutheran 12-34 0-0 12-34 5-19 7-15 0-0 6-13 2-9 4-7 0-1
Mar 04, 2006 vs Hardin-Simmons 4-25 0-0 4-25 1-5 3-20 0-1 3-10 0-1 0-7 0-0
Mar 04, 2006 vs Howard Payne 6-24 0-0 6-24 4-11 2-13 0-1 5-11 2-4 2-6 0-0
Mar 15, 2006 Grambling State 10-25 0-0 10-25 6-17 4-8 0-0 5-9 6-15 3-5 1-1
Mar 15, 2006 Grambling State 14-27 0-0 14-27 11-20 3-7 0-0 7-11 8-16 2-5 0-1
Mar 21, 2006 *Louisiana College 3-22 0-0 3-22 2-5 1-17 0-0 1-7 1-4 1-7 0-0
Mar 21, 2006 *Louisiana College 11-29 11-29 0-0 8-17 3-12 0-1 4-9 7-16 2-6 1-5
Mar 24, 2006 at *Ozarks 7-30 0-0 7-30 4-14 3-16 0-0 6-15 3-9 1-7 0-0
Mar 24, 2006 at *Ozarks 10-31 0-0 10-31 5-14 5-17 0-0 1-8 5-12 2-7 1-2
Mar 25, 2006 at *Ozarks 8-29 0-0 8-29 4-12 4-17 0-1 6-13 2-6 0-7 0-0
Mar 25, 2006 at *Ozarks 11-32 0-0 11-32 6-16 5-16 0-0 4-11 4-10 3-7 1-1
Mar 28, 2006 *LeTourneau 8-25 0-0 8-25 4-12 4-13 0-0 5-11 3-10 2-6 1-1
Mar 28, 2006 *LeTourneau 16-28 0-0 16-28 13-20 3-8 3-7 0-4 9-16 1-4 7-9
Apr 01, 2006 *Mississippi College 7-25 0-0 7-25 5-12 2-13 1-1 3-10 3-7 2-6 1-2
Apr 01, 2006 *Mississippi College 8-27 0-0 8-27 4-11 4-16 1-2 0-5 3-6 3-7 1-1
Apr 06, 2006 at *Louisiana College 4-23 0-0 4-23 1-14 3-9 0-0 0-6 1-10 3-6 0-1
Apr 06, 2006 at *Louisiana College 8-40 7-26 1-14 4-24 4-16 0-0 3-13 2-16 4-9 1-3
Apr 11, 2006 at *Texas-Dallas 7-34 0-0 7-34 3-23 4-11 0-1 3-12 2-16 6-9 1-1
Apr 11, 2006 at *Texas-Dallas 9-27 0-0 9-27 6-18 3-9 1-3 1-8 4-9 3-6 1-2
Apr 14, 2006 *East Texas Baptist 6-25 6-25 0-0 2-9 4-16 1-4 1-8 1-8 3-7 2-4
Apr 14, 2006 *East Texas Baptist 9-26 0-0 9-26 1-13 8-13 0-0 2-9 1-6 4-7 0-1
Apr 22, 2006 at *LeTourneau 12-30 0-0 12-30 9-21 3-9 2-3 5-12 7-17 3-6 4-6
Apr 22, 2006 at *LeTourneau 16-35 0-0 16-35 7-19 9-16 0-0 7-15 4-10 1-7 1-1
Apr 23, 2006 *Texas-Dallas 6-23 0-0 6-23 4-10 2-13 1-3 1-6 3-6 1-6 2-3
Apr 23, 2006 *Texas-Dallas 10-27 0-0 10-27 6-15 4-12 0-0 4-10 4-10 3-6 1-1
Totals 304-992 28-91 276-901 172-527 132-465 14-39 112-347 120-358 87-233 37-68
.306 .308 .306 .326 .284 .359 .323 .335 .373 .544
UT Tyler Patriots Softball
Team Game-by-Game for Texas-Tyler (as of Apr 23, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2006 at Centenary 0-2 L 4-21 2-4 2-17 2-8 2-13 2-7 2-6 10 4 2.33
Feb 17, 2006 Texas Southern 7-2 W 2-23 0-0 2-23 1-8 1-15 0-7 2-7 9 2 1.62
Feb 18, 2006 Belhaven 6-5 W 8-29 0-0 8-29 3-10 5-19 4-11 2-7 9 7 2.67
Feb 18, 2006 Belhaven 6-5 W 7-27 0-0 7-27 4-8 3-19 3-10 1-7 12 4 3.25
Feb 21, 2006 at *East Texas Baptist 4-3 W 3-29 1-3 2-26 2-12 1-17 0-10 2-8 12 9 2.53
Feb 21, 2006 at *East Texas Baptist 7-4 W 4-25 0-3 4-22 1-12 3-13 1-7 3-7 8 11 2.44
Feb 26, 2006 vs Chapman 5-1 W 4-26 2-5 2-21 0-8 4-18 2-11 1-7 13 5 2.10
Feb 26, 2006 at Trinity (TX) 2-0 W 6-24 0-0 6-24 0-12 6-12 2-9 4-7 6 11 1.84
Mar 01, 2006 Clarke 9-0 W 3-17 0-3 3-14 0-3 3-14 2-7 1-5 8 0 1.69
Mar 01, 2006 Clarke 9-1 W 5-18 1-3 4-15 2-11 3-7 2-6 2-5 5 6 1.67
Mar 03, 2006 vs Concordia-Austin 2-4 L 8-22 0-0 8-22 3-9 5-13 2-8 3-6 13 2 1.92
Mar 03, 2006 vs Texas Lutheran 6-4 W 4-24 4-8 0-16 3-13 1-11 0-9 5-7 11 6 2.01
Mar 04, 2006 vs Hardin-Simmons 0-3 L 9-31 0-0 9-31 3-21 6-10 1-9 5-7 9 5 1.85
Mar 04, 2006 vs Howard Payne 4-0 W 7-27 0-0 7-27 2-12 5-15 3-10 2-7 14 2 1.71
Mar 15, 2006 Grambling State 8-0 W 3-18 0-0 3-18 0-6 3-12 0-5 0-5 9 2 1.63
Mar 15, 2006 Grambling State 10-2 W 5-19 0-0 5-19 3-6 2-13 1-5 1-5 3 7 1.68
Mar 21, 2006 *Louisiana College 0-1 L 2-23 0-0 2-23 2-9 0-14 0-7 2-7 8 3 1.58
Mar 21, 2006 *Louisiana College 8-2 W 7-28 0-0 7-28 4-20 3-8 1-7 4-7 3 10 1.60
Mar 24, 2006 at *Ozarks 6-2 W 6-25 0-0 6-25 2-11 4-14 2-8 3-7 9 2 1.62
Mar 24, 2006 at *Ozarks 8-2 W 3-23 0-0 3-23 1-11 2-12 0-6 4-7 8 3 1.64
Mar 25, 2006 at *Ozarks 2-1 W 8-30 0-0 8-30 4-17 4-13 2-9 3-7 7 3 1.56
Mar 25, 2006 at *Ozarks 7-4 W 8-26 0-0 8-26 5-12 3-14 0-6 4-7 8 6 1.68
Mar 28, 2006 *LeTourneau 4-0 W 3-23 0-0 3-23 0-3 3-20 3-10 0-7 10 1 1.60
Mar 28, 2006 *LeTourneau 12-2 W 4-19 0-0 4-19 2-11 2-8 2-6 3-5 5 1 1.59
Apr 01, 2006 *Mississippi College 5-0 W 6-26 0-0 6-26 2-14 4-12 1-8 3-7 13 2 1.53
Apr 01, 2006 *Mississippi College 7-4 W 13-33 0-0 13-33 7-24 6-9 5-12 4-7 8 9 1.63
Apr 06, 2006 at *Louisiana College 0-8 L 11-27 0-0 11-27 4-11 7-16 2-7 3-6 8 3 1.89
Apr 06, 2006 at *Louisiana College 1-2 L 6-31 0-1 6-30 2-11 4-20 3-12 2-9 8 8 1.80
Apr 11, 2006 at *Texas-Dallas 3-4 L 9-32 2-7 7-25 4-13 5-19 2-10 4-9 14 7 1.83
Apr 11, 2006 at *Texas-Dallas 6-15 L 13-29 4-8 9-21 8-18 5-11 1-6 5-6 10 2 2.13
Apr 14, 2006 *East Texas Baptist 2-5 L 7-28 0-4 7-24 3-16 4-12 4-11 4-7 17 3 2.19
Apr 14, 2006 *East Texas Baptist 1-2 L 6-26 2-2 4-24 1-17 5-9 1-8 5-7 7 8 2.19
Apr 22, 2006 at *LeTourneau 11-2 W 8-26 0-0 8-26 3-13 5-13 1-7 3-6 9 4 2.19
Apr 22, 2006 at *LeTourneau 8-3 W 5-24 0-0 5-24 1-8 4-16 0-7 4-7 14 3 2.19
Apr 23, 2006 *Texas-Dallas 4-1 W 5-23 1-6 4-17 1-7 4-16 1-7 3-7 10 6 2.15
Apr 23, 2006 *Texas-Dallas 6-5 W 8-28 0-5 8-23 6-14 2-14 1-8 3-7 13 6 2.23
Totals 186-101 - 220-910 19-62 201-848 91-419 129-491 57-293 102-242 340 173 2.23
.242 .306 .237 .217 .263 .195 .421
Individual Game-by-Game