UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#11 Jerinda Watson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Univ 11/19/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
HARDIN-SIMMONS 11/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
MCMURRY 11/28/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Schreiner 12/01/05 14 3-3 1.000 0-0 .000 0-1 .000 2 2 4 1.0 1 0 0 0 0 4 6 1.5
at Texas Lutheran 12/03/05 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 2 1.6
CENTRAL ARKANSAS 12/05/05 18 0-4 .000 0-0 .000 0-0 .000 4 1 5 1.7 3 0 1 1 0 0 0 1.3
CONCORDIA-AUSTIN 12/17/05 12 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.6 3 0 1 0 0 0 4 1.7
at Sam Houston State 12/20/05 23 2-6 .333 1-1 1.000 0-0 .000 2 4 6 2.1 3 0 3 0 0 0 5 2.1
MARY HARDIN-BAYLOR 01/02/06 13 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.9 1 0 5 0 0 1 6 2.6
at Sul Ross State 01/05/06 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.7 5 1 0 2 0 1 4 2.7
at Howard Payne 01/07/06 20 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.6 3 0 0 1 0 1 2 2.6
OZARKS 01/12/06 17 0-2 .000 0-0 .000 0-0 .000 2 3 5 1.9 4 0 5 2 0 2 0 2.4
AUSTIN COLLEGE 01/14/06 29 1-5 .200 0-1 .000 3-4 .750 3 1 4 2.1 2 0 0 1 0 2 5 2.6
at Louisiana College 01/19/06 11 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.0 2 0 0 3 0 2 3 2.6
at Mississippi College 01/21/06 20 0-3 .000 0-0 .000 0-0 .000 2 4 6 2.3 4 0 1 1 0 0 0 2.5
at East Texas Baptist 01/26/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.3
at LeTourneau 01/28/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 2.2
TEXAS-DALLAS 01/30/06 6 0-1 .000 0-0 .000 1-1 1.000 0 1 1 1.9 3 0 0 2 0 2 1 2.1
EAST TEXAS BAPTIST 02/02/06 13 3-3 1.000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 3 1 0 1 6 2.3
LETOURNEAU 02/04/06 4 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 2 2.3
at University of Texas 02/06/06 16 2-5 .400 0-0 .000 0-2 .000 0 1 1 1.9 2 0 2 1 0 2 4 2.4
at Ozarks 02/09/06 17 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 5 0 3 6 2.5
at Austin College 02/11/06 19 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 4 0 1 4 0 0 0 2.4
LOUISIANA COLLEGE 02/16/06 * 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 2 2 2.4
Totals......................... 1 298 26-56 .464 1-2 .500 5-10 .500 21 26 47 2.0 48 1 23 31 0 23 58 2.4
Games played: 24
Points/game: 2.4
FG Pct: 46.4
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.0