UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#21 Sha Shead
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Univ 11/19/05 26 10-15 .667 0-0 .000 3-4 .750 3 5 8 8.0 4 0 0 1 0 0 23 23.0
HARDIN-SIMMONS 11/26/05 * 29 4-11 .364 0-1 .000 2-2 1.000 2 6 8 8.0 2 0 0 1 2 1 10 16.5
MCMURRY 11/28/05 * 23 2-10 .200 0-0 .000 3-4 .750 1 3 4 6.7 1 0 0 0 4 3 7 13.3
at Schreiner 12/01/05 22 5-10 .500 0-0 .000 4-4 1.000 1 4 5 6.3 1 0 0 1 0 0 14 13.5
at Texas Lutheran 12/03/05 20 8-11 .727 0-0 .000 0-0 .000 0 4 4 5.8 4 0 2 0 1 0 16 14.0
CENTRAL ARKANSAS 12/05/05 * 28 5-10 .500 0-0 .000 1-4 .250 3 7 10 6.5 3 0 2 3 1 3 11 13.5
CONCORDIA-AUSTIN 12/17/05 * 23 5-8 .625 0-0 .000 3-3 1.000 2 5 7 6.6 1 0 0 2 0 1 13 13.4
at Sam Houston State 12/20/05 19 2-6 .333 0-0 .000 0-0 .000 1 2 3 6.1 0 0 2 2 0 1 4 12.3
MARY HARDIN-BAYLOR 01/02/06 * 16 6-8 .750 0-0 .000 0-1 .000 3 4 7 6.2 0 0 2 1 0 1 12 12.2
at Sul Ross State 01/05/06 * 18 8-11 .727 0-0 .000 1-2 .500 2 1 3 5.9 2 0 0 1 1 2 17 12.7
at Howard Payne 01/07/06 28 4-9 .444 0-0 .000 1-1 1.000 1 3 4 5.7 4 0 1 4 1 2 9 12.4
OZARKS 01/12/06 * 35 13-24 .542 0-0 .000 0-0 .000 3 8 11 6.2 0 0 2 1 0 4 26 13.5
AUSTIN COLLEGE 01/14/06 * 33 3-9 .333 0-0 .000 2-2 1.000 1 5 6 6.2 4 0 5 2 3 3 8 13.1
at Louisiana College 01/19/06 * 27 5-5 1.000 0-0 .000 2-3 .667 1 2 3 5.9 1 0 2 0 1 1 12 13.0
at Mississippi College 01/21/06 36 9-18 .500 0-0 .000 2-2 1.000 4 4 8 6.1 5 1 1 1 2 1 20 13.5
at East Texas Baptist 01/26/06 * 33 7-14 .500 0-0 .000 2-3 .667 2 4 6 6.1 3 0 0 2 1 2 16 13.6
at LeTourneau 01/28/06 * 25 8-13 .615 0-0 .000 2-2 1.000 2 2 4 5.9 2 0 1 2 2 3 18 13.9
TEXAS-DALLAS 01/30/06 * 36 6-12 .500 0-0 .000 4-4 1.000 0 5 5 5.9 4 0 1 1 3 7 16 14.0
EAST TEXAS BAPTIST 02/02/06 * 31 11-19 .579 0-1 .000 10-11 .909 3 6 9 6.1 3 0 2 2 1 1 32 14.9
LETOURNEAU 02/04/06 * 35 8-14 .571 0-0 .000 3-4 .750 4 10 14 6.5 3 0 3 5 0 1 19 15.2
at University of Texas 02/06/06 * 38 5-7 .714 0-0 .000 3-5 .600 0 4 4 6.3 2 0 1 2 2 2 13 15.0
at Ozarks 02/09/06 * 37 7-13 .538 0-0 .000 4-4 1.000 2 4 6 6.3 2 0 0 2 3 2 18 15.2
at Austin College 02/11/06 * 37 11-16 .688 0-0 .000 5-5 1.000 2 7 9 6.4 3 0 0 5 1 1 27 15.7
LOUISIANA COLLEGE 02/16/06 * 19 4-6 .667 0-0 .000 0-0 .000 3 4 7 6.5 0 0 0 1 0 1 8 15.4
MISSISSIPPI COLLEGE 02/18/06 * 35 6-11 .545 0-0 .000 0-1 .000 5 1 6 6.4 1 0 1 3 2 5 12 15.2
Totals......................... 19 709 162-290 .559 0-2 .000 57-71 .803 51 110 161 6.4 55 1 28 45 31 48 381 15.2
Games played: 25
Points/game: 15.2
FG Pct: 55.9
3FG Pct: 0.0
FT Pct: 80.3
Rebounds/game: 6.4
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.9
Blocks/game: 1.2