UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#44 Sasha Shannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Univ 11/19/05 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 0 1 1.0
HARDIN-SIMMONS 11/26/05 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 2 0 0 1 0 0 2 1.5
MCMURRY 11/28/05 23 13-25 .520 0-1 .000 7-9 .778 7 3 10 4.0 3 0 1 2 0 0 33 12.0
CENTRAL ARKANSAS 12/05/05 14 3-7 .429 0-1 .000 0-0 .000 2 1 3 3.8 2 0 1 1 0 1 6 10.5
CONCORDIA-AUSTIN 12/17/05 9 1-6 .167 0-0 .000 0-0 .000 2 3 5 4.0 3 0 0 1 0 2 2 8.8
at Sam Houston State 12/20/05 19 6-13 .462 0-0 .000 1-1 1.000 1 3 4 4.0 3 0 0 1 0 1 13 9.5
MARY HARDIN-BAYLOR 01/02/06 18 6-8 .750 0-0 .000 0-0 .000 1 5 6 4.3 5 1 0 0 1 1 12 9.9
at Sul Ross State 01/05/06 14 3-10 .300 0-0 .000 1-2 .500 1 4 5 4.4 1 0 1 0 0 0 7 9.5
at Howard Payne 01/07/06 20 6-10 .600 0-0 .000 0-1 .000 2 5 7 4.7 3 0 0 3 0 2 12 9.8
OZARKS 01/12/06 10 3-7 .429 0-0 .000 0-3 .000 2 0 2 4.4 1 0 1 3 0 3 6 9.4
AUSTIN COLLEGE 01/14/06 10 2-5 .400 0-0 .000 0-2 .000 1 4 5 4.5 3 0 0 0 0 0 4 8.9
at Louisiana College 01/19/06 13 1-4 .250 0-0 .000 2-2 1.000 0 1 1 4.2 2 0 0 1 0 1 4 8.5
at Mississippi College 01/21/06 15 3-4 .750 0-0 .000 3-5 .600 1 1 2 4.0 2 0 0 0 0 1 9 8.5
at East Texas Baptist 01/26/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 7.9
at LeTourneau 01/28/06 14 5-10 .500 0-0 .000 2-4 .500 2 5 7 4.0 1 0 0 1 0 0 12 8.2
TEXAS-DALLAS 01/30/06 25 7-11 .636 0-0 .000 3-5 .600 6 6 12 4.5 3 0 0 3 1 2 17 8.8
EAST TEXAS BAPTIST 02/02/06 * 20 3-11 .273 0-0 .000 0-0 .000 2 3 5 4.5 3 0 2 2 0 1 6 8.6
LETOURNEAU 02/04/06 13 4-10 .400 0-0 .000 0-0 .000 5 5 10 4.8 2 0 0 2 0 0 8 8.6
at University of Texas 02/06/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 1 0 8.1
at Ozarks 02/09/06 15 3-8 .375 0-0 .000 1-2 .500 3 4 7 4.8 2 0 1 0 0 3 7 8.1
at Austin College 02/11/06 7 1-1 1.000 0-0 .000 1-2 .500 1 0 1 4.6 1 0 0 3 0 0 3 7.8
LOUISIANA COLLEGE 02/16/06 14 3-10 .300 0-0 .000 0-2 .000 2 5 7 4.7 1 0 1 2 1 0 6 7.7
MISSISSIPPI COLLEGE 02/18/06 20 3-8 .375 0-0 .000 1-5 .200 4 0 4 4.7 2 0 1 1 1 4 7 7.7
Totals......................... 1 310 76-171 .444 0-2 .000 25-49 .510 47 60 107 4.7 46 1 9 28 4 23 177 7.7
Games played: 23
Points/game: 7.7
FG Pct: 44.4
3FG Pct: 0.0
FT Pct: 51.0
Rebounds/game: 4.7
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.2