UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Univ 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
HARDIN-SIMMONS 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
MCMURRY 11/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Schreiner 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Texas Lutheran 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.8 0 0 0 2 0 0 0 0.0
CENTRAL ARKANSAS 12/05/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
CONCORDIA-AUSTIN 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 0 0 0 0 0.0
at Sam Houston State 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
MARY HARDIN-BAYLOR 01/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.1 0 0 0 0 0 0 0 0.0
at Sul Ross State 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
at Howard Payne 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
OZARKS 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 1 0 0 0 0.0
AUSTIN COLLEGE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
at Louisiana College 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.1 0 0 0 0 0 0 0 0.0
at Mississippi College 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 0 0 0 0 0.0
at East Texas Baptist 01/26/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 0 0 0 0 0.0
at LeTourneau 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 1 0 0 0 0.0
EAST TEXAS BAPTIST 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.8 0 0 0 1 0 0 0 0.0
LETOURNEAU 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at University of Texas 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 2 0 0 0 0.0
at Ozarks 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 0 0 0 0.0
at Austin College 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
LOUISIANA COLLEGE 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
MISSISSIPPI COLLEGE 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 68 109 4.4 0 0 0 8 0 0 0 0.0
Games played: 25
Rebounds/game: 4.4
Turnovers/game: 0.3