Texas-Tyler
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Team Game-by-Game (as of Feb 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Uni 11/19/05 71-78 L 27-66 .409 1-8 .125 16-32 .500 20 32 52 52.0 27 8 19 3 10 71 71.0
HARDIN-SIMMONS 11/26/05 54-59 L 19-63 .302 4-14 .286 12-17 .706 12 20 32 42.0 19 9 20 3 11 54 62.5
MCMURRY 11/28/05 77-92 L 31-78 .397 2-9 .222 13-20 .650 16 24 40 41.3 20 15 15 4 8 77 67.3
at Schreiner 12/01/05 82-78 W 28-59 .475 2-11 .182 20-36 .556 11 31 42 41.5 21 5 18 1 19 78 70.0
at Texas Lutheran 12/03/05 102-74 W 37-65 .569 1-4 .250 11-17 .647 15 37 52 43.6 23 23 19 3 6 86 73.2
CENTRAL ARKANSAS 12/05/05 72-87 L 27-73 .370 3-10 .300 15-25 .600 16 27 43 43.5 19 16 21 2 9 72 73.0
CONCORDIA-AUSTIN 12/17/05 76-52 W 33-69 .478 2-6 .333 8-11 .727 13 30 43 43.4 22 25 23 1 17 76 73.4
at Sam Houston State 12/20/05 46-83 L 21-58 .362 3-6 .500 1-5 .200 9 25 34 42.2 16 16 21 1 6 46 70.0
MARY HARDIN-BAYLOR 01/02/06 88-63 W 36-67 .537 2-9 .222 14-19 .737 15 33 48 42.9 25 28 20 2 12 88 72.0
at Sul Ross State 01/05/06 87-72 W 38-79 .481 3-9 .333 8-13 .615 15 32 47 43.3 24 7 15 2 14 87 73.5
at Howard Payne 01/07/06 61-72 L 26-60 .433 3-9 .333 6-8 .750 10 26 36 42.6 23 10 25 2 8 61 72.4
OZARKS 01/12/06 90-81 Wot 35-94 .372 2-10 .200 18-27 .667 29 32 61 44.2 13 21 22 4 24 90 73.8
AUSTIN COLLEGE 01/14/06 75-59 W 25-60 .417 4-13 .308 21-28 .750 12 31 43 44.1 22 20 15 7 10 75 73.9
at Louisiana College 01/19/06 88-72 W 35-58 .603 5-10 .500 13-19 .684 9 27 36 43.5 19 11 22 2 11 88 74.9
at Mississippi Colleg 01/21/06 74-80 Lot 30-78 .385 3-13 .231 11-15 .733 15 27 42 43.4 27 13 14 2 11 74 74.9
at East Texas Baptist 01/26/06 62-68 L 25-71 .352 5-10 .500 7-14 .500 15 27 42 43.3 12 14 18 2 5 62 74.1
at LeTourneau 01/28/06 94-60 W 38-69 .551 6-12 .500 12-16 .750 14 30 44 43.4 21 19 19 5 10 94 75.2
TEXAS-DALLAS 01/30/06 76-69 W 29-54 .537 2-6 .333 16-24 .667 9 26 35 42.9 19 18 32 7 16 76 75.3
EAST TEXAS BAPTIST 02/02/06 90-86 W 34-76 .447 3-8 .375 19-23 .826 19 31 50 43.3 25 24 21 3 10 90 76.1
LETOURNEAU 02/04/06 77-65 W 31-68 .456 0-8 .000 15-21 .714 21 34 55 43.8 15 18 17 4 3 77 76.1
at University of Texa 02/06/06 86-73 W 33-50 .660 1-3 .333 19-28 .679 6 20 26 43.0 20 19 28 2 17 86 76.6
at Ozarks 02/09/06 78-64 W 28-63 .444 2-6 .333 20-26 .769 13 30 43 43.0 21 15 17 4 14 78 76.6
at Austin College 02/11/06 69-64 W 25-57 .439 2-8 .250 17-22 .773 15 29 44 43.0 23 11 20 3 5 69 76.3
LOUISIANA COLLEGE 02/16/06 93-58 W 32-73 .438 4-9 .444 25-35 .714 22 34 56 43.6 18 16 16 6 11 93 77.0
MISSISSIPPI COLLEGE 02/18/06 83-75 Wot 30-75 .400 3-10 .300 20-34 .588 25 23 48 43.8 15 16 15 4 13 83 77.2
------------------------------------------------------------------------------------------------------------------------------------
Texas-Tyler 1931 753-1683 .447 68-221 .308 357-535 .667 376 718 1094 43.8 509 397 492 79 280 1931 77.2
Opponents 1784 636-1579 .403 119-353 .337 393-605 .650 334 640 974 39.0 484 369 514 81 239 1784 71.4
Games played: 25
Points/game: 77.2
FG Pct: 44.7
3FG Pct: 30.8
FT Pct: 66.7
Rebounds/game: 43.8
Assists/game: 15.9
Turnovers/game: 19.7
Assist/turnover ratio: 0.8
Steals/game: 11.2
Blocks/game: 3.2
Opponent Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Opponent Game-by-Game (as of Feb 18, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan Uni 11/19/05 71-78 L 28-63 .444 2-10 .200 20-36 .556 13 29 42 42.0 29 5 17 1 12 78 78.0
HARDIN-SIMMONS 11/26/05 54-59 L 18-45 .400 4-11 .364 19-28 .679 9 30 39 40.5 20 16 27 3 11 59 68.5
MCMURRY 11/28/05 77-92 L 38-67 .567 7-18 .389 9-21 .429 11 25 36 39.0 19 22 14 9 8 92 76.3
at Schreiner 12/01/05 82-78 W 26-62 .419 2-10 .200 24-37 .649 16 26 42 39.8 28 9 23 1 15 78 76.8
at Texas Lutheran 12/03/05 102-74 W 21-78 .269 8-22 .364 24-37 .649 25 17 42 40.2 14 13 17 2 8 74 76.2
CENTRAL ARKANSAS 12/05/05 72-87 L 31-70 .443 10-21 .476 15-19 .789 10 31 41 40.3 24 19 20 8 9 87 78.0
CONCORDIA-AUSTIN 12/17/05 76-52 W 16-51 .314 3-13 .231 17-25 .680 11 26 37 39.9 11 10 32 2 13 52 74.3
at Sam Houston State 12/20/05 46-83 L 32-71 .451 8-23 .348 11-15 .733 17 31 48 40.9 14 25 9 3 16 83 75.4
MARY HARDIN-BAYLOR 01/02/06 88-63 W 17-54 .315 4-15 .267 25-36 .694 9 22 31 39.8 18 10 20 2 10 63 74.0
at Sul Ross State 01/05/06 87-72 W 26-61 .426 4-14 .286 16-24 .667 9 30 39 39.7 15 9 22 0 5 72 73.8
at Howard Payne 01/07/06 61-72 L 25-64 .391 3-19 .158 19-31 .613 19 26 45 40.2 15 14 17 5 12 72 73.6
OZARKS 01/12/06 90-81 Wot 31-74 .419 8-18 .444 11-14 .786 11 34 45 40.6 23 19 28 7 10 81 74.2
AUSTIN COLLEGE 01/14/06 75-59 W 21-63 .333 5-21 .238 12-19 .632 16 26 42 40.7 21 12 20 4 5 59 73.1
at Louisiana College 01/19/06 88-72 W 30-64 .469 3-6 .500 9-18 .500 14 16 30 39.9 16 10 19 1 11 72 73.0
at Mississippi Colleg 01/21/06 74-80 Lot 24-56 .429 3-4 .750 29-42 .690 12 34 46 40.3 13 17 23 3 7 80 73.5
at East Texas Baptist 01/26/06 62-68 L 30-70 .429 4-14 .286 4-8 .500 13 36 49 40.9 16 19 18 2 5 68 73.1
at LeTourneau 01/28/06 94-60 W 18-51 .353 9-21 .429 15-23 .652 5 20 25 39.9 15 13 25 0 11 60 72.4
TEXAS-DALLAS 01/30/06 76-69 W 22-57 .386 4-12 .333 21-27 .778 11 22 33 39.6 23 15 26 2 14 69 72.2
EAST TEXAS BAPTIST 02/02/06 90-86 W 33-63 .524 7-13 .538 13-25 .520 8 24 32 39.2 18 21 18 4 8 86 72.9
LETOURNEAU 02/04/06 77-65 W 26-70 .371 8-19 .421 5-10 .500 12 19 31 38.8 16 20 10 1 5 65 72.5
at University of Texa 02/06/06 86-73 W 26-57 .456 5-13 .385 16-20 .800 15 14 29 38.3 24 18 31 1 15 73 72.5
at Ozarks 02/09/06 78-64 W 23-70 .329 2-13 .154 16-22 .727 18 28 46 38.6 21 15 22 5 11 64 72.1
at Austin College 02/11/06 69-64 W 20-59 .339 4-15 .267 20-27 .741 15 21 36 38.5 19 8 15 2 7 64 71.8
LOUISIANA COLLEGE 02/16/06 93-58 W 23-73 .315 1-4 .250 11-21 .524 18 26 44 38.8 30 10 18 3 8 58 71.2
MISSISSIPPI COLLEGE 02/18/06 83-75 Wot 31-66 .470 1-4 .250 12-20 .600 17 27 44 39.0 22 20 23 10 3 75 71.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1784 636-1579 .403 119-353 .337 393-605 .650 334 640 974 39.0 484 369 514 81 239 1784 71.4
Texas-Tyler 1931 753-1683 .447 68-221 .308 357-535 .667 376 718 1094 43.8 509 397 492 79 280 1931 77.2
Games played: 25
Points/game: 71.4
FG Pct: 40.3
3FG Pct: 33.7
FT Pct: 65.0
Rebounds/game: 39.0
Assists/game: 14.8
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 3.2
Team Game-by-Game Comparison
UT Tyler Patriots Women's Basketball
Texas-Tyler Team Game-by-Game Comparison (as of Feb 18, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Texas Wesleyan University..... 33/34 38/44 71-78 (7) 27-66/28-63 .409/.444 1-8 / 2-10 .125/.200 16-32/20-36 .500/.556 52/42 +10 8/5 19/17 3/1 10/12 27/29
HARDIN-SIMMONS................ 24/26 30/33 54-59 (5) 19-63/18-45 .302/.400 4-14/ 4-11 .286/.364 12-17/19-28 .706/.679 32/39 (7) 9/16 20/27 3/3 11/11 19/20
MCMURRY....................... 29/42 48/50 77-92 (15) 31-78/38-67 .397/.567 2-9 / 7-18 .222/.389 13-20/ 9-21 .650/.429 40/36 +4 15/22 15/14 4/9 8/8 20/19
Schreiner..................... 36/24 46/54 82-78 +4 28-59/26-62 .475/.419 2-11/ 2-10 .182/.200 20-36/24-37 .556/.649 42/42 - 5/9 18/23 1/1 19/15 21/28
Texas Lutheran................ 52/31 50/43 102-74 +28 37-65/21-78 .569/.269 1-4 / 8-22 .250/.364 11-17/24-37 .647/.649 52/42 +10 23/13 19/17 3/2 6/8 23/14
CENTRAL ARKANSAS.............. 39/54 33/33 72-87 (15) 27-73/31-70 .370/.443 3-10/10-21 .300/.476 15-25/15-19 .600/.789 43/41 +2 16/19 21/20 2/8 9/9 19/24
CONCORDIA-AUSTIN.............. 39/30 37/22 76-52 +24 33-69/16-51 .478/.314 2-6 / 3-13 .333/.231 8-11/17-25 .727/.680 43/37 +6 25/10 23/32 1/2 17/13 22/11
Sam Houston State............. 24/41 22/42 46-83 (37) 21-58/32-71 .362/.451 3-6 / 8-23 .500/.348 1-5 /11-15 .200/.733 34/48 (14) 16/25 21/9 1/3 6/16 16/14
MARY HARDIN-BAYLOR............ 41/24 47/39 88-63 +25 36-67/17-54 .537/.315 2-9 / 4-15 .222/.267 14-19/25-36 .737/.694 48/31 +17 28/10 20/20 2/2 12/10 25/18
Sul Ross State................ 37/26 50/46 87-72 +15 38-79/26-61 .481/.426 3-9 / 4-14 .333/.286 8-13/16-24 .615/.667 47/39 +8 7/9 15/22 2/0 14/5 24/15
Howard Payne.................. 35/42 26/30 61-72 (11) 26-60/25-64 .433/.391 3-9 / 3-19 .333/.158 6-8 /19-31 .750/.613 36/45 (9) 10/14 25/17 2/5 8/12 23/15
OZARKS........................ 40/40 30/30 90-81 +9 35-94/31-74 .372/.419 2-10/ 8-18 .200/.444 18-27/11-14 .667/.786 61/45 +16 21/19 22/28 4/7 24/10 13/23
AUSTIN COLLEGE................ 32/27 43/32 75-59 +16 25-60/21-63 .417/.333 4-13/ 5-21 .308/.238 21-28/12-19 .750/.632 43/42 +1 20/12 15/20 7/4 10/5 22/21
Louisiana College............. 45/42 43/30 88-72 +16 35-58/30-64 .603/.469 5-10/ 3-6 .500/.500 13-19/ 9-18 .684/.500 36/30 +6 11/10 22/19 2/1 11/11 19/16
Mississippi College........... 33/29 33/37 74-80 (6) 30-78/24-56 .385/.429 3-13/ 3-4 .231/.750 11-15/29-42 .733/.690 42/46 (4) 13/17 14/23 2/3 11/7 27/13
East Texas Baptist............ 36/34 26/34 62-68 (6) 25-71/30-70 .352/.429 5-10/ 4-14 .500/.286 7-14/ 4-8 .500/.500 42/49 (7) 14/19 18/18 2/2 5/5 12/16
LeTourneau.................... 49/37 45/23 94-60 +34 38-69/18-51 .551/.353 6-12/ 9-21 .500/.429 12-16/15-23 .750/.652 44/25 +19 19/13 19/25 5/0 10/11 21/15
TEXAS-DALLAS.................. 39/30 37/39 76-69 +7 29-54/22-57 .537/.386 2-6 / 4-12 .333/.333 16-24/21-27 .667/.778 35/33 +2 18/15 32/26 7/2 16/14 19/23
EAST TEXAS BAPTIST............ 42/41 48/45 90-86 +4 34-76/33-63 .447/.524 3-8 / 7-13 .375/.538 19-23/13-25 .826/.520 50/32 +18 24/21 21/18 3/4 10/8 25/18
LETOURNEAU.................... 41/30 36/35 77-65 +12 31-68/26-70 .456/.371 0-8 / 8-19 .000/.421 15-21/ 5-10 .714/.500 55/31 +24 18/20 17/10 4/1 3/5 15/16
University of Texas at Dallas. 43/34 43/39 86-73 +13 33-50/26-57 .660/.456 1-3 / 5-13 .333/.385 19-28/16-20 .679/.800 26/29 (3) 19/18 28/31 2/1 17/15 20/24
Ozarks........................ 34/34 44/30 78-64 +14 28-63/23-70 .444/.329 2-6 / 2-13 .333/.154 20-26/16-22 .769/.727 43/46 (3) 15/15 17/22 4/5 14/11 21/21
Austin College................ 35/31 34/33 69-64 +5 25-57/20-59 .439/.339 2-8 / 4-15 .250/.267 17-22/20-27 .773/.741 44/36 +8 11/8 20/15 3/2 5/7 23/19
LOUISIANA COLLEGE............. 44/38 49/20 93-58 +35 32-73/23-73 .438/.315 4-9 / 1-4 .444/.250 25-35/11-21 .714/.524 56/44 +12 16/10 16/18 6/3 11/8 18/30
MISSISSIPPI COLLEGE........... 32/32 39/39 83-75 +8 30-75/31-66 .400/.470 3-10/ 1-4 .300/.250 20-34/12-20 .588/.600 48/44 +4 16/20 15/23 4/10 13/3 15/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UT Tyler Patriots Women's Basketball
Texas-Tyler Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2006)
All games
03 10 11 14 20 21 22 23 24
Opponent Date Score WL HUNTER,RA MONDAY,DE WATSON,JE DENNEY,KA WALLS,ALE SHEAD,SHA CHANDLER, SUDDERTH, TETTEY,CE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas Wesleyan Unive11/19/05 71-78 L 6- 9- 5 DNP 0- 0- 0 13- 9- 0 2- 1- 0 23- 8- 0 0- 0- 0 2- 1- 0 3- 6- 0
HARDIN-SIMMONS 11/26/05 54-59 L 2- 4- 3 DNP 0- 0- 0 2- 5- 0 1- 2- 0 10- 8- 0 2- 1- 0 0- 3- 0 2- 0- 0
MCMURRY 11/28/05 77-92 L 5- 8- 3 DNP 0- 0- 0 4- 2- 0 0- 0- 1 7- 4- 0 0- 0- 0 6- 7- 1 0- 0- 0
at Schreiner 12/01/05 82-78 W 10- 3- 3 0- 1- 0 6- 4- 0 15- 3- 0 0- 1- 0 14- 5- 0 0- 0- 0 DNP 3- 6- 1
at Texas Lutheran 12/03/05 102-74 W 5- 6- 5 0- 0- 0 2- 1- 1 18-12- 1 0- 1- 2 16- 4- 2 0- 2- 2 DNP 0- 4- 1
CENTRAL ARKANSAS 12/05/05 72-87 L 7- 7- 3 DNP 0- 5- 1 11- 1- 0 0- 0- 0 11-10- 2 DNP 0- 1- 1 0- 3- 1
CONCORDIA-AUSTIN 12/17/05 76-52 W 12- 4- 5 2- 1- 0 4- 1- 1 8- 2- 0 0- 0- 0 13- 7- 0 0- 1- 0 2- 3- 1 6- 2- 4
at Sam Houston State 12/20/05 46-83 L 4- 2- 1 DNP 5- 6- 3 2- 3- 1 0- 0- 1 4- 3- 2 DNP 4- 4- 0 0- 1- 1
MARY HARDIN-BAYLOR 01/02/06 88-63 W 9- 4- 5 DNP 6- 0- 5 4- 2- 0 2- 3- 3 12- 7- 2 0- 1- 0 4- 4- 2 0- 3- 2
at Sul Ross State 01/05/06 87-72 W 7- 4- 3 0- 1- 0 4- 0- 0 12- 4- 0 0- 4- 0 17- 3- 0 0- 0- 1 8- 4- 0 5- 4- 0
at Howard Payne 01/07/06 61-72 L 12- 3- 6 DNP 2- 1- 0 0- 1- 0 0- 0- 0 9- 4- 1 DNP 0- 3- 0 5- 1- 1
OZARKS 01/12/06 90-81 WO 7- 5- 4 0- 2- 1 0- 5- 5 6- 5- 1 0- 0- 0 26-11- 2 DNP 0- 0- 0 6- 4- 2
AUSTIN COLLEGE 01/14/06 75-59 W 7- 3- 7 0- 0- 0 5- 4- 0 0- 0- 0 0- 2- 0 8- 6- 5 0- 0- 0 DNP 11- 1- 0
at Louisiana College 01/19/06 88-72 W 10- 4- 7 3- 2- 0 3- 1- 0 0- 0- 0 2- 3- 0 12- 3- 2 DNP 4- 3- 0 7- 0- 1
at Mississippi College 01/21/06 74-80 OL 7- 7- 5 2- 0- 1 0- 6- 1 2- 4- 0 2- 0- 0 20- 8- 1 DNP 4- 0- 0 0- 0- 0
at East Texas Baptist 01/26/06 62-68 L 8- 5- 9 3- 1- 0 0- 0- 0 2- 1- 0 0- 0- 0 16- 6- 0 DNP 6- 4- 0 2- 5- 3
at LeTourneau 01/28/06 94-60 W 5- 4- 3 0- 2- 4 0- 0- 0 8- 4- 2 3- 0- 0 18- 4- 1 5- 0- 1 4- 5- 1 4- 3- 3
TEXAS-DALLAS 01/30/06 76-69 W 13- 2- 5 0- 1- 3 1- 1- 0 2- 1- 0 DNP 16- 5- 1 DNP 0- 1- 1 2- 1- 1
EAST TEXAS BAPTIST 02/02/06 90-86 W 2- 4- 3 0- 3- 5 6- 2- 3 0- 0- 1 DNP 32- 9- 2 DNP 0- 2- 0 8- 5- 2
LETOURNEAU 02/04/06 77-65 W 3- 4- 5 0- 1- 2 2- 2- 0 DNP DNP 19-14- 3 DNP 0- 0- 1 2- 5- 1
at University of Texas 02/06/06 86-73 W 14- 1- 3 0- 0- 0 4- 1- 2 0- 1- 0 DNP 13- 4- 1 DNP 4- 2- 0 0- 0- 4
at Ozarks 02/09/06 78-64 W 7- 4- 6 0- 1- 1 6- 2- 0 0- 1- 0 DNP 18- 6- 0 DNP 13- 0- 0 2- 8- 1
at Austin College 02/11/06 69-64 W 2- 7- 4 2- 0- 1 0- 4- 1 DNP 0- 0- 0 27- 9- 0 DNP 0- 3- 0 0- 4- 0
LOUISIANA COLLEGE 02/16/06 93-58 W 13- 5- 4 2- 3- 2 2- 1- 0 6- 3- 0 2- 1- 0 8- 7- 0 DNP 6- 3- 0 9- 6- 2
MISSISSIPPI COLLEGE 02/18/06 83-75 WO 16- 5- 8 0- 0- 0 DNP 0- 0- 0 0- 0- 0 12- 6- 1 DNP 0- 0- 0 4-11- 4
25 32 33 34 44
Opponent Date Score WL CROSS,LOR STANLEY,S BUGGS,KAS ST. JULIA SHANNON,S
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Texas Wesleyan Unive11/19/05 71-78 L DNP 9- 4- 3 12- 8- 0 DNP 1- 2- 0
HARDIN-SIMMONS 11/26/05 54-59 L DNP 22- 6- 5 11- 3- 1 DNP 2- 0- 0
MCMURRY 11/28/05 77-92 L 0- 0- 0 11- 4- 8 11- 5- 1 DNP 33-10- 1
at Schreiner 12/01/05 82-78 W 0- 0- 0 13-14- 0 17- 5- 1 DNP DNP
at Texas Lutheran 12/03/05 102-74 W 4- 2- 0 23- 3- 7 18-11- 1 0- 1- 1 DNP
CENTRAL ARKANSAS 12/05/05 72-87 L 5- 1- 0 17- 7- 6 15- 5- 1 0- 0- 0 6- 3- 1
CONCORDIA-AUSTIN 12/17/05 76-52 W 0- 0- 0 16- 5- 9 11-10- 5 0- 0- 0 2- 5- 0
at Sam Houston State 12/20/05 46-83 L DNP 14- 6- 6 0- 4- 1 DNP 13- 4- 0
MARY HARDIN-BAYLOR 01/02/06 88-63 W DNP 17- 3- 7 22- 7- 1 0- 1- 1 12- 6- 0
at Sul Ross State 01/05/06 87-72 W 3- 0- 0 17- 3- 1 7-10- 1 0- 0- 0 7- 5- 1
at Howard Payne 01/07/06 61-72 L DNP 7- 5- 2 14- 8- 0 DNP 12- 7- 0
OZARKS 01/12/06 90-81 WO DNP 20- 8- 4 19-14- 1 DNP 6- 2- 1
AUSTIN COLLEGE 01/14/06 75-59 W DNP 24-10- 7 16- 9- 1 DNP 4- 5- 0
at Louisiana College 01/19/06 88-72 W DNP 27- 3- 1 16- 8- 0 DNP 4- 1- 0
at Mississippi College 01/21/06 74-80 OL DNP 24- 5- 5 4- 4- 0 DNP 9- 2- 0
at East Texas Baptist 01/26/06 62-68 L DNP 18- 4- 2 7- 8- 0 DNP 0- 1- 0
at LeTourneau 01/28/06 94-60 W 2- 0- 0 26- 4- 2 7- 8- 0 0- 0- 2 12- 7- 0
TEXAS-DALLAS 01/30/06 76-69 W DNP 18- 5- 6 7- 1- 1 DNP 17-12- 0
EAST TEXAS BAPTIST 02/02/06 90-86 W DNP 10- 4- 4 26- 8- 2 DNP 6- 5- 2
LETOURNEAU 02/04/06 77-65 W DNP 16- 3- 5 27-11- 1 DNP 8-10- 0
at University of Texas 02/06/06 86-73 W 2- 0- 0 22- 2- 9 27- 7- 0 DNP 0- 1- 0
at Ozarks 02/09/06 78-64 W DNP 23- 1- 5 2- 5- 1 0- 1- 0 7- 7- 1
at Austin College 02/11/06 69-64 W 0- 0- 0 17- 3- 5 18- 7- 0 DNP 3- 1- 0
LOUISIANA COLLEGE 02/16/06 93-58 W 0- 2- 2 21- 1- 3 16-10- 2 2- 2- 0 6- 7- 1
MISSISSIPPI COLLEGE 02/18/06 83-75 WO DNP 33- 2- 2 11-13- 0 DNP 7- 4- 1
Individual Game-by-Game
UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 18, 2006)
All games