# 3 Jovahnna Joseph
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 RICHARD STOCKTON........ 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2005 at Hendrix.............. 1-0 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 10, 2005 TEXAS WESLEYAN.......... 1-3 * * 0 0 0 4 .000 3 .714 0 0-0
Sep 11, 2005 OUACHITA BAPTIST........ 1-3 * * 0 0 0 3 .000 1 .600 0 0-0
Sep 14, 2005 NORTHWOOD (TEX.)........ 2-1 * * 0 0 0 2 .000 2 .667 0 0-0
Sep 17, 2005 at Univ. Texas-Dallas... 0-4 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 20, 2005 SOUTHWESTERN............ 1-2 * * 0 0 0 4 .000 3 .684 0 0-0
Sep 23, 2005 at Austin College....... 0-1 * * 0 0 0 1 .000 1 .700 0 0-0
Sep 30, 2005 MISSISSIPPI COLLEGE..... 5-4 * * 0 0 0 4 .000 2 .667 0 0-0
Oct 01, 2005 LOUISIANA COLLEGE....... 9-1 * * 1 1 3 6 .033 4 .667 0 0-0
Oct 08, 2005 at Hardin-Simmons....... 0-6 * * 0 0 0 0 .033 0 .667 0 0-0
Oct 09, 2005 at McMurry.............. 3-0 * * 0 1 1 1 .032 0 .645 0 0-0
Oct 14, 2005 MARY HARDIN-BAYLOR...... 0-1 * * 0 0 0 3 .029 0 .588 0 0-0
Oct 15, 2005 CONCORDIA-AUSTIN........ 5-1 * * 0 0 0 1 .029 1 .600 0 0-0
Oct 18, 2005 at Ozarks............... 1-0 * * 0 0 0 0 .029 0 .600 0 0-0
Oct 21, 2005 at Texas Lutheran....... 3-2 * * 0 0 0 0 .029 0 .600 0 0-0
Oct 22, 2005 at Schreiner............ 5-1 * * 0 1 1 1 .028 1 .611 0 0-0
Oct 28, 2005 EAST TEXAS BAPTIST...... 1-3 * * 0 0 0 5 .024 4 .634 0 0-0
Oct 29, 2005 LETOURNEAU.............. 4-2 * * 1 0 2 3 .045 1 .614 0 0-0
Totals............................... 44-37 19-19 2 3 7 44 .045 27 .614 0 0-0
Games played: 19
Shots per game: 2.32
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37