# 6 Jorden Reed
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 RICHARD STOCKTON........ 2-2 * * 0 0 0 5 .000 3 .600 0 0-0
Sep 04, 2005 at Hendrix.............. 1-0 * * 0 0 0 5 .000 0 .300 0 0-0
Sep 10, 2005 TEXAS WESLEYAN.......... 1-3 * * 0 0 0 1 .000 1 .364 0 0-0
Sep 11, 2005 OUACHITA BAPTIST........ 1-3 * 0 0 0 0 .000 0 .364 0 0-0
Sep 14, 2005 NORTHWOOD (TEX.)........ 2-1 * * 0 0 0 2 .000 2 .462 0 0-0
Sep 17, 2005 at Univ. Texas-Dallas... 0-4 * * 0 0 0 0 .000 0 .462 0 0-0
Sep 20, 2005 SOUTHWESTERN............ 1-2 * * 0 0 0 1 .000 0 .429 0 0-0
Sep 23, 2005 at Austin College....... 0-1 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 30, 2005 MISSISSIPPI COLLEGE..... 5-4 * * 0 0 0 1 .000 1 .438 0 0-0
Oct 01, 2005 LOUISIANA COLLEGE....... 9-1 * * 0 0 0 7 .000 2 .391 0 0-0
Oct 08, 2005 at Hardin-Simmons....... 0-6 * * 0 0 0 0 .000 0 .391 0 0-0
Oct 09, 2005 at McMurry.............. 3-0 * * 0 1 1 3 .000 1 .385 0 0-0
Oct 14, 2005 MARY HARDIN-BAYLOR...... 0-1 * * 0 0 0 4 .000 1 .367 0 0-0
Oct 15, 2005 CONCORDIA-AUSTIN........ 5-1 * * 0 0 0 1 .000 1 .387 0 0-0
Oct 18, 2005 at Ozarks............... 1-0 * * 1 0 2 3 .029 2 .412 1 0-0
Oct 21, 2005 at Texas Lutheran....... 3-2 * * 1 0 2 3 .054 2 .432 0 0-0
Oct 22, 2005 at Schreiner............ 5-1 * * 0 0 0 2 .051 2 .462 0 0-0
Oct 28, 2005 EAST TEXAS BAPTIST...... 1-3 * * 1 0 2 6 .067 2 .444 0 0-0
Oct 29, 2005 LETOURNEAU.............. 4-2 * * 1 1 3 3 .083 1 .438 0 0-0
Totals............................... 44-37 19-18 4 2 10 48 .083 21 .438 1 0-0
Games played: 19
Shots per game: 2.53
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53