#24 Rochelle Stretch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2005 at Hendrix.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 TEXAS WESLEYAN.......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2005 OUACHITA BAPTIST........ 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2005 NORTHWOOD (TEX.)........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 at Univ. Texas-Dallas... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 SOUTHWESTERN............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2005 MISSISSIPPI COLLEGE..... 5-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2005 LOUISIANA COLLEGE....... 9-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2005 at Hardin-Simmons....... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2005 at McMurry.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2005 MARY HARDIN-BAYLOR...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2005 CONCORDIA-AUSTIN........ 5-1 * 0 1 1 0 .000 0 .000 0 0-0
Oct 18, 2005 at Ozarks............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2005 at Texas Lutheran....... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2005 at Schreiner............ 5-1 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 29, 2005 LETOURNEAU.............. 4-2 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 41-31 16-1 0 1 1 1 .000 1 1.000 0 0-0
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06