| Sarah Adamson |
| Catarina Barbosa |
| Melissa Barraza |
| Nicole Barrett |
| Andrea Edgerley |
| Beth Launius |
| Amanda Lorren |
| Karen Morehouse |
| Kristin Thomas |
|
Sarah Adamson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Donovan | Lost 3-6, 5-7 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | McNutt | Won 6-2, 6-0 | ||||
| * | 2/24/06 | at | Schriener | Cox | Won 3-6, 6-3, 10-4 | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Lucas | Lost 1-6, 4-6 | |||
| 3/4/06 | at | Millsaps College | Piraino | Won 7-5, 6-2 | |||
| * | 3/4/06 | at | Mississippi College | Matheny | Lost 4-6, 6-2, 4-6 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Biebl | Lost 1-6, 0-6 | |||
| 3/10/06 | at | Occidental College | Phalen | - 4-6, 2-5, unfinished | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hastie | Won 6-4, 6-1 | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Denton | Won 6-0, 6-1 | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Bell | Won 6-0, 6-0 | |||
| 3/31/06 | at | Southwestern University | Evanoff | Lost 4-6, 1-6 | |||
| 4/1/06 | at | University of Incarnate Word | Crain | Lost 1-6, 0-6 | |||
| 4/2/06 | at | Trinity University | Pankonien | Lost 3-6, 2-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Spivey | Won 6-1, 6-0 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Blocker | Lost 0-6, 2-6 | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Anderson | Won 6-3, 6-0 | ||
| * | 4/22/06 | at | Austin College | Hasek | Lost 6-2, 5-7, 5-10 | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Gangemi | - unfinished | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Swindle | - 1-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Johnson / Carver | Lost 4-8 / Andrea Edgerley | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Howard / Mowery | Won 8-6 / Andrea Edgerley | ||||
| * | 2/24/06 | at | Schriener | Bonine / Philippi | - / Andrea Edgerley | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Sullivan / Lucas | Lost 5-8 / Andrea Edgerley | |||
| 3/4/06 | at | Millsaps College | Cowgill / Sadler | Won 9-7 / Andrea Edgerley | |||
| * | 3/4/06 | at | Mississippi College | Vaughan / Matheny | Lost 3-8 / Andrea Edgerley | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Wilcox / Kaswick | Lost 3-8 / Andrea Edgerley | |||
| 3/10/06 | at | Occidental College | Wahba / Phalen | Lost 3-8 / Andrea Edgerley | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hastie / Carroll | Won 8-1 / Andrea Edgerley | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Fisher / Rena | Won 8-3 / Andrea Edgerley | |||
| 3/31/06 | at | Southwestern University | Somerford / Evanoff | Lost 6-8 / Andrea Edgerley | |||
| 4/1/06 | at | University of Incarnate Word | Crain / Tatum | Lost 6-8 / Andrea Edgerley | |||
| 4/2/06 | at | Trinity University | Simpson / Hunt | Lost 2-8 / Andrea Edgerley | |||
| 4/8/06 | HENDRIX COLLEGE | Small / Spivey | Won 8-3 / Andrea Edgerley | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Donahue / Brooks | Lost 8-9 (4-7) / Andrea Edgerley | ||||
| * | 4/22/06 | at | University of Texas at Dallas | F. Yoon / Y. Yoon | Won 8-3 / Andrea Edgerley | ||
| * | 4/22/06 | at | Austin College | Lightfoot / Wiggins | Lost 6-8 / Andrea Edgerley | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Seydler / Gangemi | Lost 4-8 / Andrea Edgerley | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Swindle / Baker | Lost 7-9 / Andrea Edgerley | |||
|
Catarina Barbosa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Johnson | Lost 4-6, 1-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Howard | Won 6-3, 5-7, 10-6 | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Ortiz | - 3-0, unfinished | |||
| * | 3/4/06 | at | Mississippi College | Cox | Won 3-6, 6-1, 6-4 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Berman | Lost 2-6, 0-6 | |||
| 3/10/06 | at | Occidental College | Kaplan | Lost 2-6, 1-6 | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Miller | Won 6-1, 6-0 | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Smith | Won 6-0, 6-0 | |||
| 3/31/06 | at | Southwestern University | Arrowood | Won 6-4, 6-3 | |||
| 4/1/06 | at | University of Incarnate Word | Tatum | Lost 4-6, 1-6 | |||
| 4/2/06 | at | Trinity University | Wright | Lost 1-6, 1-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Blackman | Won 4-6, 6-3, 11-9 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Beaumont | Lost 0-6, 2-6 | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Y. Yoon | Won 8-0 | ||
| * | 4/22/06 | at | Austin College | Contrell | Won 6-4, 6-0 | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Koehler | - unfinished | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Baker | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | DeSouza / Turner | Lost 6-8 / Amanda Lorren | ||||
| 2/11/06 | OKLAHOMA BAPTIST | White / Daniels | Lost 6-8 / Amanda Lorren | ||||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Street / Scallorn | Won 8-5 / Kristin Thomas | |||
| 3/4/06 | at | Millsaps College | Hamblen / Piraino | Won 8-1 / Kristin Thomas | |||
| * | 3/4/06 | at | Mississippi College | Hall / Cox | Won 8-3 / Kristin Thomas | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Stevenson / Lange | Lost 1-8 / Kristin Thomas | |||
| 3/10/06 | at | Occidental College | Kaplan / Noto | Lost 8-9 (2-7) / Amanda Lorren | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Mintz / Miller | Won 8-1 / Kristin Thomas | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Corbett / Broussard | Won 8-0 / Kristin Thomas | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Smith / Hein | Won 8-1 / Kristin Thomas | |||
| 3/31/06 | at | Southwestern University | Arrowood / Salinas | Won 8-2 / Kristin Thomas | |||
| 4/1/06 | at | University of Incarnate Word | Boswell / Mangum | Lost 3-8 / Kristin Thomas | |||
| 4/2/06 | at | Trinity University | Pankonien / Sasser | Lost 2-8 / Amanda Lorren | |||
| 4/8/06 | HENDRIX COLLEGE | Blackman / Groseta | Won 8-2 / Amanda Lorren | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Watts / Beaumont | Lost 7-9 / Amanda Lorren | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Cuevas / Chang | Won 8-2 / Kristin Thomas | ||
| * | 4/22/06 | at | Austin College | Emmett / Decoster | Won 8-6 / Kristin Thomas | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Frey / Martinez | Won 8-4 / Kristin Thomas | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Ridgeway / Camarillo | Lost 5-8 / Kristin Thomas | |||
|
Melissa Barraza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/22/06 | at | University of Texas at Dallas | Cuevas | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Highfill / Slater | Won 8-4 / Amanda Lorren | |||
|
Nicole Barrett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Le | Lost 0-6, 0-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Haselwood | Won 6-1, 6-4 | ||||
| * | 2/24/06 | at | Schriener | Jones | Won 6-4, 6-4 | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Street | Lost 2-6, 5-7 | |||
| 3/4/06 | at | Millsaps College | Anderson | Lost 6-4, 1-6, 3-10 | |||
| * | 3/4/06 | at | Mississippi College | Spraberry | Won 6-4, 6-4 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Myers | Lost 2-6, 3-6 | |||
| 3/10/06 | at | Occidental College | Wahba | Lost 6-7 (2-7), 5-7 | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Olivo | Won 6-4, 6-3 | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Highfill | Won 6-0, 6-0 | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Gattis | Won 6-0, 6-0 | |||
| 3/31/06 | at | Southwestern University | Tompkins | Won 6-2, 6-2 | |||
| 4/1/06 | at | University of Incarnate Word | Mangum | Lost 1-6, 1-6 | |||
| 4/2/06 | at | Trinity University | Fraser | Lost 2-6, 2-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Jackson | Won 6-3, 6-4 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Donahue | Lost 6-2, 1-6, 6-10 | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Chang | Won 6-0, 6-0 | ||
| * | 4/22/06 | at | Austin College | McMillan | Won 6-0, 6-0 | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Seydler | Won 6-1, 6-4 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | de la Torre | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Le / Donovan | Lost 3-8 / Kristin Thomas | ||||
| 2/11/06 | OKLAHOMA BAPTIST | McNutt / Haselwood | Won 8-4 / Kristin Thomas | ||||
| * | 2/24/06 | at | Schriener | Santiago / Jones | - / Beth Launius | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Neighbors / Touisithiphonexay | Won 8-2 / Beth Launius | |||
| 3/4/06 | at | Millsaps College | Stewart / Anderson | Lost 3-8 / Beth Launius | |||
| * | 3/4/06 | at | Mississippi College | Diaz / Spraberry | Won 8-2 / Beth Launius | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Biebl / Yoshizawa | Lost 6-8 / Beth Launius | |||
| 3/10/06 | at | Occidental College | Hasegawa / Harris | Won 9-7 / Beth Launius | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Tindall / Olivo | Won 8-0 / Beth Launius | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Seals / Denton | Won 8-4 / Beth Launius | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Gattis / Bell | Won 8-2 / Beth Launius | |||
| 3/31/06 | at | Southwestern University | Tompkins / Smith | Won 8-3 / Beth Launius | |||
| 4/1/06 | at | University of Incarnate Word | Prieto / Vu | Lost 1-8 / Beth Launius | |||
| 4/2/06 | at | Trinity University | Steinmetz / Dittus | Lost 1-8 / Beth Launius | |||
| 4/8/06 | HENDRIX COLLEGE | Jackson / Swaller | Won 8-4 / Beth Launius | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Blocker / Thomas | Lost 2-8 / Beth Launius | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Brownfield / Anderson | Won 8-1 / Beth Launius | ||
| * | 4/22/06 | at | Austin College | Hasek / Tucker | Won 8-0 / Beth Launius | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Bryant / Koehler | Won 8-2 / Beth Launius | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | de la Torre / Henington | Lost 2-8 / Beth Launius | |||
|
Andrea Edgerley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | DeSouza | Lost 1-6, 2-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Mowery | Won 6-4, 6-2 | ||||
| * | 2/24/06 | at | Schriener | Philippi | - | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Neighbors | Lost 3-6, 5-7 | |||
| 3/4/06 | at | Millsaps College | Hamblen | Won 6-1, 6-1 | |||
| * | 3/4/06 | at | Mississippi College | Hall | Lost 2-6, 1-6 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Yoshizawa | Lost 3-6, 2-6 | |||
| 3/10/06 | at | Occidental College | Noto | Lost 4-6, 3-6 | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Mintz | Won 8-5 | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Corbett | Won 6-0, 6-1 | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Hein | Won 6-1, 6-2 | |||
| 3/31/06 | at | Southwestern University | Salinas | Won 6-2, 6-0 | |||
| 4/1/06 | at | University of Incarnate Word | Boswell | Lost 1-6, 1-6 | |||
| 4/2/06 | at | Trinity University | Trapani | Lost 0-6, 1-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Small | Won 6-0, 6-2 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Brooks | Lost 1-6, 0-6 | ||||
| * | 4/22/06 | at | University of Texas at Dallas | F. Yoon | Won 6-2, 6-2 | ||
| * | 4/22/06 | at | Austin College | McCarty | Won 6-0, 6-0 | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Frey | - unfinished | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Camarillo | - 2-6, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Johnson / Carver | Lost 4-8 / Sarah Adamson | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Howard / Mowery | Won 8-6 / Sarah Adamson | ||||
| * | 2/24/06 | at | Schriener | Bonine / Philippi | - / Sarah Adamson | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Sullivan / Lucas | Lost 5-8 / Sarah Adamson | |||
| 3/4/06 | at | Millsaps College | Cowgill / Sadler | Won 9-7 / Sarah Adamson | |||
| * | 3/4/06 | at | Mississippi College | Vaughan / Matheny | Lost 3-8 / Sarah Adamson | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Wilcox / Kaswick | Lost 3-8 / Sarah Adamson | |||
| 3/10/06 | at | Occidental College | Wahba / Phalen | Lost 3-8 / Sarah Adamson | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Hastie / Carroll | Won 8-1 / Sarah Adamson | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Fisher / Rena | Won 8-3 / Sarah Adamson | |||
| 3/31/06 | at | Southwestern University | Somerford / Evanoff | Lost 6-8 / Sarah Adamson | |||
| 4/1/06 | at | University of Incarnate Word | Crain / Tatum | Lost 6-8 / Sarah Adamson | |||
| 4/2/06 | at | Trinity University | Simpson / Hunt | Lost 2-8 / Sarah Adamson | |||
| 4/8/06 | HENDRIX COLLEGE | Small / Spivey | Won 8-3 / Sarah Adamson | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Donahue / Brooks | Lost 8-9 (4-7) / Sarah Adamson | ||||
| * | 4/22/06 | at | University of Texas at Dallas | F. Yoon / Y. Yoon | Won 8-3 / Sarah Adamson | ||
| * | 4/22/06 | at | Austin College | Lightfoot / Wiggins | Lost 6-8 / Sarah Adamson | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Seydler / Gangemi | Lost 4-8 / Sarah Adamson | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Swindle / Baker | Lost 7-9 / Sarah Adamson | |||
|
Beth Launius |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/24/06 | at | Schriener | Santiago | Won 6-4, 6-2 | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Touisithiphonexay | Won 6-2, 6-0 | |||
| 3/4/06 | at | Millsaps College | Stewart | Won 6-3, 6-1 | |||
| * | 3/4/06 | at | Mississippi College | Diaz | Won 3-6, 6-2, 6-1 | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Lange | Lost 1-6, 1-6 | |||
| 3/10/06 | at | Occidental College | Hasegawa | Lost 2-6, 1-6 | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Tindall | Won 6-0, 6-1 | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Seals | Won 6-0, 6-0 | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Fisher | Won 6-0, 6-3 | |||
| 3/31/06 | at | Southwestern University | Smith | Won 6-3, 6-4 | |||
| 4/1/06 | at | University of Incarnate Word | Vu | Lost 2-6, 2-6 | |||
| 4/2/06 | at | Trinity University | Dittus | Won 4-6, 6-4, 11-9 | |||
| 4/8/06 | HENDRIX COLLEGE | Swaller | Won 6-3, 6-4 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Thomas | Lost 0-6, 1-6 | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Brownfield | Won 6-0, 6-0 | ||
| * | 4/22/06 | at | Austin College | Tucker | Won 6-0, 6-0 | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Bryant | Won 7-6 (7-2), 6-2 | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | Henington | - 4-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/24/06 | at | Schriener | Santiago / Jones | - / Nicole Barrett | ||
| * | 2/24/06 | HOWARD PAYNE UNIVERSITY | Neighbors / Touisithiphonexay | Won 8-2 / Nicole Barrett | |||
| 3/4/06 | at | Millsaps College | Stewart / Anderson | Lost 3-8 / Nicole Barrett | |||
| * | 3/4/06 | at | Mississippi College | Diaz / Spraberry | Won 8-2 / Nicole Barrett | ||
| 3/9/06 | at | Pomona-Pitzer Colleges | Biebl / Yoshizawa | Lost 6-8 / Nicole Barrett | |||
| 3/10/06 | at | Occidental College | Hasegawa / Harris | Won 9-7 / Nicole Barrett | |||
| * | 3/25/06 | LETOURNEAU UNIVERSITY | Tindall / Olivo | Won 8-0 / Nicole Barrett | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Seals / Denton | Won 8-4 / Nicole Barrett | |||
| * | 02/02/06 | UNIVERSITY OF THE OZARKS | Gattis / Bell | Won 8-2 / Nicole Barrett | |||
| 3/31/06 | at | Southwestern University | Tompkins / Smith | Won 8-3 / Nicole Barrett | |||
| 4/1/06 | at | University of Incarnate Word | Prieto / Vu | Lost 1-8 / Nicole Barrett | |||
| 4/2/06 | at | Trinity University | Steinmetz / Dittus | Lost 1-8 / Nicole Barrett | |||
| 4/8/06 | HENDRIX COLLEGE | Jackson / Swaller | Won 8-4 / Nicole Barrett | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Blocker / Thomas | Lost 2-8 / Nicole Barrett | ||||
| * | 4/22/06 | at | University of Texas at Dallas | Brownfield / Anderson | Won 8-1 / Nicole Barrett | ||
| * | 4/22/06 | at | Austin College | Hasek / Tucker | Won 8-0 / Nicole Barrett | ||
| * | 4/29/06 | TEXAS LUTHERAN UNIVERSITY | Bryant / Koehler | Won 8-2 / Nicole Barrett | |||
| * | 4/30/06 | HARDIN-SIMMONS UNIVERSITY | de la Torre / Henington | Lost 2-8 / Nicole Barrett | |||
|
Amanda Lorren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Turner | Won 8-3 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | Daniels | Lost 2-6, 0-6 | ||||
| 3/4/06 | at | Millsaps College | Vincent | - | |||
| 3/10/06 | at | Occidental College | Beresford | Lost 5-8 | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Slater | Won 6-1, 2-6, 14-12 | |||
| 4/2/06 | at | Trinity University | Naeher | Lost 1-6, 1-6 | |||
| 4/8/06 | HENDRIX COLLEGE | Hill | Won 6-3, 6-1 | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Watts | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | DeSouza / Turner | Lost 6-8 / Catarina Barbosa | ||||
| 2/11/06 | OKLAHOMA BAPTIST | White / Daniels | Lost 6-8 / Catarina Barbosa | ||||
| 3/10/06 | at | Occidental College | Kaplan / Noto | Lost 8-9 (2-7) / Catarina Barbosa | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Highfill / Slater | Won 8-4 / Melissa Barraza | |||
| 4/2/06 | at | Trinity University | Pankonien / Sasser | Lost 2-8 / Catarina Barbosa | |||
| 4/8/06 | HENDRIX COLLEGE | Blackman / Groseta | Won 8-2 / Catarina Barbosa | ||||
| 4/14/06 | SOUTHEASTERN OKLAHOMA STATE | Watts / Beaumont | Lost 7-9 / Catarina Barbosa | ||||
|
Karen Morehouse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/25/06 | LOUISIANA COLLEGE | Broussard | Lost 6-4, 2-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kristin Thomas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/11/06 | OKLAHOMA CHRISTIAN | Carver | Lost 3-6, 2-6 | ||||
| 2/11/06 | OKLAHOMA BAPTIST | White | Lost 7-5, 3-6, 9-11 | <||||